Geri Dön

Brake Disc WOKING D6249.00 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Brake Disc
Brand: WOKING
Part number: D6249.00
Part number:WOKING D624900
EAN:84 27975 40233 2
TN:DSA624900
Inspection Tag K.B.A.: 61210
Fitting Position Rear Axle
Diameter [mm] 270
Brake Disc Thickness [mm] 10
Minimum thickness [mm] 8
Height [mm] 67
Centering Diameter [mm] 65,5
Number of Holes 5
Brake Disc Type Solid
Weight [kg] 4,7
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Brake Disc
LPR O1141P $20.00 in stock
$20.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brand Part number Name
ATE
24.0110-0191.1
24.0110-0191.1 Brake Disc
BENDIX
338800
338800 Brake Disc
BENDIX
561408 B
561408 B Brake Disc
BOSCH
0 986 478 267
0 986 478 267 Brake Disc
BRADI
1.3410.5.4
1.3410.5.4 Brake Disc
BREMBO
08.4927.10
08.4927.10 Brake Disc
CIFAM
800-196
800-196 Brake Disc
DELPHI
BG 2381
BG 2381 Brake Disc
DELPHI
BG 381
BG 381 Brake Disc
DENCKERMANN
B130088
B130088 Brake Disc
FAG
BS 3544
BS 3544 Brake Disc
FEBI BILSTEIN
04850
04850 Brake Disc
FENOX
TB215067
TB215067 Brake Disc
FERODO
DDF 239
DDF 239 Brake Disc
fri.tech.
BD0015
BD0015 Brake Disc
JP GROUP
1263200109
1263200109 Brake Disc
JP GROUP
1263200100
1263200100 Brake Disc
JURID
561408 J
561408 J Brake Disc
KAWE
6249 00
6249 00 Brake Disc
LPR
O1141P
O1141P Brake Disc
METELLI
23-0196
23-0196 Brake Disc
MGA
D996
D996 Brake Disc
OPEL
5 69 205
5 69 205 Kit
OPEL
5 69 101
5 69 101 Kit
PAGID
52406
52406 Brake Disc
QUINTON HAZELL
BDC 3544
BDC 3544 Brake Disc
REMSA
6249.00
6249.00 Brake Disc
ROADHOUSE
6249.00
6249.00 Brake Disc
ST-TEMPLIN
03.110.23920
03.110.23920 Brake Disc
SWAG
40 90 4850
40 90 4850 Brake Disc
TEXTAR
98200 0382 0 1
98200 0382 0 1 Brake Disc
TRUSTING
DF015
DF015 Brake Disc
TRW
DF1613
DF1613 Brake Disc
VAICO
V40-40008
V40-40008 Brake Disc
VALEO
186 190
186 190 Brake Disc
ZIMMERMANN
430.1460.00
430.1460.00 Brake Disc
ZIMMERMANN
4301460
4301460 Brake Disc
ZIMMERMANN
430.1460.52
430.1460.52 Brake Disc

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     OPEL OMEGA A (16_, 17_, 19_)
1.8 N 1796Petrol 4 / 2 60 / 824 / 2 Petrol 1986 - 1987
1.8 1796Petrol 4 / 2 65 / 884 / 2 Petrol 1987 - 1994
1.8 S 1796Petrol 4 / 2 66 / 904 / 2 Petrol 1986 - 1994
1.8 1796Petrol 4 / 2 85 / 1154 / 2 Petrol 1986 - 1994
2.0 1998Petrol 4 / 2 73 / 994 / 2 Petrol 1990 - 1994
2.0 1998Petrol 4 / 2 74 / 1004 / 2 Petrol 1990 - 1994
2.0 i 1998Petrol 4 / 2 85 / 1154 / 2 Petrol 1986 - 1994
2.0 1998Petrol 4 / 2 90 / 1224 / 2 Petrol 1986 - 1994
2.4 i 2410Petrol 4 / 2 92 / 1254 / 2 Petrol 1988 - 1994
2.6 i 2594Petrol 6 / 2 110 / 1506 / 2 Petrol 1990 - 1994
3.0 (3000) 2969Petrol 6 / 2 115 / 1566 / 2 Petrol 1987 - 1987
3.0 (3000) 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1987 - 1990
3.0 (3000) CAT 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1988 - 1994
3.0 24V (3000) 2969Petrol 6 / 4 147 / 2006 / 4 Petrol 1989 - 1994
3.0 24V (3000) 2969Petrol 6 / 4 150 / 2046 / 4 Petrol 1989 - 1994
3.0 24V Evolution500 2969Petrol 6 / 4 169 / 2306 / 4 Petrol 1991 - 1992
3.6 24V Lotus 3638Petrol 6 / 4 277 / 3776 / 4 Petrol 1990 - 1992
2.3 D 2260Diesel 4 / 2 54 / 734 / 2 Diesel 1986 - 1994
2.3 TD 2260Diesel 4 / 2 66 / 904 / 2 Diesel 1986 - 1988
2.3 TD Interc. 2260Diesel 4 / 2 74 / 1004 / 2 Diesel 1988 - 1994
     OPEL OMEGA A Estate (66_, 67_)
1.8 N 1796Petrol 4 / 2 60 / 824 / 2 Petrol 1986 - 1987
1.8 1796Petrol 4 / 2 65 / 884 / 2 Petrol 1987 - 1994
1.8 S 1796Petrol 4 / 2 66 / 904 / 2 Petrol 1986 - 1994
1.8 1796Petrol 4 / 2 85 / 1154 / 2 Petrol 1986 - 1994
2.0 i 1998Petrol 4 / 2 73 / 994 / 2 Petrol 1990 - 1994
2.0 1998Petrol 4 / 2 74 / 1004 / 2 Petrol 1990 - 1994
2.0 i 1998Petrol 4 / 2 85 / 1154 / 2 Petrol 1986 - 1994
2.0 1998Petrol 4 / 2 90 / 1224 / 2 Petrol 1986 - 1994
2.4 i 2410Petrol 4 / 2 92 / 1254 / 2 Petrol 1988 - 1994
2.6 i 2594Petrol 6 / 2 110 / 1506 / 2 Petrol 1990 - 1994
3.0 2969Petrol 6 / 2 115 / 1566 / 2 Petrol 1987 - 1994
3.0 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1987 - 1990
3.0 CAT 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1987 - 1994
3.0 24V 2969Petrol 6 / 4 147 / 2006 / 4 Petrol 1989 - 1994
3.0 24V Omega 3000 2969Petrol 6 / 4 150 / 2046 / 4 Petrol 1988 - 1994
2.3 D 2260Diesel 4 / 2 54 / 734 / 2 Diesel 1986 - 1994
2.3 TD 2260Diesel 4 / 2 66 / 904 / 2 Diesel 1986 - 1988
2.3 TD Interc. 2260Diesel 4 / 2 74 / 1004 / 2 Diesel 1988 - 1994
     OPEL SENATOR B (29_)
2.5 i 2490Petrol 6 / 2 103 / 1406 / 2 Petrol 1990 - 1993
2.6 i 2594Petrol 6 / 2 110 / 1506 / 2 Petrol 1990 - 1993
3.0 2969Petrol 6 / 2 115 / 1566 / 2 Petrol 1987 - 1993
3.0 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1988 - 1990
3.0 i CAT 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1988 - 1993
3.0 24V 2969Petrol 6 / 4 150 / 2046 / 4 Petrol 1989 - 1993
3.6 3615Petrol 6 / 2 147 / 2006 / 2 Petrol 1991 - 1993
     VAUXHALL CARLTON Mk II
2.0 S 1998Petrol 4 / 2 74 / 1004 / 2 Petrol 1978 - 1986
     VAUXHALL CARLTON Mk III
1.8 N 1796Petrol 4 / 2 60 / 824 / 2 Petrol 1986 - 1987
1.8 1796Petrol 4 / 2 65 / 884 / 2 Petrol 1987 - 1994
1.8 S 1796Petrol 4 / 2 66 / 904 / 2 Petrol 1986 - 1994
1.8 i 1796Petrol 4 / 2 85 / 1154 / 2 Petrol 1986 - 1994
2.0 1998Petrol 4 / 2 73 / 994 / 2 Petrol 1990 - 1994
2.0 1998Petrol 4 / 2 74 / 1004 / 2 Petrol 1990 - 1994
2.0 1998Petrol 4 / 2 85 / 1154 / 2 Petrol 1986 - 1994
2.0 i 1998Petrol 4 / 2 90 / 1224 / 2 Petrol 1986 - 1994
2.4 i 2410Petrol 4 / 2 92 / 1254 / 2 Petrol 1988 - 1994
2.6 i 2594Petrol 6 / 2 110 / 1506 / 2 Petrol 1990 - 1994
3000 2969Petrol 6 / 2 115 / 1566 / 2 Petrol 1987 - 1987
3.0 3000 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1987 - 1990
3000 CAT 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1988 - 1994
3000 24V 2969Petrol 6 / 4 147 / 2006 / 4 Petrol 1989 - 1994
3.0 3000 24V 2969Petrol 6 / 4 150 / 2046 / 4 Petrol 1989 - 1994
3.6 24V Lotus 3638Petrol 6 / 4 277 / 3776 / 4 Petrol 1990 - 1992
2.3 D 2260Diesel 4 / 2 54 / 734 / 2 Diesel 1986 - 1994
2.2 TD 2260Diesel 4 / 2 66 / 904 / 2 Diesel 1986 - 1988
2.3 TD Interc. 2260Diesel 4 / 2 74 / 1004 / 2 Diesel 1988 - 1994
     VAUXHALL CARLTON Mk III Estate
1.8 N 1796Petrol 4 / 2 60 / 824 / 2 Petrol 1986 - 1987
1.8 1796Petrol 4 / 2 65 / 884 / 2 Petrol 1987 - 1994
1.8 S 1796Petrol 4 / 2 66 / 904 / 2 Petrol 1986 - 1994
1.8 i 1796Petrol 4 / 2 85 / 1154 / 2 Petrol 1986 - 1994
2.0 i 1998Petrol 4 / 2 73 / 994 / 2 Petrol 1990 - 1994
2.0 1998Petrol 4 / 2 74 / 1004 / 2 Petrol 1990 - 1994
2.0 1998Petrol 4 / 2 85 / 1154 / 2 Petrol 1986 - 1994
2.0 i 1998Petrol 4 / 2 90 / 1224 / 2 Petrol 1986 - 1994
2.4 i 2410Petrol 4 / 2 92 / 1254 / 2 Petrol 1988 - 1994
2.6 i 2594Petrol 6 / 2 110 / 1506 / 2 Petrol 1990 - 1994
3.0 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1987 - 1994
3.0 24V 2969Petrol 6 / 4 147 / 2006 / 4 Petrol 1989 - 1994
2.3 D 2260Diesel 4 / 2 54 / 734 / 2 Diesel 1986 - 1994
2.2 TD 2260Diesel 4 / 2 66 / 904 / 2 Diesel 1986 - 1988
2.3 TD Interc. 2260Diesel 4 / 2 74 / 1004 / 2 Diesel 1988 - 1994
     VAUXHALL SENATOR Mk II (B)
2.5 i 2490Petrol 6 / 2 103 / 1406 / 2 Petrol 1987 - 1990
2.6 i 2594Petrol 6 / 2 110 / 1506 / 2 Petrol 1990 - 1993
3.0 2969Petrol 6 / 2 115 / 1566 / 2 Petrol 1987 - 1993
3.0 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1988 - 1990
3.0 i CAT 2969Petrol 6 / 2 130 / 1776 / 2 Petrol 1988 - 1993
3.0 2969Petrol 6 / 2 135 / 1836 / 2 Petrol 1987 - 1988
3.0 24V 2969Petrol 6 / 4 150 / 2046 / 4 Petrol 1989 - 1993

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Brake Disc
LPR O1141P
€17.45 $20.82 4 1
0%
$20.82 4