Geri Dön
Tensioner Pulley, v-ribbed belt GATES T38089 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Tensioner Pulley, v-ribbed belt |
| Brand: | GATES |
| Part number: | T38089 |
| EAN: | 54 14465 23329 6 |
| Reference Number | 7803-21089 |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Tensioner Pulley, v-ribbed belt FLENNOR FS27990 $14.00 in stock |
$14.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Tensioner Pulley, v-ribbed belt FLENNOR FS27990 $14.30 in stock |
$14.30 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt INA 531 0718 10 $18.00 in stock |
$18.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Tensioner Pulley, v-ribbed belt JP GROUP 1318301300 $9.32 in stock |
$9.32 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Tensioner Pulley, v-ribbed belt JP GROUP 1318301300 $9.00 in stock |
$9.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| BELT TIGHTENER PULLEY MERCEDES-BENZ A 601 200 09 70 $57.71 on order 7 d. |
$57.71 18.09.17 |
on order 7 d. |
RePart
0553563535305535635353 |
|
| Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt SNR GA351.00 $22.00 in stock |
$22.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt SNR GA351.00 $21.76 in stock |
$21.76 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Idler pulley VAG 062 145 278 $45.52 on order 7 d. |
$45.52 18.09.17 |
on order 7 d. |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| 3RG 13502 |
13502 | Tensioner Pulley, v-ribbed belt |
| AUTEX 641679 |
641679 | Tensioner Pulley, v-ribbed belt |
| AUTOKIT 03.061 |
03.061 | Deflection/Guide Pulley, v-ribbed belt |
| AUTOTEAM A00244 |
A00244 | Tensioner Pulley, v-ribbed belt |
| BREDA LORETT CR 1457 |
CR 1457 | Deflection/Guide Pulley, v-ribbed belt |
| BREDA LORETT POA1457 |
POA1457 | Tensioner Pulley, v-ribbed belt |
| BRT Bearings PBT8037 |
PBT8037 | Tensioner Pulley, v-ribbed belt |
| BTA E2M5100BTA |
E2M5100BTA | Tensioner Pulley, v-ribbed belt |
| CAFFARO 21-18 |
21-18 | Tensioner Pulley, v-ribbed belt |
| CALIBER 06661 |
06661 | Tensioner Pulley, v-ribbed belt |
| CONTITECH V55100 |
V55100 | Tensioner Pulley, v-ribbed belt |
| DAYCO APV2086 |
APV2086 | Tensioner Pulley, v-ribbed belt |
| DT 4.67769 |
4.67769 | Deflection/Guide Pulley, v-ribbed belt |
| FEBI BILSTEIN 02249 |
02249 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| FEBI BILSTEIN 2249 |
2249 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| FENOX R14112 |
R14112 | Tensioner Pulley, v-ribbed belt |
| FLENNOR FS27990 |
FS27990 | Tensioner Pulley, v-ribbed belt |
| HEPU 14-0674 |
14-0674 | Tensioner Pulley, v-ribbed belt |
| HUTCHINSON T0001 |
T0001 | Deflection/Guide Pulley, v-ribbed belt |
| INA F-219949 |
F-219949 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| INA 531 0718 10 |
531 0718 10 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| IPD 14-0674 |
14-0674 | Tensioner Pulley, v-ribbed belt |
| JAPANPARTS RP-S00 |
RP-S00 | Deflection/Guide Pulley, v-ribbed belt |
| JP GROUP 1318301300 |
1318301300 | Tensioner Pulley, v-ribbed belt |
| JP GROUP 1318301309 |
1318301309 | Tensioner Pulley, v-ribbed belt |
| KAVO PARTS DTP-7501 |
DTP-7501 | Tensioner Pulley, v-ribbed belt |
| KM International FI0610 |
FI0610 | Tensioner Pulley, v-ribbed belt |
| LASO 2003 0102 |
2003 0102 | Tensioner Pulley, v-ribbed belt |
| LPR CC30001 |
CC30001 | Tensioner Pulley, v-ribbed belt |
| LYNXauto PB-5008 |
PB-5008 | Tensioner Pulley, v-ribbed belt |
| LYNXauto PB-5024 |
PB-5024 | Tensioner Pulley, v-ribbed belt |
| MASTER-SPORT R38001-PCS-MS |
R38001-PCS-MS | Tensioner Pulley, v-ribbed belt |
| MERCEDES-BENZ A 601 200 09 70 |
A 601 200 09 70 | BELT TIGHTENER PULLEY |
| NIPPARTS N1140402 |
N1140402 | Deflection/Guide Pulley, v-ribbed belt |
| OPTIBELT 400SR |
400SR | Deflection/Guide Pulley, v-ribbed belt |
| OPTIMAL 0-N846 |
0-N846 | Tensioner Pulley, v-ribbed belt |
| PATRON PT38001 |
PT38001 | Tensioner Pulley, v-ribbed belt |
| PROFIT 1014-0065 |
1014-0065 | Tensioner Pulley, v-ribbed belt |
| QUINTON HAZELL QTT190 |
QTT190 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| QUINTON HAZELL QTA190 |
QTA190 | Tensioner Pulley, v-ribbed belt |
| RUVILLE 55100 |
55100 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| SASIC 1626138 |
1626138 | Tensioner Pulley, v-ribbed belt |
| SKF VKM 38001 |
VKM 38001 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| SNR GA351.00 |
GA351.00 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| SPIDAN 66100 |
66100 | Tensioner Pulley, v-ribbed belt |
| SSANGYONG 601 200 09 70 |
601 200 09 70 | Tensioner Pulley, v-ribbed belt; Deflection/Guide Pulley, v-ribbed belt |
| SWAG 10 03 0005 |
10 03 0005 | Tensioner Pulley, v-ribbed belt |
| TIMKEN TKR 9846 |
TKR 9846 | Deflection/Guide Pulley, v-ribbed belt |
| TOPRAN 400 008 |
400 008 | Tensioner Pulley, v-ribbed belt |
| TREVI AUTOMOTIVE TA1072 |
TA1072 | Tensioner Pulley, v-ribbed belt |
| TRICLO 423854 |
423854 | Tensioner Pulley, v-ribbed belt |
| TRISCAN 8641 231002 |
8641 231002 | Tensioner Pulley, v-ribbed belt |
| TRUCKTEC AUTOMOTIVE 02.19.071 |
02.19.071 | Tensioner Pulley, v-ribbed belt |
| UNIPART UGCGBT8089 |
UGCGBT8089 | Deflection/Guide Pulley, v-ribbed belt |
| VAG 062 145 278 |
062 145 278 | idler pulley |
| WILMINK GROUP WG1088742 |
WG1088742 | Tensioner Pulley, v-ribbed belt |
| WILMINK GROUP WG1053912 |
WG1053912 | Tensioner Pulley, v-ribbed belt |
| WILMINK GROUP WG1252543 |
WG1252543 | Tensioner Pulley, v-ribbed belt |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| MERCEDES-BENZ 190 Saloon (W201) | |||||
| E 1.8 (201.018) | 1797Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1990 - 1993 |
| 2.0 (201.023) | 1996Petrol | 4 / 2 | 75 / 1024 / 2 | Petrol | 1986 - 1990 |
| 2.0 (201.023) | 1996Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1984 - 1990 |
| E 2.0 (201.024) | 1996Petrol | 4 / 2 | 83 / 1134 / 2 | Petrol | 1985 - 1986 |
| E 2.0 (201.024) | 1996Petrol | 4 / 2 | 85 / 1164 / 2 | Petrol | 1985 - 1986 |
| E 2.0 | 1996Petrol | 4 / 2 | 87 / 1184 / 2 | Petrol | 1985 - 1993 |
| E 2.0 (201.024) | 1996Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1982 - 1993 |
| E 2.3 | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1986 - 1991 |
| E 2.3 (201.028) | 2298Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1986 - 1993 |
| E 2.3-16 | 2298Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 1985 - 1987 |
| E 2.3-16 | 2298Petrol | 4 / 4 | 130 / 1774 / 4 | Petrol | 1985 - 1988 |
| E 2.3-16 (201.034) | 2298Petrol | 4 / 4 | 136 / 1854 / 4 | Petrol | 1984 - 1987 |
| E 2.5-16 | 2498Petrol | 4 / 4 | 143 / 1944 / 4 | Petrol | 1989 - 1993 |
| 190E | 2299Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1987 - 1988 |
| E 2.5-16 | 2498Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 1988 - 1993 |
| 2.3 E | 2299Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1982 - 1988 |
| E Evolution II 2.5 | 2498Petrol | 4 / 2 | 173 / 2354 / 2 | Petrol | 1990 - 1993 |
| D 2.0 (201.122) | 1997Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1983 - 1989 |
| D 2.0 (201.122) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1989 - 1993 |
| D 2.5 (201.126) | 2497Diesel | 5 / 2 | 66 / 905 / 2 | Diesel | 1985 - 1993 |
| D 2.5 (201.126) | 2497Diesel | 5 / 2 | 69 / 945 / 2 | Diesel | 1989 - 1993 |
| 190D (201.128) | 2497Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1988 - 1993 |
| Turbo-D 2.5 (201.128) | 2497Diesel | 5 / 2 | 93 / 1265 / 2 | Diesel | 1988 - 1993 |
| MERCEDES-BENZ C-CLASS Break (S202) | |||||
| C 200 T D (202.180) | 1997Diesel | 4 / 4 | 65 / 884 / 4 | Diesel | 1996 - 2001 |
| C 220 T D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2001 |
| C 220 T D (202.182) | 2155Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 1996 - 1998 |
| C 250 T Turbo-D (202.188) | 2497Diesel | 5 / 4 | 110 / 1505 / 4 | Diesel | 1996 - 2001 |
| MERCEDES-BENZ C-CLASS Saloon (W202) | |||||
| C 200 D (202.120) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1993 - 2000 |
| C 200 D (202.122) | 1997Diesel | 4 / 4 | 65 / 884 / 4 | Diesel | 1996 - 2000 |
| C 220 D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2000 |
| C 220 D (202.121) | 2155Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 1993 - 2000 |
| C 250 D (202.125) | 2497Diesel | 5 / 4 | 83 / 1135 / 4 | Diesel | 1993 - 2000 |
| C 250 Turbo-D (202.128) | 2497Diesel | 5 / 4 | 110 / 1505 / 4 | Diesel | 1995 - 2000 |
| MERCEDES-BENZ COUPE (C124) | |||||
| 230 CE (124.043) | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1987 - 1992 |
| 230 CE (124.043) CAT | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1989 - 1992 |
| 230 CE (124.043) | 2298Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1987 - 1992 |
| MERCEDES-BENZ E-CLASS Break (S124) | |||||
| E 250 TD (124.186) | 2497Diesel | 5 / 4 | 83 / 1135 / 4 | Diesel | 1993 - 1996 |
| E 250 Turbo D | 2497Diesel | 5 / 2 | 93 / 1265 / 2 | Diesel | 1993 - 1996 |
| E 300 TD (124.191) | 2996Diesel | 6 / 4 | 100 / 1366 / 4 | Diesel | 1993 - 1996 |
| E 300 T Turbo-D (124.193) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1993 - 1996 |
| E 300 T Turbo-D 4-matic (124.393) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1993 - 1996 |
| MERCEDES-BENZ E-CLASS Break (S210) | |||||
| E 250 T D (210.210) | 2497Diesel | 5 / 4 | 83 / 1135 / 4 | Diesel | 1996 - 1999 |
| E 250 T Turbo-D (210.215) | 2497Diesel | 5 / 4 | 110 / 1505 / 4 | Diesel | 1997 - 1999 |
| E 290 T Turbo-D (210.217) | 2874Diesel | 5 / 2 | 95 / 1295 / 2 | Diesel | 1996 - 1999 |
| E 300 T Turbo-D (210.225) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 1999 |
| MERCEDES-BENZ E-CLASS Saloon (W124) | |||||
| E 200 D (124.120) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1993 - 1995 |
| E 250 D (124.126, 124.129) | 2497Diesel | 5 / 4 | 83 / 1135 / 4 | Diesel | 1993 - 1995 |
| E 250 Turbo-D (124.128) | 2497Diesel | 5 / 2 | 93 / 1265 / 2 | Diesel | 1993 - 1995 |
| E 300 D (124.131) | 2996Diesel | 6 / 4 | 100 / 1366 / 4 | Diesel | 1993 - 1995 |
| E 300 Turbo-D (124.133) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1993 - 1995 |
| E 300 Turbo-D 4-matic (124.333) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1993 - 1995 |
| MERCEDES-BENZ E-CLASS Saloon (W210) | |||||
| E 200 D (210.003) | 1997Diesel | 4 / 4 | 65 / 884 / 4 | Diesel | 1996 - 2002 |
| E 220 D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2002 |
| E 220 D (210.004) | 2155Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 1995 - 1999 |
| E 250 D (210.010) | 2497Diesel | 5 / 4 | 83 / 1135 / 4 | Diesel | 1995 - 1999 |
| E 250 Turbo-D (210.015) | 2497Diesel | 5 / 4 | 110 / 1505 / 4 | Diesel | 1997 - 1999 |
| E 290 Turbo-D (210.017) | 2874Diesel | 5 / 2 | 95 / 1295 / 2 | Diesel | 1996 - 1999 |
| E 300 (210.020) | 2996Diesel | 6 / 4 | 100 / 1366 / 4 | Diesel | 1995 - 1997 |
| E 300 (210.025) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 1999 |
| MERCEDES-BENZ G-CLASS (W460) | |||||
| 250 GD (460,3) | 2497Diesel | 5 / 2 | 62 / 845 / 2 | Diesel | 1987 - 1992 |
| 250 GD (460,3) | 2497Diesel | 5 / 2 | 68 / 925 / 2 | Diesel | 1988 - 1992 |
| MERCEDES-BENZ G-CLASS (W461) | |||||
| 230 GE (461.238, 461.239) | 2298Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1993 - 2026 |
| 230 GE (461) | 2298Petrol | 4 / 2 | 92 / 1254 / 2 | Petrol | 1993 - 2026 |
| MERCEDES-BENZ G-CLASS (W463) | |||||
| 200 GE (463.220) | 1996Petrol | 4 / 2 | 85 / 1164 / 2 | Petrol | 1990 - 1993 |
| 230 GE (463.224, 463.225) | 2298Petrol | 4 / 2 | 93 / 1264 / 2 | Petrol | 1990 - 1993 |
| 250 GD (463.324, 463.325) | 2497Diesel | 5 / 2 | 69 / 945 / 2 | Diesel | 1990 - 2026 |
| 300 GD (463.327, 463.328) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1989 - 2026 |
| G 300 TD (463.330, 463.331) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 2026 |
| 350 Turbo GD (463.320, 463.321) | 3449Diesel | 6 / 2 | 100 / 1366 / 2 | Diesel | 1991 - 2026 |
| MERCEDES-BENZ G-CLASS Cabrio (W463) | |||||
| 200 GE (463.200) | 1996Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1990 - 1993 |
| 230 GE (463.204) | 2298Petrol | 4 / 2 | 93 / 1264 / 2 | Petrol | 1990 - 1993 |
| 300 GD (463.307) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1990 - 1997 |
| G 300 TD (463.308) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 2026 |
| 350 G Turbo-D (463.300) | 3449Diesel | 6 / 2 | 100 / 1366 / 2 | Diesel | 1991 - 1997 |
| MERCEDES-BENZ KOMBI Break (S124) | |||||
| 200 T (124.080) | 1996Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1986 - 1990 |
| 200 T (124.080) | 1996Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1985 - 1989 |
| 200 TE (124.081) | 1996Petrol | 4 / 2 | 87 / 1184 / 2 | Petrol | 1988 - 1992 |
| 200 TE | 1996Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1988 - 1989 |
| 200 TE (124.079) | 1998Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1986 - 1993 |
| 230 TE (124.083) | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1985 - 1992 |
| 230 TE (124.083) CAT | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1989 - 1992 |
| 230 TE (124.083) | 2298Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1985 - 1992 |
| 200 T D (124.180) | 1997Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1985 - 1991 |
| 200 T D (124.180) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1988 - 1991 |
| 250 T D (124.185) | 2497Diesel | 5 / 2 | 66 / 905 / 2 | Diesel | 1985 - 1993 |
| 250 T D (124.185) | 2497Diesel | 5 / 2 | 69 / 945 / 2 | Diesel | 1989 - 1993 |
| 300 T D (124.190) | 2996Diesel | 6 / 2 | 80 / 1096 / 2 | Diesel | 1986 - 1993 |
| 250 TD Turbo (124.188) | 2497Diesel | 5 / 2 | 93 / 1265 / 2 | Diesel | 1988 - 1993 |
| 300 T D (124.190) | 2996Diesel | 6 / 2 | 81 / 1106 / 2 | Diesel | 1989 - 1993 |
| 300 T D (124.190) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1989 - 1993 |
| 300 T Turbo-D | 2996Diesel | 6 / 2 | 105 / 1436 / 2 | Diesel | 1986 - 1989 |
| 300 T Turbo-D 4-matic (124.393) | 2996Diesel | 6 / 2 | 105 / 1436 / 2 | Diesel | 1986 - 1989 |
| 300 TD (124.193) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1989 - 1993 |
| 300 T Turbo-D 4-matic (124.393) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1989 - 1993 |
| MERCEDES-BENZ O 100 | |||||
| City | 2874Diesel | / | 70 / 95 / | Diesel | 1994 - 2026 |
| MERCEDES-BENZ S-CLASS Saloon (W140) | |||||
| S 300 Turbo-D (140.135) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 1998 |
| 300 SD (140.134) | 3449Diesel | 6 / 2 | 110 / 1506 / 2 | Diesel | 1993 - 1998 |
| MERCEDES-BENZ Saloon (W124) | |||||
| 200 (124.020) | 1996Petrol | 4 / 2 | 75 / 1024 / 2 | Petrol | 1986 - 1990 |
| 200 | 1996Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1986 - 1990 |
| 200 (124.020) | 1996Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1985 - 1990 |
| 200 E (124.021) | 1996Petrol | 4 / 2 | 87 / 1184 / 2 | Petrol | 1988 - 1992 |
| 200 E (124.021) | 1996Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1988 - 1989 |
| 200 E (124.019) | 1998Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1992 - 1993 |
| 230 E (124.023) | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1984 - 1992 |
| 230 E (124.023) CAT | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1989 - 1993 |
| 230 E (124.023) | 2298Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1985 - 1993 |
| 200 D (124.120) | 1997Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1984 - 1989 |
| 200 D (124.120) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1989 - 1993 |
| 250 D (124.125) | 2497Diesel | 5 / 2 | 66 / 905 / 2 | Diesel | 1985 - 1993 |
| 250 D (124.125) | 2497Diesel | 5 / 2 | 69 / 945 / 2 | Diesel | 1989 - 1993 |
| 250 Turbo-D (124.128) | 2497Diesel | 5 / 2 | 93 / 1265 / 2 | Diesel | 1988 - 1993 |
| 300 D (124.130) | 2996Diesel | 6 / 2 | 80 / 1096 / 2 | Diesel | 1984 - 1989 |
| 300 D 4-matic (124.330) | 2996Diesel | 6 / 2 | 80 / 1096 / 2 | Diesel | 1986 - 1992 |
| 300 D (124.130) | 2996Diesel | 6 / 2 | 81 / 1106 / 2 | Diesel | 1990 - 1993 |
| 300 D 4-matic (124.330) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1989 - 1993 |
| 300 D (124.130) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1989 - 1993 |
| 300 Turbo-D (124.133) | 2996Diesel | 6 / 2 | 105 / 1436 / 2 | Diesel | 1986 - 1988 |
| 300 Turbo-D 4-matic (124.333) | 2996Diesel | 6 / 2 | 105 / 1436 / 2 | Diesel | 1986 - 1988 |
| 300 Turbo-D (124.133) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1988 - 1993 |
| 300 Turbo-D 4-matic (124.333) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1988 - 1993 |
| 300 TD SD | 3449Diesel | 6 / 2 | 110 / 1506 / 2 | Diesel | 1991 - 1993 |
| MERCEDES-BENZ SPRINTER 2-t Box (901, 902) | |||||
| 208 D | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1995 - 2000 |
| 208 D | 2299Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1996 - 2000 |
| 210 D | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1997 - 2000 |
| 212 D | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1995 - 2000 |
| MERCEDES-BENZ SPRINTER 2-t Bus (901, 902) | |||||
| 208 D | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1995 - 2000 |
| 210 D | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1997 - 2000 |
| 212 D | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1995 - 2000 |
| MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (901, 902) | |||||
| 208 D | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1995 - 2000 |
| 208 D | 2299Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1996 - 2000 |
| 210 D | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1997 - 2000 |
| 212 D | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1995 - 2000 |
| MERCEDES-BENZ SPRINTER 3-t Box (903) | |||||
| 308 D 2.3 | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1995 - 2000 |
| 308 D 2.3 | 2299Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1995 - 2000 |
| 310 D 2.9 | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1995 - 2000 |
| 312 D 2.9 | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1995 - 2000 |
| 312 D 2.9 4x4 | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1997 - 2002 |
| MERCEDES-BENZ SPRINTER 3-t Bus (903) | |||||
| 308 D | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1995 - 2000 |
| 308 D (903.371, 903.372, 903.373) | 2299Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1997 - 2000 |
| 310 D (903.371, 903.372, 903.373) | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1997 - 1999 |
| 310 D 4x4 | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1997 - 2002 |
| 312 D 2.9 | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1995 - 2000 |
| 312 D 2.9 4x4 | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1997 - 2002 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (903) | |||||
| 308 D 2.3 | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1995 - 2000 |
| 308 D 2.3 | 2299Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1996 - 2000 |
| 310 D 2.9 | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1997 - 2000 |
| 312 D 2.9 | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1995 - 2000 |
| MERCEDES-BENZ SPRINTER 4-t Box (904) | |||||
| 408 D | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1996 - 2006 |
| 410 D | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1996 - 2006 |
| 410 D 4x4 | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1997 - 2006 |
| 412 D | 2874Diesel | 5 / 2 | 85 / 1155 / 2 | Diesel | 1996 - 2006 |
| 412 D 4x4 | 2874Diesel | 5 / 2 | 85 / 1155 / 2 | Diesel | 1997 - 2006 |
| 412 D | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1996 - 2006 |
| 412 D 4x4 | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1997 - 2006 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (904) | |||||
| 408 D | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1996 - 2006 |
| 410 D | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1996 - 2006 |
| 410 D 4x4 | 2874Diesel | 5 / 2 | 75 / 1025 / 2 | Diesel | 1997 - 2006 |
| 412 D | 2874Diesel | 5 / 2 | 85 / 1155 / 2 | Diesel | 1996 - 2006 |
| 412 D 4x4 | 2874Diesel | 5 / 2 | 85 / 1155 / 2 | Diesel | 1997 - 2006 |
| 412 D | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1996 - 2006 |
| 412 D 4x4 | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1997 - 2006 |
| MERCEDES-BENZ T1 Box (601) | |||||
| 210 D 2.8 | 2874Diesel | 5 / 2 | 70 / 955 / 2 | Diesel | 1988 - 1996 |
| 210 D 2.8 | 2874Diesel | 5 / 2 | 72 / 985 / 2 | Diesel | 1988 - 1996 |
| MERCEDES-BENZ T1 Box (602) | |||||
| 310 2.3 | 2299Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1989 - 1995 |
