Geri Dön
Wheel Bearing BENDIX 050211B - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Wheel Bearing |
| Brand: | BENDIX |
| Part number: | 050211B |
| Fitting Position | Front Axle |
| Fitting Position | Left |
| Fitting Position | Right |
| Inner diameter [mm] | 39 |
| Outer diameter [mm] | 72 |
| Width [mm] | 37 |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Wheel Bearing Kit FAG 713 6441 70 $18.00 in stock |
$18.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Wheel Bearing Kit FAG 713 6441 70 $18.27 in stock |
$18.27 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Wheel Bearing Kit FAG 713 6446 70 $22.00 in stock |
$22.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Wheel Bearing Kit FAG 713 6446 70 $22.06 in stock |
$22.06 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Wheel Bearing Kit RUVILLE 9001 $24.00 in stock |
$24.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Wheel Bearing Kit SNR R153.15 $21.17 in stock |
$21.17 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Wheel Bearing Kit SNR R153.15 $21.00 in stock |
$21.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Wheel Bearing Kit SNR R190.01 $21.17 in stock |
$21.17 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Wheel Bearing Kit SNR R190.01 $21.00 in stock |
$21.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brand | Part number | Name |
| A.B.S. 201658 |
201658 | Wheel Bearing Kit |
| AL-KO K.205 |
K.205 | Wheel Bearing Kit |
| ASAM 70791 |
70791 | Wheel Bearing Kit |
| ASHUKI 1410-6090 |
1410-6090 | Wheel Bearing Kit |
| BLUE PRINT ADG 08202 |
ADG 08202 | Wheel Bearing Kit |
| BSG BSG 16-605-002 |
BSG 16-605-002 | Wheel Bearing Kit |
| DAEWOO D94535982 |
D94535982 | Wheel Bearing Kit |
| DAEWOO 90279332 |
90279332 | Wheel Bearing Kit |
| DAEWOO 94535255 |
94535255 | Wheel Bearing Kit |
| DAEWOO 803646 |
803646 | Wheel Bearing Kit |
| DAEWOO 90222850 |
90222850 | Wheel Bearing Kit |
| DAEWOO 09381-75001 |
09381-75001 | Wheel Bearing Kit |
| DAEWOO 09267-39005 |
09267-39005 | Wheel Bearing |
| DAEWOO 09267-39001 |
09267-39001 | Wheel Bearing |
| DAEWOO 94535250 |
94535250 | Wheel Bearing Kit |
| DOYEN 971393 |
971393 | Wheel Bearing Kit |
| FAG 713 6441 70 |
713 6441 70 | Wheel Bearing Kit |
| FAG 713 6446 70 |
713 6446 70 | Wheel Bearing Kit |
| FAG 713 6251 10 |
713 6251 10 | Wheel Bearing Kit |
| FAG 713 8047 10 |
713 8047 10 | Wheel Bearing Kit |
| FEBI BILSTEIN 03271 |
03271 | Wheel Bearing Kit |
| FEBI BILSTEIN 03189 |
03189 | Wheel Bearing Kit |
| FEBI BILSTEIN 04528 |
04528 | Wheel Bearing Kit |
| FLENNOR FR960282 |
FR960282 | Wheel Bearing Kit |
| GENERAL MOTORS 94535250 |
94535250 | Bearing |
| GENERAL MOTORS 94535255 |
94535255 | Bearing |
| HERTH+BUSS J4700900 |
J4700900 | Wheel Bearing Kit |
| HERTH+BUSS J4700902 |
J4700902 | Wheel Bearing Kit |
| HERTH+BUSS J4700904 |
J4700904 | Wheel Bearing |
| HERTH+BUSS J4700906 |
J4700906 | Wheel Bearing Kit |
| HK 44/17 |
44/17 | Wheel Bearing Kit |
| HK 5/25/2013 |
5/25/2013 | Wheel Bearing Kit |
| IRB K-04/02 |
K-04/02 | Wheel Bearing Kit |
| JAPANPARTS KK-10020 |
KK-10020 | Wheel Bearing Kit |
| KACO 8500.1 |
8500.1 | Wheel Bearing Kit |
| LYNXauto WB-1240 |
WB-1240 | Wheel Bearing Kit |
| MAPCO 26801 |
26801 | Wheel Bearing Kit |
| MASTER-SPORT 3785-SET-MS |
3785-SET-MS | Wheel Bearing |
| MOOG DE-WB-12036 |
DE-WB-12036 | Wheel Bearing Kit |
| NIPPARTS J4700911 |
J4700911 | Wheel Bearing Kit |
| NIPPARTS N4700911 |
N4700911 | Wheel Bearing Kit |
| NIPPARTS J4700906 |
J4700906 | Wheel Bearing Kit |
| NIPPARTS J4700904 |
J4700904 | Wheel Bearing Kit |
| NK 753612 |
753612 | Wheel Bearing Kit |
| NK 755002 |
755002 | Wheel Bearing Kit |
| OPTIMAL 971 393 |
971 393 | Wheel Bearing Kit |
| PEX 16.0113 |
16.0113 | Wheel Bearing Kit |
| QUINTON HAZELL QWB 436 |
QWB 436 | Wheel Bearing Kit |
| RUVILLE 9001D |
9001D | Wheel Bearing Kit |
| RUVILLE 9001 |
9001 | Wheel Bearing Kit |
| RUVILLE 5315 |
5315 | Wheel Bearing Kit |
| SKF VKBA 3257 |
VKBA 3257 | Wheel Bearing Kit |
| SKF VKBA 3785 |
VKBA 3785 | Wheel Bearing Kit |
| SNR R153.15 |
R153.15 | Wheel Bearing Kit |
| SNR R184.51 |
R184.51 | Wheel Bearing Kit |
| SNR R190.01 |
R190.01 | Wheel Bearing Kit |
| SPIDAN 27628 |
27628 | Wheel Bearing Kit |
| SWAG 20 97 3271 |
20 97 3271 | Wheel Bearing Kit |
| SWAG 40 90 3189 |
40 90 3189 | Wheel Bearing Kit |
| TIMKEN K 80411 |
K 80411 | Wheel Bearing Kit |
| TIMKEN K 80410 |
K 80410 | Wheel Bearing Kit |
| TIMKEN K 80402 |
K 80402 | Wheel Bearing Kit |
| TRISCAN 8530 24002 |
8530 24002 | Wheel Bearing Kit |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| CHEVROLET AVEO Saloon (T200) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2003 - 2026 |
| CHEVROLET KALOS | |||||
| 1.2 | 1150Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 2005 - 2026 |
| 1.4 | 1399Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 2005 - 2026 |
| 1.4 16V | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2005 - 2026 |
| CHEVROLET KALOS Saloon | |||||
| 1.4 16V | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2005 - 2026 |
| CHEVROLET LOVA Hatchback (T250, T255) | |||||
| 1.2 | 1206Petrol | 4 / 4 | 62 / 844 / 4 | Petrol | 2008 - 2026 |
| 1.4 | 1399Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2008 - 2026 |
| CHEVROLET LOVA Saloon (T250, T255) | |||||
| 1.2 | 1150Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 2006 - 2007 |
| 1.4 | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2006 - 2007 |
| 1.4 | 1399Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2008 - 2026 |
| 1.5 | 1498Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2005 - 2026 |
| DAEWOO ARANOS | |||||
| 1.5 | 1498Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1995 - 1997 |
| 1.8 | 1796Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1995 - 1997 |
| 2.0 | 1998Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1995 - 1997 |
| DAEWOO CIELO (KLETN) | |||||
| 1.5 | 1498Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1996 - 1997 |
| 1.5 | 1498Petrol | 4 / 2 | 52 / 714 / 2 | Petrol | 1995 - 1997 |
| 1.5 | 1498Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1995 - 1997 |
| 1.5 16V | 1498Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1995 - 1997 |
| DAEWOO CIELO Saloon | |||||
| 1.5 | 1498Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1994 - 1998 |
| DAEWOO CIELO Saloon (KLETN) | |||||
| 1.5 | 1498Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1996 - 1997 |
| 1.5 | 1498Petrol | 4 / 2 | 52 / 714 / 2 | Petrol | 1995 - 1997 |
| 1.5 | 1498Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1995 - 1997 |
| 1.5 16V | 1498Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1995 - 1997 |
| DAEWOO ESPERO Saloon (KLEJ) | |||||
| 1.5 16V | 1498Petrol | 4 / 4 | 65 / 884 / 4 | Petrol | 1993 - 1994 |
| 1.5 16V | 1498Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1995 - 1999 |
| 1.8 | 1796Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1995 - 1999 |
| 1.8 | 1796Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1995 - 1999 |
| 2.0 | 1998Petrol | 4 / 2 | 74 / 1014 / 2 | Petrol | 1991 - 1993 |
| 2.0 | 1998Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1995 - 1999 |
| 2.0 | 1998Petrol | 4 / 2 | 81 / 1104 / 2 | Petrol | 1993 - 1994 |
| DAEWOO KALOS (KLAS) | |||||
| 1.2 | 1150Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 2003 - 2026 |
| 1.4 | 1399Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 2002 - 2026 |
| 1.4 16V | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2003 - 2026 |
| 1.5 | 1498Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2002 - 2004 |
| DAEWOO KALOS Saloon (KLAS) | |||||
| 1.4 | 1399Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 2002 - 2004 |
| 1.4 | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2003 - 2004 |
| 1.5 | 1498Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2002 - 2004 |
| DAEWOO LANOS / SENS (KLAT) | |||||
| 1.4 | 1349Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1997 - 2026 |
| 1.5 | 1498Petrol | 4 / 2 | 63 / 864 / 2 | Petrol | 1997 - 2026 |
| 1.5 | 1498Petrol | 4 / 2 | 73 / 994 / 2 | Petrol | 1997 - 1999 |
| 1.6 16V | 1598Petrol | 4 / 4 | 78 / 1064 / 4 | Petrol | 1997 - 2026 |
| DAEWOO Lanos / Sens Saloon (KLAT) | |||||
| 1.4 Lanos / Sens | 1349Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1997 - 2026 |
| 1.5 | 1498Petrol | 4 / 2 | 63 / 864 / 2 | Petrol | 1997 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 78 / 1064 / 4 | Petrol | 1997 - 2026 |
| DAEWOO NUBIRA Saloon (KLAJ) | |||||
| 1.5 SE | 1498Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 1999 - 2003 |
| 1.6 16V | 1598Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2000 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 78 / 1064 / 4 | Petrol | 1997 - 2026 |
| 2.0 | 1998Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 1999 - 2003 |
| 2.0 16V | 1998Petrol | 4 / 4 | 93 / 1264 / 4 | Petrol | 2000 - 2026 |
| 2.0 16V | 1998Petrol | 4 / 4 | 98 / 1334 / 4 | Petrol | 1997 - 2026 |
| DAEWOO ORION (KLAJ) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2002 - 2003 |
| 1.6 16V | 1598Petrol | 4 / 4 | 78 / 1064 / 4 | Petrol | 1997 - 2026 |
| 2.0 16V | 1998Petrol | 4 / 4 | 98 / 1334 / 4 | Petrol | 1997 - 2026 |
| DAEWOO ORION Estate (KLAJ) | |||||
| 1.6 16V | 1598Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1997 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2000 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 78 / 1064 / 4 | Petrol | 1997 - 2026 |
| 2.0 16V | 1998Petrol | 4 / 4 | 93 / 1264 / 4 | Petrol | 2000 - 2026 |
| 2.0 16V | 1998Petrol | 4 / 4 | 98 / 1334 / 4 | Petrol | 1997 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Wheel Bearing Kit FAG 713 6441 70 |
р.29.76 $15.35 14 | 1 0% |
$15.35 | 14 | |
|
Wheel Bearing Kit FAG 713 6446 70 |
р.36.18 $18.67 8 | 1 0% |
$18.67 | 8 | |
|
Wheel Bearing Kit FAG 713 6446 70 |
€20.86 $24.89 1 | 1 0% |
$24.89 | 1 | |
|
Wheel Bearing Kit SNR R153.15 |
р.35.10 $18.11 >20 | 1 0% |
$18.11 | >20 | |
|
Wheel Bearing Kit SNR R153.15 |
€24.62 $29.38 4 | 1 0% |
$29.38 | 4 | |
|
Wheel Bearing Kit SNR R190.01 |
р.35.10 $18.11 5 | 1 0% |
$18.11 | 5 | |
|
Wheel Bearing Kit SNR R190.01 |
€24.62 $29.38 7 | 1 0% |
$29.38 | 7 | |