Geri Dön

Brake Disc fri.tech. BD1456 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

  • No photo
Name: Brake Disc
Brand: fri.tech.
Part number: BD1456
Weight [kg] 10,740
Diameter [mm] 340
Brake Disc Type Vented
Brake Disc Thickness [mm] 30
Minimum thickness [mm] 27
Bolt Hole Circle Ø [mm] 65
Number of Holes 9
Height [mm] 49,7
Surface Painted
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Brake Disc
LPR V2010V $47.00 in stock
$47.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brake disc (vented)
VAG 1K0 615 301 AD $126.77 on order
7 d.
$126.77
18.09.17
on order
7 d.
RePart
05535635353
05535635353
Brake disc (vented)
VAG 3C0 615 301 C $125.12 on order
7 d.
$125.12
18.09.17
on order
7 d.
RePart
05535635353
05535635353
Brand Part number Name
A.B.S.
18194
18194 Wheel Bearing Kit
ATE
24.0130-0225.1
24.0130-0225.1 Brake Disc
BOSCH
0 986 479 734
0 986 479 734 Brake Disc
CIFAM
800-1243C
800-1243C Brake Disc
FEBI BILSTEIN
39129
39129 Brake Disc
LPR
V2010V
V2010V Brake Disc
LPR
V2021V
V2021V Brake Disc
METELLI
23-1243C
23-1243C Brake Disc
MINTEX
MDC2253
MDC2253 Brake Disc
NK
2047141
2047141 Brake Disc
NK
3147141
3147141 Brake Disc
PAGID
55298PRO
55298PRO Brake Disc
sbs
1815204714
1815204714 Brake Disc
sbs
18152047142
18152047142 Brake Disc
SWAG
30 93 9129
30 93 9129 Brake Disc
TEXTAR
92229803
92229803 Brake Disc
TRW
DF6133S
DF6133S Brake Disc
TRW
DF6124S
DF6124S Brake Disc
VAG
3C0 615 301 C
3C0 615 301 C brake disc (vented)
VAG
1K0 615 301 AD
1K0 615 301 AD brake disc (vented)

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     AUDI A3 (8V1)
S3 quattro 1984Petrol 4 / 4 206 / 2804 / 4 Petrol 2013 - 2026
S3 quattro 1984Petrol 4 / 4 221 / 3004 / 4 Petrol 2012 - 2026
     AUDI A3 Sportback (8VA)
S3 1984Petrol 4 / 4 206 / 2804 / 4 Petrol 2013 - 2026
S3 quattro 1984Petrol 4 / 4 221 / 3004 / 4 Petrol 2012 - 2026
     SKODA OCTAVIA (5E3)
1.2 TSI 1197Petrol 4 / 4 63 / 864 / 4 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 4 77 / 1054 / 4 Petrol 2012 - 2026
1.4 TSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2012 - 2026
1.8 TSI 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2012 - 2026
2.0 TSI RS 1984Petrol 4 / 4 162 / 2204 / 4 Petrol 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 TDI RS 1968Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
     SKODA OCTAVIA Combi (5E5)
1.2 TSI 1197Petrol 4 / 4 63 / 864 / 4 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 4 77 / 1054 / 4 Petrol 2012 - 2026
1.4 TSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2012 - 2026
1.8 TSI 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2012 - 2026
1.8 TSI 4x4 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2012 - 2026
2.0 TSI RS 1984Petrol 4 / 4 162 / 2204 / 4 Petrol 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 4x4 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 TDI 4x4 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 TDI RS 1968Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
     VW CC (357)
1.4 TSI MultiFuel 1390Petrol/Ethanol 4 / 4 118 / 1604 / 4 Petrol/Ethanol 2011 - 2012
1.8 TSI 1798Petrol 4 / 4 118 / 1604 / 4 Petrol 2008 - 2010
2.0 TSI 1984Petrol 4 / 4 147 / 2004 / 4 Petrol 2008 - 2012
2.0 TSI 1984Petrol 4 / 4 155 / 2114 / 4 Petrol 2010 - 2012
3.6 FSI 4motion 3597Petrol 6 / 4 220 / 3006 / 4 Petrol 2008 - 2010
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2008 - 2011
2.0 TDI 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2008 - 2012
2.0 TDI 4motion 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2009 - 2012
2.0 BlueTDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2009 - 2010
2.0 TDI 1968Diesel 4 / 4 125 / 1704 / 4 Diesel 2008 - 2012
2.0 TDI 4motion 1968Diesel 4 / 4 125 / 1704 / 4 Diesel 2009 - 2012
     VW CC (358)
3.6 FSI 4motion 3597Petrol 6 / 4 220 / 3006 / 4 Petrol 2011 - 2026
     VW GOLF VII (5G1, BE1)
1.2 TSI 1197Petrol 4 / 4 63 / 864 / 4 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 4 77 / 1054 / 4 Petrol 2012 - 2026
1.4 TSI 1395Petrol 4 / 4 90 / 1224 / 4 Petrol 2012 - 2026
1.4 TSI MultiFuel 1395Petrol/Ethanol 4 / 4 90 / 1224 / 4 Petrol/Ethanol 2013 - 2026
1.4 TSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2012 - 2026
2.0 GTI 1984Petrol 4 / 4 162 / 2204 / 4 Petrol 2013 - 2026
2.0 GTI 1984Petrol 4 / 4 169 / 2304 / 4 Petrol 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 4motion 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
1.6 TDI 4motion 1598Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 81 / 1104 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 TDI 4motion 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 GTD 1968Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
     VW PASSAT (362)
1.4 TSI 1390Petrol 4 / 4 90 / 1224 / 4 Petrol 2010 - 2014
1.4 TSI EcoFuel 1390Petrol/Natural Gas (CNG) 4 / 4 110 / 1504 / 4 Petrol/Natural Gas (CNG) 2010 - 2014
1.4 TSI 1390Petrol 4 / 4 118 / 1604 / 4 Petrol 2012 - 2014
1.4 TSI MultiFuel 1390Petrol/Ethanol 4 / 4 118 / 1604 / 4 Petrol/Ethanol 2010 - 2014
1.8 TSI 1798Petrol 4 / 4 118 / 1604 / 4 Petrol 2010 - 2014
2.0 TSI 1984Petrol 4 / 4 155 / 2104 / 4 Petrol 2010 - 2014
3.6 FSI 4motion 3597Petrol 6 / 4 220 / 3006 / 4 Petrol 2011 - 2014
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2010 - 2014
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2010 - 2014
2.0 TDI 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2010 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2010 - 2014
2.0 TDI 1968Diesel 4 / 4 125 / 1704 / 4 Diesel 2010 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 125 / 1704 / 4 Diesel 2010 - 2013
2.0 TDI 1968Diesel 4 / 4 130 / 1774 / 4 Diesel 2012 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 130 / 1774 / 4 Diesel 2013 - 2014
     VW PASSAT ALLTRACK (365)
1.8 TSI 1798Petrol 4 / 4 118 / 1604 / 4 Petrol 2012 - 2014
2.0 TSI 4motion 1984Petrol 4 / 4 155 / 2104 / 4 Petrol 2012 - 2014
2.0 TDI 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2012 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2012 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 125 / 1704 / 4 Diesel 2012 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 130 / 1774 / 4 Diesel 2013 - 2014
     VW PASSAT Variant (365)
1.4 TSI 1390Petrol 4 / 4 90 / 1224 / 4 Petrol 2010 - 2014
1.4 TSI EcoFuel 1390Bi-Fuel 4 / 4 110 / 1504 / 4 Bi-Fuel 2010 - 2014
1.4 TSI 1390Petrol 4 / 4 118 / 1604 / 4 Petrol 2012 - 2014
1.4 TSI MultiFuel 1390Petrol/Ethanol 4 / 4 118 / 1604 / 4 Petrol/Ethanol 2010 - 2014
1.8 TSI 1798Petrol 4 / 4 118 / 1604 / 4 Petrol 2010 - 2014
2.0 TSI 1984Petrol 4 / 4 155 / 2104 / 4 Petrol 2010 - 2014
3.6 FSI 4motion 3597Petrol 6 / 4 220 / 3006 / 4 Petrol 2011 - 2014
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2010 - 2014
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2010 - 2014
2.0 TDI 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2010 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2010 - 2014
2.0 TDI 1968Diesel 4 / 4 125 / 1704 / 4 Diesel 2010 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 125 / 1704 / 4 Diesel 2010 - 2013
2.0 TDI 1968Diesel 4 / 4 130 / 1774 / 4 Diesel 2012 - 2014
2.0 TDI 4motion 1968Diesel 4 / 4 130 / 1774 / 4 Diesel 2013 - 2014

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Brake Disc
LPR V2010V
€33.16 $39.57 2 1
0%
$39.57 2

Brake disc (vented)
VAG 1K0 615 301 AD
€154.00 $183.76 n/a 02
0%
$183.76 n/a

Brake disc (vented)
VAG 3C0 615 301 C
€152.00 $181.38 n/a 02
0%
$181.38 n/a