Geri Dön

Compressor, air conditioning AKS DASIS 850487N - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Compressor, air conditioning
Brand: AKS DASIS
Part number: 850487N
EAN:40 44455 45157 0
Weight [kg] 7,2
Number of Ribs 6
Weight [g] 7200
New Part
Packaging length [cm] 27,5
Packaging width [cm] 19,5
Packaging height [cm] 18,5
Manufacturer Restriction Denso
Compressor ID 7SBU16C
Oil Fill Quantity [ml] 250
Pulleys with v-ribbed belt pulley
Belt Pulley Ø [mm] 120
Connector type Top/Pad
Voltage [V] 12
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Compressor
VAG 996 126 011 52 $1 561.18 on order
7 d.
$1 561.18
18.09.17
on order
7 d.
RePart
05535635353
05535635353
Brand Part number Name
ACR
132356R
132356R Compressor, air conditioning
ACR
134356
134356 Compressor, air conditioning
ACR
134356R
134356R Compressor, air conditioning
ACR
132356
132356 Compressor, air conditioning
AKS DASIS
7400K040
7400K040 Compressor, air conditioning
AKS DASIS
8404871
8404871 Compressor, air conditioning
AKS DASIS
32177G
32177G Compressor, air conditioning
AKS DASIS
PRK040
PRK040 Compressor, air conditioning
AURADIA
KPPR 040
KPPR 040 Compressor, air conditioning
AVA QUALITY COOLING
PRK040
PRK040 Compressor, air conditioning
BEHR HELLA SERVICE
8FK 351 132-081
8FK 351 132-081 Compressor, air conditioning
BEHR HELLA SERVICE
8FK 351 132-581
8FK 351 132-581 Compressor, air conditioning
DA SILVA
FC3652
FC3652 Compressor, air conditioning
DRI
700.510.135
700.510.135 Compressor, air conditioning
ELSTOCK
51-0135
51-0135 Compressor, air conditioning
HELLA
BH8FK351132581
BH8FK351132581 Compressor, air conditioning
HELLA
8FK 351 132-081
8FK 351 132-081 Compressor, air conditioning
HELLA
351 132-081
351 132-081 Compressor, air conditioning
HELLA
8FK 351 132-581
8FK 351 132-581 Compressor, air conditioning
HELLA
351 132-581
351 132-581 Compressor, air conditioning
LUCAS
ACP234
ACP234 Compressor, air conditioning
NRF
32177G
32177G Compressor, air conditioning
NRF
32177
32177 Compressor, air conditioning
PRASCO
PRK040
PRK040 Compressor, air conditioning
TEAMEC
8629518
8629518 Compressor, air conditioning
VAG
996 126 011 51
996 126 011 51 Compressor
VAG
996 126 011 52
996 126 011 52 Compressor
VAN WEZEL
74 00 K040
74 00 K040 Compressor, air conditioning

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     AUDI A4 Avant (8D5, B5)
2.4 2393Petrol 6 / 5 120 / 1636 / 5 Petrol 1997 - 2001
2.4 quattro 2393Petrol 6 / 5 120 / 1636 / 5 Petrol 1997 - 2001
2.4 2393Petrol 6 / 5 121 / 1656 / 5 Petrol 1997 - 2001
2.4 quattro 2393Petrol 6 / 5 121 / 1656 / 5 Petrol 1997 - 2001
2.6 2598Petrol 6 / 2 110 / 1506 / 2 Petrol 1996 - 2001
2.6 quattro 2598Petrol 6 / 2 110 / 1506 / 2 Petrol 1996 - 2001
S4 quattro 2671Petrol 6 / 5 195 / 2656 / 5 Petrol 1997 - 2001
RS4 quattro 2671Petrol 6 / 5 280 / 3806 / 5 Petrol 2000 - 2001
2.8 2771Petrol 6 / 2 128 / 1746 / 2 Petrol 1996 - 1996
2.8 quattro 2771Petrol 6 / 2 128 / 1746 / 2 Petrol 1996 - 1996
2.8 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 2001
2.8 quattro 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 2001
     AUDI A4 Saloon (8D2, B5)
2.4 2393Petrol 6 / 5 120 / 1636 / 5 Petrol 1997 - 2000
2.4 quattro 2393Petrol 6 / 5 120 / 1636 / 5 Petrol 1997 - 2000
2.4 2393Petrol 6 / 5 121 / 1656 / 5 Petrol 1997 - 2000
2.4 quattro 2393Petrol 6 / 5 121 / 1656 / 5 Petrol 1997 - 2000
2.6 2598Petrol 6 / 2 110 / 1506 / 2 Petrol 1995 - 2000
2.6 2598Petrol 6 / 2 102 / 1396 / 2 Petrol 1996 - 1997
2.6 quattro 2598Petrol 6 / 2 110 / 1506 / 2 Petrol 1995 - 2000
2.7 Turbo quattro 2671Petrol 6 / 5 169 / 2306 / 5 Petrol 1999 - 2000
S4 quattro 2671Petrol 6 / 5 195 / 2656 / 5 Petrol 1997 - 2001
2.7 Bi Turbo quattro 2671Petrol 6 / 5 187 / 2546 / 5 Petrol 1998 - 1998
2.8 2771Petrol 6 / 2 128 / 1746 / 2 Petrol 1995 - 1997
2.8 quattro 2771Petrol 6 / 2 128 / 1746 / 2 Petrol 1995 - 1997
2.8 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 2000
2.8 quattro 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 2001
2.8 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 1999
     AUDI A6 Avant (4B5, C5)
2.4 2393Petrol 6 / 5 100 / 1366 / 5 Petrol 1998 - 2005
2.4 2393Petrol 6 / 5 115 / 1566 / 5 Petrol 1997 - 2005
2.4 quattro 2393Petrol 6 / 5 115 / 1566 / 5 Petrol 1998 - 2001
2.4 2393Petrol 6 / 5 120 / 1636 / 5 Petrol 1997 - 2005
2.4 quattro 2393Petrol 6 / 5 120 / 1636 / 5 Petrol 1997 - 2005
2.4 2393Petrol 6 / 5 121 / 1656 / 5 Petrol 1997 - 2005
2.4 quattro 2393Petrol 6 / 5 121 / 1656 / 5 Petrol 1997 - 2005
2.4 2393Petrol 6 / 5 125 / 1706 / 5 Petrol 2001 - 2005
2.4 quattro 2393Petrol 6 / 5 125 / 1706 / 5 Petrol 2001 - 2005
2.7 T 2671Petrol 6 / 5 169 / 2306 / 5 Petrol 1999 - 2005
2.7 T quattro 2671Petrol 6 / 5 169 / 2306 / 5 Petrol 1997 - 2005
2.7 T quattro 2671Petrol 6 / 5 184 / 2506 / 5 Petrol 2001 - 2005
2.8 2771Petrol 6 / 5 132 / 1806 / 5 Petrol 1997 - 2000
2.8 2771Petrol 6 / 5 140 / 1906 / 5 Petrol 1999 - 2005
2.8 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1997 - 2005
2.8 quattro 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1997 - 2005
3.0 2976Petrol 6 / 5 162 / 2206 / 5 Petrol 2001 - 2005
4.2 quattro 4172Petrol 8 / 5 220 / 2998 / 5 Petrol 1998 - 2005
S6 quattro 4172Petrol 8 / 5 250 / 3408 / 5 Petrol 1999 - 2005
     AUDI A6 Saloon (4B2, C5)
2.4 2393Petrol 6 / 5 100 / 1366 / 5 Petrol 1998 - 2005
2.4 2393Petrol 6 / 5 115 / 1566 / 5 Petrol 1997 - 2005
2.4 quattro 2393Petrol 6 / 5 115 / 1566 / 5 Petrol 1998 - 1999
2.4 2393Petrol 6 / 5 120 / 1636 / 5 Petrol 1997 - 2005
2.4 quattro 2393Petrol 6 / 5 120 / 1636 / 5 Petrol 1997 - 2005
2.4 2393Petrol 6 / 5 121 / 1656 / 5 Petrol 1997 - 2005
2.4 quattro 2393Petrol 6 / 5 121 / 1656 / 5 Petrol 1997 - 2005
2.4 2393Petrol 6 / 5 125 / 1706 / 5 Petrol 2001 - 2005
2.4 quattro 2393Petrol 6 / 5 125 / 1706 / 5 Petrol 2001 - 2005
2.7 T 2671Petrol 6 / 5 169 / 2306 / 5 Petrol 1999 - 2005
2.7 T quattro 2671Petrol 6 / 5 169 / 2306 / 5 Petrol 1997 - 2005
2.7 2671Petrol 6 / 5 187 / 2546 / 5 Petrol 2001 - 2004
2.7 quattro 2671Petrol 6 / 5 187 / 2546 / 5 Petrol 2001 - 2004
2.7 quattro 2671Petrol 6 / 5 195 / 2656 / 5 Petrol 2003 - 2004
2.8 2771Petrol 6 / 5 132 / 1806 / 5 Petrol 1997 - 2000
2.8 quattro 2771Petrol 6 / 5 132 / 1806 / 5 Petrol 1998 - 2000
2.8 2771Petrol 6 / 5 140 / 1906 / 5 Petrol 1999 - 2005
2.8 quattro 2771Petrol 6 / 5 140 / 1906 / 5 Petrol 1999 - 2001
2.8 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1997 - 2005
2.8 quattro 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1997 - 2005
3.0 quattro 2976Petrol 6 / 5 160 / 2186 / 5 Petrol 2001 - 2004
3.0 2976Petrol 6 / 5 162 / 2206 / 5 Petrol 2001 - 2005
3.0 quattro 2976Petrol 6 / 5 162 / 2206 / 5 Petrol 2001 - 2005
4.2 quattro 4172Petrol 8 / 5 220 / 2998 / 5 Petrol 1998 - 2005
S6 quattro 4172Petrol 8 / 5 250 / 3408 / 5 Petrol 1999 - 2005
     AUDI A8 Saloon (4D2, 4D8)
2.8 2771Petrol 6 / 2 120 / 1636 / 2 Petrol 1995 - 1996
2.8 quattro 2771Petrol 6 / 2 120 / 1636 / 2 Petrol 1995 - 1996
2.8 2771Petrol 6 / 2 128 / 1746 / 2 Petrol 1994 - 1996
2.8 quattro 2771Petrol 6 / 2 128 / 1746 / 2 Petrol 1994 - 1996
2.8 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 2002
2.8 quattro 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 2002
3.7 3697Petrol 8 / 4 169 / 2308 / 4 Petrol 1995 - 1998
3.7 quattro 3697Petrol 8 / 4 169 / 2308 / 4 Petrol 1995 - 1998
3.7 3697Petrol 8 / 5 191 / 2608 / 5 Petrol 1998 - 2002
3.7 quattro 3697Petrol 8 / 5 191 / 2608 / 5 Petrol 1998 - 2002
4.2 quattro 4172Petrol 8 / 4 175 / 2388 / 4 Petrol 1999 - 2000
4.2 quattro 4172Petrol 8 / 4 180 / 2458 / 4 Petrol 1994 - 1996
4.2 quattro 4172Petrol 8 / 4 220 / 2998 / 4 Petrol 1994 - 1998
4.2 quattro 4172Petrol 8 / 5 228 / 3108 / 5 Petrol 1998 - 2002
S 8 quattro 4172Petrol 8 / 4 250 / 3408 / 4 Petrol 1996 - 1999
S 8 quattro 4172Petrol 8 / 5 265 / 3608 / 5 Petrol 1999 - 2002
     AUDI ALLROAD Estate (4BH, C5)
2.7 T quattro 2671Petrol 6 / 5 184 / 2506 / 5 Petrol 2000 - 2005
     PORSCHE 911 (996)
3.4 Carrera 3387Petrol 6 / 4 221 / 3016 / 4 Petrol 1997 - 2001
3.4 Carrera 4 3387Petrol 6 / 4 221 / 3016 / 4 Petrol 1997 - 2001
3.4 Carrera 3387Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
3.4 Carrera 4 3387Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
3.6 Carrera 3596Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
3.6 Carrera 4 3596Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
3.6 Carrera S 3596Petrol 6 / 4 254 / 3456 / 4 Petrol 2003 - 2005
3.6 Carrera 4S 3596Petrol 6 / 4 254 / 3456 / 4 Petrol 2003 - 2005
3.6 GT3 3598Petrol 6 / 4 265 / 3606 / 4 Petrol 1999 - 2005
3.6 GT3 3600Petrol 6 / 4 280 / 3816 / 4 Petrol 2003 - 2005
3.6 Turbo 4 3600Petrol 6 / 4 309 / 4206 / 4 Petrol 2000 - 2005
3.6 Turbo 4S 3600Petrol 6 / 4 331 / 4506 / 4 Petrol 2003 - 2005
3.6 GT2 3600Petrol 6 / 4 340 / 4626 / 4 Petrol 2001 - 2005
3.6 GT2 3600Petrol 6 / 4 355 / 4836 / 4 Petrol 2003 - 2005
     PORSCHE 911 (997)
3.6 Carrera 3596Petrol 6 / 4 239 / 3256 / 4 Petrol 2004 - 2008
3.6 Carrera 4 3596Petrol 6 / 4 239 / 3256 / 4 Petrol 2004 - 2008
3.6 GT2 3600Petrol 6 / 4 305 / 4156 / 4 Petrol 2006 - 2009
3.6 Turbo 3600Petrol 6 / 4 353 / 4806 / 4 Petrol 2006 - 2009
3.6 GT 2 3600Petrol 6 / 4 390 / 5306 / 4 Petrol 2007 - 2012
3.8 GT3 3797Petrol 6 / 4 320 / 4356 / 4 Petrol 2009 - 2011
3.8 GT3 RS 3797Petrol 6 / 4 331 / 4506 / 4 Petrol 2009 - 2011
3.8 Carrera S 3824Petrol 6 / 4 261 / 3556 / 4 Petrol 2004 - 2008
3.8 Carrera 4S 3824Petrol 6 / 4 261 / 3556 / 4 Petrol 2004 - 2008
3.8 Carrera S 3824Petrol 6 / 4 280 / 3816 / 4 Petrol 2005 - 2008
3.8 Carrera 4S 3824Petrol 6 / 4 280 / 3816 / 4 Petrol 2005 - 2008
     PORSCHE 911 Convertible (996)
3.4 Carrera 3387Petrol 6 / 4 221 / 3016 / 4 Petrol 1998 - 2001
3.4 Carrera 4 3387Petrol 6 / 4 221 / 3016 / 4 Petrol 1998 - 2001
3.4 Carrera 3387Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
3.4 Carrera 4 3387Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
3.6 Carrera 3596Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
3.6 Carrera 4 3596Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
3.6 Carrera S 3596Petrol 6 / 4 254 / 3456 / 4 Petrol 2002 - 2005
3.6 Carrera 4S 3596Petrol 6 / 4 254 / 3456 / 4 Petrol 2002 - 2005
3.6 Turbo 4 3600Petrol 6 / 4 309 / 4206 / 4 Petrol 2003 - 2005
3.6 Turbo 4S 3600Petrol 6 / 4 331 / 4506 / 4 Petrol 2003 - 2005
     PORSCHE 911 Convertible (997)
3.6 Carrera 3596Petrol 6 / 4 239 / 3256 / 4 Petrol 2005 - 2008
3.6 Carrera 4 3596Petrol 6 / 4 239 / 3256 / 4 Petrol 2005 - 2008
3.6 Turbo 3600Petrol 6 / 4 353 / 4806 / 4 Petrol 2007 - 2009
3.8 Carrera S 3824Petrol 6 / 4 261 / 3556 / 4 Petrol 2005 - 2008
3.8 Carrera 4S 3824Petrol 6 / 4 261 / 3556 / 4 Petrol 2005 - 2008
3.8 Carrera S 3824Petrol 6 / 4 280 / 3816 / 4 Petrol 2005 - 2008
3.8 Carrera 4S 3824Petrol 6 / 4 280 / 3816 / 4 Petrol 2005 - 2008
     PORSCHE 911 Targa (996)
3.6 3596Petrol 6 / 4 235 / 3206 / 4 Petrol 2001 - 2005
     PORSCHE 911 Targa (997)
3.6 Carrera 4 3596Petrol 6 / 4 239 / 3256 / 4 Petrol 2006 - 2008
     PORSCHE BOXSTER (986)
2.5 2480Petrol 6 / 4 150 / 2046 / 4 Petrol 1996 - 1999
2.7 2687Petrol 6 / 4 162 / 2206 / 4 Petrol 1999 - 2002
2.7 2687Petrol 6 / 4 168 / 2286 / 4 Petrol 2002 - 2004
S 3.2 3179Petrol 6 / 4 185 / 2526 / 4 Petrol 1999 - 2002
S 3,2 3179Petrol 6 / 4 191 / 2606 / 4 Petrol 2002 - 2004
S 3.2 3179Petrol 6 / 4 196 / 2666 / 4 Petrol 2004 - 2004
     PORSCHE BOXSTER (987)
2.7 2687Petrol 6 / 4 176 / 2406 / 4 Petrol 2004 - 2006
2.7 2687Petrol 6 / 4 180 / 2456 / 4 Petrol 2006 - 2009
2.9 2893Petrol 6 / 4 188 / 2556 / 4 Petrol 2009 - 2011
S 3.2 3179Petrol 6 / 4 206 / 2806 / 4 Petrol 2004 - 2006
S 3.4 3387Petrol 6 / 4 217 / 2956 / 4 Petrol 2006 - 2009
S 3.4 3387Petrol 6 / 4 223 / 3036 / 4 Petrol 2008 - 2009
S 3.4 3436Petrol 6 / 4 228 / 3106 / 4 Petrol 2009 - 2011
     PORSCHE CAYMAN (987)
2.7 2687Petrol 6 / 4 180 / 2456 / 4 Petrol 2006 - 2009
2.9 2893Petrol 6 / 4 195 / 2656 / 4 Petrol 2009 - 2012
S 3.4 3387Petrol 6 / 4 217 / 2956 / 4 Petrol 2005 - 2009
S 3,4 Sport 3387Petrol 6 / 4 223 / 3036 / 4 Petrol 2008 - 2012
S 3.4 3436Petrol 6 / 4 235 / 3206 / 4 Petrol 2009 - 2013
     SKODA SUPERB Saloon (3U4)
2.8 V6 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 2001 - 2008
     VW PASSAT Saloon (3B2)
2.8 V6 2771Petrol 6 / 5 132 / 1806 / 5 Petrol 1997 - 1999
2.8 V6 2771Petrol 6 / 5 140 / 1906 / 5 Petrol 1999 - 2000
2.8 Syncro 2771Petrol 6 / 5 132 / 1806 / 5 Petrol 1997 - 1999
2.8 V6 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 2000
2.8 V6 Syncro/4motion 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1996 - 2000
     VW PASSAT Saloon (3B3)
2.8 4motion 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 2000 - 2005
     VW PASSAT Variant (3B5)
2.8 V6 2771Petrol 6 / 5 132 / 1806 / 5 Petrol 1997 - 1999
2.8 Syncro 2771Petrol 6 / 5 132 / 1806 / 5 Petrol 1997 - 1999
2.8 V6 2771Petrol 6 / 5 140 / 1906 / 5 Petrol 1999 - 2000
2.8 V6 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1997 - 2000
2.8 V6 Syncro/4motion 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 1997 - 2000
     VW PASSAT Variant (3B6)
2.8 4motion 2771Petrol 6 / 5 142 / 1936 / 5 Petrol 2000 - 2005

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Compressor
VAG 996 126 011 52
€1 231.53 $1 469.55 n/a 5
0%
$1 469.55 n/a