Geri Dön

Ball Joint DELPHI TC1907 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Ball Joint
Brand: DELPHI
Part number: TC1907
EAN:50 12759 42914 3
Length [mm] 94
Width [mm] 84
Height [mm] 101
Thread Size M14x1.5
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Ball Joint
LEMFÖRDER 31007 01 $27.00 in stock
$27.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Ball Joint
LEMFÖRDER 31007 01 $26.74 in stock
$26.74
18.09.17
in stock
RePart
05535635353
05535635353
Ball Joint
MEYLE 716 010 0018 $23.00 in stock
$23.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Ball Joint
MEYLE 716 010 0018 $22.50 in stock
$22.50
18.09.17
in stock
RePart
05535635353
05535635353
Ball Joint
MOOG FD-BJ-7296 $26.00 in stock
$26.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Ball Joint
MOOG FD-BJ-7296 $25.58 in stock
$25.58
18.09.17
in stock
RePart
05535635353
05535635353
Ball Joint
TEKNOROT FO-975 $11.00 in stock
$11.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brand Part number Name
A.B.S.
220486
220486 Ball Joint
AYD
92FRO8572
92FRO8572 Ball Joint
AYD
92FR08572
92FR08572 Ball Joint
BENDIX
045731B
045731B Ball Joint
BORG & BECK
BBJ5562
BBJ5562 Ball Joint
COMLINE
CBJ7140
CBJ7140 Ball Joint
DENCKERMANN
D110126
D110126 Ball Joint
FAI
SS6226
SS6226 Ball Joint
FAI
SS29O5
SS29O5 Ball Joint
FAI
SS2905
SS2905 Ball Joint
FEBI BILSTEIN
32163
32163 Track Control Arm
FIRST LINE
FBJ 5562
FBJ 5562 Track Control Arm
FORTUNE LINE
FZ3293
FZ3293 Ball Joint
FRAP
3772
3772 Ball Joint
KAMOKA
993789
993789 Ball Joint
LEMFÖRDER
31OO7
31OO7 Ball Joint
LEMFÖRDER
31OO7 O1
31OO7 O1 Ball Joint
LEMFÖRDER
31007
31007 Ball Joint
LEMFÖRDER
31007 01
31007 01 Ball Joint
MEYLE
716 010 0018
716 010 0018 Ball Joint
MGA
SR5815
SR5815 Ball Joint
MONROE
L1O567
L1O567 Ball Joint
MONROE
L10567
L10567 Track Control Arm
MOOG
FD-BJ-7296
FD-BJ-7296 Ball Joint
MOTAQUIP
VSJ954
VSJ954 Ball Joint
OPTIMAL
G3-1043
G3-1043 Ball Joint
QUINTON HAZELL
QSJ3654S
QSJ3654S Ball Joint
QUINTON HAZELL
QSJ3418S
QSJ3418S Ball Joint
RTS
93-9O642
93-9O642 Ball Joint
RTS
93-90642-056
93-90642-056 Ball Joint
RTS
93-90642
93-90642 Ball Joint
RUVILLE
916549
916549 Ball Joint
SIDEM
3788
3788 Track Control Arm
SPIDAN
46882
46882 Ball Joint
SPIDAN
46881
46881 Ball Joint
SWAG
5O 93 2163
5O 93 2163 Ball Joint
SWAG
50 93 2163
50 93 2163 Ball Joint
TEKNOROT
FO-975
FO-975 Ball Joint
TRISCAN
85OO 1O567
85OO 1O567 Ball Joint
TRISCAN
8500 10567
8500 10567 Track Control Arm
TRW
JBJ779
JBJ779 Ball Joint
UNIPART
GSJ6011
GSJ6011 Ball Joint
UNIPART
GSJ6O11
GSJ6O11 Ball Joint
VAICO
V25-O217
V25-O217 Ball Joint
VAICO
V25-0217
V25-0217 Ball Joint

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     FORD GALAXY (WA6)
2.0 1999Petrol 4 / 4 107 / 1454 / 4 Petrol 2006 - 2015
2.0 Flexifuel 1999Petrol/Ethanol 4 / 4 107 / 1454 / 4 Petrol/Ethanol 2006 - 2015
2.3 2261Petrol 4 / 4 118 / 1604 / 4 Petrol 2007 - 2015
1.8 TDCi 1753Diesel 4 / 2 74 / 1004 / 2 Diesel 2006 - 2015
1.8 TDCi 1753Diesel 4 / 2 92 / 1254 / 2 Diesel 2006 - 2015
2.0 TDCi 1997Diesel 4 / 4 85 / 1154 / 4 Diesel 2007 - 2015
2.0 TDCi 1997Diesel 4 / 4 96 / 1304 / 4 Diesel 2006 - 2015
2.0 TDCi 1997Diesel 4 / 4 103 / 1404 / 4 Diesel 2006 - 2015
2.2 TDCi 2179Diesel 4 / 4 129 / 1754 / 4 Diesel 2008 - 2012
     FORD MONDEO IV (BA7)
1.6 Ti 1596Petrol 4 / 4 81 / 1104 / 4 Petrol 2007 - 2014
1.6 Ti 1596Petrol 4 / 4 88 / 1204 / 4 Petrol 2010 - 2014
1.6 Ti 1596Petrol 4 / 4 92 / 1254 / 4 Petrol 2007 - 2014
1.6 EcoBoost 1596Petrol 4 / 4 118 / 1604 / 4 Petrol 2011 - 2014
2.0 SCTi 1976Petrol 4 / 4 149 / 2034 / 4 Petrol 2010 - 2014
2.0 1999Petrol 4 / 4 107 / 1454 / 4 Petrol 2007 - 2014
2.0 Flexifuel 1999Petrol/Ethanol 4 / 4 107 / 1454 / 4 Petrol/Ethanol 2009 - 2014
2.0 LPG 1999Petrol/Petroleum Gas (LPG) 4 / 4 107 / 1454 / 4 Petrol/Petroleum Gas (LPG) 2009 - 2014
2.0 EcoBoost 1999Petrol 4 / 4 176 / 2404 / 4 Petrol 2010 - 2014
2.3 2261Petrol 4 / 4 118 / 1604 / 4 Petrol 2007 - 2014
2.5 2521Petrol 5 / 4 162 / 2205 / 4 Petrol 2007 - 2014
1.6 TDCi 1560Diesel 4 / 2 85 / 1154 / 2 Diesel 2011 - 2014
1.8 TDCi 1753Diesel 4 / 2 74 / 1004 / 2 Diesel 2007 - 2014
1.8 TDCi 1753Diesel 4 / 2 92 / 1254 / 2 Diesel 2007 - 2026
2.0 TDCi 1997Diesel 4 / 4 85 / 1154 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 96 / 1304 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 103 / 1404 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 120 / 1634 / 4 Diesel 2010 - 2014
2.2 TDCi 2179Diesel 4 / 4 129 / 1754 / 4 Diesel 2008 - 2010
2.2 TDCi 2179Diesel 4 / 4 147 / 2004 / 4 Diesel 2010 - 2014
     FORD MONDEO IV Saloon (BA7)
1.6 Ti 1596Petrol 4 / 4 81 / 1104 / 4 Petrol 2007 - 2014
1.6 Ti 1596Petrol 4 / 4 92 / 1254 / 4 Petrol 2007 - 2014
2.0 1999Petrol 4 / 4 107 / 1454 / 4 Petrol 2007 - 2014
2.0 Flexifuel 1999Petrol/Ethanol 4 / 4 107 / 1454 / 4 Petrol/Ethanol 2009 - 2014
2.0 LPG 1999Petrol/Petroleum Gas (LPG) 4 / 4 107 / 1454 / 4 Petrol/Petroleum Gas (LPG) 2009 - 2014
2.3 2261Petrol 4 / 4 118 / 1604 / 4 Petrol 2007 - 2014
2.5 2521Petrol 5 / 4 162 / 2205 / 4 Petrol 2007 - 2014
1.8 TDCi 1753Diesel 4 / 2 74 / 1004 / 2 Diesel 2007 - 2014
1.8 TDCi 1753Diesel 4 / 2 92 / 1254 / 2 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 85 / 1154 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 96 / 1304 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 103 / 1404 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 120 / 1634 / 4 Diesel 2010 - 2014
2.2 TDCi 2179Diesel 4 / 4 129 / 1754 / 4 Diesel 2008 - 2010
     FORD MONDEO IV Turnier (BA7)
1.6 Ti 1596Petrol 4 / 4 81 / 1104 / 4 Petrol 2007 - 2012
1.6 Ti 1596Petrol 4 / 4 88 / 1204 / 4 Petrol 2010 - 2014
1.6 Ti 1596Petrol 4 / 4 92 / 1254 / 4 Petrol 2007 - 2010
1.6 EcoBoost 1596Petrol 4 / 4 118 / 1604 / 4 Petrol 2011 - 2014
2.0 SCTi 1976Petrol 4 / 4 149 / 2034 / 4 Petrol 2010 - 2014
2.0 1999Petrol 4 / 4 107 / 1454 / 4 Petrol 2007 - 2014
2.0 Flexifuel 1999Petrol/Ethanol 4 / 4 107 / 1454 / 4 Petrol/Ethanol 2009 - 2014
2.0 LPG 1999Petrol/Petroleum Gas (LPG) 4 / 4 107 / 1454 / 4 Petrol/Petroleum Gas (LPG) 2009 - 2014
2.0 EcoBoost 1999Petrol 4 / 4 176 / 2404 / 4 Petrol 2010 - 2014
2.3 2261Petrol 4 / 4 118 / 1604 / 4 Petrol 2007 - 2014
2.5 2521Petrol 5 / 4 162 / 2205 / 4 Petrol 2007 - 2012
1.6 TDCi 1560Diesel 4 / 2 85 / 1154 / 2 Diesel 2011 - 2014
1.8 TDCi 1753Diesel 4 / 2 74 / 1004 / 2 Diesel 2007 - 2012
1.8 TDCi 1753Diesel 4 / 2 92 / 1254 / 2 Diesel 2007 - 2012
2.0 TDCi 1997Diesel 4 / 4 85 / 1154 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 96 / 1304 / 4 Diesel 2007 - 2012
2.0 TDCi 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 103 / 1404 / 4 Diesel 2007 - 2014
2.0 TDCi 1997Diesel 4 / 4 120 / 1634 / 4 Diesel 2010 - 2014
2.2 TDCi 2179Diesel 4 / 4 129 / 1754 / 4 Diesel 2008 - 2010
2.2 TDCi 2179Diesel 4 / 4 147 / 2004 / 4 Diesel 2010 - 2014
     FORD S-MAX (WA6)
1.6 EcoBoost 1596Petrol 4 / 4 118 / 1604 / 4 Petrol 2011 - 2026
2.0 1999Petrol 4 / 4 107 / 1454 / 4 Petrol 2006 - 2026
2.0 Flexifuel 1999Petrol/Ethanol 4 / 4 107 / 1454 / 4 Petrol/Ethanol 2006 - 2026
2.0 EcoBoost 1999Petrol 4 / 4 146 / 1994 / 4 Petrol 2010 - 2026
2.0 EcoBoost 1999Petrol 4 / 4 149 / 2034 / 4 Petrol 2010 - 2026
2.0 EcoBoost 1999Petrol 4 / 4 176 / 2404 / 4 Petrol 2010 - 2026
2.3 2261Petrol 4 / 4 118 / 1604 / 4 Petrol 2007 - 2026
2.5 ST 2521Petrol 5 / 4 162 / 2205 / 4 Petrol 2006 - 2026
1.6 TDCi 1560Diesel 4 / 2 85 / 1154 / 2 Diesel 2011 - 2026
1.8 TDCi 1753Diesel 4 / 2 74 / 1004 / 2 Diesel 2007 - 2026
1.8 TDCi 1753Diesel 4 / 2 92 / 1254 / 2 Diesel 2006 - 2026
2.0 TDCi 1997Diesel 4 / 4 85 / 1154 / 4 Diesel 2007 - 2026
2.0 TDCi 1997Diesel 4 / 4 96 / 1304 / 4 Diesel 2006 - 2026
2.0 TDCi 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2006 - 2026
2.0 TDCi 1997Diesel 4 / 4 103 / 1404 / 4 Diesel 2006 - 2026
2.0 TDCi 1997Diesel 4 / 4 120 / 1634 / 4 Diesel 2010 - 2026
2.2 TDCi 2179Diesel 4 / 4 129 / 1754 / 4 Diesel 2008 - 2026
2.2 TDCi 2179Diesel 4 / 4 147 / 2004 / 4 Diesel 2010 - 2026
     VOLVO S60 II
T3 1596Petrol 4 / 4 110 / 1504 / 4 Petrol 2010 - 2026
T4 1596Petrol 4 / 4 132 / 1804 / 4 Petrol 2010 - 2026
T4F 1596Flexfuel 4 / 4 132 / 1804 / 4 Flexfuel 2011 - 2026
2.0 T 1999Petrol 4 / 4 149 / 2034 / 4 Petrol 2010 - 2026
T5 1999Petrol 4 / 4 177 / 2404 / 4 Petrol 2010 - 2026
T6 AWD 2953Petrol 6 / 4 224 / 3046 / 4 Petrol 2010 - 2026
DRIVe / D2 1560Diesel 4 / 2 84 / 1144 / 2 Diesel 2011 - 2026
D3 1984Diesel 5 / 4 120 / 1635 / 4 Diesel 2010 - 2012
D5 2400Diesel 5 / 4 151 / 2055 / 4 Diesel 2010 - 2026
D5 AWD 2400Diesel 5 / 4 151 / 2055 / 4 Diesel 2010 - 2026
D5 2400Diesel 5 / 4 158 / 2155 / 4 Diesel 2011 - 2026
D5 AWD 2400Diesel 5 / 4 158 / 2155 / 4 Diesel 2011 - 2026
     VOLVO S80 II Saloon (AS)
T4 1596Petrol 4 / 4 132 / 1804 / 4 Petrol 2010 - 2026
T4F 1596Flexfuel 4 / 4 132 / 1804 / 4 Flexfuel 2011 - 2026
2.0 1999Petrol 4 / 4 107 / 1464 / 4 Petrol 2008 - 2026
2.0 FlexFuel 1999Petrol/Ethanol 4 / 4 107 / 1464 / 4 Petrol/Ethanol 2008 - 2026
2.0 T 1999Petrol 4 / 4 149 / 2034 / 4 Petrol 2010 - 2026
T5 1999Petrol 4 / 4 177 / 2414 / 4 Petrol 2010 - 2026
2.5 T 2521Petrol 5 / 4 147 / 2005 / 4 Petrol 2006 - 2026
2.5 T AWD 2521Petrol 5 / 4 147 / 2005 / 4 Petrol 2006 - 2026
2.5 T FlexFuel 2521Petrol/Ethanol 5 / 4 147 / 2005 / 4 Petrol/Ethanol 2008 - 2026
2.5 T 2521Petrol 5 / 4 170 / 2315 / 4 Petrol 2010 - 2026
2.5 T FlexFuel 2521Petrol/Ethanol 5 / 4 170 / 2315 / 4 Petrol/Ethanol 2010 - 2026
T6 AWD 2953Petrol 6 / 4 210 / 2866 / 4 Petrol 2007 - 2026
T6 AWD 2953Petrol 6 / 4 224 / 3056 / 4 Petrol 2010 - 2026
3.2 3192Petrol 6 / 4 175 / 2386 / 4 Petrol 2006 - 2026
3.2 AWD 3192Petrol 6 / 4 175 / 2386 / 4 Petrol 2007 - 2026
3.2 3192Petrol 6 / 4 179 / 2436 / 4 Petrol 2010 - 2026
3.2 AWD 3192Petrol 6 / 4 179 / 2436 / 4 Petrol 2010 - 2026
4.4 V8 AWD 4414Petrol 8 / 4 232 / 3168 / 4 Petrol 2006 - 2026
1.6 D DRIVe 1560Diesel 4 / 4 80 / 1094 / 4 Diesel 2010 - 2026
1.6 DRIVe 1560Diesel 4 / 2 84 / 1144 / 2 Diesel 2011 - 2026
D3 1984Diesel 5 / 4 100 / 1365 / 4 Diesel 2012 - 2026
D3 / D4 1984Diesel 5 / 4 120 / 1635 / 4 Diesel 2010 - 2026
2.0 TDi 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2008 - 2026
2.4 D 2400Diesel 5 / 4 120 / 1635 / 4 Diesel 2006 - 2026
2.4 D 2400Diesel 5 / 4 129 / 1755 / 4 Diesel 2010 - 2026
D5 2400Diesel 5 / 4 136 / 1855 / 4 Diesel 2006 - 2026
D5 AWD 2400Diesel 5 / 4 136 / 1855 / 4 Diesel 2007 - 2026
D5 2400Diesel 5 / 4 151 / 2055 / 4 Diesel 2010 - 2026
D5 AWD 2400Diesel 5 / 4 151 / 2055 / 4 Diesel 2010 - 2026
D5 2400Diesel 5 / 4 158 / 2155 / 4 Diesel 2011 - 2026
D5 AWD 2400Diesel 5 / 4 158 / 2155 / 4 Diesel 2011 - 2026
     VOLVO V60
T3 1596Petrol 4 / 4 110 / 1504 / 4 Petrol 2010 - 2026
T4 1596Petrol 4 / 4 132 / 1804 / 4 Petrol 2010 - 2026
T4F 1596Flexfuel 4 / 4 132 / 1804 / 4 Flexfuel 2011 - 2026
2.0 T 1999Petrol 4 / 4 149 / 2034 / 4 Petrol 2010 - 2026
T5 1999Petrol 4 / 4 177 / 2414 / 4 Petrol 2010 - 2026
T6 AWD 2953Petrol 6 / 4 224 / 3056 / 4 Petrol 2010 - 2026
1.6 DRIVe 1560Diesel 4 / 2 84 / 1144 / 2 Diesel 2011 - 2026
D3 / D4 1984Diesel 5 / 4 120 / 1635 / 4 Diesel 2010 - 2026
D5 2400Diesel 5 / 4 151 / 2055 / 4 Diesel 2010 - 2026
D5 AWD 2400Diesel 5 / 4 151 / 2055 / 4 Diesel 2010 - 2026
2.4 D5 2400Diesel 5 / 4 158 / 2155 / 4 Diesel 2011 - 2026
2.4 D5 AWD 2400Diesel 5 / 4 158 / 2155 / 4 Diesel 2011 - 2026
     VOLVO V70 III (BW)
T4 1596Petrol 4 / 4 132 / 1804 / 4 Petrol 2010 - 2026
1.6 T4F 1596Flexfuel 4 / 4 132 / 1804 / 4 Flexfuel 2011 - 2026
2.0 1999Petrol 4 / 4 107 / 1454 / 4 Petrol 2007 - 2026
2.0 FlexiFuel 1999Petrol/Ethanol 4 / 4 107 / 1464 / 4 Petrol/Ethanol 2008 - 2026
2.0 T 1999Petrol 4 / 4 149 / 2034 / 4 Petrol 2010 - 2026
T5 1999Petrol 4 / 4 177 / 2414 / 4 Petrol 2010 - 2026
2.5 T 2521Petrol 5 / 4 147 / 2005 / 4 Petrol 2007 - 2026
2.5 T FlexiFuel 2521Petrol/Ethanol 5 / 4 147 / 2005 / 4 Petrol/Ethanol 2008 - 2026
2.5 T 2521Petrol 5 / 4 170 / 2315 / 4 Petrol 2010 - 2026
2.5 T FlexiFuel 2521Petrol/Ethanol 5 / 4 170 / 2315 / 4 Petrol/Ethanol 2009 - 2026
T6 AWD 2953Petrol 6 / 4 210 / 2866 / 4 Petrol 2007 - 2026
T6 AWD 2953Petrol 6 / 4 224 / 3056 / 4 Petrol 2011 - 2026
3.2 3192Petrol 6 / 4 175 / 2386 / 4 Petrol 2007 - 2026
3.2 AWD 3192Petrol 6 / 4 175 / 2386 / 4 Petrol 2007 - 2026
3.2 3192Petrol 6 / 4 179 / 2436 / 4 Petrol 2011 - 2026
3.2 AWD 3192Petrol 6 / 4 179 / 2436 / 4 Petrol 2011 - 2026
1.6 DRIVe / D2 1560Diesel 4 / 2 84 / 1144 / 2 Diesel 2011 - 2026
1.6 D 1560Diesel 4 / 4 80 / 1094 / 4 Diesel 2010 - 2026
D3 1984Diesel 5 / 4 100 / 1365 / 4 Diesel 2010 - 2026
D3 / D4 1984Diesel 5 / 4 120 / 1635 / 4 Diesel 2010 - 2026
2.0 D 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2007 - 2026
2.4 D 2400Diesel 5 / 4 120 / 1635 / 4 Diesel 2007 - 2026
2.4 D 2400Diesel 5 / 4 129 / 1755 / 4 Diesel 2009 - 2026
D5 2400Diesel 5 / 4 136 / 1855 / 4 Diesel 2007 - 2026
D5 AWD 2400Diesel 5 / 4 136 / 1855 / 4 Diesel 2007 - 2026
D5 2400Diesel 5 / 4 151 / 2055 / 4 Diesel 2009 - 2026
D5 AWD 2400Diesel 5 / 4 151 / 2055 / 4 Diesel 2009 - 2026
D5 2400Diesel 5 / 4 158 / 2155 / 4 Diesel 2011 - 2026
D5 AWD 2400Diesel 5 / 4 158 / 2155 / 4 Diesel 2011 - 2026

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Ball Joint
LEMFÖRDER 31007 01
р.43.20 $22.29 16 1
0%
$22.29 16

Ball Joint
MEYLE 716 010 0018
р.37.62 $19.41 2 1
0%
$19.41 2

Ball Joint
MOOG FD-BJ-7296
р.42.72 $22.04 2 1
0%
$22.04 2

Ball Joint
RTS 93-90642-056
р.26.64 $13.74 12 1
0%
$13.74 12

Ball Joint
TEKNOROT FO-975
€9.99 $11.92 2 1
0%
$11.92 2