Geri Dön
Cable, parking brake TRISCAN 8140 10306 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Cable, parking brake |
| Brand: | TRISCAN |
| Part number: | 8140 10306 |
| Part number: | TRISCAN 814010306 |
| EAN: | 57 09147 02914 5 |
| Length 1/ Length 2 [mm] | 1714/ |
| Length 1 [mm] | 1600 |
| Length 2 [mm] | 1410 |
For this product is not found offers for sale.
| Brand | Part number | Name |
| A.B.S. K36870 |
K36870 | Accelerator Cable |
| BENDIX 431203B |
431203B | Cable, parking brake |
| BENDIX 411041B |
411041B | Accelerator Cable |
| BENDIX 411065B |
411065B | Accelerator Cable |
| BENDIX 412099B |
412099B | Accelerator Cable |
| BENDIX 431058B |
431058B | Cable, parking brake |
| CABOR 11.009 |
11.009 | Accelerator Cable |
| CABOR 10.118 |
10.118 | Accelerator Cable |
| CABOR 11.008 |
11.008 | Accelerator Cable |
| CABOR 11.007 |
11.007 | Accelerator Cable |
| CABOR 11.0061 |
11.0061 | Accelerator Cable |
| CABOR 11.006 |
11.006 | Accelerator Cable |
| CABOR 11.005 |
11.005 | Accelerator Cable |
| CABOR 11.0002 |
11.0002 | Tacho Shaft |
| CABOR 11.0001 |
11.0001 | Accelerator Cable |
| CABOR 11.000 |
11.000 | Accelerator Cable |
| CABOR 10.610 |
10.610 | Cable, parking brake |
| CABOR 10.119 |
10.119 | Accelerator Cable |
| CABOR 10.1181 |
10.1181 | Accelerator Cable |
| CABOR 11.179 |
11.179 | Accelerator Cable |
| CABOR 11.175 |
11.175 | Accelerator Cable |
| CABOR 11.177 |
11.177 | Accelerator Cable |
| CABOR 11.180 |
11.180 | Accelerator Cable |
| CABOR 11.1801 |
11.1801 | Accelerator Cable |
| CABOR 11.1821 |
11.1821 | Accelerator Cable |
| CABOR 11.1822 |
11.1822 | Accelerator Cable |
| CABOR 11.184 |
11.184 | Accelerator Cable |
| CABOR 11.194 |
11.194 | Accelerator Cable |
| CABOR 11.1941 |
11.1941 | Accelerator Cable |
| CABOR 11.1942 |
11.1942 | Tacho Shaft |
| CABOR 11.1943 |
11.1943 | Accelerator Cable |
| CABOR 11.196 |
11.196 | Accelerator Cable |
| CABOR 11.1961 |
11.1961 | Accelerator Cable |
| CABOR 10.0011 |
10.0011 | Accelerator Cable |
| CABOR 11.198 |
11.198 | Accelerator Cable |
| CABOR 11.192 |
11.192 | Accelerator Cable |
| CABOR 10.617 |
10.617 | Cable, parking brake |
| CABOR 10.1171 |
10.1171 | Accelerator Cable |
| CABOR 10.003 |
10.003 | Accelerator Cable |
| CABOR 10.000 |
10.000 | Accelerator Cable |
| CABOR 10.0001 |
10.0001 | Accelerator Cable |
| CABOR 10.0002 |
10.0002 | Accelerator Cable |
| CABOR 10.0003 |
10.0003 | Accelerator Cable |
| CABOR 10.0004 |
10.0004 | Accelerator Cable |
| CABOR 10.0005 |
10.0005 | Accelerator Cable |
| COFLE 10.1171 |
10.1171 | Accelerator Cable |
| FERODO FHB431203 |
FHB431203 | Cable, parking brake |
| FERODO FHB431058 |
FHB431058 | Cable, parking brake |
| LECOY 2268 |
2268 | Accelerator Cable |
| LECOY 0237 |
0237 | Accelerator Cable |
| LECOY 2201 |
2201 | Accelerator Cable |
| LPR C0074A |
C0074A | Accelerator Cable |
| LPR C0037A |
C0037A | Accelerator Cable |
| LPR C0029A |
C0029A | Accelerator Cable |
| LPR C0015A |
C0015A | Accelerator Cable |
| METZGER 101-171 |
101-171 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 96016640 |
96016640 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1630.96 |
1630.96 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.34 |
1629.34 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.39 |
1629.39 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95496127 |
95496127 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95492970 |
95492970 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 75492151 |
75492151 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95496467 |
95496467 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 75492623 |
75492623 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95495730 |
95495730 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95612286 |
95612286 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 96016639 |
96016639 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 96080638 |
96080638 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1929.17 |
1929.17 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1929.28 |
1929.28 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1929.32 |
1929.32 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1929.55 |
1929.55 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 754926234 |
754926234 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1929.57 |
1929.57 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95638604 |
95638604 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.66 |
1629.66 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.86 |
1629.86 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.F9 |
1629.F9 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95496079 |
95496079 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95496078 |
95496078 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1630.99 |
1630.99 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.46 |
1629.46 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.09 |
1629.09 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.02 |
1629.02 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.72 |
1629.72 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95605660 |
95605660 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95636403 |
95636403 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 96016641 |
96016641 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.63 |
1629.63 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 75492153 |
75492153 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 95636402 |
95636402 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.01 |
1629.01 | Accelerator Cable |
| PSA (CITROEN/PEUGEOT) 1629.30 |
1629.30 | Accelerator Cable |
| QUINTON HAZELL QTC 5002 |
QTC 5002 | Accelerator Cable |
| SCHLÜTTER TURBOLADER Z084130 |
Z084130 | Accelerator Cable |
| SEIM 084130 |
084130 | Accelerator Cable |
| SEIM Z084130 |
Z084130 | Accelerator Cable |
| TRISCAN 1004-3 |
1004-3 | Accelerator Cable |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| CITROËN C2 (JM_) | |||||
| 1.1 | 1124Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 2003 - 2026 |
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2003 - 2026 |
| 1.4 | 1360Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2006 - 2026 |
| 1.4 16V | 1360Petrol | 4 / 4 | 65 / 904 / 4 | Petrol | 2006 - 2026 |
| 1.6 | 1587Petrol | 4 / 4 | 80 / 1094 / 4 | Petrol | 2003 - 2026 |
| 1.6 VTS | 1587Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2005 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2003 - 2026 |
| 1.6 HDi | 1560Diesel | 4 / 4 | 80 / 1094 / 4 | Diesel | 2005 - 2026 |
| CITROËN C2 ENTERPRISE | |||||
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2009 - 2026 |
| CITROËN C3 I (FC_) | |||||
| 1.1 i | 1124Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 2002 - 2026 |
| 1.4 i | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2002 - 2026 |
| 1.4 i Bivalent | 1360Petrol/Natural Gas (CNG) | 4 / 2 | 54 / 734 / 2 | Petrol/Natural Gas (CNG) | 2002 - 2026 |
| 1.4 16V | 1360Petrol | 4 / 4 | 65 / 884 / 4 | Petrol | 2003 - 2026 |
| 1.6 16V | 1587Petrol | 4 / 4 | 80 / 1094 / 4 | Petrol | 2002 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2002 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 2005 - 2026 |
| 1.4 16V HDi | 1398Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2002 - 2026 |
| 1.6 16V HDi | 1560Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2005 - 2026 |
| 1.6 16V HDi | 1560Diesel | 4 / 4 | 80 / 1094 / 4 | Diesel | 2005 - 2026 |
| CITROËN LNA | |||||
| 0.6 | 652Petrol | 2 / 2 | 26 / 352 / 2 | Petrol | 1978 - 1986 |
| CITROËN VISA | |||||
| 0.6 | 652Petrol | 2 / 2 | 24 / 332 / 2 | Petrol | 1982 - 1991 |
| 0.6 | 652Petrol | 2 / 2 | 25 / 342 / 2 | Petrol | 1978 - 1988 |
| PEUGEOT 106 Mk II (1) | |||||
| 1.0 i | 954Petrol | 4 / 2 | 33 / 454 / 2 | Petrol | 1996 - 2026 |
| 1.0 i | 954Petrol | 4 / 2 | 37 / 504 / 2 | Petrol | 1997 - 2026 |
| 1.1 i | 1124Petrol | 4 / 2 | 40 / 544 / 2 | Petrol | 1997 - 2026 |
| 1.1 i | 1124Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1996 - 2026 |
| 1.4 i | 1360Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1996 - 2026 |
| 1.6 i | 1587Petrol | 4 / 2 | 65 / 894 / 2 | Petrol | 1996 - 2026 |
| 1.6 i | 1587Petrol | 4 / 2 | 74 / 1014 / 2 | Petrol | 1996 - 2026 |
| 1.6 S16 | 1587Petrol | 4 / 4 | 87 / 1184 / 4 | Petrol | 1996 - 2026 |
| 1.5 D | 1527Diesel | 4 / 2 | 40 / 554 / 2 | Diesel | 1996 - 2026 |
| 1.5 D | 1527Diesel | 4 / 2 | 42 / 574 / 2 | Diesel | 1998 - 2026 |
| Electric | 0Electric | 0 / 0 | 20 / 270 / 0 | Electric | 1996 - 2004 |
| PEUGEOT 106 Van (1_) | |||||
| 1.5 D | 1527Diesel | 4 / 2 | 42 / 574 / 2 | Diesel | 2000 - 2001 |
| Electric | Electric | / | 20 / 27 / | Electric | 1996 - 2004 |
| PEUGEOT 205 Mk II (20A/C) | |||||
| 1.0 | 954Petrol | 4 / 2 | 33 / 454 / 2 | Petrol | 1987 - 1998 |
| 1.1 | 1124Petrol | 4 / 2 | 40 / 544 / 2 | Petrol | 1987 - 1990 |
| 1.1 | 1124Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1989 - 1998 |
| 1.3 Rallye | 1294Petrol | 4 / 2 | 74 / 1014 / 2 | Petrol | 1987 - 1990 |
| 1.4 | 1360Petrol | 4 / 2 | 49 / 674 / 2 | Petrol | 1987 - 1990 |
| 1.4 | 1360Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 1987 - 1989 |
| 1.6 | 1580Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1987 - 1998 |
| 1.6 | 1580Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1987 - 1998 |
| 1.6 Aut. | 1580Petrol | 4 / 2 | 58 / 794 / 2 | Petrol | 1987 - 1998 |
| 1.6 Aut. | 1580Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1990 - 1998 |
| 1.7 Diesel | 1769Diesel | 4 / 2 | 44 / 604 / 2 | Diesel | 1987 - 1998 |
| PEUGEOT 309 (10C, 10A) | |||||
| 1.1 | 1118Petrol | 4 / 2 | 40 / 544 / 2 | Petrol | 1985 - 1989 |
| 1.3 | 1294Petrol | 4 / 2 | 47 / 644 / 2 | Petrol | 1985 - 1989 |
| 1.6 | 1580Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1987 - 1989 |
| 1.6 | 1580Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1985 - 1989 |
| 1.6 CAT | 1580Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1986 - 1989 |
| PEUGEOT 405 (15B) | |||||
| 1.6 | 1580Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1987 - 1992 |
| 1.6 | 1580Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1987 - 1988 |
| 1.6 | 1580Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1987 - 1992 |
| 1.6 | 1580Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1989 - 1992 |
| 1.6 | 1580Petrol | 4 / 2 | 69 / 944 / 2 | Petrol | 1987 - 1992 |
| 1.9 | 1905Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1987 - 1992 |
| 1.9 | 1905Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1988 - 1992 |
| 1.9 | 1905Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1988 - 1992 |
| 1.9 | 1905Petrol | 4 / 2 | 93 / 1264 / 2 | Petrol | 1987 - 1993 |
| PEUGEOT 405 Estate (15E) | |||||
| 1.6 | 1580Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1988 - 1992 |
| 1.6 | 1580Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1988 - 1992 |
| 1.6 | 1580Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1988 - 1992 |
| 1.6 | 1580Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1988 - 1992 |
| 1.6 | 1580Petrol | 4 / 2 | 69 / 944 / 2 | Petrol | 1988 - 1992 |
| 1.9 | 1905Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1988 - 1992 |
| 1.9 | 1905Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1988 - 1992 |
| 1.9 | 1905Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1988 - 1992 |
| 1.9 | 1905Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1988 - 1992 |
For this product is not found wholesale sales listings.