Geri Dön
Condenser, air conditioning NISSENS 940037 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Condenser, air conditioning |
| Brand: | NISSENS |
| Part number: | 940037 |
| EAN: | 57 07286 25192 2 |
| Transmission Type | Manual Transmission |
| Supplementary Article/Info 2 | with dryer |
| Core Dimensions | 627-366-16 |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Condenser, air conditioning AVA QUALITY COOLING TOA5405D $107.94 in stock |
$107.94 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Condenser, air conditioning AVA QUALITY COOLING TOA5405D $108.00 in stock |
$108.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Condenser, air conditioning DENSO DCN50006 $137.00 in stock |
$137.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Condenser, air conditioning DENSO DCN50006 $136.68 in stock |
$136.68 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Condenser, air conditioning NRF 35839 $120.38 in stock |
$120.38 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Condenser, air conditioning NRF 35839 $120.00 in stock |
$120.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Condenser, air conditioning STELLOX 10-45568-SX $76.00 in stock |
$76.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Condenser, air conditioning STELLOX 10-45568-SX $76.49 in stock |
$76.49 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| AHE 43442 |
43442 | Condenser, air conditioning |
| AKS DASIS 212081N |
212081N | Condenser, air conditioning |
| AUTO AIR GLOUCESTER 16-0050 |
16-0050 | Condenser, air conditioning |
| AUTOGAMMA 105355 |
105355 | Condenser, air conditioning |
| AVA QUALITY COOLING TOA5405D |
TOA5405D | Condenser, air conditioning |
| AVA QUALITY COOLING TOA5405 |
TOA5405 | Condenser, air conditioning |
| AVA QUALITY COOLING TO5405 |
TO5405 | Condenser, air conditioning |
| BEHR HELLA SERVICE 8FC 351 343-421 |
8FC 351 343-421 | Condenser, air conditioning |
| BEHR HELLA SERVICE 8FC 351 343-424 |
8FC 351 343-424 | Condenser, air conditioning |
| BEHR HELLA SERVICE 8FC 351 307-581 |
8FC 351 307-581 | Condenser, air conditioning |
| DELPHI CF20190 |
CF20190 | Condenser, air conditioning |
| DENSO DCN50006 |
DCN50006 | Condenser, air conditioning |
| DIEDERICHS 8661900 |
8661900 | Condenser, air conditioning |
| FRIGAIR 0815.3048 |
0815.3048 | Condenser, air conditioning |
| HC-Cargo 260475 |
260475 | Condenser, air conditioning |
| HELLA 8FC 351 343-424 |
8FC 351 343-424 | Condenser, air conditioning |
| HELLA 8FC 351 307-581 |
8FC 351 307-581 | Condenser, air conditioning |
| JDEUS 728M70 |
728M70 | Condenser, air conditioning |
| KLOKKERHOLM 8118305405 |
8118305405 | Condenser, air conditioning |
| NRF 35839 |
35839 | Condenser, air conditioning |
| ORDONEZ 2064705 |
2064705 | Condenser, air conditioning |
| ORDONEZ 2064704 |
2064704 | Condenser, air conditioning |
| PowerMax 7110328 |
7110328 | Condenser, air conditioning |
| PRASCO TOA5405D |
TOA5405D | Condenser, air conditioning |
| PRASCO TO5405 |
TO5405 | Condenser, air conditioning |
| QUINTON HAZELL QCN625 |
QCN625 | Condenser, air conditioning |
| STELLOX 10-45568-SX |
10-45568-SX | Condenser, air conditioning |
| THERMOTEC KTT110154 |
KTT110154 | Condenser, air conditioning |
| TOYOTA 88450 02280 |
88450 02280 | Condenser, air conditioning |
| TOYOTA 88450-12280 |
88450-12280 | Condenser, air conditioning |
| VAN WEZEL 53 00 5405 |
53 00 5405 | Condenser, air conditioning |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| TOYOTA ALTIS Saloon (E15_) | |||||
| 1.3 VVT-i | 1299Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2008 - 2026 |
| 1.33 | 1329Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2007 - 2026 |
| 1.4 VVT-i | 1398Petrol | 4 / 4 | 71 / 974 / 4 | Petrol | 2007 - 2026 |
| 1.5 4WD | 1497Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2007 - 2026 |
| 1.5 | 1497Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2007 - 2026 |
| 1.6 CNG | 1598Petrol/Natural Gas (CNG) | 4 / 4 | 80 / 1094 / 4 | Petrol/Natural Gas (CNG) | 2007 - 2026 |
| 1.6 VVT-i | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2007 - 2026 |
| 1.6 VVTi | 1598Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2012 - 2026 |
| 1.6 Dual VVTi | 1598Petrol | 4 / 4 | 91 / 1244 / 4 | Petrol | 2007 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2009 - 2026 |
| 1.8 4WD | 1798Petrol | 4 / 4 | 98 / 1334 / 4 | Petrol | 2007 - 2026 |
| 1.8 VVTL-i (ZZE152) | 1798Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2007 - 2026 |
| 1.8 VVTi | 1798Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2010 - 2026 |
| 1.8 | 1798Petrol | 4 / 4 | 106 / 1444 / 4 | Petrol | 2010 - 2026 |
| 1.8 | 1798Petrol | 4 / 4 | 108 / 1474 / 4 | Petrol | 2009 - 2026 |
| 1.4 D-4D | 1364Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2007 - 2026 |
| TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) | |||||
| 1.3 | 1329Petrol | 4 / 4 | 73 / 994 / 4 | Petrol | 2013 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2013 - 2026 |
| 1.4 D-4D | 1364Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2013 - 2026 |
| TOYOTA AURIS VAN Box (ZRE18_, NZE18_) | |||||
| 1.4 D-4D | 1364Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2013 - 2026 |
| TOYOTA AVENSIS Estate (ZRT27, ADT27) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1798Petrol | 4 / 4 | 108 / 1474 / 4 | Petrol | 2009 - 2026 |
| 2.0 | 1987Petrol | 4 / 4 | 112 / 1524 / 4 | Petrol | 2009 - 2026 |
| 1.6 D4-D | 1598Diesel | 4 / 4 | 82 / 1124 / 4 | Diesel | 2015 - 2026 |
| 2.0 D-4D | 1998Diesel | 4 / 4 | 91 / 1244 / 4 | Diesel | 2011 - 2026 |
| 2.0 D-4D | 1998Diesel | 4 / 4 | 93 / 1264 / 4 | Diesel | 2009 - 2026 |
| 2.0 D-4D | 1995Diesel | 4 / 4 | 105 / 1434 / 4 | Diesel | 2015 - 2026 |
| 2.2 D-4D | 2231Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2009 - 2026 |
| 2.2 D-4D | 2231Diesel | 4 / 4 | 130 / 1774 / 4 | Diesel | 2009 - 2026 |
| TOYOTA AVENSIS Saloon (ZRT27, ADT27) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2008 - 2026 |
| 1.8 | 1798Petrol | 4 / 4 | 108 / 1474 / 4 | Petrol | 2008 - 2026 |
| 2.0 | 1987Petrol | 4 / 4 | 112 / 1524 / 4 | Petrol | 2008 - 2026 |
| 1.6 D4-D | 1598Diesel | 4 / 4 | 82 / 1124 / 4 | Diesel | 2015 - 2026 |
| 2.0 D-4D | 1998Diesel | 4 / 4 | 93 / 1264 / 4 | Diesel | 2008 - 2026 |
| 2.0 D-4D | 1995Diesel | 4 / 4 | 105 / 1434 / 4 | Diesel | 2015 - 2026 |
| 2.2 D-4D | 2231Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2008 - 2026 |
| 2.2 D-4D | 2231Diesel | 4 / 4 | 130 / 1774 / 4 | Diesel | 2008 - 2026 |
| TOYOTA BLADE (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) | |||||
| 1.33 Dual-VVTi | 1329Petrol | 4 / 4 | 73 / 994 / 4 | Petrol | 2010 - 2026 |
| 1.33 Dual-VVTi | 1329Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2009 - 2026 |
| 1.4 VVTi | 1398Petrol | 4 / 4 | 71 / 974 / 4 | Petrol | 2007 - 2026 |
| 1.5 | 1497Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2009 - 2026 |
| 1.5 4WD | 1497Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2009 - 2026 |
| 1.6 VVTi | 1598Petrol | 4 / 4 | 91 / 1244 / 4 | Petrol | 2007 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2009 - 2026 |
| 1.8 VVTi | 1797Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2006 - 2026 |
| 1.8 4WD | 1798Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1798Petrol | 4 / 4 | 106 / 1444 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1798Petrol | 4 / 4 | 108 / 1474 / 4 | Petrol | 2009 - 2026 |
| 1.4 D-4D | 1364Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2007 - 2026 |
| TOYOTA COROLLA ALTIS Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) | |||||
| 1.3 | 1329Petrol | 4 / 4 | 73 / 994 / 4 | Petrol | 2013 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2013 - 2026 |
| 1.6 BiFuel | 1598Petrol/Natural Gas (CNG) | 4 / 4 | 90 / 1224 / 4 | Petrol/Natural Gas (CNG) | 2013 - 2026 |
| 1.8 Dual VVTi | 1798Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2013 - 2026 |
| 1.4 D-4D | 1364Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2013 - 2026 |
| TOYOTA COROLLA (NZE18_, ZRE18_) | |||||
| 1.3 | 1329Petrol | 4 / 4 | 73 / 994 / 4 | Petrol | 2012 - 2026 |
| 1.5 | 1497Petrol | 4 / 4 | 80 / 1094 / 4 | Petrol | 2012 - 2026 |
| 1.5 4WD | 1497Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2012 - 2026 |
| 1.4 D-4D | 1364Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2012 - 2026 |
| TOYOTA COROLLA AXIO Saloon (_NZE16_) | |||||
| 1.3 | 1329Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2012 - 2026 |
| 1.5 | 1496Petrol | 4 / 4 | 80 / 1094 / 4 | Petrol | 2012 - 2026 |
| 1.5 4WD | 1496Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2012 - 2026 |
| TOYOTA COROLLA FIELDER Estate (NKE16_, NZE16_) | |||||
| 1.5 | 1496Petrol | 4 / 4 | 80 / 1094 / 4 | Petrol | 2012 - 2026 |
| 1.5 4WD | 1496Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2012 - 2026 |
| 1.8 | 1797Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2012 - 2026 |
| TOYOTA FIELDER Estate (_E14_) | |||||
| 1.5 | 1496Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2006 - 2026 |
| 1.5 4WD | 1496Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2006 - 2026 |
| 1.8 | 1797Petrol | 4 / 4 | 106 / 1444 / 4 | Petrol | 2006 - 2026 |
| 1.8 4WD | 1797Petrol | 4 / 4 | 98 / 1334 / 4 | Petrol | 2006 - 2026 |
| TOYOTA VERSO (_AUR2_, _ZGR2_) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1798Petrol | 4 / 4 | 108 / 1474 / 4 | Petrol | 2009 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Condenser, air conditioning AVA QUALITY COOLING TOA5405D |
р.179.04 $92.37 3 | 1 0% |
$92.37 | 3 | |
|
Condenser, air conditioning DENSO DCN50006 |
р.221.22 $114.14 1 | 1 0% |
$114.14 | 1 | |
|
Condenser, air conditioning NRF 35839 |
р.201.12 $103.77 1 | 1 0% |
$103.77 | 1 | |
|
Condenser, air conditioning STELLOX 10-45568-SX |
р.93.72 $48.35 9 | 1 0% |
$48.35 | 9 | |