Geri Dön
Filter, interior air KAMOKA F506001 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Filter, interior air |
| Brand: | KAMOKA |
| Part number: | F506001 |
| Filter type | Activated Carbon Filter |
| Length [mm] | 266 |
| Width [mm] | 219 |
| Height [mm] | 20 |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Filter, interior air FILTRON K 1172A $9.65 in stock |
$9.65 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Filter, interior air FILTRON K 1172A $10.00 in stock |
$10.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Filter, interior air KNECHT LAK 373 $13.03 in stock |
$13.03 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Filter, interior air KNECHT LAK 373 $13.00 in stock |
$13.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Filter, interior air MANN-FILTER CUK 2243 $14.00 in stock |
$14.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Filter, interior air MANN-FILTER CUK 2243 $13.96 in stock |
$13.96 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| AUTOMEGA 1068080623 |
1068080623 | Filter, interior air |
| AUTOMEGA 3068080623 |
3068080623 | Filter, interior air |
| AUTOMEGA 3018080012 |
3018080012 | Filter, interior air |
| AUTOMEGA 1018080012 |
1018080012 | Filter, interior air |
| BLUE PRINT ADW 192503 |
ADW 192503 | Filter, interior air |
| COMLINE EKF137A |
EKF137A | Filter, interior air |
| FEBI BILSTEIN 32369 |
32369 | Filter, interior air |
| FIAT 77365764 |
77365764 | Filter, interior air |
| FILTRON K 1172A |
K 1172A | Filter, interior air |
| FRAM CFA 10365 |
CFA 10365 | Filter, interior air |
| GENERAL MOTORS 55702468 |
55702468 | Filter |
| GENERAL MOTORS 13345949 |
13345949 | Filter |
| HENGST FILTER E2939LC |
E2939LC | Filter, interior air |
| KNECHT LAK 373 |
LAK 373 | Filter, interior air |
| MANN-FILTER CUK 2243 |
CUK 2243 | Filter, interior air |
| MAPCO 67710 |
67710 | Filter, interior air |
| OPEL 18 08 012 |
18 08 012 | Filter |
| OPEL 68 08 623 |
68 08 623 | Filter |
| PURFLUX AHC 244 |
AHC 244 | Filter, interior air |
| SWAG 40 93 2369 |
40 93 2369 | Filter, interior air |
| TECNOCAR EC465 |
EC465 | Filter, interior air |
| TOPRAN 207 568 |
207 568 | Filter, interior air |
| UFI 54.162.00 |
54.162.00 | Filter, interior air |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| ABARTH PUNTO (199) | |||||
| 1.4 | 1368Petrol | 4 / 4 | 114 / 1554 / 4 | Petrol | 2007 - 2010 |
| 1.4 | 1368Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2007 - 2012 |
| ABARTH PUNTO EVO (199) | |||||
| 1.4 | 1368Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2009 - 2012 |
| ALFA ROMEO MITO (955) | |||||
| 0.9 TwinAir | 875Petrol | 2 / 4 | 63 / 862 / 4 | Petrol | 2011 - 2026 |
| 1.4 | 1368Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 2011 - 2026 |
| 1.4 | 1368Petrol | 4 / 2 | 57 / 784 / 2 | Petrol | 2011 - 2026 |
| 1.4 | 1368Petrol | 4 / 4 | 57 / 784 / 4 | Petrol | 2011 - 2026 |
| 1.4 | 1368Petrol | 4 / 4 | 58 / 784 / 4 | Petrol | 2008 - 2026 |
| 1.4 | 1368Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2008 - 2026 |
| 1.4 MultiAir | 1368Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2010 - 2026 |
| 1.4 TJet | 1368Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 2008 - 2026 |
| 1.4 Bifuel | 1368Petrol/Petroleum Gas (LPG) | 4 / 4 | 88 / 1204 / 4 | Petrol/Petroleum Gas (LPG) | 2011 - 2026 |
| 1.4 Turbo MultiAir | 1368Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2009 - 2026 |
| 1.4 TJet | 1368Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2008 - 2026 |
| 1.4 TJet | 1368Petrol | 4 / 4 | 114 / 1554 / 4 | Petrol | 2008 - 2026 |
| 1.4 Turbo MultiAir | 1368Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2009 - 2026 |
| 1.4 Turbo MultiAir | 1368Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2009 - 2026 |
| 1.3 MultiJet | 1248Diesel | 4 / 4 | 62 / 844 / 4 | Diesel | 2011 - 2026 |
| 1.3 MultiJet | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2008 - 2026 |
| 1.3 MultiJet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2009 - 2026 |
| 1.6 JTDM | 1598Diesel | 4 / 4 | 85 / 1154 / 4 | Diesel | 2008 - 2026 |
| 1.6 JTDM | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2008 - 2026 |
| CITROËN NEMO Box (AA_) | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2008 - 2026 |
| 1.3 HDi 75 | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2010 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2008 - 2026 |
| CITROËN NEMO Estate | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2009 - 2026 |
| 1.3 HDi 75 | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2010 - 2026 |
| 1.4 HDi | 1399Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2009 - 2026 |
| FIAT FIORINO Box Body / Estate (225) | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2007 - 2026 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2009 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2007 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2009 - 2026 |
| FIAT PUNTO (199) | |||||
| 0.9 Bifuel | 875Petrol/Petroleum Gas (LPG) | 2 / 4 | 63 / 862 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.2 | 1242Petrol | 4 / 2 | 48 / 654 / 2 | Petrol | 2005 - 2026 |
| 1.2 | 1242Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 2010 - 2026 |
| 1.4 | 1368Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2006 - 2026 |
| 1.4 | 1368Petrol | 4 / 2 | 57 / 774 / 2 | Petrol | 2005 - 2026 |
| 1.4 LPG | 1368Petrol/Petroleum Gas (LPG) | 4 / 2 | 57 / 784 / 2 | Petrol/Petroleum Gas (LPG) | 2008 - 2026 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2008 - 2026 |
| 1.4 16V | 1368Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2005 - 2026 |
| 1.4 T-Jet | 1368Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 2007 - 2026 |
| 1.4 16V | 1368Petrol | 4 / 4 | 112 / 1524 / 4 | Petrol | 2007 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 51 / 694 / 4 | Diesel | 2008 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2005 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 56 / 764 / 4 | Diesel | 2009 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 62 / 844 / 4 | Diesel | 2010 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2005 - 2026 |
| 1.6 D Multijet | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2008 - 2026 |
| 1.9 D Multijet | 1910Diesel | 4 / 2 | 85 / 1164 / 2 | Diesel | 2006 - 2026 |
| 1.9 D Multijet | 1910Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2005 - 2026 |
| 1.9 D Multijet | 1910Diesel | 4 / 2 | 96 / 1304 / 2 | Diesel | 2005 - 2026 |
| FIAT PUNTO EVO (199) | |||||
| 1.2 | 1242Petrol | 4 / 2 | 48 / 654 / 2 | Petrol | 2009 - 2012 |
| 1.2 | 1242Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 2009 - 2012 |
| 1.4 | 1368Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2009 - 2012 |
| 1.4 | 1368Petrol | 4 / 2 | 57 / 774 / 2 | Petrol | 2009 - 2012 |
| 1.4 LPG | 1368Petrol/Petroleum Gas (LPG) | 4 / 2 | 57 / 784 / 2 | Petrol/Petroleum Gas (LPG) | 2009 - 2012 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2009 - 2012 |
| 1.4 16V | 1368Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2009 - 2012 |
| 1.4 16V | 1368Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2009 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 51 / 694 / 4 | Diesel | 2008 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2009 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 62 / 844 / 4 | Diesel | 2009 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2009 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2009 - 2012 |
| 1.6 D Multijet | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2009 - 2012 |
| FIAT PUNTO Van (199) | |||||
| 1.4 | 1368Petrol | 4 / 2 | 57 / 784 / 2 | Petrol | 2008 - 2026 |
| 1.4 LPG | 1368Petrol/Petroleum Gas (LPG) | 4 / 2 | 57 / 784 / 2 | Petrol/Petroleum Gas (LPG) | 2009 - 2026 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2009 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2008 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2009 - 2026 |
| FIAT QUBO (225) | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2008 - 2026 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2009 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2008 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2010 - 2026 |
| OPEL ADAM | |||||
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2012 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 64 / 874 / 4 | Petrol | 2012 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2012 - 2026 |
| OPEL CORSA D | |||||
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2006 - 2026 |
| 1.0 | 998Petrol | 3 / 4 | 48 / 653 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2006 - 2026 |
| 1.2 LPG | 1229Petrol/Petroleum Gas (LPG) | 4 / 4 | 59 / 804 / 4 | Petrol/Petroleum Gas (LPG) | 2009 - 2026 |
| 1.2 LPG | 1229Petrol/Petroleum Gas (LPG) | 4 / 4 | 61 / 834 / 4 | Petrol/Petroleum Gas (LPG) | 2011 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2010 - 2026 |
| 1.2 LPG | 1229Petrol/Petroleum Gas (LPG) | 4 / 4 | 63 / 864 / 4 | Petrol/Petroleum Gas (LPG) | 2011 - 2026 |
| 1.4 | 1364Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 2006 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 66 / 904 / 4 | Petrol/Petroleum Gas (LPG) | 2006 - 2026 |
| 1.4 | 1364Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 2012 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 64 / 874 / 4 | Petrol | 2009 - 2026 |
| 1.4 LPG | 1398Petrol/Petroleum Gas (LPG) | 4 / 4 | 64 / 874 / 4 | Petrol/Petroleum Gas (LPG) | 2009 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 74 / 1004 / 4 | Petrol | 2010 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2007 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 2007 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 155 / 2114 / 4 | Petrol | 2011 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2010 - 2026 |
| 1.7 CDTI | 1686Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 2006 - 2026 |
| 1.7 CDTI | 1686Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2010 - 2026 |
| OPEL CORSA D Van | |||||
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2006 - 2026 |
| 1.0 | 998Petrol | 3 / 4 | 48 / 653 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2009 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2010 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2010 - 2026 |
| PEUGEOT BIPPER (AA_) | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2008 - 2026 |
| 1.3 HDi 75 | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2010 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2008 - 2026 |
| PEUGEOT BIPPER Tepee | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2008 - 2026 |
| 1.3 HDi 75 | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2010 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2008 - 2026 |
| VAUXHALL CORSA Mk III (D) (L_8) | |||||
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2006 - 2026 |
| 1.0 i 12V | 998Petrol | 3 / 4 | 48 / 653 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2006 - 2026 |
| 1.2 i 16V | 1229Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2006 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 64 / 874 / 4 | Petrol | 2009 - 2026 |
| 1.4 LPG | 1398Petrol/Petroleum Gas (LPG) | 4 / 4 | 64 / 874 / 4 | Petrol/Petroleum Gas (LPG) | 2009 - 2026 |
| 1.4 | 1364Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 2006 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2010 - 2026 |
| 1.6 SRi | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2007 - 2026 |
| 1.6 VXR | 1598Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 2007 - 2026 |
| 1.6 VXR | 1598Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2011 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2006 - 2015 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2010 - 2026 |
| 1.7 CDTI | 1686Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 2006 - 2026 |
| 1.7 CDTI | 1686Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2006 - 2026 |
| VAUXHALL CORSAVAN Mk III (D) | |||||
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2009 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2006 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Filter, interior air FILTRON K 1172A |
р.15.66 $8.08 6 | 1 0% |
$8.08 | 6 | |
|
Filter, interior air FILTRON K 1172A |
€9.00 $10.74 2 | 1 0% |
$10.74 | 2 | |
|
Filter, interior air KNECHT LAK 373 |
р.20.40 $10.53 5 | 1 0% |
$10.53 | 5 | |
|
Filter, interior air KNECHT LAK 373 |
€11.87 $14.16 6 | 1 0% |
$14.16 | 6 | |
|
Filter, interior air MANN-FILTER CUK 2243 |
р.22.62 $11.67 4 | 1 0% |
$11.67 | 4 | |
