Geri Dön
Brake Pad Set, disc brake DENCKERMANN B110208 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Pad Set, disc brake |
| Brand: | DENCKERMANN |
| Part number: | B110208 |
| EAN: | 59 01225 70986 8 |
| Fitting Position | Front Axle |
| Width [mm] | 151,5 |
| Height [mm] | 46,5 |
| Thickness [mm] | 17 |
| Brake System | TEVES |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Brake Pad Set, disc brake BOSCH 0 986 466 402 $12.98 in stock |
$12.98 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake ICER 18 0329 $13.00 in stock |
$13.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake ICER 18 0329 $12.55 in stock |
$12.55 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake LPR 05P233 $13.00 in stock |
$13.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake REMSA 0119.00 $14.33 in stock |
$14.33 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake REMSA 0119.00 $14.00 in stock |
$14.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brand | Part number | Name |
| A.B.S. 36446 |
36446 | Brake Pad Set, disc brake |
| ASHUKI M041-11 |
M041-11 | Brake Pad Set, disc brake |
| ASHUKI M041-10A |
M041-10A | Brake Pad Set, disc brake |
| ATE 13.0460-7071.2 |
13.0460-7071.2 | Brake Pad Set, disc brake |
| BARUM BA2144 |
BA2144 | Brake Pad Set, disc brake |
| BENDIX 571536B |
571536B | Brake Pad Set, disc brake |
| BLUE PRINT ADM 54265 |
ADM 54265 | Brake Pad Set, disc brake |
| BOSCH 0 986 466 402 |
0 986 466 402 | Brake Pad Set, disc brake |
| BREMBO P 24 006 |
P 24 006 | Brake Pad Set, disc brake |
| CIFAM 822-029-0 |
822-029-0 | Brake Pad Set, disc brake |
| DELPHI LP 204 |
LP 204 | Brake Pad Set, disc brake |
| E.T.F. 12-0163-1 |
12-0163-1 | Brake Pad Set, disc brake |
| FEBI BILSTEIN 16040 |
16040 | Brake Pad Set, disc brake |
| FERODO FDB 206 |
FDB 206 | Brake Pad Set, disc brake |
| FERRARI 178 479 |
178 479 | Brake Pad Set, disc brake |
| FORD 6 704 268 |
6 704 268 | Brake Pad Set, disc brake |
| FORD 87FX-2K0-21GA |
87FX-2K0-21GA | Brake Pad Set, disc brake |
| FORD 6 511 773 |
6 511 773 | Brake Pad Set, disc brake |
| FORD 6 178 480 |
6 178 480 | Brake Pad Set, disc brake |
| FORD 6 178 479 |
6 178 479 | Brake Pad Set, disc brake |
| FORD 6 174 117 |
6 174 117 | Brake Pad Set, disc brake |
| FORD 5 018 899 |
5 018 899 | Brake Pad Set, disc brake |
| FORD 1 039 106 |
1 039 106 | Brake Pad Set, disc brake |
| FORD 1 079 920 |
1 079 920 | Brake Pad Set, disc brake |
| FORD 6 166 952 |
6 166 952 | Brake Pad Set, disc brake |
| FORD 89BB-2K021-AB |
89BB-2K021-AB | Brake Pad Set, disc brake |
| FORD 1 613 128 |
1 613 128 | Brake Pad Set, disc brake |
| FORD 5 015 919 |
5 015 919 | Brake Pad Set, disc brake |
| FORD 5 018 194 |
5 018 194 | Brake Pad Set, disc brake |
| FORD 6 130 483 |
6 130 483 | Brake Pad Set, disc brake |
| FORD 6 174 787 |
6 174 787 | Brake Pad Set, disc brake |
| FREMAX FBP-0353 |
FBP-0353 | Brake Pad Set, disc brake |
| fri.tech. 031.0 |
031.0 | Brake Pad Set, disc brake |
| FTE BL1114A1 |
BL1114A1 | Brake Pad Set, disc brake |
| G.U.D GBP011900 |
GBP011900 | Brake Pad Set, disc brake |
| GIRLING 6102552 |
6102552 | Brake Pad Set, disc brake |
| HERTH+BUSS J3603050 |
J3603050 | Brake Pad Set, disc brake |
| ICER 18 0329 |
18 0329 | Brake Pad Set, disc brake |
| JURID 57 153 6J |
57 153 6J | Brake Pad Set, disc brake |
| KAWE 0119 20 |
0119 20 | Brake Pad Set, disc brake |
| LPR 05P233 |
05P233 | Brake Pad Set, disc brake |
| MAGNETI MARELLI 600000098310 |
600000098310 | Brake Pad Set, disc brake |
| MAGNETI MARELLI 363700201006 |
363700201006 | Brake Pad Set, disc brake |
| MAPCO 6159/2 |
6159/2 | Brake Pad Set, disc brake |
| MAPCO 6225/1 |
6225/1 | Brake Pad Set, disc brake |
| MAZDA 1E06-33-23ZA |
1E06-33-23ZA | Brake Pad Set, disc brake |
| MAZDA 1E06-33-23ZB |
1E06-33-23ZB | Brake Pad Set, disc brake |
| MAZDA 1E06-33-23Z |
1E06-33-23Z | Brake Pad Set, disc brake |
| METELLI 22-0029-0 |
22-0029-0 | Brake Pad Set, disc brake |
| METZGER 0119.20 |
0119.20 | Brake Pad Set, disc brake |
| MEYLE 025 207 5318 |
025 207 5318 | Brake Pad Set, disc brake |
| MINTEX MDB 1175 |
MDB 1175 | Brake Pad Set, disc brake |
| NK 222508 |
222508 | Brake Pad Set, disc brake |
| OPTIMAL 9606 |
9606 | Brake Pad Set, disc brake |
| PAGID T 4017 |
T 4017 | Brake Pad Set, disc brake |
| PANTHER 5 018 899 |
5 018 899 | Brake Pad Set, disc brake |
| PANTHER 6 511 773 |
6 511 773 | Brake Pad Set, disc brake |
| PEX 7.044 |
7.044 | Brake Pad Set, disc brake |
| QUINTON HAZELL BP 161 |
BP 161 | Brake Pad Set, disc brake |
| REMSA 0119.00 |
0119.00 | Brake Pad Set, disc brake |
| ROADHOUSE 2119.20 |
2119.20 | Brake Pad Set, disc brake |
| ROULUNDS RUBBER 430981 |
430981 | Brake Pad Set, disc brake |
| sbs 1501222508 |
1501222508 | Brake Pad Set, disc brake |
| SCT Germany SP 108 |
SP 108 | Brake Pad Set, disc brake |
| ST-TEMPLIN 01.11.42.110989 |
01.11.42.110989 | Brake Pad Set, disc brake |
| STOP 571536S |
571536S | Brake Pad Set, disc brake |
| SWAG 50 91 6040 |
50 91 6040 | Brake Pad Set, disc brake |
| SWAG 50 91 6023 |
50 91 6023 | Brake Pad Set, disc brake |
| TEXTAR 2075303 |
2075303 | Brake Pad Set, disc brake |
| TOPRAN 300 536 |
300 536 | Brake Pad Set, disc brake |
| TRISCAN 8110 16801 |
8110 16801 | Brake Pad Set, disc brake |
| TRUSTING 031.0 |
031.0 | Brake Pad Set, disc brake |
| TRW GDB 255 |
GDB 255 | Brake Pad Set, disc brake |
| TVR 178479 |
178479 | Brake Pad Set, disc brake |
| VAICO V25-0266 |
V25-0266 | Brake Pad Set, disc brake |
| VAICO V25-8101 |
V25-8101 | Brake Pad Set, disc brake |
| VAICO V25-8102 |
V25-8102 | Brake Pad Set, disc brake |
| VALEO 598 120 |
598 120 | Brake Pad Set, disc brake |
| VILLAR 626.0233 |
626.0233 | Brake Pad Set, disc brake |
| WOKING P0193.20 |
P0193.20 | Brake Pad Set, disc brake |
| ZIMMERMANN 20753.180.1 |
20753.180.1 | Brake Pad Set, disc brake |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| FORD ESCORT '81 Courrier (AVA) | |||||
| 1.6 | 1567Petrol | 4 / 2 | 61 / 844 / 2 | Petrol | 1981 - 1986 |
| 1.6 D | 1608Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1984 - 1986 |
| FORD ESCORT '86 Courrier (AVF) | |||||
| 1.1 | 1117Petrol | 4 / 2 | 37 / 504 / 2 | Petrol | 1986 - 1990 |
| 1.3 | 1297Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1986 - 1990 |
| 1.3 | 1297Petrol | 4 / 2 | 46 / 634 / 2 | Petrol | 1988 - 1990 |
| 1.6 D | 1608Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1986 - 1990 |
| FORD ESCORT Mk III (GAA) | |||||
| 1.1 | 1117Petrol | 4 / 2 | 37 / 504 / 2 | Petrol | 1983 - 1985 |
| 1.1 | 1117Petrol | 4 / 2 | 40 / 554 / 2 | Petrol | 1980 - 1983 |
| 1.1 | 1117Petrol | 4 / 2 | 43 / 594 / 2 | Petrol | 1980 - 1983 |
| 1.3 | 1296Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 1980 - 1985 |
| 1.6 | 1597Petrol | 4 / 2 | 58 / 794 / 2 | Petrol | 1980 - 1985 |
| 1.6 | 1597Petrol | 4 / 2 | 71 / 974 / 2 | Petrol | 1980 - 1982 |
| 1.6 D | 1608Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1984 - 1985 |
| FORD ESCORT Mk III Convertible (ALD) | |||||
| 1.3 | 1296Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 1983 - 1985 |
| 1.6 | 1597Petrol | 4 / 2 | 58 / 794 / 2 | Petrol | 1983 - 1985 |
| FORD ESCORT Mk III Estate (AWA) | |||||
| 1.1 | 1117Petrol | 4 / 2 | 37 / 504 / 2 | Petrol | 1983 - 1985 |
| 1.1 | 1117Petrol | 4 / 2 | 40 / 544 / 2 | Petrol | 1980 - 1983 |
| 1.3 | 1296Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 1981 - 1985 |
| 1.6 | 1597Petrol | 4 / 2 | 58 / 794 / 2 | Petrol | 1980 - 1985 |
| 1.6 D | 1608Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1984 - 1985 |
| FORD ESCORT Mk IV (GAF, AWF, ABFT) | |||||
| 1.1 | 1117Petrol | 4 / 2 | 37 / 504 / 2 | Petrol | 1985 - 1990 |
| 1.3 | 1297Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1986 - 1990 |
| 1.3 (GAF) | 1297Petrol | 4 / 2 | 46 / 634 / 2 | Petrol | 1988 - 1990 |
| 1.3 | 1296Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 1986 - 1988 |
| 1.6 D | 1608Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1986 - 1989 |
| FORD ESCORT Mk IV Estate (AWF, AVF) | |||||
| 1.1 | 1117Petrol | 4 / 2 | 37 / 504 / 2 | Petrol | 1985 - 1990 |
| 1.3 | 1297Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1986 - 1990 |
| 1.3 | 1296Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 1986 - 1988 |
| 1.6 | 1597Petrol | 4 / 2 | 58 / 794 / 2 | Petrol | 1986 - 1990 |
| 1.6 D | 1608Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1986 - 1989 |
| FORD FIESTA Mk II (FBD) | |||||
| 1.6 XR2 (FBD) | 1597Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1984 - 1989 |
| 1.6 XR2 (FBD) | 1597Petrol | 4 / 2 | 71 / 974 / 2 | Petrol | 1984 - 1989 |
| FORD FIESTA Mk III (GFJ) | |||||
| 1.0 | 1001Petrol | 4 / 2 | 33 / 454 / 2 | Petrol | 1989 - 1995 |
| 1.1 | 1119Petrol | 4 / 2 | 37 / 504 / 2 | Petrol | 1989 - 1995 |
| 1.1 | 1119Petrol | 4 / 2 | 40 / 554 / 2 | Petrol | 1989 - 1995 |
| 1.3 | 1297Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1989 - 1995 |
| 1.3 | 1299Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1989 - 1992 |
| 1.3 CAT | 1299Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1991 - 1997 |
| 1.4 | 1391Petrol | 4 / 2 | 52 / 714 / 2 | Petrol | 1989 - 1995 |
| 1.4 | 1391Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 1989 - 1995 |
| 1.4 CAT | 1391Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 1989 - 1995 |
| 1.6 | 1597Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1989 - 1994 |
| 1.6 | 1597Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1989 - 1992 |
| 1.6 XR2i | 1598Petrol | 4 / 2 | 76 / 1034 / 2 | Petrol | 1989 - 1993 |
| 1.6 XR2i | 1597Petrol | 4 / 2 | 81 / 1104 / 2 | Petrol | 1989 - 1994 |
| 1.6 Turbo (FBJT) | 1598Petrol | 4 / 2 | 96 / 1314 / 2 | Petrol | 1990 - 1992 |
| 1.8 D | 1753Diesel | 4 / 2 | 44 / 604 / 2 | Diesel | 1989 - 1995 |
| FORD FIESTA (GFBT) | |||||
| 1.6 XR2 | 1599Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 1981 - 1983 |
| FORD ORION Mk II (AFF) | |||||
| 1.3 | 1297Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1985 - 1990 |
| 1.6 D | 1608Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1985 - 1989 |
| FORD ORION (AFD) | |||||
| 1.3 | 1296Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 1983 - 1986 |
| 1.6 | 1597Petrol | 4 / 2 | 58 / 794 / 2 | Petrol | 1983 - 1986 |
| 1.6 i | 1597Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1983 - 1986 |
| 1.6 D | 1608Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1984 - 1986 |
| FORD SIERRA (GBG, GB4) | |||||
| 1.6 | 1597Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1988 - 1993 |
| 1.6 | 1597Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1987 - 1993 |
| 1.6 i | 1597Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1989 - 1993 |
| 1.8 | 1769Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 1988 - 1993 |
| 1.8 | 1796Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1987 - 1989 |
| 1.8 | 1796Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1987 - 1988 |
| 2.0 i | 1993Petrol | 4 / 2 | 74 / 1004 / 2 | Petrol | 1987 - 1989 |
| 2.0 i CAT | 1993Petrol | 4 / 2 | 74 / 1004 / 2 | Petrol | 1987 - 1993 |
| 2.0 | 1993Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1987 - 1993 |
| 2.0 i | 1993Petrol | 4 / 2 | 85 / 1154 / 2 | Petrol | 1987 - 1993 |
| 2.0 | 1998Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1989 - 1992 |
| 2.0 i DOHC | 1998Petrol | 4 / 2 | 85 / 1154 / 2 | Petrol | 1991 - 1993 |
| 2.0 i | 1998Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1990 - 1993 |
| 2.0 i | 1998Petrol | 4 / 2 | 92 / 1254 / 2 | Petrol | 1990 - 1993 |
| 1.8 TD | 1753Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1988 - 1993 |
| 2.3 D | 2304Diesel | 4 / 2 | 49 / 674 / 2 | Diesel | 1987 - 1989 |
| FORD SIERRA Break (BNC) | |||||
| 1.8 | 1796Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1984 - 1986 |
| 2.0 | 1999Petrol | 6 / 2 | 66 / 906 / 2 | Petrol | 1982 - 1984 |
| 2.3 | 2294Petrol | 6 / 2 | 84 / 1146 / 2 | Petrol | 1982 - 1986 |
| 2.3 D | 2304Diesel | 4 / 2 | 49 / 674 / 2 | Diesel | 1982 - 1986 |
| FORD SIERRA Estate (BNG) | |||||
| 1.6 | 1597Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1988 - 1993 |
| 1.6 | 1597Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1987 - 1993 |
| 1.6 i | 1598Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1989 - 1993 |
| 1.8 | 1769Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 1988 - 1993 |
| 1.8 | 1796Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1987 - 1988 |
| 1.9 | 1998Petrol | 4 / 2 | 80 / 1084 / 2 | Petrol | 1988 - 1991 |
| 2.0 i | 1993Petrol | 4 / 2 | 74 / 1004 / 2 | Petrol | 1987 - 1993 |
| 2.0 i CAT | 1993Petrol | 4 / 2 | 74 / 1004 / 2 | Petrol | 1987 - 1993 |
| 2.0 | 1993Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1987 - 1993 |
| 2.0 i | 1993Petrol | 4 / 2 | 85 / 1154 / 2 | Petrol | 1987 - 1993 |
| 2.0 i DOHC | 1998Petrol | 4 / 2 | 85 / 1154 / 2 | Petrol | 1991 - 1993 |
| 2.0 i | 1998Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1989 - 1993 |
| 2.0 i | 1998Petrol | 4 / 2 | 92 / 1254 / 2 | Petrol | 1989 - 1993 |
| 1.8 TD | 1753Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1988 - 1993 |
| FORD SIERRA Hatchback (GBC) | |||||
| 1.8 | 1796Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1984 - 1986 |
| 2.0 | 1999Petrol | 6 / 2 | 66 / 906 / 2 | Petrol | 1982 - 1984 |
| 2.3 | 2294Petrol | 6 / 2 | 84 / 1146 / 2 | Petrol | 1982 - 1986 |
| 2.3 D | 2304Diesel | 4 / 2 | 49 / 674 / 2 | Diesel | 1982 - 1986 |
| FORD SIERRA Hatchback (GBC, GBG) | |||||
| 1.6 | 1597Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1988 - 1993 |
| 1.6 | 1597Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1987 - 1993 |
| 1.6 i | 1598Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1989 - 1993 |
| 1.8 | 1796Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1987 - 1988 |
| 1.8 | 1769Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 1988 - 1993 |
| 1.8 | 1796Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1987 - 1988 |
| 2.0 i | 1993Petrol | 4 / 2 | 74 / 1004 / 2 | Petrol | 1987 - 1993 |
| 2.0 i CAT | 1993Petrol | 4 / 2 | 74 / 1004 / 2 | Petrol | 1987 - 1993 |
| 2.0 | 1993Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1987 - 1993 |
| 2.0 i | 1998Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1989 - 1993 |
| 2.0 i | 1993Petrol | 4 / 2 | 85 / 1154 / 2 | Petrol | 1987 - 1993 |
| 2.0 i DOHC | 1998Petrol | 4 / 2 | 85 / 1154 / 2 | Petrol | 1991 - 1993 |
| 2.0 i | 1998Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1989 - 1993 |
| 2.0 i | 1998Petrol | 4 / 2 | 92 / 1254 / 2 | Petrol | 1989 - 1993 |
| 2.0 4x4 | 1998Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1991 - 1993 |
| 1.8 TD | 1753Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1988 - 1993 |
| 2.3 D | 2304Diesel | 4 / 2 | 49 / 674 / 2 | Diesel | 1987 - 1989 |
| MAZDA SOHO III (JASM, JBSM) | |||||
| 1.25 | 1242Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 1996 - 2003 |
| PANTHER KALLISTA | |||||
| 1.6 | 1598Petrol | 4 / 2 | 71 / 964 / 2 | Petrol | 1982 - 1992 |
| 2.0 | 1998Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 1990 - 1993 |
| TVR CERBERA | |||||
| 4.2 | 4280Petrol | 8 / 2 | 268 / 3658 / 2 | Petrol | 1996 - 2003 |
| TVR CHIMAERA | |||||
| 4.0 | 3947Petrol | 8 / 2 | 177 / 2418 / 2 | Petrol | 1993 - 2003 |
| 5.0 | 4997Petrol | 8 / 2 | 217 / 2958 / 2 | Petrol | 1992 - 1996 |
| 5.0 | 4997Petrol | 8 / 2 | 235 / 3208 / 2 | Petrol | 2000 - 2002 |
| 5.0 | 4997Petrol | 8 / 2 | 243 / 3308 / 2 | Petrol | 1992 - 1996 |
| 5.0 | 4997Petrol | 8 / 2 | 250 / 3408 / 2 | Petrol | 1993 - 2003 |
| TVR GRIFFITH (TCT_) | |||||
| 5.0 | 4997Petrol | 8 / 2 | 217 / 2958 / 2 | Petrol | 1992 - 1997 |
| 5.0 | 4997Petrol | 8 / 2 | 243 / 3308 / 2 | Petrol | 1993 - 2002 |
| 5.0 | 4997Petrol | 8 / 2 | 254 / 3458 / 2 | Petrol | 1992 - 1997 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Brake Pad Set, disc brake ATE 13.0460-7071.2 |
р.30.36 $15.66 2 | 1 0% |
$15.66 | 2 | |
|
Brake Pad Set, disc brake BOSCH 0 986 466 402 |
€9.12 $10.88 4 | 1 0% |
$10.88 | 4 | |
|
Brake Pad Set, disc brake BOSCH 0 986 466 402 |
р.17.22 $8.88 3 | 1 0% |
$8.88 | 3 | |
|
Brake Pad Set, disc brake BOSCH 0 986 466 402 |
€8.25 $9.84 1 | 1 0% |
$9.84 | 1 | |
|
Brake Pad Set, disc brake ICER 18 0329 |
р.21.42 $11.05 4 | 1 0% |
$11.05 | 4 | |
|
Brake Pad Set, disc brake LPR 05P233 |
€10.79 $12.88 1 | 1 0% |
$12.88 | 1 | |
|
Brake Pad Set, disc brake REMSA 0119.00 |
р.23.88 $12.32 2 | 1 0% |
$12.32 | 2 | |
|
Brake Pad Set, disc brake TRW GDB 255 |
р.25.62 $13.22 2 | 1 0% |
$13.22 | 2 | |