Geri Dön
Brake Disc A.B.S. 17539 OE - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Disc |
| Brand: | A.B.S. |
| Part number: | 17539 OE |
| Part number: | A.B.S. 17539OE |
| EAN: | 87 17109 48356 7 |
| Diameter [mm] | 314 |
| Brake Disc Thickness [mm] | 28 |
| Minimum thickness [mm] | 26 |
| Height [mm] | 45,5 |
| Rim Hole Number | 5 |
| Brake Disc Type | Vented |
| Hub Diameter 1 [mm] | 70 |
| Weight [kg] | 9,67 |
For this product is not found offers for sale.
| Brand | Part number | Name |
| ALANKO 305339 |
305339 | Brake Disc |
| ATE 24.0128-0164.1 |
24.0128-0164.1 | Brake Disc |
| BENDIX 562390B |
562390B | Brake Disc |
| BRADI 09.9177.10 |
09.9177.10 | Brake Disc |
| BREMBO 09.9177.10 |
09.9177.10 | Brake Disc |
| BREMBO 09.9177.11 |
09.9177.11 | Brake Disc |
| DENCKERMANN B130451 |
B130451 | Brake Disc |
| GENERAL MOTORS 24435132 |
24435132 | Brake disc |
| GENERAL MOTORS 93175606 |
93175606 | Brake disc |
| HAVAM HP 58169 |
HP 58169 | Brake Disc |
| JURID 562294 J |
562294 J | Brake Disc |
| MAGNETI MARELLI 360406008500 |
360406008500 | Brake Disc |
| MAGNETI MARELLI 351344820500 |
351344820500 | Brake Disc |
| MASTER-SPORT 24-0128-0164-1-SET-MS |
24-0128-0164-1-SET-MS | Brake Disc |
| NK 203653 |
203653 | Brake Disc |
| OPEL 5 69 005 |
5 69 005 | Brake disc |
| REMSA 6944.10 |
6944.10 | Brake Disc |
| ST-TEMPLIN 03.110.24260 |
03.110.24260 | Brake Disc |
| ST-TEMPLIN 03.110.24265 |
03.110.24265 | Brake Disc |
| TRW DF-4549 |
DF-4549 | Brake Disc |
| VALEO 197361 |
197361 | Brake Disc |
| ZIMMERMANN 430.1499.00 |
430.1499.00 | Brake Disc |
| ZIMMERMANN 430.1499.50 |
430.1499.50 | Brake Disc |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| OPEL SIGNUM | |||||
| 2.8 V6 Turbo | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2026 |
| 3.2 V6 | 3175Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 2003 - 2026 |
| 3.0 V6 CDTI | 2958Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 2003 - 2026 |
| 3.0 V6 CDTI | 2959Diesel | 6 / 4 | 135 / 1846 / 4 | Diesel | 2005 - 2026 |
| OPEL VECTRA C | |||||
| 2.8 V6 Turbo | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2026 |
| 3.2 V6 | 3175Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 2002 - 2026 |
| 3.0 CDTI | 2958Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 2003 - 2026 |
| 3.0 CDTi | 2958Diesel | 6 / 4 | 135 / 1846 / 4 | Diesel | 2005 - 2026 |
| OPEL VECTRA C Estate | |||||
| 2.8 V6 Turbo | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2026 |
| 3.2 V6 | 3175Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 2003 - 2026 |
| 3.0 V6 CDTI | 2958Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 2003 - 2026 |
| 3.0 V6 CDTI | 2958Diesel | 6 / 4 | 135 / 1846 / 4 | Diesel | 2005 - 2026 |
| OPEL VECTRA C GTS | |||||
| 2.8 V6 Turbo | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2026 |
| 3.2 V6 | 3175Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 2002 - 2026 |
| 3.0 CDTI | 2958Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 2003 - 2026 |
| 3.0 CDTi | 2958Diesel | 6 / 4 | 135 / 1846 / 4 | Diesel | 2005 - 2026 |
| SAAB 9-3 Convertible (YS3F) | |||||
| 1,8t | 1998Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2003 - 2026 |
| 1,8t BioPower | 1998Petrol/Ethanol | 4 / 4 | 110 / 1504 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 1,8t BioPower | 1998Petrol/Ethanol | 4 / 4 | 129 / 1754 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2011 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 120 / 1634 / 4 | Petrol/Ethanol | 2011 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 129 / 1754 / 4 | Petrol | 2003 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 129 / 1754 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 147 / 2004 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 154 / 2104 / 4 | Petrol | 2003 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2011 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 162 / 2204 / 4 | Petrol/Ethanol | 2011 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2006 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 184 / 2506 / 4 | Petrol | 2006 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 188 / 2566 / 4 | Petrol | 2007 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 203 / 2766 / 4 | Petrol | 2009 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 206 / 2806 / 4 | Petrol | 2009 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2007 - 2026 |
| 1.9 TiD | 1910Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2006 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2007 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 132 / 1804 / 4 | Diesel | 2007 - 2026 |
| SAAB 9-3 Estate (YS3F) | |||||
| 1.8 i | 1796Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2005 - 2026 |
| 1.8t 2.0 | 1998Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2005 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 110 / 1504 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2005 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2007 - 2026 |
| 2.0 t XWD | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2007 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 120 / 1634 / 4 | Petrol/Ethanol | 2011 - 2026 |
| 2.0 t BioPower XWD | 1998Petrol/Ethanol | 4 / 4 | 120 / 1634 / 4 | Petrol/Ethanol | 2011 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 129 / 1754 / 4 | Petrol | 2005 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 129 / 1754 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 145 / 1974 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 147 / 2004 / 4 | Petrol | 2009 - 2026 |
| 2.0 t Bio Power | 1998Petrol/Ethanol | 4 / 4 | 147 / 2004 / 4 | Petrol/Ethanol | 2009 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 154 / 2094 / 4 | Petrol | 2005 - 2026 |
| 2.0 t XWD | 1998Petrol | 4 / 4 | 154 / 2094 / 4 | Petrol | 2008 - 2026 |
| 2.0 t Bio Power XWD | 1998Petrol/Ethanol | 4 / 4 | 154 / 2094 / 4 | Petrol/Ethanol | 2008 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2011 - 2026 |
| 2.0 t XWD | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2011 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 162 / 2204 / 4 | Petrol/Ethanol | 2011 - 2026 |
| 2.0 t BioPower XWD | 1998Petrol/Ethanol | 4 / 4 | 162 / 2204 / 4 | Petrol/Ethanol | 2011 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 177 / 2414 / 4 | Petrol | 2009 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 184 / 2506 / 4 | Petrol | 2005 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 188 / 2566 / 4 | Petrol | 2007 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 203 / 2766 / 4 | Petrol | 2008 - 2026 |
| 2.8 Turbo V6 XWD | 2792Petrol | 6 / 4 | 206 / 2806 / 4 | Petrol | 2008 - 2026 |
| 1.9 TiD | 1910Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2005 - 2026 |
| 1.9 TiD | 1910Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2005 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2007 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2007 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 132 / 1804 / 4 | Diesel | 2007 - 2026 |
| SAAB 9-3 Saloon (YS3F) | |||||
| 1.8 i | 1796Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2004 - 2026 |
| 1,8t | 1998Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2002 - 2026 |
| 1,8t BioPower | 1998Petrol/Ethanol | 4 / 4 | 110 / 1504 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 1,8t BioPower | 1998Petrol/Ethanol | 4 / 4 | 129 / 1754 / 4 | Petrol/Ethanol | 2009 - 2026 |
| 2.0 t Bio Power | 1998Petrol/Ethanol | 4 / 4 | 120 / 1634 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2007 - 2026 |
| 2.0 t XWD | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2007 - 2026 |
| 2.0 t BioPower XWD | 1998Petrol/Ethanol | 4 / 4 | 120 / 1634 / 4 | Petrol/Ethanol | 2008 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 129 / 1754 / 4 | Petrol | 2002 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 129 / 1754 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 145 / 1974 / 4 | Petrol/Ethanol | 2007 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 147 / 2004 / 4 | Petrol/Ethanol | 2009 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 154 / 2104 / 4 | Petrol | 2002 - 2026 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 154 / 2104 / 4 | Petrol/Ethanol | 2002 - 2026 |
| 2.0 t BioPower XWD | 1998Petrol/Ethanol | 4 / 4 | 154 / 2104 / 4 | Petrol/Ethanol | 2008 - 2026 |
| 2.0 Turbo XWD | 1998Petrol | 4 / 4 | 154 / 2104 / 4 | Petrol | 2008 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2011 - 2026 |
| 2.0 t XWD | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 t Bio Power | 1998Petrol/Ethanol | 4 / 4 | 162 / 2204 / 4 | Petrol/Ethanol | 2011 - 2026 |
| 2.0 t BioPower XWD | 1998Petrol/Ethanol | 4 / 4 | 162 / 2204 / 4 | Petrol/Ethanol | 2008 - 2026 |
| 2.0 t | 1998Petrol | 4 / 4 | 177 / 2414 / 4 | Petrol | 2009 - 2026 |
| 2.0 t XWD | 1998Petrol | 4 / 4 | 177 / 2414 / 4 | Petrol | 2009 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 184 / 2506 / 4 | Petrol | 2005 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 188 / 2566 / 4 | Petrol | 2007 - 2026 |
| 2.8 Turbo V6 | 2792Petrol | 6 / 4 | 203 / 2766 / 4 | Petrol | 2008 - 2026 |
| 2.8 Turbo V6 XWD | 2792Petrol | 6 / 4 | 206 / 2806 / 4 | Petrol | 2008 - 2026 |
| 1.9 TiD | 1910Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2004 - 2026 |
| 1.9 TiD | 1910Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2004 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2007 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2007 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 132 / 1804 / 4 | Diesel | 2007 - 2026 |
| 2.2 TiD | 2171Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 2002 - 2026 |
| SAAB 9-3X Estate | |||||
| 2.0 t XWD | 1998Petrol | 4 / 4 | 154 / 2094 / 4 | Petrol | 2009 - 2026 |
| 2.0 t BioPower XWD | 1998Petrol/Ethanol | 4 / 4 | 154 / 2094 / 4 | Petrol/Ethanol | 2009 - 2026 |
| 2.0 t BioPower XWD | 1998Petrol/Ethanol | 4 / 4 | 162 / 2204 / 4 | Petrol/Ethanol | 2011 - 2026 |
| 1.9 TTiD | 1910Diesel | 4 / 4 | 132 / 1804 / 4 | Diesel | 2009 - 2026 |
| VAUXHALL SIGNUM | |||||
| 2.8 V6 Turbo | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2008 |
| 2.8 V6 Turbo | 2792Petrol | 6 / 4 | 184 / 2506 / 4 | Petrol | 2007 - 2008 |
| 3.2 V6 | 3175Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 2003 - 2008 |
| 3.0 CDTi | 2958Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 2003 - 2008 |
| 3.0 V6 CDTI | 2959Diesel | 6 / 4 | 135 / 1846 / 4 | Diesel | 2005 - 2008 |
| VAUXHALL VECTRA Mk II (C) | |||||
| 3.2 V6 | 3175Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 2003 - 2008 |
| 3.0 V6 CDTI | 2958Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 2003 - 2005 |
| 3.0 CDTi | 2958Diesel | 6 / 4 | 135 / 1846 / 4 | Diesel | 2005 - 2008 |
| VAUXHALL VECTRA Mk II (C) Estate | |||||
| 2.8 V6 Turbo | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2008 |
| 3.2 V6 | 3175Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 2003 - 2005 |
| 3.0 V6 CDTI | 2958Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 2003 - 2005 |
| 3.0 CDTi | 2958Diesel | 6 / 4 | 135 / 1846 / 4 | Diesel | 2005 - 2008 |
| VAUXHALL VECTRA Mk II (C) GTS | |||||
| 2.8 V6 Turbo | 2792Petrol | 6 / 4 | 169 / 2306 / 4 | Petrol | 2005 - 2008 |
| 3.2 V6 | 3175Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 2002 - 2008 |
| 3.0 V6 CDTI | 2958Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 2003 - 2005 |
| 3.0 CDTi | 2958Diesel | 6 / 4 | 135 / 1846 / 4 | Diesel | 2005 - 2008 |
For this product is not found wholesale sales listings.