Geri Dön
Brake Pad Set, disc brake ASHIKA 50-02-235 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Pad Set, disc brake |
| Brand: | ASHIKA |
| Part number: | 50-02-235 |
| Part number: | ASHIKA 5002235 |
| EAN: | 80 33001 22500 6 |
| Fitting Position | Front Axle |
| Brake Type | Disc Brake |
| Length [mm] | 119,7 |
| Height [mm] | 47,5 |
| Thickness [mm] | 14,8 |
| WVA Number | 20870 |
| Inspection Tag | ECE R90 APPROVED |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Brake Pad Set, disc brake BOSCH 0 986 468 701 $22.00 in stock |
$22.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake JAPANPARTS PA-235AF $12.00 in stock |
$12.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake JAPANPARTS PA-235AF $11.96 in stock |
$11.96 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake LPR 05P268 $9.00 in stock |
$9.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake NIPPARTS J3 602 035 $11.00 in stock |
$11.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake NIPPARTS J3 602 035 $11.33 in stock |
$11.33 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake REMSA 0167.04 $9.39 in stock |
$9.39 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake REMSA 0167.04 $9.00 in stock |
$9.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake TRW GDB 323 $20.00 in stock |
$20.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake TRW GDB 323 $19.98 in stock |
$19.98 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| A.B.S. 36079 |
36079 | Brake Pad Set, disc brake |
| A.B.S. 36535 |
36535 | Brake Pad Set, disc brake |
| A.B.S. 36585 |
36585 | Brake Pad Set, disc brake |
| ASHUKI T111-01J |
T111-01J | Brake Pad Set, disc brake |
| ASHUKI T111-01R |
T111-01R | Brake Pad Set, disc brake |
| ASHUKI T111-01 |
T111-01 | Brake Pad Set, disc brake |
| ATE 13.0460-5976.2 |
13.0460-5976.2 | Brake Pad Set, disc brake |
| ATE 605976 |
605976 | Brake Pad Set, disc brake |
| BENDIX 572214B |
572214B | Brake Pad Set, disc brake |
| BENDIX 572218B |
572218B | Brake Pad Set, disc brake |
| BENDIX 572219B |
572219B | Brake Pad Set, disc brake |
| BENDIX 572255B |
572255B | Brake Pad Set, disc brake |
| BENDIX 572256B |
572256B | Brake Pad Set, disc brake |
| BENDIX 572363B |
572363B | Brake Pad Set, disc brake |
| BENDIX 572255 |
572255 | Brake Pad Set, disc brake |
| BLUE PRINT ADN 14205 |
ADN 14205 | Brake Pad Set, disc brake |
| BLUE PRINT ADT 34279 |
ADT 34279 | Brake Pad Set, disc brake |
| BOSCH 0 986 424 422 |
0 986 424 422 | Brake Pad Set, disc brake |
| BOSCH 0 986 468 541 |
0 986 468 541 | Brake Pad Set, disc brake |
| BOSCH 0 986 468 670 |
0 986 468 670 | Brake Pad Set, disc brake |
| BOSCH 0 986 468 701 |
0 986 468 701 | Brake Pad Set, disc brake |
| BOSCH 0 986 424 102 |
0 986 424 102 | Brake Pad Set, disc brake |
| Brake ENGINEERING PA411 |
PA411 | Brake Pad Set, disc brake |
| CIFAM 822-108-0 |
822-108-0 | Brake Pad Set, disc brake |
| DELPHI LP 460 |
LP 460 | Brake Pad Set, disc brake |
| DELPHI LP 538 |
LP 538 | Brake Pad Set, disc brake |
| DELPHI LP 613 |
LP 613 | Brake Pad Set, disc brake |
| Dr!ve+ DP1010.10.0109 |
DP1010.10.0109 | Brake Pad Set, disc brake |
| Dr!ve+ DP1010.10.0786 |
DP1010.10.0786 | Brake Pad Set, disc brake |
| FENOX BP43270 |
BP43270 | Brake Pad Set, disc brake |
| FERODO FDB 308 |
FDB 308 | Brake Pad Set, disc brake |
| FERODO FDS308 |
FDS308 | Brake Pad Set, disc brake |
| FI.BA FBP1121 |
FBP1121 | Brake Pad Set, disc brake |
| FOMAR Friction FO 440481 |
FO 440481 | Brake Pad Set, disc brake |
| fri.tech. 110.0 |
110.0 | Brake Pad Set, disc brake |
| FTE BL1163A3 |
BL1163A3 | Brake Pad Set, disc brake |
| GIRLING 6103239 |
6103239 | Brake Pad Set, disc brake |
| GIRLING 6109549 |
6109549 | Brake Pad Set, disc brake |
| HERTH+BUSS J360 2035 |
J360 2035 | Brake Pad Set, disc brake |
| HERTH+BUSS J3602062 |
J3602062 | Brake Pad Set, disc brake |
| IPS Parts IBD-1235 |
IBD-1235 | Brake Pad Set, disc brake |
| JAPANPARTS PA-235AF |
PA-235AF | Brake Pad Set, disc brake |
| JAPKO 50235 |
50235 | Brake Pad Set, disc brake |
| JURID 57 225 5J |
57 225 5J | Brake Pad Set, disc brake |
| KAISHIN FK2023 |
FK2023 | Brake Pad Set, disc brake |
| KAVO PARTS BP-9005 |
BP-9005 | Brake Pad Set, disc brake |
| KAVO PARTS BP-9026 |
BP-9026 | Brake Pad Set, disc brake |
| KAVO PARTS KBP-9005 |
KBP-9005 | Brake Pad Set, disc brake |
| KAVO PARTS KBP-9109 |
KBP-9109 | Brake Pad Set, disc brake |
| KAWE 0180 00 |
0180 00 | Brake Pad Set, disc brake |
| KAWE 0167 04 |
0167 04 | Brake Pad Set, disc brake |
| KBP BP-9005 |
BP-9005 | Brake Pad Set, disc brake |
| KBP BP-9009 |
BP-9009 | Brake Pad Set, disc brake |
| LPR 05P136 |
05P136 | Brake Pad Set, disc brake |
| LPR 05P248 |
05P248 | Brake Pad Set, disc brake |
| LPR 05P268 |
05P268 | Brake Pad Set, disc brake |
| LPR 05P416 |
05P416 | Brake Pad Set, disc brake |
| LUCAS GDB 954 |
GDB 954 | Brake Pad Set, disc brake |
| LUCAS GDB 323 |
GDB 323 | Brake Pad Set, disc brake |
| LUCAS GDB 138 |
GDB 138 | Brake Pad Set, disc brake |
| MAGNETI MARELLI 363702160787 |
363702160787 | Brake Pad Set, disc brake |
| MAGNETI MARELLI 600000097700 |
600000097700 | Brake Pad Set, disc brake |
| MAPCO 6215/1 |
6215/1 | Brake Pad Set, disc brake |
| MDR MFP-2235 |
MFP-2235 | Brake Pad Set, disc brake |
| METELLI 22-0108-0 |
22-0108-0 | Brake Pad Set, disc brake |
| METZGER 0167.04 |
0167.04 | Brake Pad Set, disc brake |
| METZGER 0197.10 |
0197.10 | Brake Pad Set, disc brake |
| METZGER 1170327 |
1170327 | Brake Pad Set, disc brake |
| MINTEX MDB 1063 |
MDB 1063 | Brake Pad Set, disc brake |
| MINTEX MDB 1166 |
MDB 1166 | Brake Pad Set, disc brake |
| MINTEX MDB 1193 |
MDB 1193 | Brake Pad Set, disc brake |
| MINTEX MDB 1251 |
MDB 1251 | Brake Pad Set, disc brake |
| MINTEX MDB 1334 |
MDB 1334 | Brake Pad Set, disc brake |
| MK Kashiyama D 2023 |
D 2023 | Brake Pad Set, disc brake |
| NIPPARTS J3 602 029 |
J3 602 029 | Brake Pad Set, disc brake |
| NIPPARTS J3602031 |
J3602031 | Brake Pad Set, disc brake |
| NIPPARTS J3 602 035 |
J3 602 035 | Brake Pad Set, disc brake |
| NK 224501 |
224501 | Brake Pad Set, disc brake |
| NK 224508 |
224508 | Brake Pad Set, disc brake |
| OPTIMAL 9180 |
9180 | Brake Pad Set, disc brake |
| OPTIMAL 9348 |
9348 | Brake Pad Set, disc brake |
| OPTIMAL 9406 |
9406 | Brake Pad Set, disc brake |
| OPTIMAL 9531 |
9531 | Brake Pad Set, disc brake |
| OPTIMAL 9549 |
9549 | Brake Pad Set, disc brake |
| PAGID T0318 |
T0318 | Brake Pad Set, disc brake |
| PAGID T 0331 |
T 0331 | Brake Pad Set, disc brake |
| PAGID T0868 |
T0868 | Brake Pad Set, disc brake |
| PEX 7.081 |
7.081 | Brake Pad Set, disc brake |
| PEX 7.088 |
7.088 | Brake Pad Set, disc brake |
| PROCODIS FRANCE PF1017 |
PF1017 | Brake Pad Set, disc brake |
| PROTECHNIC PRP0126 |
PRP0126 | Brake Pad Set, disc brake |
| QH Benelux 2244 |
2244 | Brake Pad Set, disc brake |
| QH Benelux 2395 |
2395 | Brake Pad Set, disc brake |
| QH Benelux 2707 |
2707 | Brake Pad Set, disc brake |
| QUINTON HAZELL BLF 212 |
BLF 212 | Brake Pad Set, disc brake |
| QUINTON HAZELL BLF 335 |
BLF 335 | Brake Pad Set, disc brake |
| QUINTON HAZELL BLF 588 |
BLF 588 | Brake Pad Set, disc brake |
| QUINTON HAZELL BP 212 |
BP 212 | Brake Pad Set, disc brake |
| QUINTON HAZELL BP 259 |
BP 259 | Brake Pad Set, disc brake |
| QUINTON HAZELL BP 335 |
BP 335 | Brake Pad Set, disc brake |
| QUINTON HAZELL BP 341 |
BP 341 | Brake Pad Set, disc brake |
| QUINTON HAZELL BP 587 |
BP 587 | Brake Pad Set, disc brake |
| REMSA 0180.00 |
0180.00 | Brake Pad Set, disc brake |
| REMSA 0167.04 |
0167.04 | Brake Pad Set, disc brake |
| ROADHOUSE 2180.00 |
2180.00 | Brake Pad Set, disc brake |
| ROADHOUSE 2109.00 |
2109.00 | Brake Pad Set, disc brake |
| ROADHOUSE 2167.04 |
2167.04 | Brake Pad Set, disc brake |
| ROADHOUSE 2268.04 |
2268.04 | Brake Pad Set, disc brake |
| SPIDAN 31003 |
31003 | Brake Pad Set, disc brake |
| SPIDAN 31004 |
31004 | Brake Pad Set, disc brake |
| SPIDAN 31084 |
31084 | Brake Pad Set, disc brake |
| SPIDAN 32079 |
32079 | Brake Pad Set, disc brake |
| SPIDAN 32663 |
32663 | Brake Pad Set, disc brake |
| STOP 572255S |
572255S | Brake Pad Set, disc brake |
| TATA 04491-20100 |
04491-20100 | Brake Pad Set, disc brake |
| TATA 04491-20220 |
04491-20220 | Brake Pad Set, disc brake |
| TATA 04491-32010 |
04491-32010 | Brake Pad Set, disc brake |
| TATA 04491-32081 |
04491-32081 | Brake Pad Set, disc brake |
| TEXTAR 2087001 |
2087001 | Brake Pad Set, disc brake |
| TOYOTA 04465-YZZAA |
04465-YZZAA | Brake Pad Set, disc brake |
| TOYOTA 04491-10160 |
04491-10160 | Brake Pad Set, disc brake |
| TOYOTA 04491-12230 |
04491-12230 | Brake Pad Set, disc brake |
| TOYOTA 04491-12231 |
04491-12231 | Brake Pad Set, disc brake |
| TOYOTA 04491-12240 |
04491-12240 | Brake Pad Set, disc brake |
| TOYOTA 04491-12241 |
04491-12241 | Brake Pad Set, disc brake |
| TOYOTA 04491-12250 |
04491-12250 | Brake Pad Set, disc brake |
| TOYOTA 04491-12280 |
04491-12280 | Brake Pad Set, disc brake |
| TOYOTA 04491-12290 |
04491-12290 | Brake Pad Set, disc brake |
| TOYOTA 04491-12320 |
04491-12320 | Brake Pad Set, disc brake |
| TOYOTA 04491-12421 |
04491-12421 | Brake Pad Set, disc brake |
| TOYOTA 04491-16030 |
04491-16030 | Brake Pad Set, disc brake |
| TOYOTA 04491-16040 |
04491-16040 | Brake Pad Set, disc brake |
| TOYOTA 04491-16041 |
04491-16041 | Brake Pad Set, disc brake |
| TOYOTA 04491-16050 |
04491-16050 | Brake Pad Set, disc brake |
| TOYOTA 04491-16200 |
04491-16200 | Brake Pad Set, disc brake |
| TOYOTA 04491-17020 |
04491-17020 | Brake Pad Set, disc brake |
| TOYOTA 04491-17021 |
04491-17021 | Brake Pad Set, disc brake |
| TOYOTA 04491-20170 |
04491-20170 | Brake Pad Set, disc brake |
| TOYOTA 04491-20220 |
04491-20220 | Brake Pad Set, disc brake |
| TOYOTA 04491-20310 |
04491-20310 | Brake Pad Set, disc brake |
| TOYOTA 04491-20311 |
04491-20311 | Brake Pad Set, disc brake |
| TOYOTA 04491-32031 |
04491-32031 | Brake Pad Set, disc brake |
| TOYOTA 04491-32081 |
04491-32081 | Brake Pad Set, disc brake |
| TOYOTA 04491-50060 |
04491-50060 | Brake Pad Set, disc brake |
| TOYOTA 04491-12260 |
04491-12260 | Brake Pad Set, disc brake |
| TOYOTA 04491-14141 |
04491-14141 | Brake Pad Set, disc brake |
| TOYOTA 04465-12090 |
04465-12090 | Brake Pad Set, disc brake |
| TOYOTA 04491-20501 |
04491-20501 | Brake Pad Set, disc brake |
| TOYOTA 04491-32010 |
04491-32010 | Brake Pad Set, disc brake |
| TOYOTA 04491-20100 |
04491-20100 | Brake Pad Set, disc brake |
| TOYOTA 4491-32031 |
4491-32031 | Brake Pad Set, disc brake |
| TOYOTA 04465-YZZDK |
04465-YZZDK | Brake Pad Set, disc brake |
| TRISCAN 8110 10072 |
8110 10072 | Brake Pad Set, disc brake |
| TRISCAN 8110 13089 |
8110 13089 | Brake Pad Set, disc brake |
| TRISCAN 8110 13879 |
8110 13879 | Brake Pad Set, disc brake |
| TRUSTING 110.0 |
110.0 | Brake Pad Set, disc brake |
| TRW GDB3184 |
GDB3184 | Brake Pad Set, disc brake |
| TRW GDB 323 |
GDB 323 | Brake Pad Set, disc brake |
| TRW GDB 954 |
GDB 954 | Brake Pad Set, disc brake |
| VAICO V70-0048 |
V70-0048 | Brake Pad Set, disc brake |
| VALEO 551664 |
551664 | Brake Pad Set, disc brake |
| VALEO 597021 |
597021 | Brake Pad Set, disc brake |
| VALEO 598 266 |
598 266 | Brake Pad Set, disc brake |
| VALEO 598267 |
598267 | Brake Pad Set, disc brake |
| VALEO 301266 |
301266 | Brake Pad Set, disc brake |
| WEEN 151-1352 |
151-1352 | Brake Pad Set, disc brake |
| WEEN 151-1555 |
151-1555 | Brake Pad Set, disc brake |
| WOKING P0803.00 |
P0803.00 | Brake Pad Set, disc brake |
| WOKING P0673.04 |
P0673.04 | Brake Pad Set, disc brake |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| TOYOTA CAMRY Liftback (_V1_) | |||||
| 1.8 | 1832Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1983 - 1986 |
| 2.0 | 1995Petrol | 4 / 2 | 73 / 994 / 2 | Petrol | 1986 - 1988 |
| 1.8 Turbo-D | 1840Diesel | 4 / 2 | 54 / 734 / 2 | Diesel | 1984 - 1988 |
| TOYOTA CAMRY Saloon (_V1_) | |||||
| 1.8 | 1832Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1983 - 1986 |
| 2.0 | 1995Petrol | 4 / 2 | 73 / 994 / 2 | Petrol | 1986 - 1988 |
| 2.0 GLI | 1995Petrol | 4 / 2 | 79 / 1074 / 2 | Petrol | 1983 - 1986 |
| 1.8 Turbo-D | 1840Diesel | 4 / 2 | 54 / 734 / 2 | Diesel | 1983 - 1988 |
| TOYOTA CAMRY Saloon (_V2_) | |||||
| 1.8 i (SV20_) | 1832Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1986 - 1988 |
| TOYOTA CARINA E Hatchback (_T19_) | |||||
| 2.0 GTi (ST191) | 1998Petrol | 4 / 4 | 116 / 1584 / 4 | Petrol | 1992 - 1994 |
| 2.0 GTi 16V (ST191_) | 1998Petrol | 4 / 4 | 129 / 1754 / 4 | Petrol | 1994 - 1997 |
| TOYOTA CARINA E Saloon (_T19_) | |||||
| 2.0 GTi (ST191_) | 1998Petrol | 4 / 4 | 116 / 1584 / 4 | Petrol | 1992 - 1994 |
| 2.0 GTi 16V (ST191_) | 1998Petrol | 4 / 4 | 129 / 1754 / 4 | Petrol | 1994 - 1997 |
| TOYOTA CARINA Mk II (_T15_) | |||||
| 1.6 (AT151) | 1587Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1983 - 1987 |
| 1.6 (AT151) | 1588Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 1983 - 1987 |
| 1.6 (AT151) | 1588Petrol | 4 / 2 | 63 / 864 / 2 | Petrol | 1986 - 1987 |
| 1.8 GLI (ST150) | 1832Petrol | 4 / 2 | 74 / 1014 / 2 | Petrol | 1983 - 1987 |
| 2.0 D | 1974Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 1984 - 1988 |
| 2.0 D (CT150) | 1974Diesel | 4 / 2 | 51 / 694 / 2 | Diesel | 1985 - 1987 |
| TOYOTA CARINA Mk II (_T17_) | |||||
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1987 - 1989 |
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 1987 - 1992 |
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 75 / 1024 / 4 | Petrol | 1987 - 1992 |
| 2.0 D | 1974Diesel | 4 / 2 | 54 / 734 / 2 | Diesel | 1988 - 1992 |
| TOYOTA CARINA Mk II Estate (_T17_) | |||||
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1987 - 1989 |
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 1987 - 1992 |
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 75 / 1024 / 4 | Petrol | 1987 - 1992 |
| 2.0 D (CT170) | 1975Diesel | 4 / 2 | 54 / 734 / 2 | Diesel | 1987 - 1992 |
| TOYOTA CARINA Mk II Saloon (_T15_) | |||||
| 1.6 (AT151) | 1587Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1983 - 1987 |
| 1.6 (AT151) | 1588Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 1983 - 1987 |
| 1.8 GLI (ST150) | 1832Petrol | 4 / 2 | 74 / 1014 / 2 | Petrol | 1983 - 1987 |
| 2.0 D | 1974Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 1984 - 1988 |
| TOYOTA CARINA Mk II Saloon (_T17_) | |||||
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1987 - 1990 |
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 1987 - 1992 |
| 1.6 (AT171) | 1587Petrol | 4 / 4 | 75 / 1024 / 4 | Petrol | 1987 - 1992 |
| 2.0 D | 1974Diesel | 4 / 2 | 54 / 734 / 2 | Diesel | 1988 - 1992 |
| TOYOTA CELICA Convertible (ST16_, AT16_) | |||||
| 2.0 GT (ST162) | 1998Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 1985 - 1989 |
| 2.0 GT (ST162) | 1998Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 1986 - 1989 |
| TOYOTA CELICA Coupe (AT18_, ST18_) | |||||
| 1.6 STI (AT180) | 1587Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 1989 - 1993 |
| TOYOTA CELICA Coupe (ST16_, AT16_) | |||||
| 2.0 | 1998Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 1987 - 1989 |
| TOYOTA CELICA Hatchback (ST16_, AT16_) | |||||
| 1.6 | 1588Petrol | 4 / 2 | 63 / 864 / 2 | Petrol | 1986 - 1989 |
| 1.6 GT | 1587Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 1987 - 1989 |
| 1.6 GT 16V | 1587Petrol | 4 / 4 | 91 / 1244 / 4 | Petrol | 1985 - 1989 |
| 2.0 GT | 1998Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 1985 - 1989 |
| 2.0 GT | 1998Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 1985 - 1989 |
| TOYOTA CELICA Hatchback (TA60, RA40, RA6_) | |||||
| 2.0 XT (RA61) | 1972Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1982 - 1985 |
| TOYOTA CELICA Saloon (AT16_, ST16_) | |||||
| 1.6 | 1588Petrol | 4 / 2 | 63 / 864 / 2 | Petrol | 1986 - 1989 |
| 1.6 GT 16V | 1587Petrol | 4 / 4 | 91 / 1244 / 4 | Petrol | 1986 - 1989 |
| 2.0 | 1998Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 1987 - 1989 |
| TOYOTA COROLLA FX Hatchback (E8B) | |||||
| 1.3 | 1295Petrol | 4 / 3 | 55 / 754 / 3 | Petrol | 1985 - 1987 |
| 1.3 | 1295Petrol | 4 / 3 | 60 / 824 / 3 | Petrol | 1984 - 1987 |
| 1.6 | 1587Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 1987 - 1987 |
| 1.6 | 1587Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1984 - 1987 |
| 1.6 GT 16V | 1587Petrol | 4 / 4 | 89 / 1214 / 4 | Petrol | 1985 - 1987 |
| 1.8 D | 1839Diesel | 4 / 2 | 43 / 584 / 2 | Diesel | 1985 - 1988 |
| 1.8 D | 1839Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1985 - 1987 |
| TOYOTA COROLLA Hatchback (_E10_) | |||||
| 1.3 12V (EE100_) | 1296Petrol | 4 / 3 | 53 / 724 / 3 | Petrol | 1992 - 1995 |
| TOYOTA COROLLA Hatchback (_E9_) | |||||
| 1.3 (EE90) | 1296Petrol | 4 / 3 | 55 / 754 / 3 | Petrol | 1987 - 1989 |
| 1.6 (AE92) | 1587Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1987 - 1992 |
| 1.6 i (AE92) | 1587Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 1989 - 1992 |
| 1.6 EFI (AE92, AE93) | 1587Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 1987 - 1992 |
| 1.8 D (CE90) | 1840Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1987 - 1992 |
| 1.8 D (CE90) | 1840Diesel | 4 / 2 | 49 / 674 / 2 | Diesel | 1989 - 1992 |
| TOYOTA COROLLA Liftback (_E10_) | |||||
| 1.3 12V (EE100_) | 1296Petrol | 4 / 3 | 53 / 724 / 3 | Petrol | 1992 - 1995 |
| TOYOTA COROLLA Liftback (_E8_) | |||||
| 1.3 (AE80) | 1296Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 1983 - 1984 |
| 1.3 (EE80) | 1296Petrol | 4 / 3 | 55 / 754 / 3 | Petrol | 1985 - 1987 |
| 1.3 | 1295Petrol | 4 / 3 | 60 / 824 / 3 | Petrol | 1983 - 1987 |
| 1.6 (AE82) | 1587Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 1985 - 1987 |
| 1.6 (AE82) | 1588Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 1983 - 1987 |
| 1.6 | 1587Petrol | 4 / 2 | 63 / 864 / 2 | Petrol | 1985 - 1988 |
| 1.8 D | 1839Diesel | 4 / 2 | 43 / 584 / 2 | Diesel | 1983 - 1988 |
| 1.8 D (CE80) | 1839Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1983 - 1987 |
| TOYOTA COROLLA Liftback (_E9_) | |||||
| 1.3 i (EE90) | 1296Petrol | 4 / 3 | 55 / 754 / 3 | Petrol | 1987 - 1992 |
| 1.6 (AE92) | 1587Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1987 - 1992 |
| 1.6 | 1587Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 1987 - 1992 |
| 1.6 (AE92) | 1587Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 1989 - 1992 |
| 1.6 GTI | 1587Petrol | 4 / 4 | 92 / 1254 / 4 | Petrol | 1987 - 1993 |
| 1.8 D (CE90) | 1839Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1987 - 1992 |
| 1.8 D (CE90) | 1840Diesel | 4 / 2 | 49 / 674 / 2 | Diesel | 1989 - 1992 |
| TOYOTA COROLLA Saloon (_E7_) | |||||
| 1.8 D (CE70) | 1839Diesel | 4 / 2 | 43 / 584 / 2 | Diesel | 1983 - 1983 |
| TOYOTA COROLLA Saloon (_E8_) | |||||
| 1.3 (AE80) | 1296Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 1983 - 1984 |
| 1.3 (AE80/EE80) | 1295Petrol | 4 / 3 | 55 / 754 / 3 | Petrol | 1984 - 1987 |
| 1.6 (AE82) | 1587Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1985 - 1987 |
| 1.6 | 1587Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 1985 - 1988 |
| 1.6 (AE82) | 1588Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 1983 - 1987 |
| 1.8 D | 1840Diesel | 4 / 2 | 43 / 584 / 2 | Diesel | 1983 - 1988 |
| 1.8 D | 1839Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1983 - 1989 |
| TOYOTA COROLLA Saloon (_E9_) | |||||
| 1.3 i (EE90) | 1296Petrol | 4 / 3 | 55 / 754 / 3 | Petrol | 1987 - 1992 |
| 1.6 (AE92) | 1587Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1987 - 1989 |
| 1.6 GL 4WD | 1587Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 1987 - 1990 |
| 1.6 i | 1587Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 1989 - 1993 |
| 1.6 i 4WD | 1587Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 1987 - 1990 |
| 1.8 D | 1840Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1987 - 1993 |
| 1.8 D | 1840Diesel | 4 / 2 | 49 / 674 / 2 | Diesel | 1989 - 1993 |
| TOYOTA COROLLA Station Wagon (_E7_) | |||||
| 1.8 D (CE70) | 1839Diesel | 4 / 2 | 44 / 604 / 2 | Diesel | 1983 - 1987 |
| TOYOTA COROLLA Station Wagon (_E9_) | |||||
| 1.3 (EE90) | 1296Petrol | 4 / 3 | 55 / 754 / 3 | Petrol | 1987 - 1992 |
| 1.6 (AE92) | 1587Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 1988 - 1992 |
| 1.6 (AE92) | 1587Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 1987 - 1992 |
| 1.6 XLI | 1587Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 1989 - 1992 |
| 1.6 XLI 4WD (AE95) | 1587Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 1988 - 1992 |
| 1.8 D (CE90) | 1839Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1987 - 1992 |
| 1.8 D (CE90) | 1840Diesel | 4 / 2 | 49 / 674 / 2 | Diesel | 1989 - 1992 |
| TOYOTA COROLLA Wagon (_E10_) | |||||
| 1.3 12V (EE100_) | 1296Petrol | 4 / 3 | 53 / 724 / 3 | Petrol | 1992 - 1995 |
| 1.8 16V 4WD (AE103_) | 1762Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 1995 - 1997 |
| TOYOTA COROLLA Wagon (__E11_) | |||||
| 1.6 16V (ZZE112_) | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2000 - 2001 |
| TOYOTA CYNOS Coupe (EL54) | |||||
