Geri Dön

Top Strut Mounting SASIC 2650003 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Top Strut Mounting
Brand: SASIC
Part number: 2650003
EAN:36 60872 37157 7
Fitting Position Front Axle Left
Fitting Position Front Axle Right
Bearing Type Rubber-metal Bearing
for OE number 5038E6
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Top Strut Mounting
FEBI BILSTEIN 27115 $35.05 in stock
$35.05
18.09.17
in stock
RePart
05535635353
05535635353
Top Strut Mounting
FEBI BILSTEIN 27115 $35.00 in stock
$35.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brand Part number Name
BOGE
88-694-A
88-694-A Top Strut Mounting
BORG & BECK
BSM5186
BSM5186 Top Strut Mounting
FEBI BILSTEIN
27115
27115 Top Strut Mounting
FEBI BILSTEIN
37951
37951 Top Strut Mounting
FIRST LINE
FSM5186
FSM5186 Top Strut Mounting
MALÒ
300911
300911 Top Strut Mounting
METALCAUCHO
05228
05228 Top Strut Mounting
MEYLE
11-14 641 0017
11-14 641 0017 Top Strut Mounting
OPTIMAL
F8-7605
F8-7605 Top Strut Mounting
ORIGINAL IMPERIUM
36451
36451 Top Strut Mounting
PSA (CITROEN/PEUGEOT)
5038 E6
5038 E6 Top Strut Mounting
QUINTON HAZELL
EMR5050
EMR5050 Top Strut Mounting
SACHS
802 393
802 393 Top Strut Mounting
SKF
VKDA 35324 T
VKDA 35324 T Top Strut Mounting
SNR
KB659.29
KB659.29 Top Strut Mounting
STC
T405228
T405228 Top Strut Mounting
SWAG
62 92 7115
62 92 7115 Top Strut Mounting
SWAG
62 93 7951
62 93 7951 Repair Kit, suspension strut
TOPRAN
722 850
722 850 Top Strut Mounting
TRICLO
781659
781659 Top Strut Mounting
TRICLO
781770
781770 Top Strut Mounting
UNIGOM
391280
391280 Top Strut Mounting

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     CITROËN C5 II (RC_)
2.0 HDi (RCRHRH) 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2004 - 2026
     CITROËN C5 III Break (TD_)
1.6 THP 155 1598Petrol 4 / 4 115 / 1564 / 4 Petrol 2009 - 2026
1.8 16V 1749Petrol 4 / 4 92 / 1254 / 4 Petrol 2008 - 2026
2.0 16V 1997Petrol 4 / 4 103 / 1404 / 4 Petrol 2008 - 2026
2.0 16V BioFlex 1997Petrol/Ethanol 4 / 4 103 / 1404 / 4 Petrol/Ethanol 2008 - 2026
1.6 HDi 1560Diesel 4 / 4 80 / 1094 / 4 Diesel 2008 - 2026
1.6 HDi 110 1560Diesel 4 / 2 82 / 1124 / 2 Diesel 2010 - 2026
2.0 HDi 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2008 - 2026
2.0 HDi 140 1997Diesel 4 / 4 103 / 1404 / 4 Diesel 2009 - 2026
2.0 HDi 150 / BlueHDi 150 1997Diesel 4 / 4 110 / 1504 / 4 Diesel 2009 - 2026
     CITROËN C5 III Saloon (RD_)
1.6 THP 155 1598Petrol 4 / 4 115 / 1564 / 4 Petrol 2009 - 2026
1.8 16V 1749Petrol 4 / 4 92 / 1254 / 4 Petrol 2008 - 2026
2.0 16V 1997Petrol 4 / 4 103 / 1404 / 4 Petrol 2008 - 2026
2.0 16V BioFlex 1997Petrol/Ethanol 4 / 4 103 / 1404 / 4 Petrol/Ethanol 2008 - 2026
1.6 HDi 1560Diesel 4 / 4 80 / 1094 / 4 Diesel 2008 - 2026
1.6 HDi 110 1560Diesel 4 / 2 82 / 1124 / 2 Diesel 2010 - 2026
2.0 HDi 150 / BlueHDi 150 1997Diesel 4 / 4 110 / 1504 / 4 Diesel 2009 - 2026
2.0 HDi 140 1997Diesel 4 / 4 103 / 1404 / 4 Diesel 2009 - 2026
     PEUGEOT 407 Coupe (6C_)
2.2 16V 2230Petrol 4 / 4 120 / 1634 / 4 Petrol 2005 - 2026
2.0 HDi 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2005 - 2026
2.0 HDi 1997Diesel 4 / 4 110 / 1504 / 4 Diesel 2010 - 2026
2.0 HDi 1997Diesel 4 / 4 120 / 1634 / 4 Diesel 2009 - 2026
     PEUGEOT 407 Saloon (6D_)
1.8 1749Petrol 4 / 4 85 / 1164 / 4 Petrol 2004 - 2026
1.8 16V 1749Petrol 4 / 4 92 / 1254 / 4 Petrol 2005 - 2026
2.0 1997Petrol 4 / 4 100 / 1364 / 4 Petrol 2004 - 2026
2.0 16V 1997Petrol 4 / 4 103 / 1404 / 4 Petrol 2005 - 2026
2.2 2230Petrol 4 / 4 116 / 1584 / 4 Petrol 2004 - 2026
2.2 16V 2230Petrol 4 / 4 120 / 1634 / 4 Petrol 2005 - 2026
1.6 HDi 110 1560Diesel 4 / 4 80 / 1094 / 4 Diesel 2004 - 2026
2.0 HDi 135 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2004 - 2026
2.0 HDi 1997Diesel 4 / 4 110 / 1504 / 4 Diesel 2010 - 2026
2.2 HDi 170 2179Diesel 4 / 4 125 / 1704 / 4 Diesel 2006 - 2026
     PEUGEOT 407 SW (6E_)
1.8 1749Petrol 4 / 4 85 / 1164 / 4 Petrol 2004 - 2026
1.8 16V 1749Petrol 4 / 4 92 / 1254 / 4 Petrol 2005 - 2026
2.0 1997Petrol 4 / 4 100 / 1364 / 4 Petrol 2004 - 2026
2.0 16V 1997Petrol 4 / 4 103 / 1404 / 4 Petrol 2005 - 2026
2.2 2230Petrol 4 / 4 116 / 1584 / 4 Petrol 2004 - 2026
2.2 16V 2230Petrol 4 / 4 120 / 1634 / 4 Petrol 2005 - 2026
1.6 HDi 110 1560Diesel 4 / 4 80 / 1094 / 4 Diesel 2004 - 2026
2.0 HDi 135 1997Diesel 4 / 4 100 / 1364 / 4 Diesel 2004 - 2026
2.0 HDi 1997Diesel 4 / 4 110 / 1504 / 4 Diesel 2010 - 2026
2.2 HDi 170 2179Diesel 4 / 4 125 / 1704 / 4 Diesel 2006 - 2026

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Top Strut Mounting
FEBI BILSTEIN 27115
р.58.56 $30.21 2 1
0%
$30.21 2