Geri Dön

Brake Shoe Set sbs 18502723483 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Brake Shoe Set
Brand: sbs
Part number: 18502723483
Adjustment with automatic adjustment
Diameter [mm] 228,6
Width [mm] 42
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Brake Shoe Set
LPR 04860 $16.00 in stock
$16.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brake Shoe Set
LPR 05050 $21.00 in stock
$21.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brake Shoe Set
REMSA 4180.00 $19.35 in stock
$19.35
18.09.17
in stock
RePart
05535635353
05535635353
Brake Shoe Set
REMSA 4180.00 $19.00 in stock
$19.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brand Part number Name
ALFA ROMEO
60 810 038
60 810 038 Brake Shoe Set
ATE
03.0137-0208.2
03.0137-0208.2 Brake Shoe Set
BENDIX
B 338 560
B 338 560 Brake Shoe Set
BENDIX
362325 B
362325 B Brake Shoe Set
BORG & BECK
BBS6026
BBS6026 Brake Shoe Set
BREMBO
S 23 511
S 23 511 Brake Shoe Set
BREMSI
GF0171
GF0171 Brake Shoe Set
CIFAM
153-067
153-067 Brake Shoe Set
DELPHI
LS 1379
LS 1379 Brake Shoe Set
FERODO
FSB 307
FSB 307 Brake Shoe Set
FIAT
77 362 298
77 362 298 Brake Shoe Set
FIAT
5 888 453
5 888 453 Brake Shoe Set
fri.tech.
1034.091
1034.091 Brake Shoe Set
JURID
362325 J
362325 J Brake Shoe Set
JURID
36 142 9J
36 142 9J Brake Shoe Set
KAWE
05050
05050 Brake Shoe Set
LPR
04860
04860 Brake Shoe Set
LPR
05050
05050 Brake Shoe Set
LUCAS
GS 8614
GS 8614 Brake Shoe Set
METELLI
53-0067
53-0067 Brake Shoe Set
NK
2723483
2723483 Brake Shoe Set
OBTEC A/S
01919483
01919483 Brake Shoe Set
PAGID
H 8555
H 8555 Brake Shoe Set
PROTECHNIC
PRS0082
PRS0082 Brake Shoe Set
REMSA
4180.00
4180.00 Brake Shoe Set
ROULUNDS BRAKING
680624
680624 Brake Shoe Set
TEXTAR
83037004
83037004 Brake Shoe Set
TEXTAR
83037003
83037003 Brake Shoe Set
TRISCAN
8100 15483
8100 15483 Brake Shoe Set
TRUSTING
034.091
034.091 Brake Shoe Set
TRW
GS8614
GS8614 Brake Shoe Set
VALEO
562 585
562 585 Brake Shoe Set
VILLAR
629.0606.1
629.0606.1 Brake Shoe Set

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     ALFA ROMEO 145 (930)
1.4 i.e. 1351Petrol 4 / 2 66 / 904 / 2 Petrol 1994 - 1996
1.6 i.e. 1596Petrol 4 / 2 76 / 1034 / 2 Petrol 1994 - 1996
1.7 i.e. 16V 1712Petrol 4 / 4 95 / 1294 / 4 Petrol 1994 - 1996
1.9 TD 1929Diesel 4 / 2 66 / 904 / 2 Diesel 1994 - 1999
     ALFA ROMEO 146 (930)
1.4 i.e. 1351Petrol 4 / 2 66 / 904 / 2 Petrol 1994 - 1996
1.6 i.e. 1596Petrol 4 / 2 76 / 1034 / 2 Petrol 1994 - 1996
1.7 i.e. 16V 1712Petrol 4 / 4 95 / 1294 / 4 Petrol 1994 - 1996
1.9 TD 1929Diesel 4 / 2 66 / 904 / 2 Diesel 1994 - 1999
     FIAT FIORINO (127)
900 903Petrol 4 / 2 33 / 454 / 2 Petrol 1977 - 1984
1050 1049Petrol 4 / 2 37 / 504 / 2 Petrol 1980 - 1987
     FIAT FIORINO (147)
1.0 1049Petrol 4 / 2 37 / 504 / 2 Petrol 1980 - 1987
1.0 1049Petrol 4 / 2 41 / 564 / 2 Petrol 1986 - 1988
1.1 60 1116Petrol 4 / 2 40 / 554 / 2 Petrol 1986 - 1988
1.3 1301Petrol 4 / 2 49 / 674 / 2 Petrol 1987 - 1993
1.5 1499Petrol 4 / 2 55 / 754 / 2 Petrol 1988 - 1993
1.3 D 1288Diesel 4 / 2 33 / 454 / 2 Diesel 1982 - 1987
1.7 D 1697Diesel 4 / 2 42 / 574 / 2 Diesel 1988 - 1993
1.7 D 1698Diesel 4 / 2 44 / 604 / 2 Diesel 1987 - 1990
     FIAT FIORINO Box (146)
60 1.1 1116Petrol 4 / 2 40 / 544 / 2 Petrol 1988 - 1993
70 1.3 1301Petrol 4 / 2 49 / 674 / 2 Petrol 1988 - 1994
70 i.e. 1.4 1372Petrol 4 / 2 49 / 674 / 2 Petrol 1994 - 2001
1.4 1372Petrol 4 / 2 52 / 714 / 2 Petrol 1992 - 1996
75 i.e. 1.5 1499Petrol 4 / 2 55 / 754 / 2 Petrol 1988 - 1993
75 i.e. 1.6 1581Petrol 4 / 2 55 / 754 / 2 Petrol 1993 - 2001
60 1.7 D 1697Diesel 4 / 2 42 / 574 / 2 Diesel 1988 - 1996
1.7 D 1697Diesel 4 / 2 44 / 604 / 2 Diesel 1988 - 1999
1.7 TD 1697Diesel 4 / 2 46 / 634 / 2 Diesel 1996 - 2000
60 1.7 D 1698Diesel 4 / 2 44 / 604 / 2 Diesel 1988 - 2000
65 1.7 TD 1698Diesel 4 / 2 46 / 634 / 2 Diesel 1997 - 2001
     FIAT FIORINO Pick up (146)
1.3 1301Petrol 4 / 2 49 / 674 / 2 Petrol 1988 - 1994
1.4 1372Petrol 4 / 2 49 / 674 / 2 Petrol 1994 - 2001
1.6 1581Petrol 4 / 2 55 / 754 / 2 Petrol 1994 - 2001
1.7 D 1697Diesel 4 / 2 42 / 574 / 2 Diesel 1993 - 1999
1.7 D 1698Diesel 4 / 2 44 / 604 / 2 Diesel 1988 - 1999
1.7 TD 1698Diesel 4 / 2 46 / 634 / 2 Diesel 1997 - 2001
     FIAT FIORINO Pick up (147)
1.0 1036Petrol 4 / 2 37 / 504 / 2 Petrol 1982 - 1987
1.1 1036Petrol 4 / 2 41 / 564 / 2 Petrol 1987 - 1988
1.3 D 1302Diesel 4 / 2 33 / 454 / 2 Diesel 1984 - 1988
     FIAT MAREA Weekend (185)
1.4 80 12V 1370Petrol 4 / 3 59 / 804 / 3 Petrol 1996 - 2002
1.6 100 16V 1581Petrol 4 / 4 76 / 1034 / 4 Petrol 1996 - 2002
1.8 115 16V 1747Petrol 4 / 4 83 / 1134 / 4 Petrol 1996 - 2002
1.9 TD 75 1910Diesel 4 / 2 55 / 754 / 2 Diesel 1996 - 2002
1.9 TD 100 1910Diesel 4 / 2 74 / 1004 / 2 Diesel 1996 - 2002
     FIAT TEMPRA (159)
1.4 i.e. (159.AC, 159.AX) 1372Petrol 4 / 2 51 / 694 / 2 Petrol 1992 - 1996
1.6 1581Petrol 4 / 2 51 / 694 / 2 Petrol 1990 - 1993
1.6 i.e. (159.AS, 159.AT) 1581Petrol 4 / 2 55 / 754 / 2 Petrol 1992 - 1996
1.6 i.e. (159.AJ) 1581Petrol 4 / 2 63 / 874 / 2 Petrol 1994 - 1996
1.6 i.e. (159.AJ) 1581Petrol 4 / 2 66 / 904 / 2 Petrol 1994 - 1996
1.8 i.e. (159.AZ) 1756Petrol 4 / 2 66 / 904 / 2 Petrol 1993 - 1996
1.8 i.e. (159.BY) 1756Petrol 4 / 2 74 / 1014 / 2 Petrol 1994 - 1996
1.8 i.e. (159.AV) 1756Petrol 4 / 2 76 / 1034 / 2 Petrol 1993 - 1996
1.8 i.e. (159.AN) 1756Petrol 4 / 2 77 / 1054 / 2 Petrol 1992 - 1996
1.8 i.e. (159.AN) 1756Petrol 4 / 2 81 / 1104 / 2 Petrol 1990 - 1996
2.0 i.e. (159.AP) 1995Petrol 4 / 2 83 / 1134 / 2 Petrol 1990 - 1996
1.9 D (159.AG) 1929Diesel 4 / 2 48 / 654 / 2 Diesel 1991 - 1996
1.9 TD (159.AQ) 1929Diesel 4 / 2 59 / 804 / 2 Diesel 1992 - 1996
1.9 TD (159.CU, 159.AU, 159.AI, 159.BI) 1929Diesel 4 / 2 66 / 904 / 2 Diesel 1990 - 1996
     FIAT TEMPRA SW (159)
1.4 i.e. (159.AC, 159.AX) 1372Petrol 4 / 2 51 / 694 / 2 Petrol 1992 - 1996
1.6 i.e. (159.AS, 159.AT) 1581Petrol 4 / 2 55 / 754 / 2 Petrol 1992 - 1996
1.6 i.e. (159.AE) 1581Petrol 4 / 2 57 / 784 / 2 Petrol 1990 - 1996
1.6 1581Petrol 4 / 2 63 / 864 / 2 Petrol 1990 - 1993
1.6 i.e. (159.AJ) 1581Petrol 4 / 2 66 / 904 / 2 Petrol 1994 - 1996
1.8 i.e. (159.AZ) 1756Petrol 4 / 2 66 / 904 / 2 Petrol 1993 - 1996
1.8 i.e. (159.BY) 1756Petrol 4 / 2 74 / 1014 / 2 Petrol 1994 - 1996
1.8 i.e. (159.AV) 1756Petrol 4 / 2 76 / 1034 / 2 Petrol 1993 - 1996
1.8 i.e. (159.AN) 1756Petrol 4 / 2 77 / 1054 / 2 Petrol 1992 - 1993
1.8 i.e. (159.AN) 1756Petrol 4 / 2 81 / 1104 / 2 Petrol 1990 - 1996
2.0 i.e. (159.AP) 1995Petrol 4 / 2 83 / 1134 / 2 Petrol 1991 - 1995
2.0 i.e. 4x4 (159.AP) 1995Petrol 4 / 2 83 / 1134 / 2 Petrol 1992 - 1995
1.9 D (159.AG) 1929Diesel 4 / 2 48 / 654 / 2 Diesel 1991 - 1996
1.9 TD (159.AQ) 1929Diesel 4 / 2 59 / 804 / 2 Diesel 1992 - 1993
1.9 TD (159.AI, 159.BI, 159.CU, 159.AU) 1929Diesel 4 / 2 66 / 904 / 2 Diesel 1991 - 1995
     FIAT TIPO (160)
1.4 i.e. (160.AP, 160.AD, 160.EA) 1372Petrol 4 / 2 51 / 704 / 2 Petrol 1989 - 1995
1.4 i.e. 1372Petrol 4 / 2 57 / 784 / 2 Petrol 1989 - 1995
1.6 i.e. (160.A1, 160.EC, 160.EB) 1581Petrol 4 / 2 55 / 754 / 2 Petrol 1992 - 1995
1.6 i.e. (160.AF) 1581Petrol 4 / 2 57 / 784 / 2 Petrol 1990 - 1993
1.6 (160.AE) 1581Petrol 4 / 2 61 / 834 / 2 Petrol 1988 - 1991
1.6 SX DGT 1581Petrol 4 / 2 66 / 904 / 2 Petrol 1989 - 1995
1.6 i.e. 1595Petrol 4 / 2 66 / 904 / 2 Petrol 1988 - 1991
1.8 i.e. 1756Petrol 4 / 2 66 / 904 / 2 Petrol 1993 - 1995
1.8 i.e 1756Petrol 4 / 2 71 / 974 / 2 Petrol 1993 - 1995
1.8 i.e. (160.EQ, 160.AM) 1756Petrol 4 / 2 74 / 1014 / 2 Petrol 1994 - 1995
1.8 i.e. (160.ED) 1756Petrol 4 / 2 76 / 1034 / 2 Petrol 1993 - 1995
1.8 i.e. (160.AY) 1756Petrol 4 / 2 77 / 1054 / 2 Petrol 1990 - 1993
1.8 i.e. 1756Petrol 4 / 2 81 / 1104 / 2 Petrol 1990 - 1993
1.8 i.e.16V Sport 1756Petrol 4 / 4 100 / 1364 / 4 Petrol 1989 - 1992
1.9 TD (160.AW) 1929Diesel 4 / 2 59 / 804 / 2 Diesel 1992 - 1993
1.9 TD (160.EL, 160.GL, 160.AQ, 160.EI, 160.AR) 1929Diesel 4 / 2 66 / 904 / 2 Diesel 1990 - 1995
     FIAT UNO (146A/E)
70 S 1.4 1372Petrol 4 / 2 52 / 714 / 2 Petrol 1989 - 1992

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Brake Shoe Set
LPR 04860
€13.67 $16.31 3 1
0%
$16.31 3

Brake Shoe Set
LPR 05050
€17.88 $21.34 4 1
0%
$21.34 4