Geri Dön
Filter, interior air WIX FILTERS WP9258 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Filter, interior air |
| Brand: | WIX FILTERS |
| Part number: | WP9258 |
| Length [mm] | 210 |
| Width [mm] | 185 |
| Height [mm] | 30 |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Filter, interior air FILTRON K 1181 $5.09 in stock |
$5.09 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Filter, interior air FILTRON K 1181 $5.00 in stock |
$5.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Filter, interior air KNECHT LA 345 $10.00 in stock |
$10.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Filter, interior air KNECHT LA 345 $9.88 in stock |
$9.88 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Filter, interior air NIPPARTS J1 347 000 $7.00 in stock |
$7.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Filter, interior air NIPPARTS J1 347 000 $7.17 in stock |
$7.17 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| 1A FIRST AUTOMOTIVE C30403 |
C30403 | Filter, interior air |
| 3F QUALITY 1407 |
1407 | Filter, interior air |
| AKS DASIS 831241N |
831241N | Filter, interior air |
| ASHIKA 21-SB-SB0 |
21-SB-SB0 | Filter, interior air |
| ASHUKI S078-15 |
S078-15 | Filter, interior air |
| BLUE PRINT ADS 72501 |
ADS 72501 | Filter, interior air |
| CHAMPION CCF0122 |
CCF0122 | Filter, interior air |
| COMLINE EKF278 |
EKF278 | Filter, interior air |
| CORTECO 80 000 164 |
80 000 164 | Filter, interior air |
| DENCKERMANN M110686 |
M110686 | Filter, interior air |
| FEBI BILSTEIN 29 211 |
29 211 | Filter, interior air |
| FILTRON K 1181 |
K 1181 | Filter, interior air |
| FRAM CF 11862 |
CF 11862 | Filter, interior air |
| FRAM CF10377 |
CF10377 | Filter, interior air |
| GOODWILL AG 553 CF |
AG 553 CF | Filter, interior air |
| HENGST FILTER E 3973 LI |
E 3973 LI | Filter, interior air |
| HERTH+BUSS J1347000 |
J1347000 | Filter, interior air |
| JAPANPARTS FA-AB0 |
FA-AB0 | Filter, interior air |
| JAPANPARTS JFA-AB0 |
JFA-AB0 | Filter, interior air |
| JAPANPARTS J FAA-SB0 |
J FAA-SB0 | Filter, interior air |
| JAPANPARTS FAA-SB0 |
FAA-SB0 | Filter, interior air |
| KNECHT LA 345 |
LA 345 | Filter, interior air |
| LUCAS LFCP253 |
LFCP253 | Filter, interior air |
| MANN-FILTER CU 2145 |
CU 2145 | Filter, interior air |
| MAPCO 6558/3 |
6558/3 | Filter, interior air |
| MECAFILTER ELR 7320 |
ELR 7320 | Filter, interior air |
| MEYLE 34-12 319 0001 |
34-12 319 0001 | Filter, interior air |
| MOTAQUIP VCF 382 |
VCF 382 | Filter, interior air |
| MULLER FILTER FC403 |
FC403 | Filter, interior air |
| NIPPARTS J1 347 000 |
J1 347 000 | Filter, interior air |
| OPEN PARTS CAF2101.01 |
CAF2101.01 | Filter, interior air |
| ORIONE S1407 |
S1407 | Filter, interior air |
| PUROLATOR C 18145 |
C 18145 | Filter, interior air |
| QUINTON HAZELL QFC0083 |
QFC0083 | Filter, interior air |
| SCT Germany SA 1305 |
SA 1305 | Filter, interior air |
| SUBARU 72880-FE000 |
72880-FE000 | Filter, interior air |
| SWAG 87 92 9211 |
87 92 9211 | Filter, interior air |
| TECNOCAR E726 |
E726 | Filter, interior air |
| UNIFLUX FILTERS XC210 |
XC210 | Filter, interior air |
| VEMO V63-30-0001 |
V63-30-0001 | Filter, interior air |
| WILMINK GROUP WG1233320 |
WG1233320 | Filter, interior air |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| SUBARU IMPREZA Estate (GG) | |||||
| 1.5 | 1498Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2001 - 2005 |
| 1.5 AWD | 1498Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2006 - 2026 |
| 1.5 | 1498Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2005 - 2026 |
| 1.5 AWD | 1498Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2005 - 2026 |
| 1.6 AWD | 1597Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2000 - 2026 |
| 2.0 i | 1994Petrol | 4 / 4 | 92 / 1254 / 4 | Petrol | 2000 - 2026 |
| 2.0 i R AWD | 1994Petrol | 4 / 4 | 118 / 1604 / 4 | Petrol | 2005 - 2026 |
| 2.0 Turbo | 1994Petrol | 4 / 4 | 160 / 2184 / 4 | Petrol | 2000 - 2026 |
| 2.0 WRX Turbo AWD | 1994Petrol | 4 / 4 | 165 / 2254 / 4 | Petrol | 2002 - 2026 |
| 2.0 AWD | 1994Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2005 - 2026 |
| 2.0 WRX STi AWD | 1994Petrol | 4 / 4 | 206 / 2804 / 4 | Petrol | 2005 - 2026 |
| 2.2 | 2212Petrol | 4 / 4 | 94 / 1284 / 4 | Petrol | 2001 - 2005 |
| 2.5 WRX AWD | 2457Petrol | 4 / 4 | 169 / 2304 / 4 | Petrol | 2005 - 2026 |
| 2.5 AWD | 2457Petrol | 4 / 4 | 221 / 3004 / 4 | Petrol | 2005 - 2026 |
| SUBARU IMPREZA Hatchback | |||||
| i | 1994Petrol | 4 / 4 | 92 / 1254 / 4 | Petrol | 2002 - 2007 |
| 2.0 i All-wheel Drive | 1994Petrol | 4 / 4 | 118 / 1604 / 4 | Petrol | 2005 - 2007 |
| 2.0 i WRX All-wheel Drive | 1994Petrol | 4 / 4 | 168 / 2284 / 4 | Petrol | 2002 - 2005 |
| 2.0 WRX STi All-wheel Drive | 1994Petrol | 4 / 4 | 195 / 2654 / 4 | Petrol | 2002 - 2005 |
| 2.5 i All-wheel Drive | 2457Petrol | 4 / 4 | 112 / 1524 / 4 | Petrol | 2002 - 2005 |
| SUBARU IMPREZA Saloon (GD) | |||||
| 1.5 | 1498Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2001 - 2005 |
| 1.5 AWD | 1498Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2006 - 2026 |
| 1.5 | 1498Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2005 - 2026 |
| 1.5 AWD | 1498Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2005 - 2026 |
| 1.6 AWD | 1597Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2000 - 2026 |
| 2.0 i AWD | 1994Petrol | 4 / 4 | 92 / 1254 / 4 | Petrol | 2000 - 2026 |
| 2.0 i R AWD | 1994Petrol | 4 / 4 | 118 / 1604 / 4 | Petrol | 2005 - 2026 |
| 2.0 i AWD | 1994Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2001 - 2002 |
| 2.0 WRX Turbo AWD | 1994Petrol | 4 / 4 | 160 / 2184 / 4 | Petrol | 2000 - 2026 |
| 2.0 WRX Turbo AWD | 1994Petrol | 4 / 4 | 165 / 2254 / 4 | Petrol | 2002 - 2026 |
| 2.0 i WRX AWD | 1994Petrol | 4 / 4 | 168 / 2284 / 4 | Petrol | 2002 - 2005 |
| 2.0 WRX STi AWD | 1994Petrol | 4 / 4 | 195 / 2654 / 4 | Petrol | 2001 - 2026 |
| 2.0 AWD | 1994Petrol | 4 / 4 | 206 / 2804 / 4 | Petrol | 2005 - 2026 |
| 2.0 WRX STi AWD | 1994Petrol | 4 / 4 | 235 / 3204 / 4 | Petrol | 2004 - 2026 |
| 2.2 | 2212Petrol | 4 / 4 | 94 / 1284 / 4 | Petrol | 2001 - 2005 |
| 2.5 i AWD | 2457Petrol | 4 / 4 | 112 / 1524 / 4 | Petrol | 2002 - 2005 |
| 2.5 AWD | 2457Petrol | 4 / 4 | 130 / 1774 / 4 | Petrol | 2001 - 2005 |
| 2.5 i WRX AWD | 2457Petrol | 4 / 4 | 169 / 2304 / 4 | Petrol | 2005 - 2026 |
| 2.5 WRX STi AWD | 2457Petrol | 4 / 4 | 206 / 2804 / 4 | Petrol | 2005 - 2026 |
| 2.5 AWD | 2457Petrol | 4 / 4 | 221 / 3004 / 4 | Petrol | 2005 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Filter, interior air FILTRON K 1181 |
р.8.22 $4.24 1 | 1 0% |
$4.24 | 1 | |
|
Filter, interior air FILTRON K 1181 |
€3.39 $4.05 1 | 1 0% |
$4.05 | 1 | |
|
Filter, interior air KNECHT LA 345 |
р.14.52 $7.49 5 | 1 0% |
$7.49 | 5 | |
|
Filter, interior air NIPPARTS J1 347 000 |
р.11.94 $6.16 3 | 1 0% |
$6.16 | 3 | |