Geri Dön

Gasket, cylinder head WILMINK GROUP WG1176693 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

  • No photo
Name: Gasket, cylinder head
Brand: WILMINK GROUP
Part number: WG1176693
Thickness [mm] 1.440
Gasket Design Fibre Composite
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Gasket, cylinder head
CORTECO 411318P $16.00 in stock
$16.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Gasket, cylinder head
REINZ 61-25415-40 $16.00 in stock
$16.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Gasket, cylinder head
REINZ 61-25415-40 $16.26 in stock
$16.26
18.09.17
in stock
RePart
05535635353
05535635353
Brand Part number Name
BGA
CH0361
CH0361 Gasket, cylinder head
BGA
CH5589H
CH5589H Gasket, cylinder head
CORTECO
411318P
411318P Gasket, cylinder head
ELRING
702.219
702.219 Gasket, cylinder head
FAI
HG503
HG503 Gasket, cylinder head
GOETZE
30-026858-10
30-026858-10 Gasket, cylinder head
PAYEN
BR 510
BR 510 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
0209.L3
0209.L3 Gasket Set, cylinder head
PSA (CITROEN/PEUGEOT)
0209.L8
0209.L8 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
0209.20
0209.20 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
0209.35
0209.35 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
0209.72
0209.72 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
0209.79
0209.79 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
3310742
3310742 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
9153.86
9153.86 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
91538612
91538612 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
94 560 026 80
94 560 026 80 Gasket, cylinder head
PSA (CITROEN/PEUGEOT)
96 008 974 80
96 008 974 80 Gasket, cylinder head
VICTOR REINZ
61-25415-40
61-25415-40 Gasket, cylinder head

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
/ / / - 2026
     CITROËN BERLINGO (MF)
1.8 i (MFLFX) 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 2026
1.8 i 4WD (MFLFX) 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 2026
     CITROËN BERLINGO Box (M_)
1.8 i 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1999 - 2002
     CITROËN BX (XB-_)
15 1580Petrol 4 / 2 59 / 804 / 2 Petrol 1987 - 1992
16 1580Petrol 4 / 2 53 / 724 / 2 Petrol 1987 - 1993
16 1580Petrol 4 / 2 55 / 754 / 2 Petrol 1988 - 1993
16 1580Petrol 4 / 2 58 / 794 / 2 Petrol 1987 - 1993
16 1580Petrol 4 / 2 64 / 874 / 2 Petrol 1985 - 1993
16 E 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1989 - 1993
16 1580Petrol 4 / 2 66 / 904 / 2 Petrol 1982 - 1988
16 1580Petrol 4 / 2 68 / 924 / 2 Petrol 1982 - 1992
16 1580Petrol 4 / 2 76 / 1034 / 2 Petrol 1986 - 1993
19 1905Petrol 4 / 2 70 / 954 / 2 Petrol 1986 - 1989
19 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1986 - 1989
19 1905Petrol 4 / 2 77 / 1054 / 2 Petrol 1986 - 1989
19 E 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1988 - 1993
19 E 4x4 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1989 - 1993
19 GTi 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1988 - 1993
19 GTi 4x4 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1988 - 1993
19 GTi 1905Petrol 4 / 2 90 / 1224 / 2 Petrol 1986 - 1993
19 GTi 16V 1905Petrol 4 / 4 108 / 1474 / 4 Petrol 1988 - 1993
19 GTi 16V 1905Petrol 4 / 4 116 / 1584 / 4 Petrol 1987 - 1988
     CITROËN BX Break (XB-_)
16 1580Petrol 4 / 2 53 / 724 / 2 Petrol 1988 - 1994
15 1580Petrol 4 / 2 59 / 804 / 2 Petrol 1987 - 1992
16 1580Petrol 4 / 2 64 / 874 / 2 Petrol 1985 - 1994
16 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1989 - 1994
16 1580Petrol 4 / 2 66 / 904 / 2 Petrol 1985 - 1988
16 1580Petrol 4 / 2 68 / 924 / 2 Petrol 1983 - 1992
16 1580Petrol 4 / 2 76 / 1034 / 2 Petrol 1986 - 1994
19 1905Petrol 4 / 2 70 / 954 / 2 Petrol 1987 - 1989
19 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1986 - 1994
19 CAT 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1986 - 1994
19 4x4 1905Petrol 4 / 2 78 / 1074 / 2 Petrol 1989 - 1991
19 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1988 - 1994
19 4x4 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1990 - 1991
19 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1988 - 1994
     CITROËN SYNERGIE (22, U6)
1.8 1761Petrol 4 / 2 73 / 994 / 2 Petrol 1997 - 2002
     CITROËN VISA
16 GTI 1580Petrol 4 / 2 76 / 1034 / 2 Petrol 1985 - 1986
16 GTI 1580Petrol 4 / 2 83 / 1134 / 2 Petrol 1986 - 1991
     CITROËN XANTIA (X1)
1.6 i 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1993 - 1998
1.8 i 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 1998
1.8 i 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1993 - 1998
     CITROËN XANTIA (X2)
1.8 i 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1998 - 2003
     CITROËN XANTIA Estate (X1)
1.8 i 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 1998
1.8 i 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1995 - 1998
     CITROËN XANTIA Estate (X2)
1.8 i 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1998 - 2003
     CITROËN XSARA (N1)
1.8 i 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 2000
1.8 i Aut. 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1997 - 2000
     CITROËN XSARA Coupe (N0)
1.8 i 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1998 - 2000
1.8 i 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1998 - 2000
     CITROËN XSARA Estate (N2)
1.8 i 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 2000
1.8 i Aut. 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1997 - 2000
     CITROËN ZX (N2)
1.6 i 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1991 - 1997
1.8 i 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1992 - 1997
1.8 1761Petrol 4 / 2 76 / 1034 / 2 Petrol 1994 - 1997
1.9 i 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1991 - 1997
1.9 1905Petrol 4 / 2 93 / 1264 / 2 Petrol 1991 - 1997
     CITROËN ZX Estate (N2)
1.6 i 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1993 - 1997
1.8 i 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1993 - 1997
     FIAT ULYSSE (220)
1.8 (220.BB5) 1761Petrol 4 / 2 73 / 994 / 2 Petrol 1997 - 2002
     PEUGEOT 205 Mk II (20A/C)
1.6 1580Petrol 4 / 2 53 / 724 / 2 Petrol 1987 - 1998
1.6 1580Petrol 4 / 2 55 / 754 / 2 Petrol 1987 - 1998
1.6 Aut. 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1990 - 1998
1.6 1580Petrol 4 / 2 66 / 904 / 2 Petrol 1990 - 1992
1.6 GTI 1580Petrol 4 / 2 76 / 1034 / 2 Petrol 1987 - 1989
1.9 GTI 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1987 - 1989
1.9 GTI CAT 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1987 - 1994
1.9 GTI 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1987 - 1994
1.9 GTI 1905Petrol 4 / 2 94 / 1284 / 2 Petrol 1987 - 1998
     PEUGEOT 205   (741A/C)
1.6 1580Petrol 4 / 2 53 / 724 / 2 Petrol 1987 - 1987
1.6 1580Petrol 4 / 2 55 / 754 / 2 Petrol 1986 - 1987
1.6 GTI 1580Petrol 4 / 2 76 / 1034 / 2 Petrol 1984 - 1987
1.9 GTI 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1987 - 1987
1.9 GTI 1905Petrol 4 / 2 94 / 1284 / 2 Petrol 1986 - 1987
     PEUGEOT 205   Convertible (741B, 20D)
1.6 CJ 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1992 - 1994
1.6 CTI 1580Petrol 4 / 2 76 / 1034 / 2 Petrol 1986 - 1990
1.9 CTi 1905Petrol 4 / 2 74 / 1014 / 2 Petrol 1987 - 1990
1.9 CTI 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1987 - 1994
     PEUGEOT 305 Mk II (581M)
1.6 1580Petrol 4 / 2 54 / 734 / 2 Petrol 1986 - 1988
1.6 1580Petrol 4 / 2 55 / 754 / 2 Petrol 1982 - 1988
1.6 1580Petrol 4 / 2 66 / 904 / 2 Petrol 1984 - 1987
1.6 1580Petrol 4 / 2 69 / 944 / 2 Petrol 1982 - 1988
1.6 1580Petrol 4 / 2 71 / 974 / 2 Petrol 1982 - 1984
1.9 1905Petrol 4 / 2 72 / 984 / 2 Petrol 1986 - 1988
1.9 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1982 - 1985
     PEUGEOT 305 Mk II Estate (581E)
1.6 1580Petrol 4 / 2 54 / 734 / 2 Petrol 1986 - 1988
1.6 1580Petrol 4 / 2 55 / 754 / 2 Petrol 1986 - 1988
1.6 1580Petrol 4 / 2 66 / 904 / 2 Petrol 1984 - 1987
1.6 1580Petrol 4 / 2 71 / 974 / 2 Petrol 1983 - 1984
1.9 1905Petrol 4 / 2 72 / 984 / 2 Petrol 1986 - 1988
1.9 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1984 - 1987
     PEUGEOT 306 Break (7E, N3, N5)
1.8 1762Petrol 4 / 2 74 / 1014 / 2 Petrol 1997 - 2002
     PEUGEOT 306 Convertible (7D, N3, N5)
1.8 1762Petrol 4 / 2 74 / 1014 / 2 Petrol 1994 - 2002
     PEUGEOT 306 Hatchback (7A, 7C, N3, N5)
1.8 1762Petrol 4 / 2 74 / 1014 / 2 Petrol 1993 - 2001
     PEUGEOT 306 Saloon (7B, N3, N5)
1.8 ST 1762Petrol 4 / 2 74 / 1014 / 2 Petrol 1994 - 2001
     PEUGEOT 309 Mk II (3C, 3A)
1.6 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1989 - 1993
1.6 1580Petrol 4 / 2 68 / 924 / 2 Petrol 1989 - 1993
1.6 1580Petrol 4 / 2 69 / 944 / 2 Petrol 1989 - 1993
1.9 1905Petrol 4 / 2 72 / 984 / 2 Petrol 1989 - 1993
1.9 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1990 - 1993
1.9 GTI 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1989 - 1993
1.9 GTI 16V 1905Petrol 4 / 4 108 / 1474 / 4 Petrol 1990 - 1993
1.9 GTI 16V 1905Petrol 4 / 4 116 / 1584 / 4 Petrol 1989 - 1990
     PEUGEOT 309   (10C, 10A)
1.6 1580Petrol 4 / 2 53 / 724 / 2 Petrol 1987 - 1989
1.6 1580Petrol 4 / 2 55 / 754 / 2 Petrol 1985 - 1989
1.6 1580Petrol 4 / 2 76 / 1034 / 2 Petrol 1985 - 1988
1.9 1905Petrol 4 / 2 72 / 984 / 2 Petrol 1986 - 1989
1.9 1905Petrol 4 / 2 75 / 1024 / 2 Petrol 1985 - 1989
1.9 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1988 - 1989
1.9 GTI 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1988 - 1989
1.9 GTI 1905Petrol 4 / 2 94 / 1284 / 2 Petrol 1986 - 1989
     PEUGEOT 405 Mk II (4B)
1.6 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1992 - 1995
1.8 1762Petrol 4 / 2 74 / 1014 / 2 Petrol 1992 - 1995
     PEUGEOT 405 Mk II Estate (4E)
1.6 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1992 - 1996
1.8 1762Petrol 4 / 2 74 / 1014 / 2 Petrol 1992 - 1996
     PEUGEOT 405   (15B)
1.6 1580Petrol 4 / 2 53 / 724 / 2 Petrol 1987 - 1992
1.6 1580Petrol 4 / 2 55 / 754 / 2 Petrol 1987 - 1988
1.6 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1987 - 1992
1.6 1580Petrol 4 / 2 66 / 904 / 2 Petrol 1989 - 1992
1.6 1580Petrol 4 / 2 69 / 944 / 2 Petrol 1987 - 1992
1.9 1905Petrol 4 / 2 70 / 954 / 2 Petrol 1987 - 1992
1.9 Injection 1905Petrol 4 / 2 77 / 1054 / 2 Petrol 1987 - 1992
1.9 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1988 - 1992
1.9 4x4 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1988 - 1992
1.9 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1988 - 1992
1.9 1905Petrol 4 / 2 90 / 1224 / 2 Petrol 1989 - 1992
1.9 Sport MI-16 1905Petrol 4 / 4 108 / 1474 / 4 Petrol 1988 - 1992
1.9 SPort MI-16 4x4 1905Petrol 4 / 4 108 / 1474 / 4 Petrol 1988 - 1992
1.9 Sport MI-16 1905Petrol 4 / 4 116 / 1584 / 4 Petrol 1987 - 1991
     PEUGEOT 405   Estate (15E)
1.6 1580Petrol 4 / 2 53 / 724 / 2 Petrol 1988 - 1992
1.6 1580Petrol 4 / 2 55 / 754 / 2 Petrol 1988 - 1992
1.6 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1988 - 1992
1.6 1580Petrol 4 / 2 66 / 904 / 2 Petrol 1988 - 1992
1.6 1580Petrol 4 / 2 68 / 924 / 2 Petrol 1988 - 1992
1.9 1905Petrol 4 / 2 70 / 954 / 2 Petrol 1988 - 1992
1.9 1905Petrol 4 / 2 72 / 984 / 2 Petrol 1988 - 1992
1.9 1905Petrol 4 / 2 77 / 1054 / 2 Petrol 1988 - 1992
1.9 All-wheel Drive 1905Petrol 4 / 2 77 / 1054 / 2 Petrol 1988 - 1992
1.9 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1988 - 1992
1.9 4x4 1905Petrol 4 / 2 80 / 1094 / 2 Petrol 1988 - 1992
1.9 1905Petrol 4 / 2 88 / 1204 / 2 Petrol 1988 - 1992
     PEUGEOT 406 Estate (8E/F)
1.8 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 2004
     PEUGEOT 406 Saloon (8B)
1.6 1580Petrol 4 / 2 65 / 884 / 2 Petrol 1995 - 2004
1.8 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 2004
     PEUGEOT 806 (221)
1.8 1761Petrol 4 / 2 73 / 994 / 2 Petrol 1995 - 2002
     PEUGEOT EXPERT (224)
1.8 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1996 - 2000
     PEUGEOT EXPERT Van (222)
1.8 1761Petrol 4 / 2 74 / 1014 / 2 Petrol 1996 - 2000
     PEUGEOT GRAND RAID MPV (5F)
1.8 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 2026

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Gasket, cylinder head
CORTECO 411318P
€14.00 $16.71 4 1
0%
$16.71 4

Gasket, cylinder head
VICTOR REINZ 61-25415-40
€15.39 $18.36 8 1
0%
$18.36 8