Geri Dön
Brake Disc ATE 24.0312-0187.1 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Disc |
| Brand: | ATE |
| Part number: | 24.0312-0187.1 |
| Part number: | ATE 24031201871 |
| EAN: | 40 06633 41912 3 |
| TN: | 512187 |
| Supplementary Article/Info 2 | with screws |
| Diameter [mm] | 292 |
| Brake Disc Thickness [mm] | 12 |
| Minimum thickness [mm] | 10,5 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Number of Holes | 5 |
| Bolt Hole Circle Ø [mm] | 120 |
| Height [mm] | 48 |
| Centering Diameter [mm] | 67,4 |
| Inner diameter [mm] | 171,5 |
| Bore Ø [mm] | 16,3 |
| MAPP code available |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Brake Disc BOSCH 0 986 479 513 $34.00 in stock |
$34.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Disc BOSCH 0 986 479 513 $34.09 in stock |
$34.09 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| A.B.S. 17991 |
17991 | Brake Disc |
| BENDIX 562461B |
562461B | Brake Disc |
| BLUE PRINT ADW 194302 |
ADW 194302 | Brake Disc |
| BOSCH 0 986 479 513 |
0 986 479 513 | Brake Disc |
| BREMBO 09.4939.31 |
09.4939.31 | Brake Disc |
| BREMBO 08.A970.10 |
08.A970.10 | Brake Disc |
| CAR 142.1513 |
142.1513 | Brake Disc |
| DELPHI BG4188 |
BG4188 | Brake Disc |
| FEBI BILSTEIN 39187 |
39187 | Brake Disc |
| FERODO DDF1804C-1 |
DDF1804C-1 | Brake Disc |
| FERODO DDF1804C |
DDF1804C | Brake Disc |
| FTE BS7191 |
BS7191 | Brake Disc |
| GENERAL MOTORS 13502198 |
13502198 | Brake disc |
| GIRLING 6063124 |
6063124 | Brake Disc |
| HELLA 8DD 355 116-831 |
8DD 355 116-831 | Brake Disc |
| HELLA PAGID 8DD 355 116-831 |
8DD 355 116-831 | Brake Disc |
| OPEL 5 69 025 |
5 69 025 | Rotor |
| OPEL 5 69 127 |
5 69 127 | Brake disc |
| PAGID 55229PRO |
55229PRO | Brake Disc |
| SWAG 40 93 9187 |
40 93 9187 | Brake Disc |
| TEXTAR 92222903 |
92222903 | Brake Disc |
| TRW DF6312 |
DF6312 | Brake Disc |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| OPEL INSIGNIA | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 SIDI | 1598Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2013 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2008 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 E85 Turbo | 1998Flexfuel | 4 / 4 | 162 / 2204 / 4 | Flexfuel | 2010 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2014 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 1.6 CDTi | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2015 - 2026 |
| 1.6 CDTi | 1598Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2015 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2012 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2010 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2009 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| OPEL INSIGNIA Estate | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 SIDI | 1598Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2013 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| 2.0 ST | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 E85 Turbo | 1998Flexfuel | 4 / 4 | 162 / 2204 / 4 | Flexfuel | 2010 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2014 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 1.6 CDTi | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2015 - 2026 |
| 1.6 CDTi | 1598Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2015 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2012 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2010 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| OPEL INSIGNIA Saloon | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 SIDI | 1598Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2013 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo E85 | 1998Flexfuel | 4 / 4 | 162 / 2204 / 4 | Flexfuel | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2014 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 1.6 CDTi | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2015 - 2026 |
| 1.6 CDTi | 1598Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2015 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2012 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2010 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| SAAB 9-5 (YS3G) | |||||
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2010 - 2012 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2010 - 2012 |
| 2.0 Turbo XWD | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2010 - 2012 |
| 2.0 t BioPower | 1998Petrol/Ethanol | 4 / 4 | 162 / 2204 / 4 | Petrol/Ethanol | 2010 - 2012 |
| 2.0 t BioPower XWD | 1998Petrol/Ethanol | 4 / 4 | 162 / 2204 / 4 | Petrol/Ethanol | 2010 - 2012 |
| 2.8 Turbo V6 XWD | 2792Petrol | 6 / 4 | 221 / 3016 / 4 | Petrol | 2010 - 2012 |
| 2.0 TiD | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2010 - 2012 |
| 2.0 TTiD | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2010 - 2012 |
| 2.0 TTiD XWD | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2010 - 2012 |
| VAUXHALL INSIGNIA | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2013 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2013 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2014 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 1.6 CDTI | 1598Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2015 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2012 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2009 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| VAUXHALL INSIGNIA Estate | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2013 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2014 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 1.6 CDTI | 1598Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2015 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2012 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2009 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| VAUXHALL INSIGNIA Saloon | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2013 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2013 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 1.6 CDTI | 1598Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2015 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2012 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 120 / 1634 / 4 | Diesel | 2013 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 125 / 1704 / 4 | Diesel | 2014 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2009 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Brake Disc BOSCH 0 986 479 513 |
€28.06 $33.48 2 | 1 0% |
$33.48 | 2 | |
|
Brake Disc BOSCH 0 986 479 513 |
р.53.70 $27.71 10 | 1 0% |
$27.71 | 10 | |