Geri Dön

Alternator FRIESEN 9090816 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

  • No photo
Name: Alternator
Brand: FRIESEN
Part number: 9090816
Alternator Charge Current [A] 150
Voltage [V] 14
Number of Ribs 6
Belt Pulley Ø [mm] 53
Pulleys with freewheel belt pulley
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Generator
BMW 12 31 7 604 782 $745.01 on order
7 d.
$745.01
18.09.17
on order
7 d.
RePart
05535635353
05535635353
Rmfd generator
BMW 12 31 7 613 445 $576.34 on order
7 d.
$576.34
18.09.17
on order
7 d.
RePart
05535635353
05535635353
Brand Part number Name
BLUE PRINT
ADB111105
ADB111105 Alternator
BMW
12 31 7 604 782
12 31 7 604 782 Generator
BMW
12 31 7 613 445
12 31 7 613 445 Rmfd generator
BOSCH
0 125 711 011
0 125 711 011 Alternator
BOSCH
0 125 711 078
0 125 711 078 Alternator
CASCO
CAL10435
CAL10435 Alternator
DELCO REMY
DRA0554
DRA0554 Alternator
DRI
215.175.1502
215.175.1502 Alternator
ELSTOCK
28-5580
28-5580 Alternator
EUROTEC
12090483
12090483 Alternator
FARCOM
113716
113716 Alternator
HC-PARTS
CA 2006 IR
CA 2006 IR Alternator
LUCAS
LRA 02 966
LRA 02 966 Alternator
WAIglobal
23561N
23561N Alternator

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     MINI CROSSOVER (R60)
One 1598Petrol 4 / 4 72 / 984 / 4 Petrol 2010 - 2026
Cooper 1598Petrol 4 / 4 85 / 1154 / 4 Petrol 2010 - 2026
Cooper 1598Petrol 4 / 4 90 / 1224 / 4 Petrol 2010 - 2026
Cooper S ALL4 1598Petrol 4 / 4 120 / 1634 / 4 Petrol 2010 - 2026
Cooper S 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2010 - 2026
Cooper S ALL4 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2010 - 2026
Cooper S 1598Petrol 4 / 4 147 / 2004 / 4 Petrol 2012 - 2026
Cooper S JCW 1598Petrol 4 / 4 160 / 2184 / 4 Petrol 2012 - 2026
     MINI MINI (R56)
One 1598Petrol 4 / 4 55 / 754 / 4 Petrol 2010 - 2013
One 1598Petrol 4 / 4 72 / 984 / 4 Petrol 2010 - 2013
Cooper 1598Petrol 4 / 4 85 / 1154 / 4 Petrol 2010 - 2013
Cooper 1598Petrol 4 / 4 90 / 1224 / 4 Petrol 2009 - 2013
Cooper S 1598Petrol 4 / 4 120 / 1634 / 4 Petrol 2010 - 2013
Cooper S 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2010 - 2013
Cooper S 1598Petrol 4 / 4 147 / 2004 / 4 Petrol 2012 - 2013
John Cooper Works GP 1598Petrol 4 / 4 160 / 2184 / 4 Petrol 2012 - 2013
     MINI MINI CLUBMAN Estate (R55)
One 1598Petrol 4 / 4 72 / 984 / 4 Petrol 2010 - 2026
Cooper 1598Petrol 4 / 4 85 / 1154 / 4 Petrol 2010 - 2026
Cooper 1598Petrol 4 / 4 90 / 1224 / 4 Petrol 2010 - 2026
Cooper S 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2010 - 2026
     MINI MINI Convertible (R57)
One 1598Petrol 4 / 4 72 / 984 / 4 Petrol 2010 - 2026
Cooper 1598Petrol 4 / 4 85 / 1164 / 4 Petrol 2009 - 2026
Cooper 1598Petrol 4 / 4 88 / 1204 / 4 Petrol 2009 - 2026
Cooper 1598Petrol 4 / 4 90 / 1224 / 4 Petrol 2010 - 2026
Cooper S 1598Petrol 4 / 4 128 / 1744 / 4 Petrol 2009 - 2026
Cooper S 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2010 - 2026
Cooper S 1598Petrol 4 / 4 147 / 2004 / 4 Petrol 2010 - 2026
     MINI MINI Coupe (R58)
Cooper 1598Petrol 4 / 4 85 / 1154 / 4 Petrol 2011 - 2026
Cooper 1598Petrol 4 / 4 90 / 1224 / 4 Petrol 2011 - 2026
Cooper S 1598Petrol 4 / 4 120 / 1634 / 4 Petrol 2011 - 2026
Cooper S 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2011 - 2026
Cooper S 1598Petrol 4 / 4 147 / 2004 / 4 Petrol 2011 - 2026
     MINI MINI PACEMAN (R61)
Cooper 1598Petrol 4 / 4 90 / 1224 / 4 Petrol 2012 - 2026
Cooper S 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2012 - 2026
Cooper S ALL4 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2012 - 2026
John Cooper Works 1598Petrol 4 / 4 160 / 2184 / 4 Petrol 2012 - 2026
     MINI MINI Roadster (R59)
Cooper 1598Petrol 4 / 4 85 / 1154 / 4 Petrol 2012 - 2026
Cooper 1598Petrol 4 / 4 90 / 1224 / 4 Petrol 2012 - 2026
Cooper S 1598Petrol 4 / 4 120 / 1634 / 4 Petrol 2012 - 2026
Cooper S 1598Petrol 4 / 4 135 / 1844 / 4 Petrol 2012 - 2026
Cooper S 1598Petrol 4 / 4 147 / 2004 / 4 Petrol 2012 - 2026

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Generator
BMW 12 31 7 604 782
€696.20 $830.75 n/a 34
0%
$830.75 n/a

Rmfd generator
BMW 12 31 7 613 445
€538.58 $642.67 n/a 34
0%
$642.67 n/a