Geri Dön

Wiper Blade SCT Germany AEROTECH 9147 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Wiper Blade
Brand: SCT Germany
Part number: AEROTECH 9147
Part number:SCT Germany AEROTECH9147
Length [mm] 650
Wiper blade type Flat bar wiper blade
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Wiper Blade
BOSCH 3 397 007 079 $24.20 in stock
$24.20
18.09.17
in stock
RePart
05535635353
05535635353
Wiper Blade
BOSCH 3 397 007 523 $26.40 in stock
$26.40
18.09.17
in stock
RePart
05535635353
05535635353
Wiper Blade
BOSCH 3 397 007 523 $26.00 in stock
$26.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Wiper Blade
BOSCH 3 397 007 586 $31.00 in stock
$31.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Wiper Blade
BOSCH 3 397 007 586 $35.56 in stock
$35.56
18.09.17
in stock
RePart
05535635353
05535635353
Wiper Blade
BOSCH 3 397 007 638 $30.56 in stock
$30.56
18.09.17
in stock
RePart
05535635353
05535635353
Wiper Blade
BOSCH 3 397 007 638 $31.00 in stock
$31.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Wiper Blade
BOSCH 3 397 007 863 $25.10 in stock
$25.10
18.09.17
in stock
RePart
05535635353
05535635353
Wiper Blade
BOSCH 3 397 007 863 $25.00 in stock
$25.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Wiper Blade
BOSCH 3 397 009 034 $26.90 in stock
$26.90
18.09.17
in stock
RePart
05535635353
05535635353
Brand Part number Name
BOSCH
3 397 007 079
3 397 007 079 Wiper Blade
BOSCH
3 397 007 523
3 397 007 523 Wiper Blade
BOSCH
3 397 007 586
3 397 007 586 Wiper Blade
BOSCH
3 397 009 034
3 397 009 034 Wiper Blade
BOSCH
A079S
A079S Wiper Blade
BOSCH
3 397 007 945
3 397 007 945 Wiper Blade
BOSCH
A653 S
A653 S Wiper Blade
BOSCH
A034S
A034S Wiper Blade
BOSCH
A 863 S
A 863 S Wiper Blade
BOSCH
3 397 007 638
3 397 007 638 Wiper Blade
BOSCH
3 397 007 653
3 397 007 653 Wiper Blade
BOSCH
3 397 007 863
3 397 007 863 Wiper Blade
BOSCH
A945S
A945S Wiper Blade
BOSCH
A523S
A523S Wiper Blade
BOSCH
A638S
A638S Wiper Blade
BOSCH
A586S
A586S Wiper Blade

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     AUDI A3 (8V1)
1.2 TFSI 1197Petrol 4 / 4 77 / 1054 / 4 Petrol 2013 - 2026
1.4 TFSI 1395Petrol 4 / 4 90 / 1224 / 4 Petrol 2012 - 2026
1.4 TFSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2013 - 2026
1.8 TFSI 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2012 - 2026
1.8 TFSI quattro 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2012 - 2026
S3 quattro 1984Petrol 4 / 4 206 / 2804 / 4 Petrol 2013 - 2026
S3 quattro 1984Petrol 4 / 4 221 / 3004 / 4 Petrol 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 TDI quattro 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
2.0 TDI quattro 1968Diesel 4 / 4 135 / 1844 / 4 Diesel 2012 - 2026
     AUDI A3 Limousine (8VS)
1.2 TFSI 1197Petrol 4 / 4 77 / 1054 / 4 Petrol 2013 - 2026
1.4 TFSI 1395Petrol 4 / 4 90 / 1224 / 4 Petrol 2013 - 2026
1.4 TFSI 1395Petrol 4 / 4 92 / 1254 / 4 Petrol 2013 - 2026
1.4 TFSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2013 - 2026
1.8 TFSI 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2013 - 2026
1.8 TFSI quattro 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2013 - 2026
S3 1984Petrol 4 / 4 206 / 2804 / 4 Petrol 2013 - 2026
S3 quattro 1984Petrol 4 / 4 221 / 3004 / 4 Petrol 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2013 - 2026
2.0 TDI quattro 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2013 - 2026
     AUDI A3 Sportback (8PA)
S3 quattro 1984Petrol 4 / 4 188 / 2564 / 4 Petrol 2008 - 2013
S3 quattro 1984Petrol 4 / 4 195 / 2654 / 4 Petrol 2008 - 2013
     AUDI A3 Sportback (8VA)
1.2 TFSI 1197Petrol 4 / 4 77 / 1054 / 4 Petrol 2013 - 2026
1.4 TFSI 1395Petrol 4 / 4 90 / 1224 / 4 Petrol 2012 - 2026
1.4 TFSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2013 - 2026
40 TFSI 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2012 - 2026
1.8 TFSI quattro 1798Petrol 4 / 4 132 / 1804 / 4 Petrol 2013 - 2026
S3 1984Petrol 4 / 4 206 / 2804 / 4 Petrol 2013 - 2026
S3 quattro 1984Petrol 4 / 4 221 / 3004 / 4 Petrol 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 TDI quattro 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
2.0 TDI quattro 1968Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
     AUDI A6 (4G2, C7, 4GC)
2.0 TFSI 1984Petrol 4 / 4 132 / 1804 / 4 Petrol 2011 - 2026
2.0 TFSI 1984Petrol 4 / 4 155 / 2114 / 4 Petrol 2011 - 2013
2.0 TFSI hybrid 1984Petrol/Electro 4 / 4 155 / 2114 / 4 Petrol/Electro 2011 - 2026
2.8 FSI 2773Petrol 6 / 4 150 / 2046 / 4 Petrol 2011 - 2026
2.8 FSI quattro 2773Petrol 6 / 4 150 / 2046 / 4 Petrol 2011 - 2026
3.0 TFSI quattro 2995Petrol 6 / 4 220 / 3006 / 4 Petrol 2010 - 2012
3.0 TFSI quattro 2995Petrol 6 / 4 228 / 3106 / 4 Petrol 2011 - 2026
S6 quattro 3993Petrol 8 / 4 309 / 4208 / 4 Petrol 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 120 / 1634 / 4 Diesel 2011 - 2026
2.0 TDI 1968Diesel 4 / 4 130 / 1774 / 4 Diesel 2011 - 2026
3.0 TDI 2967Diesel 6 / 4 150 / 2046 / 4 Diesel 2010 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 150 / 2046 / 4 Diesel 2011 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 180 / 2456 / 4 Diesel 2011 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
     AUDI A6 Allroad (4GH, 4GJ)
3.0 TFSI quattro 2995Petrol 6 / 4 228 / 3106 / 4 Petrol 2012 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 150 / 2046 / 4 Diesel 2012 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 180 / 2456 / 4 Diesel 2012 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 230 / 3136 / 4 Diesel 2012 - 2026
     AUDI A6 Avant (4G5, C7, 4GD)
2.0 TFSI 1984Petrol 4 / 4 132 / 1804 / 4 Petrol 2011 - 2026
2.8 FSI 2773Petrol 6 / 4 150 / 2046 / 4 Petrol 2011 - 2026
2.8 FSI quattro 2773Petrol 6 / 4 150 / 2046 / 4 Petrol 2011 - 2026
3.0 TFSI quattro 2995Petrol 6 / 4 220 / 3006 / 4 Petrol 2011 - 2012
3.0 TFSI quattro 2995Petrol 6 / 4 228 / 3106 / 4 Petrol 2011 - 2026
S6 quattro 3993Petrol 8 / 4 309 / 4208 / 4 Petrol 2012 - 2026
RS6 3993Petrol 8 / 4 412 / 5608 / 4 Petrol 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 120 / 1634 / 4 Diesel 2011 - 2026
2.0 TDI 1968Diesel 4 / 4 130 / 1774 / 4 Diesel 2011 - 2026
3.0 TDI 2967Diesel 6 / 4 150 / 2046 / 4 Diesel 2011 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 150 / 2046 / 4 Diesel 2011 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 180 / 2456 / 4 Diesel 2011 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
     AUDI A8 (4H_)
2.0 TFSI hybrid 1984Petrol/Electro 4 / 4 155 / 2114 / 4 Petrol/Electro 2012 - 2026
3.0 TFSI quattro 2995Petrol 6 / 4 213 / 2906 / 4 Petrol 2010 - 2026
3.0 TFSI quattro 2995Petrol 6 / 4 228 / 3106 / 4 Petrol 2011 - 2026
50 TSI 2995Petrol 6 / 4 245 / 3336 / 4 Petrol 2010 - 2026
4.0 TFSI quattro 3993Petrol 8 / 4 309 / 4208 / 4 Petrol 2012 - 2026
S8 quattro 3993Petrol 8 / 4 382 / 5208 / 4 Petrol 2012 - 2026
4.2 FSI quattro 4163Petrol 8 / 4 273 / 3718 / 4 Petrol 2009 - 2026
6.3 FSI W12 6299Petrol 12 / 4 368 / 50012 / 4 Petrol 2011 - 2026
3.0 TDI 2967Diesel 6 / 4 150 / 2046 / 4 Diesel 2011 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 155 / 2116 / 4 Diesel 2010 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 176 / 2396 / 4 Diesel 2012 - 2026
3.0 TDI quattro 2967Diesel 6 / 4 184 / 2506 / 4 Diesel 2010 - 2026
4.2 TDI quattro 4134Diesel 8 / 4 258 / 3518 / 4 Diesel 2009 - 2026
     AUDI A8 Saloon (4E_)
4.2 FSI quattro 4163Petrol 8 / 4 257 / 3508 / 4 Petrol 2006 - 2010
     BMW 5 (F10, F18)
520 i 1997Petrol 4 / 4 120 / 1634 / 4 Petrol 2011 - 2026
523 i 1997Petrol 4 / 4 135 / 1844 / 4 Petrol 2011 - 2026
523 i 2497Petrol 6 / 4 150 / 2046 / 4 Petrol 2010 - 2026
523 i 2996Petrol 6 / 4 150 / 2046 / 4 Petrol 2009 - 2026
528 i 1997Petrol 4 / 4 180 / 2454 / 4 Petrol 2011 - 2026
528 i xDrive 1997Petrol 4 / 4 180 / 2454 / 4 Petrol 2011 - 2026
530 i 2996Petrol 6 / 4 190 / 2586 / 4 Petrol 2010 - 2026
530i 2996Petrol 6 / 4 200 / 2726 / 4 Petrol 2011 - 2026
530i 2979Petrol 6 / 4 225 / 3066 / 4 Petrol 2009 - 2026
535 i xDrive 2979Petrol 6 / 4 225 / 3066 / 4 Petrol 2011 - 2026
ActiveHybrid 2979Petrol/Electro 6 / 4 225 / 3066 / 4 Petrol/Electro 2011 - 2026
ActiveHybrid 2979Petrol/Electro 6 / 4 250 / 3406 / 4 Petrol/Electro 2011 - 2026
550 i 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2010 - 2026
550 i xDrive 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2010 - 2026
550 i 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2013 - 2026
550 i xDrive 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2013 - 2026
M5 4395Petrol 8 / 4 412 / 5608 / 4 Petrol 2011 - 2026
518 d 1995Diesel 4 / 4 105 / 1434 / 4 Diesel 2013 - 2026
523 d 1995Diesel 4 / 4 135 / 1844 / 4 Diesel 2010 - 2026
520 d xDrive 1995Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
525 d 1995Diesel 4 / 4 155 / 2114 / 4 Diesel 2011 - 2026
525 d xDrive 1995Diesel 4 / 4 155 / 2114 / 4 Diesel 2011 - 2026
525 d 1995Diesel 4 / 4 160 / 2184 / 4 Diesel 2011 - 2026
525 d xDrive 1995Diesel 4 / 4 160 / 2184 / 4 Diesel 2011 - 2026
525 d 2993Diesel 6 / 4 150 / 2046 / 4 Diesel 2010 - 2026
530 d 2993Diesel 6 / 4 180 / 2456 / 4 Diesel 2009 - 2026
535 d 2993Diesel 6 / 4 190 / 2586 / 4 Diesel 2011 - 2026
535d xDrive 2993Diesel 6 / 4 190 / 2586 / 4 Diesel 2011 - 2026
535 d 2993Diesel 6 / 4 220 / 2996 / 4 Diesel 2010 - 2026
535 d 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
535 d xDrive 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
M 550 d xDrive 2993Diesel 6 / 4 280 / 3816 / 4 Diesel 2012 - 2026
     BMW 5 Gran Turismo (F07)
535 i 2979Petrol 6 / 4 225 / 3066 / 4 Petrol 2009 - 2026
535 i xDrive 2979Petrol 6 / 4 225 / 3066 / 4 Petrol 2010 - 2026
550 i 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2009 - 2026
550 i xDrive 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2010 - 2026
550 i 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2012 - 2026
550 i xDrive 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2012 - 2026
520 d 1995Diesel 4 / 4 135 / 1844 / 4 Diesel 2011 - 2026
530 d 2993Diesel 6 / 4 155 / 2116 / 4 Diesel 2010 - 2026
530 d 2993Diesel 6 / 4 180 / 2456 / 4 Diesel 2009 - 2026
530 d xDrive 2993Diesel 6 / 4 180 / 2456 / 4 Diesel 2010 - 2026
530 d 2993Diesel 6 / 4 190 / 2586 / 4 Diesel 2009 - 2026
530 d xDrive 2993Diesel 6 / 4 190 / 2586 / 4 Diesel 2009 - 2026
535 d 2993Diesel 6 / 4 220 / 2996 / 4 Diesel 2010 - 2026
535 d xDrive 2993Diesel 6 / 4 220 / 2996 / 4 Diesel 2010 - 2026
535 d 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2012 - 2026
535 d xDrive 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2012 - 2026
     BMW 5 Touring (F11)
523 i 1997Petrol 4 / 4 135 / 1844 / 4 Petrol 2011 - 2026
523 i 2497Petrol 6 / 4 150 / 2046 / 4 Petrol 2010 - 2011
523 i 2996Petrol 6 / 4 150 / 2046 / 4 Petrol 2010 - 2026
528 i 1997Petrol 4 / 4 180 / 2454 / 4 Petrol 2011 - 2026
528 i xDrive 1997Petrol 4 / 4 180 / 2454 / 4 Petrol 2011 - 2026
528 i 2996Petrol 6 / 4 190 / 2586 / 4 Petrol 2010 - 2026
530 i 2996Petrol 6 / 4 200 / 2726 / 4 Petrol 2011 - 2026
535 i 2979Petrol 6 / 4 225 / 3066 / 4 Petrol 2010 - 2026
535 i xDrive 2979Petrol 6 / 4 225 / 3066 / 4 Petrol 2011 - 2026
550 i 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2010 - 2026
550 i 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2013 - 2026
518 d 1995Diesel 4 / 4 105 / 1434 / 4 Diesel 2013 - 2026
523 d 1995Diesel 4 / 4 135 / 1844 / 4 Diesel 2010 - 2026
520 d xDrive 1995Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
525 d 2993Diesel 6 / 4 150 / 2046 / 4 Diesel 2010 - 2026
525 d 1995Diesel 4 / 4 160 / 2184 / 4 Diesel 2011 - 2026
525 d xDrive 1995Diesel 4 / 4 160 / 2184 / 4 Diesel 2011 - 2026
530 d 2993Diesel 6 / 4 180 / 2456 / 4 Diesel 2010 - 2026
530 d 2993Diesel 6 / 4 190 / 2586 / 4 Diesel 2011 - 2026
530 d xDrive 2993Diesel 6 / 4 190 / 2586 / 4 Diesel 2011 - 2026
535 d 2993Diesel 6 / 4 220 / 2996 / 4 Diesel 2010 - 2026
535 d 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
535 d xDrive 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
M 550 d xDrive 2993Diesel 6 / 4 280 / 3816 / 4 Diesel 2012 - 2026
     BMW 6 Convertible (F12)
640 i 2979Petrol 6 / 4 235 / 3206 / 4 Petrol 2011 - 2026
640 i xDrive 2979Petrol 6 / 4 235 / 3206 / 4 Petrol 2013 - 2026
650 i 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2011 - 2026
650 i xDrive 4395Petrol 8 / 4 300 / 4078 / 4 Petrol 2011 - 2026
650 i 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2011 - 2026
650 i xDrive 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2011 - 2026
640 d 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
640 d xDrive 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
     BMW 6 Coupe (F13)
640 i 2979Petrol 6 / 4 235 / 3206 / 4 Petrol 2010 - 2026
640 i xDrive 2979Petrol 6 / 4 235 / 3206 / 4 Petrol 2013 - 2026
650 i 4395Petrol 8 / 4 300 / 4078 / 4 Petrol 2010 - 2026
650 i xDrive 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2011 - 2026
650 i 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2011 - 2026
650 i xDrive 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2011 - 2026
640 d 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2010 - 2026
640 d xDrive 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
     BMW 6 Gran Coupe (F06)
640 i 2979Petrol 6 / 4 235 / 3206 / 4 Petrol 2011 - 2026
640 i xDrive 2979Petrol 6 / 4 235 / 3206 / 4 Petrol 2013 - 2026
650 i 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2011 - 2026
650 i xDrive 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2011 - 2026
640 d 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2011 - 2026
640 d xDrive 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2013 - 2026
     BMW 7 Saloon (F01, F02, F03, F04)
730 i 2996Petrol 6 / 4 190 / 2586 / 4 Petrol 2008 - 2026
740 Li 2979Petrol 6 / 4 235 / 3206 / 4 Petrol 2012 - 2026
740 i 2979Petrol 6 / 4 240 / 3266 / 4 Petrol 2008 - 2026
750 i 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2008 - 2026
750 i xDrive 4395Petrol 8 / 4 300 / 4088 / 4 Petrol 2009 - 2026
750 i 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2012 - 2026
750 i xDrive 4395Petrol 8 / 4 330 / 4498 / 4 Petrol 2012 - 2026
ActiveHybrid 4395Petrol/Electro 8 / 4 330 / 4498 / 4 Petrol/Electro 2010 - 2026
Active Hybrid 7 4395Petrol/Electro 8 / 4 342 / 4658 / 4 Petrol/Electro 2010 - 2026
760 Li 5972Petrol 12 / 4 400 / 54412 / 4 Petrol 2009 - 2026
730 d 2993Diesel 6 / 4 155 / 2116 / 4 Diesel 2009 - 2026
730 d 2993Diesel 6 / 4 180 / 2456 / 4 Diesel 2008 - 2026
730 d 2993Diesel 6 / 4 190 / 2586 / 4 Diesel 2012 - 2026
740 Ld 2993Diesel 6 / 4 190 / 2586 / 4 Diesel 2012 - 2026
740 d 2993Diesel 6 / 4 225 / 3066 / 4 Diesel 2009 - 2026
740 d xDrive 2993Diesel 6 / 4 225 / 3066 / 4 Diesel 2009 - 2026
740 d 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2012 - 2026
740 d xDrive 2993Diesel 6 / 4 230 / 3136 / 4 Diesel 2012 - 2026
750 d xDrive 2993Diesel 6 / 4 280 / 3816 / 4 Diesel 2012 - 2026
     CITROËN XSARA PICASSO (N68)
1.6 1587Petrol 4 / 2 65 / 884 / 2 Petrol 1999 - 2026
1.6 1587Petrol 4 / 2 70 / 954 / 2 Petrol 1999 - 2026
1.6 16V 1587Petrol 4 / 4 80 / 1094 / 4 Petrol 2005 - 2026
1.6 16V 1587Petrol 4 / 4 81 / 1104 / 4 Petrol 2005 - 2006
1.8 16V 1749Petrol 4 / 4 85 / 1154 / 4 Petrol 2000 - 2026
2.0 16V 1997Petrol 4 / 4 100 / 1364 / 4 Petrol 2003 - 2026
1.6 HDi 1560Diesel 4 / 4 66 / 904 / 4 Diesel 2005 - 2026
1.6 HDi 1560Diesel 4 / 4 80 / 1094 / 4 Diesel 2004 - 2026
2.0 HDi 1997Diesel 4 / 2 66 / 904 / 2 Diesel 1999 - 2026
     PORSCHE CAYENNE
3.0 S E-Hybrid 2995Petrol/Electro 6 / 4 245 / 3336 / 4 Petrol/Electro 2010 - 2026
3.6 3598Petrol 6 / 4 220 / 3006 / 4 Petrol 2010 - 2026
4.8 S 4806Petrol 8 / 4 294 / 4008 / 4 Petrol 2010 - 2026
4.8 Turbo 4806Petrol 8 / 4 368 / 5008 / 4 Petrol 2010 - 2026
4.8 Turbo 4806Petrol 8 / 4 397 / 5408 / 4 Petrol 2010 - 2026
3.0 Diesel 2967Diesel 6 / 4 155 / 2116 / 4 Diesel 2010 - 2026
3.0 Diesel 2967Diesel 6 / 4 176 / 2396 / 4 Diesel 2010 - 2026
3.0 Diesel 2967Diesel 6 / 4 180 / 2456 / 4 Diesel 2011 - 2026
     PORSCHE CAYENNE (955)
3.6 3598Petrol 6 / 4 213 / 2906 / 4 Petrol 2007 - 2010
S 4.8 4806Petrol 8 / 4 283 / 3858 / 4 Petrol 2007 - 2010
GTS 4.8 4806Petrol 8 / 4 298 / 4058 / 4 Petrol 2007 - 2010
4.8 Turbo S 4806Petrol 8 / 4 368 / 5008 / 4 Petrol 2007 - 2010
Turbo S 4.8 4806Petrol 8 / 4 397 / 5408 / 4 Petrol 2007 - 2010
Turbo S 4.8 4806Petrol 8 / 4 404 / 5508 / 4 Petrol 2008 - 2010
3.0 TDI 2967Diesel 6 / 4 176 / 2406 / 4 Diesel 2009 - 2010
     VW GOLF VII (5G1, BE1)
1.2 TSI 1197Petrol 4 / 4 63 / 864 / 4 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 4 77 / 1054 / 4 Petrol 2012 - 2026
1.4 TGI CNG 1395Petrol/Natural Gas (CNG) 4 / 4 81 / 1104 / 4 Petrol/Natural Gas (CNG) 2013 - 2026
1.4 TSI 1395Petrol 4 / 4 90 / 1224 / 4 Petrol 2012 - 2026
1.4 TSI MultiFuel 1395Petrol/Ethanol 4 / 4 90 / 1224 / 4 Petrol/Ethanol 2013 - 2026
1.4 TSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2012 - 2026
2.0 GTI 1984Petrol 4 / 4 162 / 2204 / 4 Petrol 2013 - 2026
2.0 GTI 1984Petrol 4 / 4 169 / 2304 / 4 Petrol 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 4motion 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
1.6 TDI 4motion 1598Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 TDI 4motion 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2012 - 2026
2.0 GTD 1968Diesel 4 / 4 135 / 1844 / 4 Diesel 2013 - 2026
     VW JETTA VII SportWagon (BA5)
1.2 TSI 1197Petrol 4 / 4 63 / 864 / 4 Petrol 2013 - 2026
1.2 TSI 1197Petrol 4 / 4 77 / 1054 / 4 Petrol 2013 - 2026
1.4 TSI 1395Petrol 4 / 4 90 / 1224 / 4 Petrol 2013 - 2026
1.4 TSI MultiFuel 1395Petrol/Ethanol 4 / 4 90 / 1224 / 4 Petrol/Ethanol 2013 - 2026
1.4 TSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2013 - 2026
1.6 TDI 4motion 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 81 / 1104 / 4 Diesel 2013 - 2026
2.0 TDI 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2013 - 2026
2.0 TDI 4motion 1968Diesel 4 / 4 110 / 1504 / 4 Diesel 2013 - 2026
     VW TOUAREG (7LA, 7L6, 7L7)
3.6 V6 FSI 3597Petrol 6 / 4 206 / 2806 / 4 Petrol 2005 - 2010
4.2 V8 FSI 4163Petrol 8 / 4 257 / 3508 / 4 Petrol 2006 - 2010
6.0 W12 5998Petrol 12 / 4 331 / 45012 / 4 Petrol 2004 - 2010
2.5 R5 TDI 2461Diesel 5 / 2 120 / 1635 / 2 Diesel 2003 - 2010
2.5 R5 TDI 2461Diesel 5 / 2 128 / 1745 / 2 Diesel 2003 - 2010
3.0 TDI 2967Diesel 6 / 4 155 / 2116 / 4 Diesel 2006 - 2010
3.0 V6 TDI 2967Diesel 6 / 4 165 / 2256 / 4 Diesel 2004 - 2010
3.0 V6 TDI 2967Diesel 6 / 4 176 / 2406 / 4 Diesel 2007 - 2010
5.0 V10 TDI 4921Diesel 10 / 2 230 / 31310 / 2 Diesel 2002 - 2010
5.0 R50 TDI 4921Diesel 10 / 2 257 / 35010 / 2 Diesel 2007 - 2010
     VW TOUAREG (7P5)
3.0 V6 TSI Hybrid 2995Petrol 6 / 4 245 / 3336 / 4 Petrol 2010 - 2026
