Geri Dön
Lambda Sensor FAE 75058 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Lambda Sensor |
| Brand: | FAE |
| Part number: | 75058 |
| EAN: | 84 35050 63998 6 |
| Lambda Sensor | Regulating Probe |
| Length [mm] | 700 |
| Number of connectors | 6 |
| Exhaust System | in front of the catalyst |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| REGULATING LAMBDA PROBE BMW 11 78 7 549 860 $227.99 on order 7 d. |
$227.99 18.09.17 |
on order 7 d. |
RePart
0553563535305535635353 |
|
| Lambda probe, black BMW 11 78 7 561 410 $227.99 on order 7 d. |
$227.99 18.09.17 |
on order 7 d. |
RePart
0553563535305535635353 |
|
| REGULATING LAMBDA PROBE BMW 11 78 7 569 930 $227.99 on order 7 d. |
$227.99 18.09.17 |
on order 7 d. |
RePart
0553563535305535635353 |
|
| Oxygen sensor BMW 13 62 7 794 634 $216.58 on order 7 d. |
$216.58 18.09.17 |
on order 7 d. |
RePart
0553563535305535635353 |
|
| Lambda Sensor BOSCH 0 258 017 126 $122.66 in stock |
$122.66 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Lambda Sensor BOSCH 0 258 017 126 $109.00 in stock |
$109.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Lambda Sensor BOSCH 0 258 017 130 $110.00 in stock |
$110.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Lambda Sensor BOSCH 0 258 017 209 $84.00 in stock |
$84.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Lambda Sensor BOSCH 0 258 017 209 $84.37 in stock |
$84.37 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Lambda Sensor BOSCH 0 281 004 027 $86.00 in stock |
$86.00 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Lambda Sensor BOSCH 0 281 004 027 $86.00 in stock |
$86.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Lambda Sensor NISSAN 226A4 7142R $82.08 in stock |
$82.08 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| BMW 11 78 7 561 410 |
11 78 7 561 410 | Lambda probe, black |
| BMW 11 78 7 569 930 |
11 78 7 569 930 | REGULATING LAMBDA PROBE |
| BMW 13 62 7 794 634 |
13 62 7 794 634 | Oxygen sensor |
| BMW 11 78 7 549 860 |
11 78 7 549 860 | REGULATING LAMBDA PROBE |
| BOSCH 0 258 017 130 |
0 258 017 130 | Lambda Sensor |
| BOSCH 0 281 004 027 |
0 281 004 027 | Lambda Sensor |
| BOSCH 0 281 004 071 |
0 281 004 071 | Lambda Sensor |
| BOSCH 0 258 017 112 |
0 258 017 112 | Lambda Sensor |
| BOSCH 0 258 017 126 |
0 258 017 126 | Lambda Sensor |
| BOSCH 0 258 017 209 |
0 258 017 209 | Lambda Sensor |
| BOSCH 0 281 004 029 |
0 281 004 029 | Lambda Sensor |
| NISSAN 226A4 7142R EW |
226A4 7142R EW | Lambda Sensor |
| NISSAN 226A4 7142R RP |
226A4 7142R RP | Lambda Sensor |
| NISSAN 226A4 7142R |
226A4 7142R | Lambda Sensor |
| NISSAN 22693 JG70A RP |
22693 JG70A RP | Lambda Sensor |
| NISSAN 22693 JG70AEW |
22693 JG70AEW | Lambda Sensor |
| PIERBURG 7.02604.41.0 |
7.02604.41.0 | Lambda Sensor |
| PSA (CITROEN/PEUGEOT) 96 654 14480 |
96 654 14480 | Lambda Sensor |
| PSA (CITROEN/PEUGEOT) 1618.T9 |
1618.T9 | Lambda Sensor |
| PSA (CITROEN/PEUGEOT) 16 093 45280 |
16 093 45280 | Lambda Sensor |
| PSA (CITROEN/PEUGEOT) 1618.HG |
1618.HG | Lambda Sensor |
| PSA (CITROEN/PEUGEOT) V7 535 26980 |
V7 535 26980 | Lambda Sensor |
| PSA (CITROEN/PEUGEOT) V7 594 86080 |
V7 594 86080 | Lambda Sensor |
| PSA (CITROEN/PEUGEOT) V7 560 95780 |
V7 560 95780 | Lambda Sensor |
| PSA (CITROEN/PEUGEOT) V7 549 86080 |
V7 549 86080 | Lambda Sensor |
| RENAULT 82 00 351 037 |
82 00 351 037 | Lambda Sensor |
| RENAULT 22 6A 471 42R |
22 6A 471 42R | Lambda Sensor |
| RENAULT 82 00 616 106 |
82 00 616 106 | Lambda Sensor |
| RENAULT 82 00 230 256 |
82 00 230 256 | Lambda Sensor |
| STEYR 7549860 |
7549860 | Lambda Sensor |
| WALKER 250-25044 |
250-25044 | Lambda Sensor |
| WALKER 800-95015 |
800-95015 | Lambda Sensor |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| BMW 1 (E81) | |||||
| 116 i | 1596Petrol | 4 / 4 | 85 / 1154 / 4 | Petrol | 2007 - 2012 |
| 116 i | 1599Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2007 - 2012 |
| 116 i | 1995Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2008 - 2012 |
| 118 i | 1995Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2006 - 2012 |
| 120 i | 1995Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2006 - 2012 |
| 120 i | 1995Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2006 - 2012 |
| BMW 1 (E87) | |||||
| 116 i | 1596Petrol | 4 / 4 | 85 / 1154 / 4 | Petrol | 2003 - 2012 |
| 116 i | 1599Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2003 - 2012 |
| 116 i | 1995Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2003 - 2012 |
| 118 i | 1995Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2004 - 2012 |
| 120 i | 1995Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2003 - 2012 |
| 120 i | 1995Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2007 - 2012 |
| BMW 1 Convertible (E88) | |||||
| 118 i | 1995Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2008 - 2026 |
| 120 i | 1995Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2008 - 2026 |
| BMW 1 Coupe (E82) | |||||
| 120 i | 1995Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2007 - 2026 |
| BMW 3 Convertible (E93) | |||||
| 318 i | 1995Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2010 - 2026 |
| 320 i | 1995Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2007 - 2026 |
| BMW 3 Coupe (E92) | |||||
| 316 i | 1599Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2007 - 2026 |
| 318 i | 1995Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2010 - 2026 |
| 320 i | 1995Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2007 - 2026 |
| 320 i | 1995Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2007 - 2026 |
| BMW 3 Saloon (E90) | |||||
| 316 i | 1596Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2006 - 2011 |
| 318 i | 1995Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2007 - 2011 |
| 320 i | 1995Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2007 - 2011 |
| 320 d | 1995Diesel | 4 / 4 | 135 / 1844 / 4 | Diesel | 2010 - 2011 |
| BMW 3 Touring (E91) | |||||
| 318 i | 1995Petrol | 4 / 4 | 95 / 1294 / 4 | Petrol | 2006 - 2012 |
| 318 i | 1995Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2007 - 2012 |
| 318 i | 1995Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2007 - 2012 |
| 320 i | 1995Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2007 - 2012 |
| 320 d | 1995Diesel | 4 / 4 | 135 / 1844 / 4 | Diesel | 2010 - 2012 |
| BMW 5 (F10, F18) | |||||
| 535 d | 2993Diesel | 6 / 4 | 190 / 2586 / 4 | Diesel | 2011 - 2026 |
| 535d xDrive | 2993Diesel | 6 / 4 | 190 / 2586 / 4 | Diesel | 2011 - 2026 |
| 535 d | 2993Diesel | 6 / 4 | 220 / 2996 / 4 | Diesel | 2010 - 2026 |
| 535 d | 2993Diesel | 6 / 4 | 230 / 3136 / 4 | Diesel | 2011 - 2026 |
| BMW 5 Gran Turismo (F07) | |||||
| 530 d | 2993Diesel | 6 / 4 | 190 / 2586 / 4 | Diesel | 2009 - 2026 |
| 535 d | 2993Diesel | 6 / 4 | 220 / 2996 / 4 | Diesel | 2010 - 2026 |
| 535 d xDrive | 2993Diesel | 6 / 4 | 220 / 2996 / 4 | Diesel | 2010 - 2026 |
| BMW 5 Saloon (E60) | |||||
| 540 i | 4000Petrol | 8 / 4 | 225 / 3068 / 4 | Petrol | 2005 - 2010 |
| 550 i | 4799Petrol | 8 / 4 | 270 / 3678 / 4 | Petrol | 2005 - 2010 |
| 535 d | 2993Diesel | 6 / 4 | 200 / 2726 / 4 | Diesel | 2004 - 2010 |
| BMW 5 Touring (E61) | |||||
| 550 i | 4799Petrol | 8 / 4 | 270 / 3678 / 4 | Petrol | 2005 - 2026 |
| 535 d | 2993Diesel | 6 / 4 | 200 / 2726 / 4 | Diesel | 2004 - 2026 |
| BMW 5 Touring (F11) | |||||
| 530 d | 2993Diesel | 6 / 4 | 190 / 2586 / 4 | Diesel | 2011 - 2026 |
| 530 d xDrive | 2993Diesel | 6 / 4 | 190 / 2586 / 4 | Diesel | 2011 - 2026 |
| 535 d | 2993Diesel | 6 / 4 | 220 / 2996 / 4 | Diesel | 2010 - 2026 |
| 535 d xDrive | 2993Diesel | 6 / 4 | 230 / 3136 / 4 | Diesel | 2011 - 2026 |
| BMW 6 (E63) | |||||
| 650Ci | 4799Petrol | 8 / 4 | 270 / 3678 / 4 | Petrol | 2005 - 2026 |
| BMW 6 Convertible (E64) | |||||
| 650 i | 4799Petrol | 8 / 4 | 270 / 3678 / 4 | Petrol | 2005 - 2026 |
| BMW 7 Saloon (E65, E66, E67) | |||||
| 740 i,Li | 4000Petrol | 8 / 4 | 225 / 3068 / 4 | Petrol | 2005 - 2026 |
| 750 i,Li | 4799Petrol | 8 / 4 | 270 / 3678 / 4 | Petrol | 2005 - 2026 |
| 760 i,Li | 5972Petrol | 12 / 4 | 327 / 44512 / 4 | Petrol | 2003 - 2026 |
| BMW 7 Saloon (F01, F02, F03, F04) | |||||
| 740 d | 2993Diesel | 6 / 4 | 225 / 3066 / 4 | Diesel | 2009 - 2026 |
| 740 d xDrive | 2993Diesel | 6 / 4 | 225 / 3066 / 4 | Diesel | 2009 - 2026 |
| BMW X3 (F25) | |||||
| xDrive 30 d | 2993Diesel | 6 / 4 | 190 / 2586 / 4 | Diesel | 2011 - 2026 |
| xDrive 35 d | 2993Diesel | 6 / 4 | 230 / 3136 / 4 | Diesel | 2011 - 2026 |
| BMW X5 (E70) | |||||
| 4.8 i xDrive | 4799Petrol | 8 / 4 | 261 / 3558 / 4 | Petrol | 2007 - 2008 |
| xDrive 48 i | 4799Petrol | 8 / 4 | 261 / 3558 / 4 | Petrol | 2008 - 2013 |
| xDrive 40 d | 2993Diesel | 6 / 4 | 225 / 3066 / 4 | Diesel | 2010 - 2013 |
| BMW X5 (F15, F85) | |||||
| sDrive 25 d | 1995Diesel | 4 / 4 | 160 / 2184 / 4 | Diesel | 2013 - 2026 |
| xDrive 25 d | 1995Diesel | 4 / 4 | 160 / 2184 / 4 | Diesel | 2013 - 2026 |
| BMW X6 (E71, E72) | |||||
| xDrive 40 d | 2993Diesel | 6 / 4 | 225 / 3066 / 4 | Diesel | 2010 - 2026 |
| CITROËN C4 Grand Picasso I (UA_) | |||||
| 1.6 16V | 1598Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| CITROËN C4 I (LC_) | |||||
| 1.6 THP 140 | 1598Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2011 |
| CITROËN C4 Picasso I (UD_) | |||||
| 1.6 THP 140 | 1598Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2013 |
| CITROËN DS3 | |||||
| 1.6 Racing | 1598Petrol | 4 / 4 | 149 / 2034 / 4 | Petrol | 2011 - 2026 |
| 1.6 Racing | 1598Petrol | 4 / 4 | 152 / 2074 / 4 | Petrol | 2011 - 2026 |
| MINI MINI (R56) | |||||
| Cooper S | 1598Petrol | 4 / 4 | 128 / 1744 / 4 | Petrol | 2006 - 2011 |
| MINI MINI CLUBMAN Estate (R55) | |||||
| John Cooper Works | 1598Petrol | 4 / 4 | 155 / 2114 / 4 | Petrol | 2008 - 2012 |
| MINI MINI Convertible (R57) | |||||
| Cooper S | 1598Petrol | 4 / 4 | 128 / 1744 / 4 | Petrol | 2009 - 2026 |
| MINI MINI Coupe (R58) | |||||
| John Cooper Works | 1598Petrol | 4 / 4 | 155 / 2114 / 4 | Petrol | 2011 - 2026 |
| MINI MINI Roadster (R59) | |||||
| John Cooper Works | 1598Petrol | 4 / 4 | 155 / 2114 / 4 | Petrol | 2012 - 2026 |
| NISSAN DUALIS (J10, JJ10) | |||||
| 2.0 dCi | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2007 - 2026 |
| 2.0 dCi All-wheel Drive | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2007 - 2026 |
| NISSAN X-TRAIL (T31) | |||||
| 2.0 dCi | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2007 - 2013 |
| 2.0 dCi FWD | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2007 - 2013 |
| 2.0 dCi | 1995Diesel | 4 / 4 | 127 / 1734 / 4 | Diesel | 2007 - 2013 |
| PEUGEOT 207 (WA_, WC_) | |||||
| 1.6 16V Turbo | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2006 - 2026 |
| 1.6 16V RC | 1598Petrol | 4 / 4 | 128 / 1744 / 4 | Petrol | 2007 - 2026 |
| PEUGEOT 207 CC (WD_) | |||||
| 1.6 16V Turbo | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2007 - 2026 |
| PEUGEOT 207 SW Estate (WK_) | |||||
| 1.6 16V RC | 1598Petrol | 4 / 4 | 128 / 1744 / 4 | Petrol | 2007 - 2026 |
| PEUGEOT 308 (4A_, 4C_) | |||||
| 1.6 16V | 1598Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2007 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2007 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 128 / 1744 / 4 | Petrol | 2008 - 2026 |
| PEUGEOT 308 CC | |||||
| 1.6 16V | 1598Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2009 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2009 - 2026 |
| PEUGEOT 308 SW Estate | |||||
| 1.6 16V | 1598Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2007 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2007 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 128 / 1744 / 4 | Petrol | 2008 - 2026 |
| RENAULT KOLEOS (HY_) | |||||
| 2.0 dCi (HY0K) | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2008 - 2026 |
| 2.0 dCi 4x4 (HY0K) | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2008 - 2026 |
| 2.0 dCi 4x4 (HY0B) | 1995Diesel | 4 / 4 | 127 / 1734 / 4 | Diesel | 2008 - 2026 |
| RENAULT LAGUNA III (BT0/1) | |||||
| 2.0 dCi (BT08, BT0K, BT0J, BT14, BT1A, BT1D) | 1995Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2007 - 2026 |
| 2.0 dCi (BT01, BT09, BT12, BT1S) | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2007 - 2026 |
| 2.0 dCi (BT0M, BT0N, BT19) | 1995Diesel | 4 / 4 | 127 / 1734 / 4 | Diesel | 2008 - 2026 |
| RENAULT LAGUNA III Sportour (KT0/1) | |||||
| 2.0 dCi (KT01, KT08, KT0K, KT0J, KT1A, KT1D) | 1995Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2007 - 2026 |
| 2.0 dCi (KT0M, KT0N, KT19) | 1995Diesel | 4 / 4 | 127 / 1734 / 4 | Diesel | 2008 - 2026 |
| RENAULT LATITUDE (L70_) | |||||
| 2.0 dCi 150 (L70H) | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2011 - 2026 |
| 2.0 dCi 175 (L70Y) | 1995Diesel | 4 / 4 | 127 / 1734 / 4 | Diesel | 2011 - 2026 |
| 2.0 dCi | 1995Diesel | 4 / 4 | 130 / 1774 / 4 | Diesel | 2011 - 2026 |
| ROLLS-ROYCE PHANTOM Coupe | |||||
| 6.75 V12 | 6749Petrol | 12 / 4 | 338 / 46012 / 4 | Petrol | 2007 - 2026 |
| ROLLS-ROYCE PHANTOM Drophead Coupe | |||||
| 6.75 V12 | 6749Petrol | 12 / 4 | 338 / 46012 / 4 | Petrol | 2006 - 2026 |
| ROLLS-ROYCE PHANTOM Saloon | |||||
| 6.75 | 6749Petrol | 12 / 4 | 338 / 46012 / 4 | Petrol | 2002 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
REGULATING LAMBDA PROBE BMW 11 78 7 549 860 |
€200.70 $239.49 n/a | 30 0% |
$239.49 | n/a | |
|
Lambda probe, black BMW 11 78 7 561 410 |
€200.70 $239.49 n/a | 30 0% |
$239.49 | n/a | |
|
REGULATING LAMBDA PROBE BMW 11 78 7 569 930 |
€200.70 $239.49 n/a | 30 0% |
$239.49 | n/a | |
|
Oxygen sensor BMW 13 62 7 794 634 |
€190.66 $227.51 n/a | 30 0% |
$227.51 | n/a | |
|
Lambda Sensor BOSCH 0 258 017 126 |
€96.32 $114.94 2 | 1 0% |
$114.94 | 2 | |
|
Lambda Sensor BOSCH 0 258 017 126 |
€77.96 $93.03 2 | 1 0% |
$93.03 | 2 | |
|
Lambda Sensor BOSCH 0 258 017 130 |
€96.79 $115.50 2 | 1 0% |
$115.50 | 2 | |
|
Lambda Sensor BOSCH 0 258 017 209 |
€76.78 $91.62 1 | 1 0% |
$91.62 | 1 | |
|
Lambda Sensor BOSCH 0 258 017 209 |
р.135.42 $69.87 3 | 1 0% |
$69.87 | 3 | |
|
Lambda Sensor BOSCH 0 281 004 027 |
€76.65 $91.46 1 | 1 0% |
$91.46 | 1 | |
|
Lambda Sensor BOSCH 0 281 004 027 |
р.133.98 $69.13 1 | 1 0% |
$69.13 | 1 | |
|
Lambda Sensor BOSCH 0 281 004 029 |
€70.03 $83.56 1 | 1 0% |
$83.56 | 1 | |
|
Lambda Sensor NISSAN 226A4 7142R |
€52.17 $62.25 2 | 1 0% |
$62.25 | 2 | |