Geri Dön
Brake Caliper DA SILVA ET9543 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Caliper |
| Brand: | DA SILVA |
| Part number: | ET9543 |
| EAN: | 35 99771 61231 6 |
| Manufacturer Restriction | TRW |
| Brake Caliper Type | Fist-type Caliper |
| Brake Caliper Type | Caliper (1 piston) |
| Brake Disc Thickness [mm] | 23 |
| Piston Diameter [mm] | 41 |
For this product is not found offers for sale.
| Brand | Part number | Name |
| BUDWEG CALIPER 344376 |
344376 | Brake Caliper |
| DELCO REMY DC74376 |
DC74376 | Brake Caliper |
| ELRING 86-2180-000 |
86-2180-000 | Brake Caliper |
| GENERAL MOTORS 13275929 |
13275929 | Housing |
| GENERAL MOTORS 13343563 |
13343563 | Housing |
| OPEL 5 42 131 |
5 42 131 | Housing |
| OPEL 5 42 170 |
5 42 170 | Housing |
| TRW BHS1206E |
BHS1206E | Brake Caliper |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| OPEL INSIGNIA | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2008 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 E85 Turbo | 1998Flexfuel | 4 / 4 | 162 / 2204 / 4 | Flexfuel | 2010 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 2.8 V6 Turbo 4x4 | 2792Petrol | 6 / 4 | 191 / 2606 / 4 | Petrol | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2010 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2009 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| OPEL INSIGNIA Estate | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| 2.0 ST | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 E85 Turbo | 1998Flexfuel | 4 / 4 | 162 / 2204 / 4 | Flexfuel | 2010 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 2.8 V6 Turbo 4x4 | 2792Petrol | 6 / 4 | 191 / 2606 / 4 | Petrol | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2010 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| OPEL INSIGNIA Saloon | |||||
| 1.4 | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 103 / 1404 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo E85 | 1998Flexfuel | 4 / 4 | 162 / 2204 / 4 | Flexfuel | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 162 / 2204 / 4 | Petrol | 2008 - 2026 |
| 2.0 Turbo 4x4 | 1998Petrol | 4 / 4 | 184 / 2504 / 4 | Petrol | 2011 - 2026 |
| 2.8 V6 Turbo 4x4 | 2792Petrol | 6 / 4 | 191 / 2606 / 4 | Petrol | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2008 - 2026 |
| 2.0 CDTI 4x4 | 1956Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2010 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 140 / 1904 / 4 | Diesel | 2008 - 2026 |
| 2.0 Biturbo CDTI | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
| 2.0 Biturbo CDTI 4x4 | 1956Diesel | 4 / 4 | 143 / 1954 / 4 | Diesel | 2012 - 2026 |
For this product is not found wholesale sales listings.