Geri Dön
Brake Disc FERODO DDF 848 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Disc |
| Brand: | FERODO |
| Part number: | DDF 848 |
| Part number: | FERODO DDF848 |
| EAN: | 50 16687 18489 1 |
| TN: | DDF269 |
| Fitting Position | Front Axle |
| Diameter [mm] | 254 |
| Height [mm] | 43 |
| Weight [kg] | 11,7 |
| Brake Disc Type | Vented |
| Brake Disc Thickness [mm] | 24 |
| Minimum thickness [mm] | 22,2 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 78,5 |
| Tightening Torque [Nm] | 100 |
| Supplementary Article/Info 2 | without screws |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Brake Disc BOSCH 0 986 478 160 $29.00 in stock |
$29.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Disc LPR F1291V $23.00 in stock |
$23.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brand | Part number | Name |
| A.B.S. 16195 |
16195 | Brake Disc |
| ABE C3G026ABE |
C3G026ABE | Brake Disc |
| AP 24650 E |
24650 E | Brake Disc |
| APEC braking DSK 537 |
DSK 537 | Brake Disc |
| APEC braking DSK 656 |
DSK 656 | Brake Disc |
| ATE 24.0124-0131.1 |
24.0124-0131.1 | Brake Disc |
| ATE 424131 |
424131 | Brake Disc |
| AUTOMEGA 30500290815 |
30500290815 | Brake Disc |
| BARUM BAR24131 |
BAR24131 | Brake Disc |
| BENDIX 561624 B |
561624 B | Brake Disc |
| BENDIX 561624BC |
561624BC | Brake Disc |
| BORG & BECK BBD5079 |
BBD5079 | Brake Disc |
| BOSCH 0 986 478 160 |
0 986 478 160 | Brake Disc |
| BRADI 1.1740.2.4 |
1.1740.2.4 | Brake Disc |
| Brake ENGINEERING 955130 |
955130 | Brake Disc |
| Brake ENGINEERING 955527 |
955527 | Brake Disc |
| Brake ENGINEERING DI955527 |
DI955527 | Brake Disc |
| BRECO BS 8270 |
BS 8270 | Brake Disc |
| BRECO BS 8049 |
BS 8049 | Brake Disc |
| BREMBO 09.6967.14 |
09.6967.14 | Brake Disc |
| BREMBO 09.5538.10 |
09.5538.10 | Brake Disc |
| BREMBO 09.6967.10 |
09.6967.10 | Brake Disc |
| CASALS 55250 |
55250 | Brake Disc |
| CIFAM 800-459 |
800-459 | Brake Disc |
| COMLINE ADC1204V |
ADC1204V | Brake Disc |
| DELPHI BG 3365 |
BG 3365 | Brake Disc |
| DELPHI BG 2662 |
BG 2662 | Brake Disc |
| DELPHI BG 662 |
BG 662 | Brake Disc |
| DENCKERMANN B130034 |
B130034 | Brake Disc |
| DITAS DFD1012 |
DFD1012 | Brake Disc |
| FARCOM 230778 |
230778 | Brake Disc |
| FEBI BILSTEIN 05647 |
05647 | Brake Disc |
| FENOX TB217272 |
TB217272 | Brake Disc |
| FERODO DDF848-1 |
DDF848-1 | Brake Disc |
| FIRST LINE FBD 458 |
FBD 458 | Brake Disc |
| FOMAR Friction FO 2532 |
FO 2532 | Brake Disc |
| FORD 5 025 610 |
5 025 610 | Brake Disc |
| FORD 5 029 815 |
5 029 815 | Brake Disc |
| FORD 5 209 815 |
5 209 815 | Brake Disc |
| FORD 92VX-1125-AA |
92VX-1125-AA | Brake Disc |
| FORD 95VX-1125-AA |
95VX-1125-AA | Brake Disc |
| FORD 1514234 |
1514234 | Brake Disc |
| FORD 6 952 852 |
6 952 852 | Brake Disc |
| fri.tech. BD0267 |
BD0267 | Brake Disc |
| FTE BS4583 |
BS4583 | Brake Disc |
| G.U.D GDB124131 |
GDB124131 | Brake Disc |
| GALFER B1.G224-0131.1 |
B1.G224-0131.1 | Brake Disc |
| GIRLING 6016221 |
6016221 | Brake Disc |
| GIRLING 6027861 |
6027861 | Brake Disc |
| GRAF DF29459 |
DF29459 | Brake Disc |
| JP GROUP 1563100200 |
1563100200 | Brake Disc |
| JP GROUP 1563103509 |
1563103509 | Brake Disc |
| JURATEK FOR 106 |
FOR 106 | Brake Disc |
| JURID 561624 J |
561624 J | Brake Disc |
| JURID 561624JC |
561624JC | Brake Disc |
| KAGER 37-0210 |
37-0210 | Brake Disc |
| KAMOKA 1031696 |
1031696 | Brake Disc |
| KAWE 6518 10 |
6518 10 | Brake Disc |
| KRAFT AUTOMOTIVE 6042130 |
6042130 | Brake Disc |
| LPR F1291V |
F1291V | Brake Disc |
| MAGNETI MARELLI 353611750240 |
353611750240 | Brake Disc |
| MAGNETI MARELLI 360406025800 |
360406025800 | Brake Disc |
| MAGNETI MARELLI 431602040060 |
431602040060 | Brake Disc |
| MAGNETI MARELLI 117502.4 |
117502.4 | Brake Disc |
| MALÒ 1110170 |
1110170 | Brake Disc |
| MAPCO 15823 |
15823 | Brake Disc |
| MASTER-SPORT 24-0124-0131-1-SET-MS |
24-0124-0131-1-SET-MS | Brake Disc |
| METELLI 23-0459 |
23-0459 | Brake Disc |
| MGA D1259 |
D1259 | Brake Disc |
| MINTEX MDC 996 |
MDC 996 | Brake Disc |
| MINTEX MDC 640 |
MDC 640 | Brake Disc |
| MOTAQUIP LVBD755 |
LVBD755 | Brake Disc |
| MOTORCRAFT EBT137 |
EBT137 | Brake Disc |
| NATIONAL NBD 304 |
NBD 304 | Brake Disc |
| NECTO WN848 |
WN848 | Brake Disc |
| NiBK RN1293 |
RN1293 | Brake Disc |
| NK 202547 |
202547 | Brake Disc |
| NK 202531 |
202531 | Brake Disc |
| NK 312531 |
312531 | Brake Disc |
| OBTEC A/S 815171710V |
815171710V | Brake Disc |
| OPEN PARTS BDA1182.20 |
BDA1182.20 | Brake Disc |
| OPTIMAL BS-1640 |
BS-1640 | Brake Disc |
| OPTIMAL BS-5180 |
BS-5180 | Brake Disc |
| PAGID 51032 |
51032 | Brake Disc |
| PATRON PBD1622 |
PBD1622 | Brake Disc |
| PILENGA V251 |
V251 | Brake Disc |
| PILENGA V 272 |
V 272 | Brake Disc |
| PROFIT 5010-0848 |
5010-0848 | Brake Disc |
| PROTECHNIC PRD2106 |
PRD2106 | Brake Disc |
| PROTECHNIC PRD2118 |
PRD2118 | Brake Disc |
| QH Benelux 57442 |
57442 | Brake Disc |
| QUINTON HAZELL BDC 4353 |
BDC 4353 | Brake Disc |
| QUINTON HAZELL BDC 4583 |
BDC 4583 | Brake Disc |
| QUINTON HAZELL BDC4583P |
BDC4583P | Brake Disc |
| REMSA 6518.10 |
6518.10 | Brake Disc |
| REMSA 6678.20 |
6678.20 | Brake Disc |
| ROADHOUSE 6518.10 |
6518.10 | Brake Disc |
| ROADHOUSE 6164.1 |
6164.1 | Brake Disc |
| ROTINGER RT 2542 T5 |
RT 2542 T5 | Brake Disc |
| ROTINGER RT 2542 |
RT 2542 | Brake Disc |
| sbs 1815202547 |
1815202547 | Brake Disc |
| sbs 1815202531 |
1815202531 | Brake Disc |
| sbs 1815312531 |
1815312531 | Brake Disc |
| ST-TEMPLIN 03.110.80900 |
03.110.80900 | Brake Disc |
| STOP 561624S |
561624S | Brake Disc |
| SWAG 50 90 5647 |
50 90 5647 | Brake Disc |
| TEXTAR 92088100 |
92088100 | Brake Disc |
| TEXTAR 98200 0637 |
98200 0637 | Brake Disc |
| TEXTAR 98200 0881 0 1 |
98200 0881 0 1 | Brake Disc |
| TRISCAN 8120 16134 |
8120 16134 | Brake Disc |
| TRUSTING DF267 |
DF267 | Brake Disc |
| TRW DF1622 |
DF1622 | Brake Disc |
| TRW DF2786 |
DF2786 | Brake Disc |
| VAICO V25-80011 |
V25-80011 | Brake Disc |
| VALEO 186 278 |
186 278 | Brake Disc |
| VEMA 98278 |
98278 | Brake Disc |
| VILLAR 628.0321 |
628.0321 | Brake Disc |
| WAGNER WGR0848-1 |
WGR0848-1 | Brake Disc |
| WOKING D6518.10 |
D6518.10 | Brake Disc |
| ZIMMERMANN 250.1339.00 |
250.1339.00 | Brake Disc |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| FORD TRANSIT Box (81E) | |||||
| 1.7 1300 Feuerw. (810000) | 1688Petrol | 4 / 2 | 48 / 654 / 2 | Petrol | 1965 - 1973 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.0 | 1993Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1991 - 1994 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | 1998Petrol | 4 / 2 | 84 / 1144 / 2 | Petrol | 1995 - 2000 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.0 i (EBL, EDL, EGL, ESS, EUS) | 1994Petrol | 4 / 2 | 72 / 984 / 2 | Petrol | 1991 - 1994 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.0 CNG | 1998Petrol/Natural Gas (CNG) | 4 / 2 | 84 / 1144 / 2 | Petrol/Natural Gas (CNG) | 1994 - 2000 |
| 2.5 DI (EBL, EDS, ESL, ESS, EUS) | 2496Diesel | 4 / 2 | 51 / 694 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.9 i | 2935Petrol | 6 / 2 | 107 / 1456 / 2 | Petrol | 1991 - 1994 |
| 2.5 DI (EBS, EDS, EDL, ESS, EUS) | 2496Diesel | 4 / 2 | 51 / 704 / 2 | Diesel | 1991 - 1994 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.5 TD (EB_, ED_, ES_) | 2496Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.5 DI (EBS, EDS, EGL, ESS, EUS) | 2496Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 1991 - 1994 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.5 DI (EBL, ECL, EDS, EDL) | 2496Diesel | 4 / 2 | 56 / 764 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 2496Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1992 - 1994 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) | 2496Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1995 - 2000 |
| 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | 2496Diesel | 4 / 2 | 74 / 1004 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) | 2496Diesel | 4 / 2 | 74 / 1004 / 2 | Diesel | 1991 - 1994 |
| FORD TRANSIT Bus (E_ _) | |||||
| 2.5 DI (EBL, EDL, EDS, ESL, ESS) | 2496Diesel | 4 / 2 | 85 / 1164 / 2 | Diesel | 1997 - 2000 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.0 (EME/L/S, ENE/L/S) | 1998Petrol | 4 / 2 | 84 / 1144 / 2 | Petrol | 1994 - 2000 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.0 (EME/L/S, ENE/L/S) | 1994Petrol | 4 / 2 | 72 / 984 / 2 | Petrol | 1991 - 1994 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 DI (EML/S, ENL/S) | 2496Diesel | 4 / 2 | 51 / 694 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 DI (EML/S, ENL/S) | 2496Diesel | 4 / 2 | 51 / 694 / 2 | Diesel | 1991 - 1994 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 TD (EME/L/S, ENE/L/S) | 2496Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1998 - 2000 |
| 2.5 DI (EME/L/S, ENE/L/S) | 2496Diesel | 4 / 2 | 56 / 764 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 DI (EME/L/S, ENE/L/S) | 2496Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 1991 - 1994 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 TD (EME/L/S, ENE/L/S) | 2496Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 TD (EME/L/S, ENE/L/S) | 2496Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1992 - 1994 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 TD (EME/L/S, ENE/L/S) | 2496Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 TD (EME/L/S, ENE/L) | 2496Diesel | 4 / 2 | 74 / 1004 / 2 | Diesel | 1991 - 1994 |
| FORD TRANSIT Platform/Chassis (E_ _) | |||||
| 2.5 DI (EML, ENE/L) | 2496Diesel | 4 / 2 | 85 / 1164 / 2 | Diesel | 1999 - 2000 |
| FORD TRANSIT TOURNEO | |||||
| 2.0 | 1998Petrol | 4 / 2 | 84 / 1144 / 2 | Petrol | 1994 - 2000 |
| 2.4 D | 2496Diesel | 4 / 2 | 55 / 744 / 2 | Diesel | 1994 - 2000 |
| 2.5 DI | 2496Diesel | 4 / 2 | 51 / 694 / 2 | Diesel | 1994 - 2000 |
| 2.5 DI | 2496Diesel | 4 / 2 | 56 / 764 / 2 | Diesel | 1994 - 2000 |
| 2.5 TD | 2496Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1994 - 2000 |
| 2.5 TD | 2496Diesel | 4 / 2 | 74 / 1004 / 2 | Diesel | 1998 - 2000 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.0 | 1993Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1991 - 1994 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.0 (EAL, EAS) | 1998Petrol | 4 / 2 | 84 / 1144 / 2 | Petrol | 1994 - 2000 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.0 i (EAL, EAS) | 1994Petrol | 4 / 2 | 72 / 984 / 2 | Petrol | 1991 - 1994 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.5 DI (EAL, EAS) | 2496Diesel | 4 / 2 | 51 / 694 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.5 DI (EAL, EAS) | 2496Diesel | 4 / 2 | 51 / 704 / 2 | Diesel | 1991 - 1994 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.5 TD (EAS) | 2496Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1998 - 2000 |
| 2.5 DI (EAL, EAS) | 2496Diesel | 4 / 2 | 56 / 764 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.5 DI (EAS, EAL) | 2496Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 1991 - 1994 |
| 2.5 DI (EAL, EAS) | 2496Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1992 - 1994 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.5 TD (EAL, EAS) | 2496Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1994 - 2000 |
| 2.5 TDI (EAL, EAS) | 2496Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 1994 - 2000 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.5 TD (EAS, EAL) | 2496Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 1991 - 1994 |
| FORD TRANSIT Van (E_ _) | |||||
| 2.5 DI (EAL, EAS) | 2496Diesel | 4 / 2 | 85 / 1164 / 2 | Diesel | 1999 - 2000 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Brake Disc FEBI BILSTEIN 05647 |
р.40.92 $21.11 4 | 1 0% |
$21.11 | 4 | |
|
Brake Disc LPR F1291V |
€20.44 $24.39 2 | 1 0% |
$24.39 | 2 | |