Geri Dön
Shock Absorber KYB 344500 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Shock Absorber |
| Brand: | KYB |
| Part number: | 344500 |
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Top eye |
| Shock Absorber Mounting Type | Bottom eye |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Shock Absorber STELLOX 1213-0205-SX $19.00 in stock |
$19.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Shock Absorber STELLOX 1213-0205-SX $19.16 in stock |
$19.16 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| AL-KO 202903 |
202903 | Shock Absorber |
| ASHIKA MA-HY034 |
MA-HY034 | Shock Absorber |
| BILSTEIN 19-183459 |
19-183459 | Shock Absorber |
| FENOX A22083 |
A22083 | Shock Absorber |
| GABRIEL G71030 |
G71030 | Shock Absorber |
| HYUNDAI 55310-2B201 |
55310-2B201 | Shock Absorber |
| HYUNDAI 55310-2B211 |
55310-2B211 | Shock Absorber |
| JAPANPARTS MM-HY034 |
MM-HY034 | Shock Absorber |
| JAPKO MJHY034 |
MJHY034 | Shock Absorber |
| LYNXauto G12626LR |
G12626LR | Shock Absorber |
| MAPCO 20518 |
20518 | Shock Absorber |
| NIPPARTS N5520522G |
N5520522G | Shock Absorber |
| OPTIMAL A-3425G |
A-3425G | Shock Absorber |
| SACHS 315 917 |
315 917 | Shock Absorber |
| STELLOX 1213-0205-SX |
1213-0205-SX | Shock Absorber |
| TRW JGT1020S |
JGT1020S | Shock Absorber |
| TRW JGT1020T |
JGT1020T | Shock Absorber |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| HYUNDAI SANTA FÉ II (CM) | |||||
| 2.7 | 2657Petrol | 6 / 4 | 125 / 1706 / 4 | Petrol | 2006 - 2026 |
| 2.7 4x4 | 2657Petrol | 6 / 4 | 125 / 1706 / 4 | Petrol | 2006 - 2026 |
| 2.7 V6 GLS 4x4 | 2656Petrol | 6 / 4 | 139 / 1896 / 4 | Petrol | 2006 - 2026 |
| 2.7 V6 GLS | 2656Petrol | 6 / 4 | 139 / 1896 / 4 | Petrol | 2006 - 2026 |
| 3.3 Dynamic 4x4 | 3342Petrol | 6 / 4 | 173 / 2356 / 4 | Petrol | 2006 - 2026 |
| 2.0 CRDi 4x4 | 1991Diesel | 4 / 4 | 85 / 1154 / 4 | Diesel | 2006 - 2026 |
| 2.0 CRDi 4x4 | 1995Diesel | 4 / 4 | 135 / 1844 / 4 | Diesel | 2006 - 2026 |
| 2.2 CRDi | 2188Diesel | 4 / 4 | 102 / 1394 / 4 | Diesel | 2006 - 2026 |
| 2.2 CRDi 4x4 | 2188Diesel | 4 / 4 | 102 / 1394 / 4 | Diesel | 2006 - 2026 |
| 2.2 CRDi GLS | 2188Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2006 - 2026 |
| 2.2 CRDi GLS 4x4 | 2188Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2006 - 2026 |
| 2.2 CRDi | 2188Diesel | 4 / 4 | 114 / 1554 / 4 | Diesel | 2006 - 2026 |
| 2.2 CRDi 4x4 | 2188Diesel | 4 / 4 | 114 / 1554 / 4 | Diesel | 2006 - 2026 |
For this product is not found wholesale sales listings.
