Geri Dön

Tie Rod End TRISCAN 8500 23132 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Tie Rod End
Brand: TRISCAN
Part number: 8500 23132
Part number:TRISCAN 850023132
EAN:57 10476 02945 4
Thread Type with right-hand thread
Inner thread [mm] 14x1,5
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Tie Rod End
FEBI BILSTEIN 36585 $16.00 in stock
$16.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Tie Rod End
FEBI BILSTEIN 36585 $16.34 in stock
$16.34
18.09.17
in stock
RePart
05535635353
05535635353
TIE ROD
MERCEDES-BENZ A 164 330 11 03 $85.91 on order
7 d.
$85.91
18.09.17
on order
7 d.
RePart
05535635353
05535635353
Tie Rod End
MOOG ME-ES-5593 $20.13 in stock
$20.13
18.09.17
in stock
RePart
05535635353
05535635353
Tie Rod End
MOOG ME-ES-5593 $20.00 in stock
$20.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brand Part number Name
A.B.S.
230771
230771 Tie Rod End
BORG & BECK
BTR5416
BTR5416 Tie Rod End
DELPHI
TA2647
TA2647 Tie Rod End
FEBI BILSTEIN
37864
37864 Control Arm-/Trailing Arm Bush
FEBI BILSTEIN
36585
36585 Tie Rod End
FEBI BILSTEIN
43696
43696 Tie Rod End
FIRST LINE
FTR 5416
FTR 5416 Tie Rod End
FORMPART
1902039
1902039 Tie Rod End
G.U.D
GSP201476
GSP201476 Tie Rod End
JP GROUP
1344602979
1344602979 Tie Rod End
JP GROUP
1344602970
1344602970 Tie Rod End
KAMOKA
9949934
9949934 Tie Rod End
MAPCO
54804
54804 Tie Rod End
MAPCO
52866
52866 Tie Rod End
MASTER-SPORT
34083-PCS-MS
34083-PCS-MS Tie Rod End
MERCEDES-BENZ
A 164 330 11 03
A 164 330 11 03 TIE ROD
METZGER
54030401
54030401 Tie Rod End
METZGER
54030201
54030201 Tie Rod End
MEYLE
016 020 0016
016 020 0016 Tie Rod End
MEYLE
016 020 0008
016 020 0008 Tie Rod End
MONROE
L23132
L23132 Tie Rod End
MOOG
ME-ES-5593
ME-ES-5593 Tie Rod End
NK
5033365
5033365 Tie Rod End
NK
5033379
5033379 Tie Rod End
OCAP
0292677
0292677 Tie Rod End
QUINTON HAZELL
QR3781S
QR3781S Tie Rod End
RTS
91-01440-2
91-01440-2 Tie Rod End
sbs
19065033365
19065033365 Tie Rod End
SIDEM
49934
49934 Tie Rod End
SPIDAN
46289
46289 Tie Rod End
TOPRAN
407 712
407 712 Tie Rod End
TRISCAN
11-ES-5599
11-ES-5599 Tie Rod End
TRISCAN
FV 49934
FV 49934 Tie Rod End
TRUCKTEC AUTOMOTIVE
02.31.185
02.31.185 Tie Rod End
TRW
JTE1225
JTE1225 Tie Rod End

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     MERCEDES-BENZ GL-CLASS (X164)
GL 450 4-matic (164.871) 4663Petrol 8 / 4 250 / 3408 / 4 Petrol 2006 - 2026
GL 550 (164.886) 5461Petrol 8 / 4 285 / 3888 / 4 Petrol 2006 - 2026
GL 320 CDI 4-matic (164.822) 2987Diesel 6 / 4 165 / 2246 / 4 Diesel 2006 - 2009
GL 350 CDI 4-matic (164.822) 2987Diesel 6 / 4 165 / 2246 / 4 Diesel 2009 - 2026
GL 420 CDI 4-matic (164.828) 3996Diesel 8 / 4 225 / 3068 / 4 Diesel 2006 - 2009
GL 450 CDI 4-matic (164.828) 3996Diesel 8 / 4 225 / 3068 / 4 Diesel 2009 - 2026
     MERCEDES-BENZ M-CLASS (W164)
ML 350 4-matic (164.186) 3498Petrol 6 / 4 200 / 2726 / 4 Petrol 2005 - 2026
ML 500 4-matic (164.175) 4966Petrol 8 / 3 225 / 3068 / 3 Petrol 2005 - 2026
ML 550 (164.172) 5461Petrol 8 / 4 285 / 3888 / 4 Petrol 2007 - 2026
ML 63 AMG 4-matic (164.177) 6208Petrol 8 / 4 375 / 5108 / 4 Petrol 2006 - 2026
ML 280 CDI 4-matic (164.120) 2987Diesel 6 / 4 140 / 1906 / 4 Diesel 2005 - 2009
ML 300 CDI 4-matic (164.120) 2987Diesel 6 / 4 140 / 1906 / 4 Diesel 2009 - 2026
ML 300 CDI 4-matic (164.121) 2987Diesel 6 / 4 150 / 2046 / 4 Diesel 2010 - 2026
ML 320 CDI 4-matic (164.122) 2987Diesel 6 / 4 165 / 2246 / 4 Diesel 2005 - 2009
ML 350 CDI 4-matic 2987Diesel 6 / 4 155 / 2116 / 4 Diesel 2009 - 2026
ML 300 CDI (164.122) 2987Diesel 6 / 4 165 / 2246 / 4 Diesel 2009 - 2026
ML 350 CDI 4-matic (164.125) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2010 - 2026
ML 420 CDI 4-matic (164.128) 3996Diesel 8 / 4 225 / 3068 / 4 Diesel 2006 - 2009
ML 450 CDI 4-matic (164.128) 3996Diesel 8 / 4 225 / 3068 / 4 Diesel 2009 - 2026
     MERCEDES-BENZ R-CLASS (W251, V251)
R 280 (251.054, 251.154) 2996Petrol 6 / 4 170 / 2316 / 4 Petrol 2007 - 2026
R 300 (251.054, 251.154) 2996Petrol 6 / 4 170 / 2316 / 4 Petrol 2009 - 2026
R 350 (251.056, 251.156) 3498Petrol 6 / 4 200 / 2726 / 4 Petrol 2007 - 2026
R 350 4-matic (251.065, 251.165) 3498Petrol 6 / 4 200 / 2726 / 4 Petrol 2006 - 2026
R 500 4-matic (251.075, 251.175) 4966Petrol 8 / 3 225 / 3068 / 3 Petrol 2006 - 2026
R 550 (251.072, 251.172) 5461Petrol 8 / 4 285 / 3888 / 4 Petrol 2007 - 2026
R 63 AMG (251.077, 251.177) 6208Petrol 8 / 4 375 / 5108 / 4 Petrol 2006 - 2026
R 280 CDI (251.121, 251.026, 251.126) 2987Diesel 6 / 4 140 / 1906 / 4 Diesel 2006 - 2026
R 280 CDI 4-matic (251.020) 2987Diesel 6 / 4 140 / 1906 / 4 Diesel 2006 - 2026
R 300 CDI 4-matic (251.020) 2987Diesel 6 / 4 140 / 1906 / 4 Diesel 2009 - 2026
R 300 CDI (251.021, 251.121, 251.026, 251.126) 2987Diesel 6 / 4 140 / 1906 / 4 Diesel 2009 - 2026
R 320 CDI 4-matic (251.022, 251.122) 2987Diesel 6 / 4 165 / 2246 / 4 Diesel 2006 - 2026
R 350 CDI 4-matic (251.124, 251.125) 2987Diesel 6 / 4 155 / 2116 / 4 Diesel 2006 - 2026
R 350 CDI 4-matic (251.022, 251.122) 2987Diesel 6 / 4 165 / 2246 / 4 Diesel 2009 - 2026

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
TIE ROD
MERCEDES-BENZ A 164 330 11 03
€72.48 $86.49 n/a 26
0%
$86.49 n/a

Tie Rod End
MOOG ME-ES-5593
р.33.42 $17.24 1 1
0%
$17.24 1