Geri Dön

Track Control Arm SIDEM 49678 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Track Control Arm
Brand: SIDEM
Part number: 49678
EAN:54 13978 23081 5
Fitting Position Lower
Fitting Position Front
Fitting Position Front Axle Left
Cone Pitch 1/5
Cone Size [mm] 17,5
Steering arm type Trailing Arm
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Track Control Arm
TRW JTC2196 $90.00 in stock
$90.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Track Control Arm
TRW JTC2196 $90.27 in stock
$90.27
18.09.17
in stock
RePart
05535635353
05535635353
Brand Part number Name
A.B.S.
211384
211384 Track Control Arm
AYD
9410442
9410442 Track Control Arm
AYWIPARTS
AW1360840L
AW1360840L Track Control Arm
BENDIX
045657B
045657B Track Control Arm
BORG & BECK
BCA6967
BCA6967 Track Control Arm
FEBI BILSTEIN
44518
44518 Track Control Arm
FEBI BILSTEIN
47732
47732 Track Control Arm
FIRST LINE
FCA6967
FCA6967 Track Control Arm
FRAP
4075
4075 Track Control Arm
KAMOKA
9949678
9949678 Track Control Arm
LYNXauto
C5193L
C5193L Track Control Arm
MAPCO
52860
52860 Track Control Arm
METZGER
58077701
58077701 Track Control Arm
MEYLE
016 050 0027/HD
016 050 0027/HD Track Control Arm
MONROE
L23596
L23596 Track Control Arm
NK
5013397
5013397 Track Control Arm
OCAP
0395346
0395346 Track Control Arm
OCAP
0396492
0396492 Track Control Arm
OPTIMAL
G5-858
G5-858 Track Control Arm
QUINTON HAZELL
QSJ3660S
QSJ3660S Track Control Arm
RTS
95-00884-2
95-00884-2 Track Control Arm
SASIC
7476243
7476243 Track Control Arm
SPIDAN
51068
51068 Track Control Arm
SWAG
10 94 4518
10 94 4518 Track Control Arm
TALOSA
46-08282
46-08282 Track Control Arm
TOPRAN
408 356
408 356 Track Control Arm
TRW
JTC2196
JTC2196 Track Control Arm
VAICO
V30-7645
V30-7645 Track Control Arm

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     MERCEDES-BENZ E-CLASS Convertible (A207)
E 200 CGI (207.448) 1796Petrol 4 / 4 135 / 1844 / 4 Petrol 2010 - 2026
E 200 (207.434) 1991Petrol 4 / 4 135 / 1844 / 4 Petrol 2013 - 2026
E 250 CGI (207.447) 1796Petrol 4 / 4 150 / 2044 / 4 Petrol 2010 - 2026
E 250 (207.436) 1991Petrol 4 / 4 155 / 2114 / 4 Petrol 2013 - 2026
E 300 (207.455) 3498Petrol 6 / 4 185 / 2526 / 4 Petrol 2011 - 2026
E 320 (207.462) 2996Petrol 6 / 4 200 / 2726 / 4 Petrol 2014 - 2026
E 350 CGI (207.457) 3498Petrol 6 / 4 215 / 2926 / 4 Petrol 2010 - 2026
E 350 (207.459) 3498Petrol 6 / 4 225 / 3066 / 4 Petrol 2011 - 2026
E 400 (207.465) 2996Petrol 6 / 4 245 / 3336 / 4 Petrol 2013 - 2026
E 400 (207.461) 3498Petrol 6 / 4 245 / 3336 / 4 Petrol 2014 - 2026
E 550 (207.472) 5461Petrol 8 / 4 285 / 3888 / 4 Petrol 2010 - 2026
E 550 (207.473) 4663Petrol 8 / 4 300 / 4088 / 4 Petrol 2011 - 2026
E 500 4663Petrol 8 / 4 299 / 4078 / 4 Petrol 2011 - 2026
E 220 CDI (207.402) 2143Diesel 4 / 4 120 / 1634 / 4 Diesel 2010 - 2026
E 220 BlueTEC (207.401) 2143Diesel 4 / 4 130 / 1774 / 4 Diesel 2014 - 2026
E 220 CDI / BlueTEC / d (207.402, 207.401) 2143Diesel 4 / 4 125 / 1704 / 4 Diesel 2010 - 2026
E 250 CDI / BlueTEC / d (207.403, 207.404) 2143Diesel 4 / 4 150 / 2044 / 4 Diesel 2010 - 2026
E 350 CDI (207.422) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2010 - 2026
E 350 BlueTEC (207.426) 2987Diesel 6 / 4 185 / 2526 / 4 Diesel 2013 - 2026
E 350 BlueTEC/ d (207.426) 2987Diesel 6 / 4 190 / 2586 / 4 Diesel 2014 - 2026
E 350 CDI 2987Diesel 6 / 4 195 / 2656 / 4 Diesel 2011 - 2026
     MERCEDES-BENZ E-CLASS Coupe (C207)
E 200 (207.334) 1991Petrol 4 / 4 135 / 1844 / 4 Petrol 2013 - 2026
E 200 CGI (207.348) 1796Petrol 4 / 4 135 / 1844 / 4 Petrol 2010 - 2026
E 250 CGI (207.347) 1796Petrol 4 / 4 150 / 2044 / 4 Petrol 2009 - 2026
E 250 (207.336) 1991Petrol 4 / 4 155 / 2114 / 4 Petrol 2013 - 2026
E 300 (207.355) 3498Petrol 6 / 4 185 / 2526 / 4 Petrol 2011 - 2026
E 320 (207.362) 2996Petrol 6 / 4 200 / 2726 / 4 Petrol 2014 - 2026
E 350 (207.356) 3498Petrol 6 / 4 200 / 2726 / 4 Petrol 2011 - 2026
E 350 CGI (207.357) 3498Petrol 6 / 4 215 / 2926 / 4 Petrol 2009 - 2026
E 350 (207.356) 3498Petrol 6 / 4 225 / 3066 / 4 Petrol 2011 - 2026
E 350 4-matic (207.388) 3498Petrol 6 / 4 225 / 3066 / 4 Petrol 2013 - 2026
E 400 2996Petrol 6 / 4 245 / 3336 / 4 Petrol 2013 - 2026
E 400 (207.361) 3498Petrol 6 / 4 245 / 3336 / 4 Petrol 2014 - 2026
E 550 (207.372) 5461Petrol 8 / 4 285 / 3888 / 4 Petrol 2009 - 2026
E 550 (207.373) 4663Petrol 8 / 4 300 / 4088 / 4 Petrol 2011 - 2026
E 220 CDI 2143Diesel 4 / 4 120 / 1634 / 4 Diesel 2014 - 2026
E 220 CDI / d (207.302) 2143Diesel 4 / 4 125 / 1704 / 4 Diesel 2010 - 2026
E 220 BlueTEC (207.301) 2143Diesel 4 / 4 130 / 1774 / 4 Diesel 2014 - 2026
E 250 CDI / d (207.303) 2143Diesel 4 / 4 150 / 2044 / 4 Diesel 2009 - 2026
E 350 CDI (207.322) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2009 - 2026
E 350 BlueTEC 2987Diesel 6 / 4 185 / 2526 / 4 Diesel 2013 - 2026
E 350 BlueTEC / d (207.326) 2987Diesel 6 / 4 190 / 2586 / 4 Diesel 2014 - 2026
E 350 CDI 2987Diesel 6 / 4 195 / 2656 / 4 Diesel 2011 - 2026
     MERCEDES-BENZ E-CLASS Saloon (W212)
E 200 NGT (212.035) 1991Petrol/Natural Gas (CNG) 4 / 4 115 / 1564 / 4 Petrol/Natural Gas (CNG) 2013 - 2026
E 200 NGT (212.041) 1796Petrol/Natural Gas (CNG) 4 / 4 120 / 1634 / 4 Petrol/Natural Gas (CNG) 2011 - 2026
E 200 CGI (212.048, 212.148) 1796Petrol 4 / 4 135 / 1844 / 4 Petrol 2009 - 2026
E 200 (212.034) 1991Petrol 4 / 4 135 / 1844 / 4 Petrol 2013 - 2026
E 250 CGI (212.047, 212.147) 1796Petrol 4 / 4 150 / 2044 / 4 Petrol 2009 - 2026
E 250 (212.036) 1991Petrol 4 / 4 155 / 2114 / 4 Petrol 2013 - 2026
E 300 (212.054) 2996Petrol 6 / 4 170 / 2316 / 4 Petrol 2009 - 2026
E 300 (212.055) 3498Petrol 6 / 4 185 / 2526 / 4 Petrol 2011 - 2026
E 300 4-matic (212.080) 3498Petrol 6 / 4 185 / 2526 / 4 Petrol 2011 - 2026
E 350 (212.056) 3498Petrol 6 / 4 200 / 2726 / 4 Petrol 2009 - 2026
E 350 4-matic (212.087) 3498Petrol 6 / 4 200 / 2726 / 4 Petrol 2009 - 2011
E 350 CGI (212.057) 3498Petrol 6 / 4 215 / 2926 / 4 Petrol 2009 - 2011
E 350 (212.059) 3498Petrol 6 / 4 225 / 3066 / 4 Petrol 2011 - 2026
E 300 (212.088) 3498Petrol 6 / 4 225 / 3066 / 4 Petrol 2011 - 2026
E 400 (212.065) 2996Petrol 6 / 4 245 / 3336 / 4 Petrol 2013 - 2026
E 400 4-matic (212.067) 2996Petrol 6 / 4 245 / 3336 / 4 Petrol 2013 - 2026
E 400 (212.061) 3498Petrol 6 / 4 245 / 3336 / 4 Petrol 2014 - 2026
E 400 4-matic (212.099) 3498Petrol 6 / 4 245 / 3336 / 4 Petrol 2014 - 2026
E 550 (212.072) 5461Petrol 8 / 4 285 / 3888 / 4 Petrol 2009 - 2026
E 550 (212.090) 5461Petrol 8 / 4 285 / 3888 / 4 Petrol 2009 - 2026
E 550 (212.073) 4663Petrol 8 / 4 300 / 4088 / 4 Petrol 2011 - 2026
E 550 (212.091) 4663Petrol 8 / 4 300 / 4088 / 4 Petrol 2011 - 2026
E 63 AMG (212.074) 5461Petrol 8 / 4 386 / 5258 / 4 Petrol 2011 - 2026
E 63 AMG (212.074) 5461Petrol 8 / 4 410 / 5588 / 4 Petrol 2011 - 2026
E 63 AMG 4-matic (212.092) 5461Petrol 8 / 4 410 / 5588 / 4 Petrol 2011 - 2026
E 63 AMG (212.075) 5461Petrol 8 / 4 430 / 5858 / 4 Petrol 2013 - 2026
E 63 AMG 4-matic (212.076) 5461Petrol 8 / 4 430 / 5858 / 4 Petrol 2013 - 2026
E 63 AMG (212.077) 6208Petrol 8 / 4 386 / 5258 / 4 Petrol 2009 - 2026
E 200 CDI / BlueTEC (212.005, 212.006) 2143Diesel 4 / 4 100 / 1364 / 4 Diesel 2009 - 2026
E 220 BlueTEC (212.001) 2143Diesel 4 / 4 130 / 1774 / 4 Diesel 2014 - 2026
E 220 CDI 2143Diesel 4 / 4 120 / 1634 / 4 Diesel 2009 - 2026
E 220 CDI / BlueTEC (212.001, 212.002) 2143Diesel 4 / 4 125 / 1704 / 4 Diesel 2009 - 2026
E 220 BlueTEC 4-matic (212.011) 2143Diesel 4 / 4 125 / 1704 / 4 Diesel 2015 - 2026
E 250 CDI / BlueTEC (212.003, 212.004) 2143Diesel 4 / 4 150 / 2044 / 4 Diesel 2009 - 2026
E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 2143Diesel 4 / 4 150 / 2044 / 4 Diesel 2009 - 2026
E 300 Hybrid / BlueTEC Hybrid (212.098) 2143Diesel/Electro 4 / 4 150 / 2044 / 4 Diesel/Electro 2011 - 2026
E 300 CDI (212.020) 2987Diesel 6 / 4 150 / 2046 / 4 Diesel 2009 - 2010
E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2011 - 2026
E 350 BlueTEC (212.024) 2987Diesel 6 / 4 155 / 2116 / 4 Diesel 2009 - 2026
E 350 CDI (212.025) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2009 - 2026
E 350 CDI 4-matic (212.089) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2009 - 2026
E 350 BlueTEC 2987Diesel 6 / 4 185 / 2526 / 4 Diesel 2012 - 2026
E 350 BlueTEC 4-matic (212.094) 2987Diesel 6 / 4 185 / 2526 / 4 Diesel 2012 - 2026
E 350 CDI (212.023) 2987Diesel 6 / 4 195 / 2656 / 4 Diesel 2011 - 2026
E 350 BlueTEC (212.026) 2987Diesel 6 / 4 190 / 2586 / 4 Diesel 2014 - 2026
E 350 BlueTEC 4-matic (212.094) 2987Diesel 6 / 4 190 / 2586 / 4 Diesel 2014 - 2026
E 350 CDI 2987Diesel 6 / 4 195 / 2656 / 4 Diesel 2014 - 2026
E 350 CDI 4-matic (212.093) 2987Diesel 6 / 4 195 / 2656 / 4 Diesel 2011 - 2026
     MERCEDES-BENZ E-CLASS T-Model (S212)
E 200 (212.234) 1991Petrol 4 / 4 135 / 1844 / 4 Petrol 2012 - 2026
E 250 (212.236) 1991Petrol 4 / 4 155 / 2114 / 4 Petrol 2012 - 2026
E 200 CGI (212.248) 1796Petrol 4 / 4 135 / 1844 / 4 Petrol 2009 - 2026
E 250 CGI (212.247) 1796Petrol 4 / 4 150 / 2044 / 4 Petrol 2009 - 2026
E 300 2996Petrol 6 / 4 170 / 2316 / 4 Petrol 2009 - 2026
E 300 (212.255) 3498Petrol 6 / 4 185 / 2526 / 4 Petrol 2011 - 2026
E 300 4-matic (212.280) 3498Petrol 6 / 4 185 / 2526 / 4 Petrol 2011 - 2026
E 350 (212.256) 3498Petrol 6 / 4 200 / 2726 / 4 Petrol 2009 - 2026
E 350 4-matic (212.287) 3498Petrol 6 / 4 200 / 2726 / 4 Petrol 2009 - 2026
E 350 CGI (212.257) 3498Petrol 6 / 4 215 / 2926 / 4 Petrol 2009 - 2026
E 350 (212.259) 3498Petrol 6 / 4 225 / 3066 / 4 Petrol 2011 - 2026
E 350 4-matic (212.288, 212.287) 3498Petrol 6 / 4 225 / 3066 / 4 Petrol 2011 - 2026
E 400 2996Petrol 6 / 4 245 / 3336 / 4 Petrol 2013 - 2026
E 400 4-matic 2996Petrol 6 / 4 245 / 3336 / 4 Petrol 2013 - 2026
E 400 (212.261) 3498Petrol 6 / 4 245 / 3336 / 4 Petrol 2014 - 2026
E 400 4-matic (212.299) 3498Petrol 6 / 4 245 / 3336 / 4 Petrol 2014 - 2026
E 500 (212.272) 5461Petrol 8 / 4 285 / 3888 / 4 Petrol 2009 - 2026
E 550 (212.273) 4663Petrol 8 / 4 300 / 4088 / 4 Petrol 2011 - 2026
E 500 4-matic (212.291) 4663Petrol 8 / 4 300 / 4088 / 4 Petrol 2011 - 2026
E 63 AMG (212.274) 5461Petrol 8 / 4 386 / 5258 / 4 Petrol 2011 - 2026
E 63 AMG (212.274) 5461Petrol 8 / 4 410 / 5588 / 4 Petrol 2011 - 2026
E 63 AMG 4-matic (212.292) 5461Petrol 8 / 4 410 / 5588 / 4 Petrol 2011 - 2026
E 63 AMG (212.275) 5461Petrol 8 / 4 430 / 5858 / 4 Petrol 2013 - 2026
E 63 AMG 4-matic (212.276) 5461Petrol 8 / 4 430 / 5858 / 4 Petrol 2013 - 2026
E 63 AMG (212.277) 6208Petrol 8 / 4 386 / 5258 / 4 Petrol 2009 - 2026
E 200 CDI / BlueTEC (212.205, 212.206) 2143Diesel 4 / 4 100 / 1364 / 4 Diesel 2009 - 2026
E 220 CDI (212.202) 2143Diesel 4 / 4 120 / 1634 / 4 Diesel 2009 - 2026
E 220 CDI / BlueTEC (212.202, 212.201) 2143Diesel 4 / 4 125 / 1704 / 4 Diesel 2009 - 2026
E 220 BlueTEC 4-matic (212.211) 2143Diesel 4 / 4 125 / 1704 / 4 Diesel 2014 - 2026
E 250 CDI / BlueTEC (212.203, 212.204) 2143Diesel 4 / 4 150 / 2044 / 4 Diesel 2009 - 2026
E 250 CDI / BlueTEC 4-matic (212.282, 212.297) 2143Diesel 4 / 4 150 / 2044 / 4 Diesel 2010 - 2026
E 300 CDI (212.220) 2987Diesel 6 / 4 150 / 2046 / 4 Diesel 2009 - 2010
E 300 Hybrid / BlueTEC Hybrid (212.298) 2143Diesel/Electro 4 / 4 150 / 2044 / 4 Diesel/Electro 2011 - 2026
E 300 CDI / BlueTEC (212.227, 212.221) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2009 - 2026
E 350 BlueTEC (212.224) 2987Diesel 6 / 4 155 / 2116 / 4 Diesel 2009 - 2026
E 350 CDI (212.225) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2009 - 2026
E 350 CDI 4-matic (212.289) 2987Diesel 6 / 4 170 / 2316 / 4 Diesel 2009 - 2026
E 350 BlueTEC 2987Diesel 6 / 4 185 / 2526 / 4 Diesel 2012 - 2026
E 350 BlueTEC 4-matic 2987Diesel 6 / 4 185 / 2526 / 4 Diesel 2012 - 2026
E 350 BlueTEC (212.226) 2987Diesel 6 / 4 190 / 2586 / 4 Diesel 2014 - 2026
E 350 BlueTEC 4-matic (212.294) 2987Diesel 6 / 4 190 / 2586 / 4 Diesel 2014 - 2026
E 350 CDI (212.223) 2987Diesel 6 / 4 195 / 2656 / 4 Diesel 2011 - 2026
E 350 CDI 4-matic (212.293) 2987Diesel 6 / 4 195 / 2656 / 4 Diesel 2011 - 2026

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Track Control Arm
TRW JTC2196
р.146.34 $75.50 5 1
0%
$75.50 5