Geri Dön
Brake Pad Set, disc brake WEEN 151-1115 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Pad Set, disc brake |
| Brand: | WEEN |
| Part number: | 151-1115 |
| Part number: | WEEN 1511115 |
| EAN: | 87 18247 96355 3 |
| TN: | 21463 |
| Manufacturer Restriction | TRW |
| Thickness [mm] | 17,4 |
| Length [mm] | 100 |
| Height [mm] | 64,4 |
| Wear Warning Contact | not prepared for wear indicator |
For this product is not found offers for sale.
| Brand | Part number | Name |
| BLUE PRINT ADR 164203 |
ADR 164203 | Brake Pad Set, disc brake |
| DACIA 60 01 547 911 |
60 01 547 911 | Brake Pad Set, disc brake |
| FEBI BILSTEIN 16191 |
16191 | Brake Pad Set, disc brake |
| GIRLING 6116351 |
6116351 | Brake Pad Set, disc brake |
| RENAULT 7701 208 265 |
7701 208 265 | Brake Pad Set, disc brake |
| SWAG 60 91 6191 |
60 91 6191 | Brake Pad Set, disc brake |
| TRW GDB1635 |
GDB1635 | Brake Pad Set, disc brake |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| DACIA LOGAN (LS_) | |||||
| 1.2 16V | 1149Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2006 - 2026 |
| 1.4 (LSOA, LSOC, LSOE, LSOG) | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2004 - 2026 |
| 1.6 MPI 85 | 1598Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2010 - 2026 |
| 1.6 Bifuel | 1598Petrol/Petroleum Gas (LPG) | 4 / 2 | 62 / 844 / 2 | Petrol/Petroleum Gas (LPG) | 2010 - 2026 |
| 1.6 (LSOB, LSOD, LSOF, LSOH) | 1598Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 2004 - 2026 |
| 1.6 16V (LS0M) | 1598Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2006 - 2026 |
| 1.5 dCi (LS0J, LS0Y) | 1461Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi (LS0K) | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2006 - 2026 |
| 1.5 dCi (LS04) | 1461Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (LS0W) | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2007 - 2026 |
| 1.5 dCi (LS04) | 1461Diesel | 4 / 2 | 65 / 884 / 2 | Diesel | 2010 - 2026 |
| DACIA LOGAN EXPRESS (FS_) | |||||
| 1.4 | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2009 - 2026 |
| 1.6 MPI 85 | 1598Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2010 - 2026 |
| 1.6 | 1598Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 2009 - 2026 |
| 1.5 dCi (FS0K) | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2009 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 2010 - 2026 |
| DACIA LOGAN MCV (KS_) | |||||
| 1.4 | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2007 - 2026 |
| 1.6 MPI 85 | 1598Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2010 - 2026 |
| 1.6 | 1598Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 2007 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2007 - 2026 |
| 1.6 16V Hi-Flex | 1598Petrol/Ethanol | 4 / 4 | 77 / 1054 / 4 | Petrol/Ethanol | 2009 - 2026 |
| 1.5 dCi (KS0K) | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2007 - 2026 |
| 1.5 dCi (KS04) | 1461Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (KS0W) | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2007 - 2026 |
| 1.5 dCi (KS04) | 1461Diesel | 4 / 2 | 65 / 884 / 2 | Diesel | 2010 - 2026 |
| DACIA SANDERO | |||||
| 1.2 16V | 1149Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2008 - 2026 |
| 1.2 16V LPG | 1149Petrol/Petroleum Gas (LPG) | 4 / 4 | 55 / 754 / 4 | Petrol/Petroleum Gas (LPG) | 2008 - 2026 |
| 1.4 | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2008 - 2026 |
| 1.6 | 1598Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 2008 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2008 - 2026 |
| RENAULT CLIO II Box (SB0/1/2_) | |||||
| 1.1 (SB0A, SB0F, SB1K, SB2D) | 1149Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1998 - 2026 |
| 1.2 (SB0A, SB0F, SB10) | 1149Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1999 - 2003 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 2001 - 2004 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2003 - 2026 |
| 1.9 D (SB0E) | 1870Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1998 - 2026 |
| 1.9 D (SB0J) | 1870Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 2000 - 2001 |
| 1.9 DTi (SB0U) | 1870Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 2000 - 2001 |
| RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) | |||||
| 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A...) | 1149Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1998 - 2026 |
| 1.2 (BB0A, CB0A) | 1149Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1999 - 2001 |
| 1.2 | 1149Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2001 - 2026 |
| 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05...) | 1149Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2001 - 2026 |
| 1.4 (B/CB0C) | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1998 - 2005 |
| 1.4 16V (B/CB0L) | 1390Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 1999 - 2004 |
| 1.4 16V (B/CB0P) | 1390Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 2000 - 2026 |
| 1.6 (B/CB0D) | 1598Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1998 - 2005 |
| 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL...) | 1598Petrol | 4 / 4 | 79 / 1074 / 4 | Petrol | 1998 - 2026 |
| 1.5 dCi (B/CB3M) | 1461Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi (B/CB07) | 1461Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 2001 - 2026 |
| 1.5 dCi (B/C2J) | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 74 / 1004 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi (B/CB3N) | 1461Diesel | 4 / 2 | 62 / 844 / 2 | Diesel | 2007 - 2026 |
| 1.9 D (B/CB0E) | 1870Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1998 - 2005 |
| 1.9 D (B/CB0J) | 1870Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 2000 - 2001 |
| 1.9 dTi (B/CB0U) | 1870Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 1999 - 2005 |
| RENAULT CLIO (B/C57_, 5/357_) | |||||
| 1.2 (5/357Y, 5/357K) | 1149Petrol | 4 / 2 | 40 / 544 / 2 | Petrol | 1996 - 1998 |
| 1.2 (5/357Y, 5/357K) | 1149Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1996 - 1998 |
| 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | 1171Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1990 - 1998 |
| 1.2 (B/C/S572) | 1171Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1990 - 1996 |
| 1.4 (B57J, C57J) | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1991 - 1998 |
| 1.4 (B/C57T, B/C57Y) | 1390Petrol | 4 / 2 | 58 / 794 / 2 | Petrol | 1991 - 1998 |
| 1.8 (B/C57C, B/C57U) | 1794Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1991 - 1998 |
| 1.8 | 1783Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1990 - 1996 |
| 1.8 (B/C578) | 1794Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1994 - 1998 |
| 1.8 | 1794Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1991 - 1998 |
| 1.8 Rsi (B/C57H) | 1783Petrol | 4 / 2 | 79 / 1074 / 2 | Petrol | 1995 - 1998 |
| 1.8 Rsi (B/C579) | 1794Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1993 - 1995 |
| 1.9 D | 1870Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1997 - 1998 |
| 1.9 D (B/C/S576, B/C/S57L) | 1870Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1991 - 1998 |
| RENAULT CLIO Box (S57_) | |||||
| 1.2 | 1171Petrol | 4 / 2 | 40 / 544 / 2 | Petrol | 1991 - 1998 |
| RENAULT EXTRA Box (F40_, G40_) | |||||
| 1.4 (F40D) | 1390Petrol | 4 / 2 | 58 / 794 / 2 | Petrol | 1994 - 1998 |
| 1.4 | 1390Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1995 - 1997 |
| 1.9 D (F40R) | 1870Diesel | 4 / 2 | 40 / 544 / 2 | Diesel | 1994 - 1998 |
| 1.9 D (F40P, F40N, F40E) | 1870Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1991 - 1998 |
| RENAULT MEGANE I (BA0/1_) | |||||
| 1.4 e (BA0E, BA0V) | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1996 - 2003 |
| 1.4 16V (BA0D, BA1H, BA0W, BA10) | 1390Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 1999 - 2003 |
| 1.6 16V (BA11, BA04, BA0B, BA1J) | 1598Petrol | 4 / 4 | 79 / 1074 / 4 | Petrol | 1999 - 2003 |
| 1.9 D Eco (B/SA0U, BA0A) | 1870Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1996 - 2003 |
| 1.9 dTi (BA1U) | 1870Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 2001 - 2003 |
| 1.9 DTi | 1870Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2000 - 2000 |
| 1.9 TDI | 1870Diesel | 4 / 2 | 69 / 944 / 2 | Diesel | 1996 - 2003 |
| 1.9 D | 1870Diesel | 4 / 2 | 69 / 944 / 2 | Diesel | 1996 - 2001 |
| RENAULT MEGANE I Break (KA0/1_) | |||||
| 1.4 e (KA0V) | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1999 - 2003 |
| 1.4 16V (KA0D, KA1H, KA0W, KA10) | 1390Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 1999 - 2003 |
| 1.6 e (KA0F) | 1598Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1999 - 2003 |
| 1.9 D (KA0J, KA0R) | 1870Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1999 - 2003 |
| RENAULT MEGANE I Cabriolet (EA0/1_) | |||||
| 1.4 16V (EA0D, EA1H, EA0W, EA10) | 1390Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 1999 - 2003 |
| 2.0 (EA0G) | 1998Petrol | 4 / 2 | 84 / 1144 / 2 | Petrol | 1997 - 2003 |
| RENAULT MEGANE I Classic (LA0/1_) | |||||
| 1.4 (LA0E, LA0V) | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1996 - 2003 |
| 1.6 16V (La04, LA11, LA0B, LA1C, LA1J) | 1598Petrol | 4 / 4 | 79 / 1074 / 4 | Petrol | 1999 - 2003 |
| 1.9 D (LA0A, LA0U) | 1870Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 1996 - 2003 |
| RENAULT MEGANE I Coupé (DA0/1_) | |||||
| 1.4 16V (DA0D, DA1H, DA0W, DA10) | 1390Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 1999 - 2003 |
| 1.9 dTi (DA0N) | 1870Diesel | 4 / 2 | 72 / 984 / 2 | Diesel | 1997 - 2001 |
| RENAULT SYMBOL I (LB0/1/2_) | |||||
| 1.2 | 1149Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1998 - 2003 |
| 1.4 16V | 1390Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 2000 - 2026 |
| 1.6 | 1598Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1998 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 79 / 1074 / 4 | Petrol | 2002 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2001 - 2026 |
| 1.9 D | 1870Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 1998 - 2001 |
| RENAULT TONDAR 90 I (LS_) | |||||
| 1.4 | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2004 - 2026 |
| 1.6 | 1598Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 2004 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2007 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2007 - 2026 |
| RENAULT TONDAR 90 I Estate (KS_) | |||||
| 1.4 | 1390Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2007 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2007 - 2026 |
| RENAULT TWINGO I (C06_) | |||||
| 1.2 (C067) | 1149Petrol | 4 / 2 | 40 / 544 / 2 | Petrol | 1996 - 2026 |
| 1.2 (C066, C068) | 1149Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1996 - 2026 |
| 1.2 | 1149Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1998 - 2000 |
| 1.2 16V (C060) | 1149Petrol | 4 / 4 | 44 / 604 / 4 | Petrol | 2004 - 2007 |
| 1.2 16V (C06C, C06D, C06K) | 1149Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2001 - 2026 |
| RENAULT TWINGO I Van (S06_) | |||||
| 1.2 (S066, S068) | 1149Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1996 - 2026 |
| RENAULT TWINGO II (CN0_) | |||||
| 1.2 (CN0D) | 1149Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 2007 - 2026 |
| 1.2 16V (CN04, CN0A, CN0B) | 1149Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2007 - 2026 |
| 1.2 16V (CN0K, CN0V) | 1149Petrol | 4 / 4 | 56 / 764 / 4 | Petrol | 2007 - 2026 |
| 1.2 Turbo (CN0C, CN0F) | 1149Petrol | 4 / 4 | 74 / 1004 / 4 | Petrol | 2007 - 2026 |
| 1.5 dCi (CN0E) | 1461Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 2007 - 2026 |
For this product is not found wholesale sales listings.