Geri Dön
Brake Drum NIPPARTS N3400903 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Drum |
| Brand: | NIPPARTS |
| Part number: | N3400903 |
| EAN: | 87 11768 50498 4 |
| Diameter [mm] | 230 |
| Height [mm] | 57 |
For this product is not found offers for sale.
| Brand | Part number | Name |
| A.B.S. 2841-S |
2841-S | Brake Drum |
| ASHIKA 56-0W-W04 |
56-0W-W04 | Brake Drum |
| BLUE PRINT ADG 04717 |
ADG 04717 | Brake Drum |
| BORG & BECK BBR7228 |
BBR7228 | Brake Drum |
| GENERAL MOTORS 96470999 |
96470999 | Drum |
| GENERAL MOTORS 96471771 |
96471771 | Drum-brake |
| JAPANPARTS TA-W04 |
TA-W04 | Brake Drum |
| JAPKO 56W04 |
56W04 | Brake Drum |
| MDR MBD-2W04 |
MBD-2W04 | Brake Drum |
| MEYLE 29-15 523 0008 |
29-15 523 0008 | Brake Drum |
| PROFIT 5020-0005 |
5020-0005 | Brake Drum |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| CHEVROLET AVEO Hatchback (T200) | |||||
| 1.5 | 1498Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2005 - 2008 |
| CHEVROLET AVEO Saloon (T200) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2003 - 2026 |
| CHEVROLET BEAT (M300) | |||||
| 1.0 | 995Petrol | 4 / 4 | 50 / 684 / 4 | Petrol | 2010 - 2026 |
| 1.0 LPG | 995Petrol/Petroleum Gas (LPG) | 4 / 4 | 50 / 684 / 4 | Petrol/Petroleum Gas (LPG) | 2010 - 2026 |
| 1.2 | 1206Petrol | 4 / 4 | 60 / 824 / 4 | Petrol | 2010 - 2026 |
| 1.2 LPG | 1206Petrol/Petroleum Gas (LPG) | 4 / 4 | 60 / 824 / 4 | Petrol/Petroleum Gas (LPG) | 2010 - 2026 |
| CHEVROLET KALOS | |||||
| 1.2 | 1150Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 2005 - 2026 |
| 1.4 | 1399Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 2005 - 2026 |
| 1.4 16V | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2005 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2006 - 2008 |
| CHEVROLET KALOS Saloon | |||||
| 1.2 | 1150Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 2005 - 2026 |
| 1.4 | 1399Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 2005 - 2026 |
| 1.4 16V | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2005 - 2026 |
| CHEVROLET LOVA Hatchback (T250, T255) | |||||
| 1.2 | 1150Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 2008 - 2026 |
| 1.2 | 1206Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2008 - 2026 |
| 1.2 | 1206Petrol | 4 / 4 | 62 / 844 / 4 | Petrol | 2008 - 2026 |
| 1.2 LPG | 1206Petrol/Petroleum Gas (LPG) | 4 / 4 | 62 / 844 / 4 | Petrol/Petroleum Gas (LPG) | 2008 - 2026 |
| 1.4 | 1399Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2008 - 2026 |
| CHEVROLET LOVA Saloon (T250, T255) | |||||
| 1.2 | 1150Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 2006 - 2007 |
| 1.2 | 1206Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2008 - 2026 |
| 1.2 | 1206Petrol | 4 / 4 | 62 / 844 / 4 | Petrol | 2008 - 2026 |
| 1.2 LPG | 1206Petrol/Petroleum Gas (LPG) | 4 / 4 | 62 / 844 / 4 | Petrol/Petroleum Gas (LPG) | 2009 - 2026 |
| 1.4 | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2006 - 2007 |
| 1.4 | 1399Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2008 - 2026 |
| 1.5 | 1498Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2005 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2005 - 2026 |
| CHEVROLET SONIC Hatchback (T300) | |||||
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2011 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2011 - 2026 |
| 1.2 LPG | 1229Petrol/Petroleum Gas (LPG) | 4 / 4 | 63 / 864 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.4 Turbo | 1364Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2013 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2011 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2011 - 2026 |
| CHEVROLET SONIC Saloon (T300) | |||||
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2011 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2011 - 2026 |
| 1.2 LPG | 1229Petrol/Petroleum Gas (LPG) | 4 / 4 | 63 / 864 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 74 / 1004 / 4 | Petrol | 2011 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2011 - 2026 |
| DAEWOO KALOS (KLAS) | |||||
| 1.2 | 1150Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 2003 - 2026 |
| 1.4 | 1399Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 2002 - 2026 |
| 1.4 16V | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2003 - 2026 |
| 1.5 | 1498Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2002 - 2004 |
| DAEWOO KALOS Saloon (KLAS) | |||||
| 1.4 | 1399Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 2002 - 2004 |
| 1.4 | 1399Petrol | 4 / 4 | 69 / 944 / 4 | Petrol | 2003 - 2004 |
| 1.5 | 1498Petrol | 4 / 2 | 62 / 844 / 2 | Petrol | 2002 - 2004 |
For this product is not found wholesale sales listings.