Geri Dön

Wiper Blade CHAMPION AFL6040F/C02 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Wiper Blade
Brand: CHAMPION
Part number: AFL6040F/C02
Part number:CHAMPION AFL6040FC02
EAN:40 44197 67414 5
TN:AFL6040F
Length 1/ Length 2 [mm] 600/ 400
Adapter enclosed CR1209
Shape Flat
Styling with spoiler
Quantity Unit Set
Length 1 / Length 2 [inch] 24/ 16
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Wiper Blade
BOSCH 3 397 007 555 $21.00 in stock
$21.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Wiper Blade
BOSCH 3 397 007 555 $20.57 in stock
$20.57
18.09.17
in stock
RePart
05535635353
05535635353
Brand Part number Name
BOSCH
3 397 007 555
3 397 007 555 Wiper Blade
BOSCH
A555S
A555S Wiper Blade
MAGNETI MARELLI
000723114319
000723114319 Wiper Blade
VALEO
574474
574474 Wiper Blade
VALEO
VM374
VM374 Wiper Blade

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     AUDI A1 (8X1, 8XF)
1.0 TFSI 999Petrol 3 / 4 70 / 953 / 4 Petrol 2015 - 2026
1.2 TFSI 1197Petrol 4 / 2 63 / 864 / 2 Petrol 2010 - 2026
1.4 TFSI 1390Petrol 4 / 4 90 / 1224 / 4 Petrol 2010 - 2026
1.4 TFSI 1395Petrol 4 / 4 92 / 1254 / 4 Petrol 2014 - 2026
1.4 TFSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2012 - 2026
1.4 TFSI 1395Petrol 4 / 4 110 / 1504 / 4 Petrol 2014 - 2026
1.4 TFSI 1390Petrol 4 / 4 136 / 1854 / 4 Petrol 2011 - 2026
1.8 TFSI 1798Petrol 4 / 4 141 / 1924 / 4 Petrol 2015 - 2026
2.0 TFSI quattro 1984Petrol 4 / 4 188 / 2564 / 4 Petrol 2012 - 2026
S1 quattro 1984Petrol 4 / 4 170 / 2314 / 4 Petrol 2014 - 2026
1.4 TDI 1422Diesel 3 / 4 66 / 903 / 4 Diesel 2014 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2011 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2010 - 2026
1.6 TDI 1598Diesel 4 / 4 85 / 1154 / 4 Diesel 2014 - 2026
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2011 - 2026
     AUDI A1 Sportback (8XA, 8XK)
1.0 TFSI 999Petrol 3 / 4 70 / 953 / 4 Petrol 2015 - 2026
1.2 TFSI 1197Petrol 4 / 2 63 / 864 / 2 Petrol 2012 - 2026
1.4 TFSI 1390Petrol 4 / 4 90 / 1224 / 4 Petrol 2011 - 2026
1.4 TFSI 1395Petrol 4 / 4 92 / 1254 / 4 Petrol 2014 - 2026
1.4 TFSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2012 - 2026
1.4 TFSI 1395Petrol 4 / 4 110 / 1504 / 4 Petrol 2014 - 2026
1.4 TFSI 1390Petrol 4 / 4 136 / 1854 / 4 Petrol 2011 - 2026
1.8 TFSI 1798Petrol 4 / 4 141 / 1924 / 4 Petrol 2015 - 2026
S1 quattro 1984Petrol 4 / 4 170 / 2314 / 4 Petrol 2014 - 2026
1.4 TDI 1422Diesel 3 / 4 66 / 903 / 4 Diesel 2014 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2011 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2011 - 2026
1.6 TDI 1598Diesel 4 / 4 85 / 1154 / 4 Diesel 2014 - 2026
2.0 TDI 1968Diesel 4 / 4 100 / 1364 / 4 Diesel 2012 - 2026
2.0 TDI 1968Diesel 4 / 4 105 / 1434 / 4 Diesel 2011 - 2026
     SEAT Mii (KF1_)
1.0 999Petrol 3 / 4 44 / 603 / 4 Petrol 2011 - 2026
1.0 EcoFuel 999Petrol/Natural Gas (CNG) 3 / 4 50 / 683 / 4 Petrol/Natural Gas (CNG) 2012 - 2026
1.0 999Petrol 3 / 4 55 / 753 / 4 Petrol 2011 - 2026
     SEAT TOLEDO IV (KG3)
1.2 1198Petrol 3 / 4 55 / 753 / 4 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 2 63 / 864 / 2 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 4 66 / 904 / 4 Petrol 2015 - 2026
1.2 TSI 1197Petrol 4 / 2 77 / 1054 / 2 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 4 81 / 1104 / 4 Petrol 2015 - 2026
1.4 TSI 1390Petrol 4 / 4 90 / 1224 / 4 Petrol 2012 - 2026
1.4 TSI 1395Petrol 4 / 4 92 / 1254 / 4 Petrol 2015 - 2026
1.6 1598Petrol 4 / 4 77 / 1054 / 4 Petrol 2013 - 2026
1.4 TDI 1422Diesel 3 / 4 66 / 903 / 4 Diesel 2015 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 85 / 1154 / 4 Diesel 2015 - 2026
     SKODA CITIGO
1.0 999Petrol 3 / 4 44 / 603 / 4 Petrol 2011 - 2026
1.0 CNG 999CNG 3 / 4 50 / 683 / 4 CNG 2012 - 2026
1.0 999Petrol 3 / 4 55 / 753 / 4 Petrol 2011 - 2026
     SKODA RAPID (NH3)
1.2 1198Petrol 3 / 4 55 / 753 / 4 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 2 63 / 864 / 2 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 4 66 / 904 / 4 Petrol 2015 - 2026
1.2 TSI 1197Petrol 4 / 2 77 / 1054 / 2 Petrol 2012 - 2026
1.2 TSI 1197Petrol 4 / 4 81 / 1104 / 4 Petrol 2015 - 2026
1.4 TSI 1390Petrol 4 / 4 90 / 1224 / 4 Petrol 2012 - 2026
1.4 TSI 1395Petrol 4 / 4 92 / 1254 / 4 Petrol 2015 - 2026
1.6 1598Petrol 4 / 4 77 / 1054 / 4 Petrol 2012 - 2026
1.4 TDI 1422Diesel 3 / 4 66 / 903 / 4 Diesel 2015 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2013 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2012 - 2026
1.6 TDI 1598Diesel 4 / 4 85 / 1154 / 4 Diesel 2015 - 2026
     VW POLO (6R, 6C)
1.0 999Petrol 3 / 4 44 / 603 / 4 Petrol 2014 - 2026
1.0 999Petrol 3 / 4 55 / 753 / 4 Petrol 2014 - 2026
1.0 TSI 999Petrol 3 / 4 70 / 953 / 4 Petrol 2014 - 2026
1.0 TSI 999Petrol 3 / 4 81 / 1103 / 4 Petrol 2014 - 2026
1.2 1198Petrol 3 / 4 44 / 603 / 4 Petrol 2009 - 2026
1.2 1198Petrol 3 / 4 51 / 703 / 4 Petrol 2009 - 2026
1.2 TSI 1197Petrol 4 / 2 66 / 904 / 2 Petrol 2011 - 2014
1.2 TSI 16V 1197Petrol 4 / 4 66 / 904 / 4 Petrol 2014 - 2026
1.2 TSI 1197Petrol 4 / 2 77 / 1054 / 2 Petrol 2009 - 2026
1.2 TSI 1197Petrol 4 / 4 81 / 1104 / 4 Petrol 2014 - 2026
1.4 BiFuel 1390Petrol/Petroleum Gas (LPG) 4 / 4 60 / 824 / 4 Petrol/Petroleum Gas (LPG) 2010 - 2011
1.4 1390Petrol 4 / 4 63 / 854 / 4 Petrol 2009 - 2026
1.4 TSI 1395Petrol 4 / 4 103 / 1404 / 4 Petrol 2012 - 2026
1.4 TSI 1395Petrol 4 / 4 110 / 1504 / 4 Petrol 2014 - 2026
1.4 GTI 1390Petrol 4 / 4 132 / 1804 / 4 Petrol 2010 - 2026
1.6 BiFuel 1598Petrol/Petroleum Gas (LPG) 4 / 4 60 / 824 / 4 Petrol/Petroleum Gas (LPG) 2011 - 2026
1.6 1598Petrol 4 / 4 66 / 904 / 4 Petrol 2014 - 2026
1.6 1598Petrol 4 / 4 81 / 1104 / 4 Petrol 2014 - 2026
1.8 GTI 1798Petrol 4 / 4 136 / 1854 / 4 Petrol 2014 - 2026
1.8 GTI 1798Petrol 4 / 4 141 / 1924 / 4 Petrol 2014 - 2026
2.0 R WRC 1984Petrol 4 / 4 162 / 2204 / 4 Petrol 2013 - 2026
1.2 TDI 1199Diesel 3 / 4 55 / 753 / 4 Diesel 2009 - 2026
1.4 TDI 1422Diesel 3 / 4 55 / 753 / 4 Diesel 2014 - 2026
1.4 TDI 1422Diesel 3 / 4 66 / 903 / 4 Diesel 2014 - 2026
1.4 TDI 1422Diesel 3 / 4 77 / 1053 / 4 Diesel 2014 - 2026
1.6 TDI 1598Diesel 4 / 4 55 / 754 / 4 Diesel 2009 - 2026
1.6 TDI 1598Diesel 4 / 4 66 / 904 / 4 Diesel 2009 - 2026
1.6 TDI 1598Diesel 4 / 4 77 / 1054 / 4 Diesel 2009 - 2026
     VW UP
1.0 999Petrol 3 / 4 44 / 603 / 4 Petrol 2011 - 2026
1.0 EcoFuel 999Petrol/Natural Gas (CNG) 3 / 4 50 / 683 / 4 Petrol/Natural Gas (CNG) 2012 - 2026
1.0 999Petrol 3 / 4 55 / 753 / 4 Petrol 2011 - 2026
1.0 999Petrol 3 / 4 56 / 753 / 4 Petrol 2014 - 2026
e-Up / 60 / 82 / 2013 - 2026
     VW VENTO Saloon (60)
1.6 1598Petrol 4 / 4 63 / 864 / 4 Petrol 2010 - 2026
1.6 1598Petrol 4 / 4 77 / 1054 / 4 Petrol 2010 - 2026

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Wiper Blade
BOSCH 3 397 007 555
р.33.30 $17.18 2 1
0%
$17.18 2

Wiper Blade
BOSCH 3 397 007 555
€14.88 $17.76 3 1
0%
$17.76 3