Geri Dön
Brake Pad Set, disc brake DENCKERMANN B111192 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Pad Set, disc brake |
| Brand: | DENCKERMANN |
| Part number: | B111192 |
| EAN: | 59 01225 77316 6 |
| Width [mm] | 98,6 |
| Height [mm] | 40,9 |
| Thickness [mm] | 15 |
| Brake System | Akebono |
| Fitting Position | Rear Axle |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Brake Pad Set, disc brake ATE 13.0460-5833.2 $34.00 in stock |
$34.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake ATE 13.0460-5833.2 $33.90 in stock |
$33.90 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake BLUE PRINT ADG 04249 $14.44 in stock |
$14.44 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake BLUE PRINT ADG 04249 $14.00 in stock |
$14.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake BREMBO P 30 014 $22.21 in stock |
$22.21 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake BREMBO P 30 014 $22.00 in stock |
$22.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake LPR 05P848 $16.00 in stock |
$16.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake NIPPARTS J3 610 509 $14.07 in stock |
$14.07 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake NIPPARTS J3 610 509 $14.00 in stock |
$14.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake REMSA 0746.02 $20.00 in stock |
$20.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake REMSA 0746.02 $19.94 in stock |
$19.94 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake REMSA 0746.12 $20.00 in stock |
$20.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake REMSA 0746.12 $20.01 in stock |
$20.01 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake TEXTAR 2354301 $24.43 in stock |
$24.43 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brake Pad Set, disc brake TEXTAR 2354301 $24.00 in stock |
$24.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake TRW GDB3284 $32.00 in stock |
$32.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake TRW GDB3284 $32.19 in stock |
$32.19 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| A.B.S. 37247 OE |
37247 OE | Brake Pad Set, disc brake |
| A.B.S. 37247 |
37247 | Brake Pad Set, disc brake |
| ASHUKI 1083-9050 |
1083-9050 | Brake Pad Set, disc brake |
| ATE 13.0460-5833.2 |
13.0460-5833.2 | Brake Pad Set, disc brake |
| BARUM BA2291 |
BA2291 | Brake Pad Set, disc brake |
| BLUE PRINT ADG 04250 |
ADG 04250 | Brake Pad Set, disc brake |
| BLUE PRINT ADG 04249 |
ADG 04249 | Brake Pad Set, disc brake |
| BOSCH 0 986 424 728 |
0 986 424 728 | Brake Pad Set, disc brake |
| BOSCH 0 986 AB1 202 |
0 986 AB1 202 | Brake Pad Set, disc brake |
| BREMBO P 30 014 |
P 30 014 | Brake Pad Set, disc brake |
| DELPHI LP 1539 |
LP 1539 | Brake Pad Set, disc brake |
| FEBI BILSTEIN 16674 |
16674 | Brake Pad Set, disc brake |
| FEBI BILSTEIN 16675 |
16675 | Brake Pad Set, disc brake |
| FEBI BILSTEIN 16678 |
16678 | Brake Pad Set, disc brake |
| FERODO FDB 1606 |
FDB 1606 | Brake Pad Set, disc brake |
| FTE BL1930A2 |
BL1930A2 | Brake Pad Set, disc brake |
| HERTH+BUSS J3610507 |
J3610507 | Brake Pad Set, disc brake |
| HYUNDAI 58302-38A30 |
58302-38A30 | Brake Pad Set, disc brake |
| HYUNDAI 58302-1CA10 |
58302-1CA10 | Brake Pad Set, disc brake |
| HYUNDAI 58302-39A40 |
58302-39A40 | Brake Pad Set, disc brake |
| HYUNDAI 58302-3AA20 |
58302-3AA20 | Brake Pad Set, disc brake |
| HYUNDAI 58302-3KA30 |
58302-3KA30 | Brake Pad Set, disc brake |
| HYUNDAI 58302-26A30 |
58302-26A30 | Brake Pad Set, disc brake |
| HYUNDAI 58302-26A00 |
58302-26A00 | Brake Pad Set, disc brake |
| HYUNDAI 58302-2EA30 |
58302-2EA30 | Brake Pad Set, disc brake |
| HYUNDAI 58302-1CA00 |
58302-1CA00 | Brake Pad Set, disc brake |
| HYUNDAI 58302-3KA40 |
58302-3KA40 | Brake Pad Set, disc brake |
| HYUNDAI 58302-2HA00 |
58302-2HA00 | Brake Pad Set, disc brake |
| HYUNDAI 58302-38A20 |
58302-38A20 | Brake Pad Set, disc brake |
| HYUNDAI 58302-17A00 |
58302-17A00 | Brake Pad Set, disc brake |
| KAMOKA JQ1013212 |
JQ1013212 | Brake Pad Set, disc brake |
| KIA 58302-1FE00 |
58302-1FE00 | Brake Pad Set, disc brake |
| KIA 58302-3CA10 |
58302-3CA10 | Brake Pad Set, disc brake |
| KIA 58302-2GA00 |
58302-2GA00 | Brake Pad Set, disc brake |
| LPR 05P848 |
05P848 | Brake Pad Set, disc brake |
| MAGNETI MARELLI 600000099740 |
600000099740 | Brake Pad Set, disc brake |
| MAPCO 6736 |
6736 | Brake Set, disc brakes |
| MASTER-SPORT 13-0460-5833-2N-SET-MS |
13-0460-5833-2N-SET-MS | Brake Pad Set, disc brake |
| MGA 633 |
633 | Brake Pad Set, disc brake |
| MINTEX MDB 2036 |
MDB 2036 | Brake Pad Set, disc brake |
| NECTO FD7058A |
FD7058A | Brake Pad Set, disc brake |
| NIPPARTS J3 610 507 |
J3 610 507 | Brake Pad Set, disc brake |
| NIPPARTS J3600517 |
J3600517 | Brake Pad Set, disc brake |
| NIPPARTS J3 610 509 |
J3 610 509 | Brake Pad Set, disc brake |
| NIPPARTS J3 601 042 |
J3 601 042 | Brake Pad Set, disc brake |
| NIPPARTS J3610311 |
J3610311 | Brake Pad Set, disc brake |
| NIPPARTS J3610513 |
J3610513 | Brake Pad Set, disc brake |
| NIPPARTS J3610514 |
J3610514 | Brake Pad Set, disc brake |
| NIPPARTS J3610515 |
J3610515 | Brake Pad Set, disc brake |
| NK 223415 |
223415 | Brake Pad Set, disc brake |
| PAGID T2106 |
T2106 | Brake Pad Set, disc brake |
| PAGID T 1305 |
T 1305 | Brake Pad Set, disc brake |
| PEX 7.571 |
7.571 | Brake Pad Set, disc brake |
| QUINTON HAZELL BP 1218 |
BP 1218 | Brake Pad Set, disc brake |
| REMSA 0746.12 |
0746.12 | Brake Pad Set, disc brake |
| REMSA 0746.02 |
0746.02 | Brake Pad Set, disc brake |
| ROADHOUSE 2746.12 |
2746.12 | Brake Pad Set, disc brake |
| ROULUNDS BRAKING 696 581 |
696 581 | Brake Pad Set, disc brake |
| SWAG 90 91 6678 |
90 91 6678 | Brake Pad Set, disc brake |
| SWAG 90 91 6675 |
90 91 6675 | Brake Pad Set, disc brake |
| SWAG 90 91 6674 |
90 91 6674 | Brake Pad Set, disc brake |
| TEXTAR 23543 150 0 5 |
23543 150 0 5 | Brake Pad Set, disc brake |
| TEXTAR 2354301 |
2354301 | Brake Pad Set, disc brake |
| TOPRAN 820 403 |
820 403 | Brake Pad Set, disc brake |
| TRW GDB 3432 |
GDB 3432 | Brake Pad Set, disc brake |
| TRW GDB3387 |
GDB3387 | Brake Pad Set, disc brake |
| TRW GDB 3298 |
GDB 3298 | Brake Pad Set, disc brake |
| TRW GDB3284 |
GDB3284 | Brake Pad Set, disc brake |
| TRW GDB 3282 |
GDB 3282 | Brake Pad Set, disc brake |
| TRW GDB 3258 |
GDB 3258 | Brake Pad Set, disc brake |
| ZIMMERMANN 23543.155.1 |
23543.155.1 | Brake Pad Set, disc brake |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| HYUNDAI AVANTE Saloon (HD) | |||||
| 1.6 CVVT | 1591Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2006 - 2011 |
| 2.0 CVVT | 1975Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2006 - 2011 |
| HYUNDAI AZERA (HG) | |||||
| 2.7 | 2656Petrol | 6 / 4 | 141 / 1926 / 4 | Petrol | 2011 - 2026 |
| HYUNDAI AZERA (TG) | |||||
| 2.7 | 2656Petrol | 6 / 4 | 141 / 1926 / 4 | Petrol | 2006 - 2026 |
| 3.3 | 3342Petrol | 6 / 4 | 173 / 2356 / 4 | Petrol | 2005 - 2026 |
| 3.3 | 3342Petrol | 6 / 4 | 191 / 2606 / 4 | Petrol | 2010 - 2026 |
| 3.8 | 3778Petrol | 6 / 4 | 195 / 2656 / 4 | Petrol | 2005 - 2026 |
| 2.2 CRDi | 2188Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2006 - 2026 |
| 2.2 CRDi | 2188Diesel | 4 / 4 | 114 / 1554 / 4 | Diesel | 2006 - 2026 |
| HYUNDAI CLICK (TB) | |||||
| 1.6 | 1599Petrol | 4 / 4 | 77 / 1064 / 4 | Petrol | 2002 - 2005 |
| 1.6 | 1599Petrol | 4 / 4 | 78 / 1064 / 4 | Petrol | 2005 - 2026 |
| 1.5 CRDi | 1493Diesel | 3 / 4 | 60 / 823 / 4 | Diesel | 2003 - 2005 |
| 1.5 CRDi | 1493Diesel | 4 / 4 | 65 / 884 / 4 | Diesel | 2005 - 2009 |
| 1.5 CRDi GLS | 1493Diesel | 4 / 4 | 75 / 1024 / 4 | Diesel | 2004 - 2005 |
| 1.5 CRDi GLS | 1493Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2005 - 2009 |
| HYUNDAI GRANDEUR (XG) | |||||
| 250 | 2493Petrol | 6 / 4 | 120 / 1636 / 4 | Petrol | 1998 - 2005 |
| 300 | 2972Petrol | 6 / 4 | 138 / 1886 / 4 | Petrol | 1998 - 2005 |
| 350 | 3497Petrol | 6 / 4 | 145 / 1976 / 4 | Petrol | 2002 - 2005 |
| HYUNDAI HIGHWAY VAN | |||||
| 2.0 16V | 1997Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2000 - 2026 |
| 2.7 V6 24V | 2656Petrol | 6 / 4 | 125 / 1706 / 4 | Petrol | 2000 - 2026 |
| HYUNDAI LAVITA (FC) | |||||
| 1.6 | 1599Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 2002 - 2005 |
| 1.6 | 1599Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2001 - 2010 |
| 1.8 | 1795Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 2001 - 2010 |
| 1.5 CRDi | 1496Diesel | 3 / 4 | 60 / 823 / 4 | Diesel | 2001 - 2010 |
| 1.5 CRDi VGT | 1493Diesel | 4 / 4 | 81 / 1104 / 4 | Diesel | 2005 - 2010 |
| 1.5 CRDi | 1493Diesel | 4 / 4 | 75 / 1024 / 4 | Diesel | 2004 - 2010 |
| HYUNDAI NF V (NF) | |||||
| 2.0 VVTi GLS | 1997Petrol | 4 / 4 | 106 / 1444 / 4 | Petrol | 2005 - 2026 |
| 2.4 | 2359Petrol | 4 / 4 | 119 / 1624 / 4 | Petrol | 2005 - 2026 |
| 3.3 | 3342Petrol | 6 / 4 | 171 / 2336 / 4 | Petrol | 2005 - 2026 |
| 3.3 | 3342Petrol | 6 / 4 | 173 / 2356 / 4 | Petrol | 2005 - 2026 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2006 - 2026 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2006 - 2026 |
| HYUNDAI SANTA FÉ I (SM) | |||||
| 2.0 | 1997Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2001 - 2006 |
| 2.4 16V | 2351Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2001 - 2006 |
| 2.4 16V 4x4 | 2351Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2001 - 2006 |
| 2.4 16V | 2351Petrol | 4 / 4 | 107 / 1464 / 4 | Petrol | 2001 - 2006 |
| 2.4 16V 4x4 | 2351Petrol | 4 / 4 | 107 / 1464 / 4 | Petrol | 2001 - 2006 |
| 2.7 V6 4x4 | 2656Petrol | 6 / 4 | 127 / 1736 / 4 | Petrol | 2001 - 2006 |
| 2.7 4x4 | 2656Petrol | 6 / 4 | 132 / 1806 / 4 | Petrol | 2000 - 2006 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 83 / 1134 / 4 | Diesel | 2001 - 2006 |
| 2.0 CRDi 4x4 | 1991Diesel | 4 / 4 | 83 / 1134 / 4 | Diesel | 2001 - 2006 |
| 2.0 CRDi 4x4 | 1991Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 2003 - 2006 |
| 2.0 CRDi All-wheel Drive | 1991Diesel | 4 / 4 | 107 / 1454 / 4 | Diesel | 2003 - 2006 |
| HYUNDAI SONATA Mk III (EF) | |||||
| 2.0 16V | 1997Petrol | 4 / 4 | 96 / 1314 / 4 | Petrol | 2001 - 2004 |
| 2.0 16V | 1997Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1998 - 2001 |
| 2.4 16V | 2351Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 1998 - 2001 |
| 2.5 V6 24V | 2493Petrol | 6 / 4 | 118 / 1606 / 4 | Petrol | 1998 - 2001 |
| 2.7 V6 | 2656Petrol | 6 / 4 | 127 / 1736 / 4 | Petrol | 2001 - 2004 |
| 2.7 i V6 | 2656Petrol | 6 / 4 | 132 / 1806 / 4 | Petrol | 2001 - 2005 |
| HYUNDAI TRAJET (FO) | |||||
| 2.0 | 1975Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2003 - 2008 |
| 2.0 | 1975Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2004 - 2008 |
| 2.0 | 1997Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2000 - 2008 |
| 2.7 V6 | 2656Petrol | 6 / 4 | 127 / 1736 / 4 | Petrol | 2000 - 2008 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 83 / 1134 / 4 | Diesel | 2001 - 2008 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 2005 - 2008 |
| HYUNDAI TUCSON (JM) | |||||
| 2.0 | 1975Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2004 - 2010 |
| 2.0 | 1975Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2004 - 2010 |
| 2.0 | 1975Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2010 - 2010 |
| 2.7 | 2656Petrol | 6 / 4 | 129 / 1756 / 4 | Petrol | 2004 - 2010 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 83 / 1134 / 4 | Diesel | 2004 - 2010 |
| 2.0 CRDi All-wheel Drive | 1991Diesel | 4 / 4 | 83 / 1134 / 4 | Diesel | 2004 - 2010 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2007 - 2010 |
| 2.0 CRDi All-wheel Drive | 1991Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2007 - 2010 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2006 - 2010 |
| 2.0 CRDi All-wheel Drive | 1991Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2006 - 2010 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2006 - 2010 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2006 - 2010 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2009 - 2010 |
| 2.0 CRDi All-wheel Drive | 1991Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2009 - 2010 |
| KIA LOTZE (MG) | |||||
| 2.0 | 1998Petrol | 4 / 4 | 106 / 1444 / 4 | Petrol | 2005 - 2026 |
| 2.0 | 1998Petrol | 4 / 4 | 121 / 1654 / 4 | Petrol | 2009 - 2026 |
| 2.7 | 2656Petrol | 6 / 4 | 138 / 1886 / 4 | Petrol | 2005 - 2026 |
| 2.7 V6 | 2656Petrol | 6 / 4 | 142 / 1936 / 4 | Petrol | 2009 - 2026 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2005 - 2008 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2006 - 2026 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2006 - 2026 |
| KIA OPTIMA / MAGENTIS (GD) | |||||
| 2.0 | 1997Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 2001 - 2026 |
| 2.5 V6 | 2493Petrol | 6 / 4 | 124 / 1696 / 4 | Petrol | 2001 - 2026 |
| 2.7 V6 | 2656Petrol | 6 / 4 | 132 / 1806 / 4 | Petrol | 2004 - 2026 |
| KIA SPORTAGE (JE_, KM_) | |||||
| 2.0 i 16V | 1975Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2004 - 2026 |
| 2.0 16V 4WD | 1975Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2004 - 2026 |
| 2.7 V6 4WD | 2656Petrol | 6 / 4 | 129 / 1756 / 4 | Petrol | 2004 - 2026 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 83 / 1134 / 4 | Diesel | 2005 - 2026 |
| 2.0 CRDi 4WD | 1991Diesel | 4 / 4 | 83 / 1134 / 4 | Diesel | 2004 - 2026 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2006 - 2026 |
| 2.0 CRDi 4WD | 1991Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 2006 - 2026 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2006 - 2026 |
| 2.0 CRDi 4WD | 1991Diesel | 4 / 4 | 103 / 1404 / 4 | Diesel | 2006 - 2026 |
| 2.0 CRDi | 1991Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2008 - 2026 |
| 2.0 CRDi 4WD | 1991Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2008 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Brake Pad Set, disc brake ATE 13.0460-5833.2 |
р.56.64 $29.22 5 | 1 0% |
$29.22 | 5 | |
|
Brake Pad Set, disc brake BLUE PRINT ADG 04249 |
р.18.06 $9.32 4 | 1 0% |
$9.32 | 4 | |
|
Brake Pad Set, disc brake BREMBO P 30 014 |
р.36.54 $18.85 4 | 1 0% |
$18.85 | 4 | |
|
Brake Pad Set, disc brake NIPPARTS J3 610 509 |
р.23.46 $12.10 11 | 1 0% |
$12.10 | 11 | |
|
Brake Pad Set, disc brake REMSA 0746.02 |
р.32.16 $16.59 1 | 1 0% |
$16.59 | 1 | |
|
Brake Pad Set, disc brake REMSA 0746.12 |
р.32.28 $16.65 14 | 1 0% |
$16.65 | 14 | |
|
Brake Pad Set, disc brake TEXTAR 2354301 |
р.37.38 $19.29 2 | 1 0% |
$19.29 | 2 | |
|
Brake Pad Set, disc brake TRW GDB3284 |
р.53.58 $27.64 6 | 1 0% |
$27.64 | 6 | |