Geri Dön
Brake Disc A.B.S. 230749 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Disc |
| Brand: | A.B.S. |
| Part number: | 230749 |
| EAN: | 87 17109 54478 7 |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 11,6 |
| Length [mm] | 113 |
| Weight [kg] | 0,41 |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Ball Joint OCAP 0402357 $11.00 in stock |
$11.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Ball Joint OCAP 0402357 $10.58 in stock |
$10.58 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Tie Rod End RTS 91-90320-2 $10.00 in stock |
$10.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Tie Rod End RTS 91-90320-2 $10.40 in stock |
$10.40 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Tie Rod End TRW JTE 1086 $14.85 in stock |
$14.85 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Tie Rod End TRW JTE 1086 $15.00 in stock |
$15.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brand | Part number | Name |
| 3RG 32907 |
32907 | Tie Rod End |
| ALANKO 304305 |
304305 | Brake Disc |
| ALANKO 350557 |
350557 | Tie Rod End |
| ALFA ROMEO 773 638 29 |
773 638 29 | Tie Rod End |
| ASMETAL 17OP1505 |
17OP1505 | Tie Rod End |
| ASMETAL 17FI3505 |
17FI3505 | Tie Rod End |
| BENDIX 043241B |
043241B | Tie Rod End |
| BENDIX 040530B |
040530B | Tie Rod End |
| BIRTH RS4630 |
RS4630 | Tie Rod End |
| BIRTH RS4678 |
RS4678 | Tie Rod End |
| BLUE PRINT ADP158701 |
ADP158701 | Tie Rod End |
| BORG & BECK BTR5360 |
BTR5360 | Tie Rod End |
| BSG BSG 70-310-015 |
BSG 70-310-015 | Tie Rod End |
| COMLINE CTR1045 |
CTR1045 | Tie Rod End |
| DELPHI TA 2338 |
TA 2338 | Tie Rod End |
| DYS 22-90431-2 |
22-90431-2 | Tie Rod End |
| FEBI BILSTEIN 28618 |
28618 | Tie Rod End |
| FEBI BILSTEIN 32767 |
32767 | Tie Rod End |
| FEBI BILSTEIN 39290 |
39290 | Rod Assembly |
| FIAT 773 64 568 |
773 64 568 | Tie Rod End |
| FIAT 77 363 829 |
77 363 829 | Tie Rod End |
| FIRST LINE FTR 5360 |
FTR 5360 | Tie Rod End |
| FLENNOR FL0160-B |
FL0160-B | Tie Rod End |
| JP GROUP 1244602479 |
1244602479 | Tie Rod End |
| JP GROUP 1244603270 |
1244603270 | Tie Rod End |
| KAWE FL0160-B |
FL0160-B | Tie Rod End |
| KEY PARTS KTR5360 |
KTR5360 | Tie Rod End |
| LEMFÖRDER 31294 01 |
31294 01 | Tie Rod End |
| LEMFÖRDER 33841 01 |
33841 01 | Tie Rod End |
| MAPCO 59012 |
59012 | Tie Rod End |
| MASTER-SPORT 31294-PCS-MS |
31294-PCS-MS | Tie Rod End |
| METZGER 54003201 |
54003201 | Tie Rod End |
| METZGER 54031601 |
54031601 | Tie Rod End |
| MEYLE 216 020 0015 |
216 020 0015 | Tie Rod End |
| MGA DR8932 |
DR8932 | Tie Rod End |
| MGA DR8797 |
DR8797 | Tie Rod End |
| MGA DR8908 |
DR8908 | Tie Rod End |
| MONROE L10116 |
L10116 | Tie Rod End |
| MONROE L10130 |
L10130 | Tie Rod End |
| MOOG OP-ES-4921 |
OP-ES-4921 | Tie Rod End |
| MOOG CI-ES-8975 |
CI-ES-8975 | Tie Rod End |
| NK 5032383 |
5032383 | Tie Rod End |
| NK 5032375 |
5032375 | Tie Rod End |
| OCAP 0292356 |
0292356 | Tie Rod End |
| OCAP 0292582 |
0292582 | Tie Rod End |
| OCAP 1215766 |
1215766 | Control Arm-/Trailing Arm Bush |
| OCAP 1215765 |
1215765 | Control Arm-/Trailing Arm Bush |
| OCAP 0282753 |
0282753 | Tie Rod End |
| OCAP 0292754 |
0292754 | Tie Rod End |
| OCAP 0402357 |
0402357 | Ball Joint |
| OPEL 16 03 544 |
16 03 544 | Kit |
| OPEL 16 09 457 |
16 09 457 | Kit |
| OPTIMAL G1-1355 |
G1-1355 | Tie Rod End |
| OPTIMAL G1-1271 |
G1-1271 | Tie Rod End |
| PSA (CITROEN/PEUGEOT) 3817.86 |
3817.86 | Tie Rod End |
| QUINTON HAZELL QR3660S |
QR3660S | Tie Rod End |
| QUINTON HAZELL QR 3556S |
QR 3556S | Tie Rod End |
| RTS 91-90324-210 |
91-90324-210 | Tie Rod End |
| RTS 91-00529-2 |
91-00529-2 | Tie Rod End |
| RTS 91-90320-2 |
91-90320-2 | Tie Rod End |
| RUVILLE 915884 |
915884 | Tie Rod End |
| SIDEM 19238 |
19238 | Tie Rod End |
| SPIDAN 46346 |
46346 | Tie Rod End |
| SWAG 70 93 2767 |
70 93 2767 | Tie Rod End |
| SWAG 62 93 9290 |
62 93 9290 | Rod Assembly |
| SWAG 70 92 8618 |
70 92 8618 | Tie Rod End |
| TALOSA 42-01201 |
42-01201 | Tie Rod End |
| TOPRAN 207 746 |
207 746 | Tie Rod End |
| TRISCAN 8500 10130 |
8500 10130 | Tie Rod End |
| TRISCAN 8500 10116 |
8500 10116 | Tie Rod End |
| TRW JRA550 |
JRA550 | Tie Rod Axle Joint |
| TRW JTE 1086 |
JTE 1086 | Tie Rod End |
| TRW JTE1116 |
JTE1116 | Tie Rod End |
| TRW JTE1574 |
JTE1574 | Tie Rod End |
| TRW JRA606 |
JRA606 | Tie Rod Axle Joint |
| VAICO V24-0040 |
V24-0040 | Tie Rod End |
| VAICO V40-1320 |
V40-1320 | Tie Rod End |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| ABARTH PUNTO (199) | |||||
| 1.4 | 1368Petrol | 4 / 4 | 114 / 1554 / 4 | Petrol | 2007 - 2010 |
| 1.4 | 1368Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2007 - 2012 |
| ABARTH PUNTO EVO (199) | |||||
| 1.4 | 1368Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2009 - 2012 |
| ALFA ROMEO MITO (955) | |||||
| 0.9 TwinAir | 875Petrol | 2 / 4 | 63 / 862 / 4 | Petrol | 2011 - 2026 |
| 1.4 | 1368Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 2011 - 2026 |
| 1.4 | 1368Petrol | 4 / 2 | 57 / 784 / 2 | Petrol | 2011 - 2026 |
| 1.4 | 1368Petrol | 4 / 4 | 58 / 784 / 4 | Petrol | 2008 - 2026 |
| 1.4 | 1368Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2008 - 2026 |
| 1.4 MultiAir | 1368Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2010 - 2026 |
| 1.4 TJet | 1368Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 2008 - 2026 |
| 1.4 Bifuel | 1368Petrol/Petroleum Gas (LPG) | 4 / 4 | 88 / 1204 / 4 | Petrol/Petroleum Gas (LPG) | 2011 - 2026 |
| 1.4 Turbo MultiAir | 1368Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2009 - 2026 |
| 1.4 TJet | 1368Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2008 - 2026 |
| 1.4 TJet | 1368Petrol | 4 / 4 | 114 / 1554 / 4 | Petrol | 2008 - 2026 |
| 1.4 Turbo MultiAir | 1368Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2009 - 2026 |
| 1.4 Turbo MultiAir | 1368Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2009 - 2026 |
| 1.3 MultiJet | 1248Diesel | 4 / 4 | 62 / 844 / 4 | Diesel | 2011 - 2026 |
| 1.3 MultiJet | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2008 - 2026 |
| 1.3 MultiJet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2009 - 2026 |
| 1.6 JTDM | 1598Diesel | 4 / 4 | 85 / 1154 / 4 | Diesel | 2008 - 2026 |
| 1.6 JTDM | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2008 - 2026 |
| CITROËN NEMO Box (AA_) | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2008 - 2026 |
| 1.3 HDi 75 | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2010 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2008 - 2026 |
| CITROËN NEMO Estate | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2009 - 2026 |
| 1.3 HDi 75 | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2010 - 2026 |
| 1.4 HDi | 1399Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2009 - 2026 |
| FIAT FIORINO Box Body / Estate (225) | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2007 - 2026 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2009 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2007 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2009 - 2026 |
| FIAT LINEA (323) | |||||
| 1.4 | 1368Petrol | 4 / 2 | 57 / 774 / 2 | Petrol | 2007 - 2026 |
| 1.4 T-Jet | 1368Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 2007 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2007 - 2026 |
| 1.6 D Multijet | 1598Diesel | 4 / 4 | 77 / 1054 / 4 | Diesel | 2009 - 2026 |
| FIAT PUNTO (199) | |||||
| 0.9 Twinair Turbo | 875Petrol | 2 / 4 | 63 / 862 / 4 | Petrol | 2012 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.2 | 1242Petrol | 4 / 2 | 48 / 654 / 2 | Petrol | 2005 - 2026 |
| 1.2 | 1242Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 2010 - 2026 |
| 1.2 LPG | 1242Petrol/Petroleum Gas (LPG) | 4 / 2 | 51 / 694 / 2 | Petrol/Petroleum Gas (LPG) | 2008 - 2026 |
| 1.4 | 1368Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2006 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.2 | 1242Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 2012 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.4 | 1368Petrol | 4 / 2 | 57 / 774 / 2 | Petrol | 2005 - 2026 |
| 1.4 LPG | 1368Petrol/Petroleum Gas (LPG) | 4 / 2 | 57 / 784 / 2 | Petrol/Petroleum Gas (LPG) | 2008 - 2026 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2008 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.4 | 1368Petrol | 4 / 2 | 57 / 784 / 2 | Petrol | 2012 - 2026 |
| 1.4 Bifuel | 1368Petrol/Petroleum Gas (LPG) | 4 / 2 | 57 / 784 / 2 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2012 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.4 16V | 1368Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2005 - 2026 |
| 1.4 T-Jet | 1368Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 2007 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.4 Multi Air | 1368Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2012 - 2026 |
| 1.4 Turbo Multi Air | 1368Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2012 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 51 / 694 / 4 | Diesel | 2008 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2012 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2005 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 62 / 844 / 4 | Diesel | 2012 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 62 / 844 / 4 | Diesel | 2010 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2012 - 2026 |
| FIAT PUNTO (199) | |||||
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2005 - 2026 |
| 1.6 D Multijet | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2008 - 2026 |
| 1.9 D Multijet | 1910Diesel | 4 / 2 | 85 / 1164 / 2 | Diesel | 2006 - 2026 |
| 1.9 D Multijet | 1910Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2005 - 2026 |
| 1.9 D Multijet | 1910Diesel | 4 / 2 | 96 / 1304 / 2 | Diesel | 2005 - 2026 |
| FIAT PUNTO EVO (199) | |||||
| 1.2 | 1242Petrol | 4 / 2 | 48 / 654 / 2 | Petrol | 2009 - 2012 |
| 1.2 | 1242Petrol | 4 / 2 | 51 / 694 / 2 | Petrol | 2009 - 2012 |
| 1.4 | 1368Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 2009 - 2012 |
| 1.4 | 1368Petrol | 4 / 2 | 57 / 774 / 2 | Petrol | 2009 - 2012 |
| 1.4 LPG | 1368Petrol/Petroleum Gas (LPG) | 4 / 2 | 57 / 784 / 2 | Petrol/Petroleum Gas (LPG) | 2009 - 2012 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2009 - 2012 |
| 1.4 16V | 1368Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2009 - 2012 |
| 1.4 16V | 1368Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2009 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 51 / 694 / 4 | Diesel | 2008 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2009 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 62 / 844 / 4 | Diesel | 2009 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2009 - 2012 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2009 - 2012 |
| 1.6 D Multijet | 1598Diesel | 4 / 4 | 88 / 1204 / 4 | Diesel | 2009 - 2012 |
| FIAT QUBO (225) | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2008 - 2026 |
| 1.4 Natural Power | 1368Petrol/Natural Gas (CNG) | 4 / 2 | 57 / 784 / 2 | Petrol/Natural Gas (CNG) | 2009 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2008 - 2026 |
| 1.3 D Multijet | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2010 - 2026 |
| OPEL CORSA C Box (F08, W5L) | |||||
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2005 - 2026 |
| OPEL CORSA D | |||||
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2006 - 2026 |
| 1.0 | 998Petrol | 3 / 4 | 48 / 653 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2006 - 2026 |
| 1.2 LPG | 1229Petrol/Petroleum Gas (LPG) | 4 / 4 | 59 / 804 / 4 | Petrol/Petroleum Gas (LPG) | 2009 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2010 - 2026 |
| 1.2 LPG | 1229Petrol/Petroleum Gas (LPG) | 4 / 4 | 63 / 864 / 4 | Petrol/Petroleum Gas (LPG) | 2011 - 2026 |
| 1.4 | 1364Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 2006 - 2026 |
| 1.4 LPG | 1364Petrol/Petroleum Gas (LPG) | 4 / 4 | 66 / 904 / 4 | Petrol/Petroleum Gas (LPG) | 2006 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 64 / 874 / 4 | Petrol | 2009 - 2026 |
| 1.4 LPG | 1398Petrol/Petroleum Gas (LPG) | 4 / 4 | 64 / 874 / 4 | Petrol/Petroleum Gas (LPG) | 2009 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 74 / 1004 / 4 | Petrol | 2010 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2007 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 2007 - 2026 |
| 1.6 Turbo | 1598Petrol | 4 / 4 | 155 / 2114 / 4 | Petrol | 2011 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2010 - 2026 |
| 1.7 CDTI | 1686Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 2006 - 2026 |
| 1.7 CDTI | 1686Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2010 - 2026 |
| OPEL CORSA D Van | |||||
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2006 - 2026 |
| 1.0 | 998Petrol | 3 / 4 | 48 / 653 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2009 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2010 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2010 - 2026 |
| PEUGEOT BIPPER (AA_) | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2008 - 2026 |
| 1.3 HDi 75 | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2010 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2008 - 2026 |
| PEUGEOT BIPPER Tepee | |||||
| 1.4 | 1360Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 2008 - 2026 |
| 1.3 HDi 75 | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2010 - 2026 |
| 1.4 HDi | 1398Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2008 - 2026 |
| VAUXHALL CORSA Mk III (D) (L_8) | |||||
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2006 - 2026 |
| 1.0 i 12V | 998Petrol | 3 / 4 | 48 / 653 / 4 | Petrol | 2010 - 2026 |
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2006 - 2026 |
| 1.2 i 16V | 1229Petrol | 4 / 4 | 63 / 864 / 4 | Petrol | 2006 - 2026 |
| 1.4 | 1364Petrol | 4 / 4 | 66 / 904 / 4 | Petrol | 2006 - 2026 |
| 1.4 | 1398Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2010 - 2026 |
| 1.6 SRi | 1598Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2007 - 2026 |
| 1.6 VXR | 1598Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 2007 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2006 - 2015 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 2010 - 2026 |
| 1.7 CDTI | 1686Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 2006 - 2026 |
| 1.7 CDTI | 1686Diesel | 4 / 4 | 96 / 1314 / 4 | Diesel | 2006 - 2026 |
| VAUXHALL CORSAVAN Mk III (D) | |||||
| 1.2 | 1229Petrol | 4 / 4 | 51 / 694 / 4 | Petrol | 2010 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 2006 - 2026 |
| 1.3 CDTI | 1248Diesel | 4 / 4 | 66 / 904 / 4 | Diesel | 2006 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Tie Rod End MONROE L10116 |
€7.90 $9.43 1 | 1 0% |
$9.43 | 1 | |
|
Ball Joint OCAP 0402357 |
р.17.64 $9.10 5 | 1 0% |
$9.10 | 5 | |
|
Tie Rod End RTS 91-90320-2 |
р.16.92 $8.73 6 | 1 0% |
$8.73 | 6 | |
|
Tie Rod End TRW JTE 1086 |
р.24.18 $12.48 1 | 1 0% |
$12.48 | 1 | |