Geri Dön
Brake Pad Set, disc brake PEMEBLA P-721-1 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Pad Set, disc brake |
| Brand: | PEMEBLA |
| Part number: | P-721-1 |
| Part number: | PEMEBLA P7211 |
| Fitting Position | Front Axle |
| Thickness [mm] | 15,8 |
| Length [mm] | 169,5 |
| Width [mm] | 169,5 |
| Height [mm] | 59 |
| Weight [kg] | 1,859 |
| Brake Type | Disc Brake |
| Number of wear indicators [per axle] | 2 |
| Height 1 [mm] | 50,5 |
| Height 2 [mm] | 59 |
| Wear Warning Contact | incl. wear warning contact |
| Wear Warning Contact | with integrated wear warning contact |
| Wear Warning Contact | without acoustic wear warning |
| Supplementary Article/Supplementary Info | with accessories |
| Supplementary Article/Supplementary Info | with spring |
| Brake System | Lucas-Girling |
| Warning Contact Length [mm] | 220 |
| Length 1 [mm] | 169,5 |
| Length 2 [mm] | 169,5 |
| Width 1 [mm] | 59 |
| Width 2 [mm] | 59 |
| Specification | MK Kashiyama brand |
| Thickness/Strength 1 [mm] | 16 |
| Thickness/Strength 2 [mm] | 16 |
| WVA Number | 23230 |
For this product is not found offers for sale.
| Brand | Part number | Name |
| HERTH+BUSS J3600405 |
J3600405 | Brake Pad Set, disc brake |
| MAGNETI MARELLI 600000096610 |
600000096610 | Brake Pad Set, disc brake |
| SSANGYONG 481 300 51 10 |
481 300 51 10 | Brake Pad Set, disc brake |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| DAEWOO KORANDO (KJ) | |||||
| 2.3 | 2295Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 1999 - 2026 |
| 3.2 4x4 | 3199Petrol | 6 / 4 | 156 / 2126 / 4 | Petrol | 1999 - 2026 |
| 2.9 D | 2874Diesel | 5 / 2 | 72 / 985 / 2 | Diesel | 1999 - 2026 |
| 2.9 TD | 2874Diesel | 5 / 2 | 88 / 1205 / 2 | Diesel | 1999 - 2026 |
| DAEWOO KORANDO Cabrio (KJ) | |||||
| 2.0 16V | 1998Petrol | 4 / 4 | 94 / 1284 / 4 | Petrol | 1999 - 2026 |
| 2.3 | 2295Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 1999 - 2026 |
| 2.9 D | 2874Diesel | 5 / 2 | 72 / 985 / 2 | Diesel | 1999 - 2026 |
| 2.9 TD | 2874Diesel | 5 / 2 | 88 / 1205 / 2 | Diesel | 1999 - 2026 |
| DAEWOO MUSSO (FJ) | |||||
| 2.3 | 2295Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 1999 - 2026 |
| 3.2 4x4 | 3199Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1999 - 2026 |
| 2.2 TD | 2299Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 1999 - 2026 |
| 2.9 D 4x4 | 2874Diesel | 5 / 2 | 73 / 995 / 2 | Diesel | 1999 - 1999 |
| 2.9 TD 4x4 | 2874Diesel | 5 / 2 | 88 / 1205 / 2 | Diesel | 1999 - 2026 |
| SSANGYONG KORANDO (K4) | |||||
| 2.2 D | 2238Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 1988 - 1996 |
| SSANGYONG KORANDO (KJ) | |||||
| 2.0 | 1998Petrol | 4 / 2 | 94 / 1284 / 2 | Petrol | 1997 - 2026 |
| 2.3 | 2295Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 1997 - 2026 |
| 2.3 | 2295Petrol | 4 / 2 | 105 / 1434 / 2 | Petrol | 1999 - 2026 |
| 3.2 (KJ) | 3199Petrol | 6 / 4 | 154 / 2096 / 4 | Petrol | 1996 - 2026 |
| 3.2 | 3199Petrol | 6 / 4 | 156 / 2126 / 4 | Petrol | 1999 - 2026 |
| 3.2 | 3199Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1997 - 2026 |
| 2.3 D (KJ) | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1996 - 2026 |
| 2.9 D (KJ) | 2874Diesel | 5 / 2 | 72 / 985 / 2 | Diesel | 1996 - 2026 |
| 2.9 TD | 2874Diesel | 5 / 2 | 88 / 1205 / 2 | Diesel | 1998 - 2026 |
| SSANGYONG KORANDO Cabrio (KJ) | |||||
| 2.3 | 2295Petrol | 4 / 2 | 103 / 1404 / 2 | Petrol | 1997 - 2026 |
| 2.3 | 2295Petrol | 4 / 2 | 105 / 1434 / 2 | Petrol | 1999 - 2026 |
| 3.2 | 3199Petrol | 6 / 4 | 156 / 2126 / 4 | Petrol | 1999 - 2026 |
| 3.2 | 3199Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1997 - 2026 |
| 2.9 D | 2874Diesel | 5 / 2 | 72 / 985 / 2 | Diesel | 1997 - 2026 |
| 2.9 TD | 2874Diesel | 5 / 2 | 88 / 1205 / 2 | Diesel | 1998 - 2026 |
| SSANGYONG MUSSO (FJ) | |||||
| 2.0 | 1998Petrol | 4 / 2 | 93 / 1264 / 2 | Petrol | 1996 - 2026 |
| 2.3 | 2295Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 1996 - 2026 |
| 2.3 | 2295Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 2003 - 2026 |
| 3.2 | 3199Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1996 - 2026 |
| 2.3 D | 2299Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 1995 - 2026 |
| 2.9 D | 2874Diesel | 5 / 2 | 73 / 995 / 2 | Diesel | 1996 - 2026 |
| 2.9 TD | 2874Diesel | 5 / 2 | 88 / 1205 / 2 | Diesel | 1998 - 2026 |
| 2.9 TD | 2874Diesel | 5 / 2 | 108 / 1475 / 2 | Diesel | 1998 - 2026 |
| SSANGYONG MUSSO SPORTS Pickup | |||||
| 2.9 D 4x4 | 2874Diesel | 5 / 2 | 88 / 1205 / 2 | Diesel | 2004 - 2026 |
For this product is not found wholesale sales listings.
