Geri Dön

Repair Kit, clutch master cylinder FRENKIT 415005 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Repair Kit, clutch master cylinder
Brand: FRENKIT
Part number: 415005
Diameter [mm] 15,9
Brake System AP Lockheed
Part Price, $ Availability Seller
Repair Kit, clutch master cylinder
FRENKIT 415005 $2.00 in stock
$2.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Repair Kit, clutch master cylinder
FRENKIT 415005 $2.49 in stock
$2.49
18.09.17
in stock
RePart
05535635353
05535635353
ANALOGS
Repair Kit, clutch master cylinder
AUTOFREN SEINSA D1150 $2.75 in stock
$2.75
18.09.17
in stock
RePart
05535635353
05535635353
Repair Kit, clutch master cylinder
AUTOFREN SEINSA D1150 $3.00 in stock
$3.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Repair Kit, clutch master cylinder
ERT 200210 $3.00 in stock
$3.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brand Part number Name
A.P.
LK11238
LK11238 Repair Kit, clutch master cylinder
A.P.
SSB998
SSB998 Repair Kit, clutch master cylinder
AUTOFREN SEINSA
D1150
D1150 Repair Kit, clutch master cylinder
BENDIX
122056B
122056B Master Cylinder, clutch
ERT
200210
200210 Repair Kit, clutch master cylinder
GENERAL MOTORS
8993156
8993156 Repair kit
MG Rover Group
BAU1840
BAU1840 Repair Kit, clutch master cylinder
MG Rover Group
GRK3006
GRK3006 Repair Kit, clutch master cylinder
MG Rover Group
BAU2025
BAU2025 Repair Kit, clutch master cylinder
MG Rover Group
GRK 3001
GRK 3001 Repair Kit, clutch master cylinder
MG Rover Group
GR 3001
GR 3001 Repair Kit, clutch master cylinder

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     AUSTIN METRO
1.0 999Petrol 4 / 2 30 / 414 / 2 Petrol 1980 - 1990
1.0 999Petrol 4 / 2 33 / 454 / 2 Petrol 1980 - 1990
1.0 Surf HLE 999Petrol 4 / 2 35 / 484 / 2 Petrol 1980 - 1990
1.3 L,HLE,S 1275Petrol 4 / 2 44 / 604 / 2 Petrol 1980 - 1990
1.3 Surf (XF) 1273Petrol 4 / 2 44 / 604 / 2 Petrol 1985 - 1990
1.3 1275Petrol 4 / 2 46 / 634 / 2 Petrol 1980 - 1983
1.3 1275Petrol 4 / 2 51 / 694 / 2 Petrol 1980 - 1990
1.3 1275Petrol 4 / 2 52 / 714 / 2 Petrol 1980 - 1985
1.3 Turbo 1275Petrol 4 / 2 66 / 904 / 2 Petrol 1983 - 1990
     LDV SHERPA Bus (AS)
1.6 1622Petrol 4 / 2 48 / 654 / 2 Petrol 1974 - 1978
1.7 1700Petrol 4 / 2 54 / 734 / 2 Petrol 1978 - 1982
1.8 D 1798Diesel 4 / 2 48 / 654 / 2 Diesel 1974 - 1982
     MG METRO
1300 1275Petrol 4 / 2 54 / 734 / 2 Petrol 1982 - 1990
Turbo 1275Petrol 4 / 2 69 / 944 / 2 Petrol 1982 - 1990
6R4 3.0 2991Petrol 6 / 2 186 / 2536 / 2 Petrol 1985 - 1986
     ROVER 100 / METRO (XP)
111 C/L/S 1119Petrol 4 / 2 44 / 604 / 2 Petrol 1990 - 1998
114 S/L/GTA 1396Petrol 4 / 2 55 / 754 / 2 Petrol 1990 - 1998
114 GTI/GT 16V CAT 1396Petrol 4 / 4 66 / 904 / 4 Petrol 1990 - 1998
114 GTI 16V 1396Petrol 4 / 4 69 / 944 / 4 Petrol 1990 - 1991
114 GTI 16V 1396Petrol 4 / 4 76 / 1034 / 4 Petrol 1991 - 1998
114 GSi 1396Petrol 4 / 4 76 / 1034 / 4 Petrol 1994 - 1995
114 D 1361Diesel 4 / 2 38 / 524 / 2 Diesel 1992 - 1994
115 D 1527Diesel 4 / 2 42 / 574 / 2 Diesel 1994 - 1998
     ROVER 800 (XS)
820 1994Petrol 4 / 2 74 / 1004 / 2 Petrol 1988 - 1991
820e 1994Petrol 4 / 2 88 / 1204 / 2 Petrol 1986 - 1991
820 SI (XS) 1994Petrol 4 / 4 98 / 1334 / 4 Petrol 1988 - 1991
820 16 V I/SI (XS) 1994Petrol 4 / 2 103 / 1404 / 2 Petrol 1986 - 1988
820 I/SI (RS) 1996Petrol 4 / 4 100 / 1364 / 4 Petrol 1992 - 1999
820 16V Turbo (RS) 1996Petrol 4 / 4 132 / 1804 / 4 Petrol 1992 - 1999
820 Sport 1994Petrol 4 / 4 145 / 1974 / 4 Petrol 1994 - 1996
825 SI/Sterling (XS) CAT 2494Petrol 6 / 2 110 / 1506 / 2 Petrol 1986 - 1991
825 SI/Sterling (XS) 2494Petrol 6 / 4 123 / 1676 / 4 Petrol 1986 - 1988
825 SI/Sterling (XS) 2494Petrol 6 / 4 127 / 1736 / 4 Petrol 1987 - 1991
825 Si Lux (RS) 2497Petrol 6 / 4 129 / 1756 / 4 Petrol 1996 - 1999
827 SI/Sterling (XS) CAT 2675Petrol 6 / 4 124 / 1696 / 4 Petrol 1988 - 1999
827 SI/Sterling (XS) 2675Petrol 6 / 4 130 / 1776 / 4 Petrol 1988 - 1991
825 D/SD (XS) 2500Diesel 4 / 2 87 / 1184 / 2 Diesel 1990 - 1999
     ROVER 800 Coupe
825 Si (RS) 2497Petrol 6 / 4 129 / 1756 / 4 Petrol 1996 - 1999
827 24V (RS) 2675Petrol 6 / 4 124 / 1696 / 4 Petrol 1992 - 1999
825 SD 2500Diesel 4 / 2 87 / 1184 / 2 Diesel 1993 - 1999
     ROVER 800 Hatchback (XS)
820 SI (XS) 1994Petrol 4 / 4 98 / 1334 / 4 Petrol 1988 - 1991
820 i/Si (XS) 1994Petrol 4 / 4 103 / 1404 / 4 Petrol 1988 - 1991
820 I/SI (XS) 1996Petrol 4 / 4 100 / 1364 / 4 Petrol 1993 - 1999
820 16V Turbo (RS) 1996Petrol 4 / 4 132 / 1804 / 4 Petrol 1992 - 1999
820 Sport 1994Petrol 4 / 4 145 / 1974 / 4 Petrol 1994 - 1996
827 Vitesse (XS) CAT 2675Petrol 6 / 4 124 / 1696 / 4 Petrol 1988 - 1991
827 24V I/SI (RS) CAT 2675Petrol 6 / 4 124 / 1696 / 4 Petrol 1992 - 1999
827 Vitesse/SLI 2675Petrol 6 / 4 130 / 1776 / 4 Petrol 1988 - 1991
825 D/SD (XS) 2500Diesel 4 / 2 87 / 1184 / 2 Diesel 1992 - 1999
     SAAB 900   (AC4, AM4)
2.0 c 1985Petrol 4 / 2 74 / 1014 / 2 Petrol 1982 - 1988
2.0 c 1985Petrol 4 / 2 79 / 1084 / 2 Petrol 1980 - 1984
2.0 i 1985Petrol 4 / 2 81 / 1104 / 2 Petrol 1985 - 1990
2.0 i 1985Petrol 4 / 2 85 / 1154 / 2 Petrol 1980 - 1990
2.0 EMS 1985Petrol 4 / 2 87 / 1184 / 2 Petrol 1979 - 1980
2.0 -16 1985Petrol 4 / 4 92 / 1254 / 4 Petrol 1986 - 1988
2.0 Turbo 1985Petrol 4 / 2 103 / 1404 / 2 Petrol 1986 - 1991
2.0 S Turbo-16 1985Petrol 4 / 4 104 / 1414 / 4 Petrol 1991 - 1993
2.0 Turbo 1985Petrol 4 / 2 107 / 1464 / 2 Petrol 1980 - 1985
2.0 S Turbo-16 1985Petrol 4 / 4 107 / 1464 / 4 Petrol 1992 - 1993
2.0 Turbo 1985Petrol 4 / 2 110 / 1504 / 2 Petrol 1986 - 1988
2.0 Turbo-16 1985Petrol 4 / 4 118 / 1604 / 4 Petrol 1985 - 1993
2.0 Turbo-16 S 1985Petrol 4 / 4 129 / 1754 / 4 Petrol 1984 - 1988
2.0 Turbo-16 S CAT 1985Petrol 4 / 4 129 / 1754 / 4 Petrol 1989 - 1993
2.1 -16 2119Petrol 4 / 4 100 / 1364 / 4 Petrol 1990 - 1993
     SAAB 900   Hatchback
2.0 i 1985Petrol 4 / 2 81 / 1104 / 2 Petrol 1985 - 1990
2.0 i 1985Petrol 4 / 2 85 / 1154 / 2 Petrol 1980 - 1988
2.0 Turbo 1985Petrol 4 / 2 103 / 1404 / 2 Petrol 1986 - 1991
2.0 S Turbo-16 1985Petrol 4 / 4 104 / 1414 / 4 Petrol 1991 - 1993
2.0 Turbo 1985Petrol 4 / 2 107 / 1454 / 2 Petrol 1978 - 1985
2.0 Turbo 1985Petrol 4 / 2 110 / 1504 / 2 Petrol 1986 - 1988
2.0 Turbo-16 1985Petrol 4 / 4 118 / 1604 / 4 Petrol 1985 - 1994
2.0 Turbo-16 S CAT 1985Petrol 4 / 4 125 / 1704 / 4 Petrol 1989 - 1993
2.0 Turbo-16 S 1985Petrol 4 / 4 129 / 1754 / 4 Petrol 1984 - 1988
2.1 -16 2119Petrol 4 / 4 100 / 1364 / 4 Petrol 1990 - 1993
     SAAB 99 Combi Coupe
2.0 1985Petrol 4 / 2 79 / 1074 / 2 Petrol 1976 - 1978
2.0 Turbo 1985Petrol 4 / 2 107 / 1464 / 2 Petrol 1977 - 1980
     SAAB 99 Saloon
2.0 1985Petrol 4 / 2 70 / 954 / 2 Petrol 1972 - 1974
2.0 GL 1985Petrol 4 / 2 74 / 1004 / 2 Petrol 1974 - 1984
2.0 EMS 1985Petrol 4 / 2 81 / 1104 / 2 Petrol 1972 - 1974
2.0 EMS 1985Petrol 4 / 2 87 / 1184 / 2 Petrol 1974 - 1978

Part Base Price Gr. Disc. price Qty Source
Repair Kit, clutch master cylinder
FRENKIT 415005
р.3.84 $1.98 4 1
0%
$1.98 4

ANALOGS
Repair Kit, clutch master cylinder
AUTOFREN SEINSA D1150
р.3.84 $1.98 5 1
0%
$1.98 5

Repair Kit, clutch master cylinder
ERT 200210
€2.81 $3.35 1 1
0%
$3.35 1