Geri Dön
Spark Plug DENSO W22FS-U - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Spark Plug |
| Brand: | DENSO |
| Part number: | W22FS-U |
| Part number: | DENSO W22FSU |
| EAN: | 42511 40250 8 |
| Diameter [mm] | 14 |
| Spanner Size | 20.6 |
| Tightening Torque [Nm] | 22 |
| Weight [g] | 52 |
| Spark Plug | 1 - Earthed Electrode |
| Thread Measurement 1 | 12.7 |
| Part | Price, $ | Availability | Seller | |
| Spark Plug DENSO W22FS-U $2.00 in stock |
$2.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Spark Plug DENSO W22FS-U $2.01 in stock |
$2.01 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| ANALOGS | ||||
| Spark Plug BOSCH 0 241 245 580 $1.41 in stock |
$1.41 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Spark Plug BOSCH 0 241 245 580 $1.00 in stock |
$1.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brand | Part number | Name |
| ACDelco M 42FF |
M 42FF | Spark Plug |
| ACDelco 42 F |
42 F | Spark Plug |
| ACDelco S 42 F |
S 42 F | Spark Plug |
| AKBAY N14C |
N14C | Spark Plug |
| AKBAY N14 |
N14 | Spark Plug |
| BERU 0 001 445 702 |
0 001 445 702 | Spark Plug |
| BERU 14-5 A |
14-5 A | Spark Plug |
| BERU Z 40 |
Z 40 | Spark Plug |
| BERU 14Z-7AU |
14Z-7AU | Spark Plug |
| BERU 14-5AU |
14-5AU | Spark Plug |
| BERU 14-4AU |
14-4AU | Spark Plug |
| BERU 14-4A2 |
14-4A2 | Spark Plug |
| BERU 14-4A |
14-4A | Spark Plug |
| BOSCH 0 241 245 602 |
0 241 245 602 | Spark Plug |
| BOSCH 0 241 245 580 |
0 241 245 580 | Spark Plug |
| BOSCH W 5 AC |
W 5 AC | Spark Plug |
| BRISK 1432 |
1432 | Spark Plug |
| BRISK 1319 |
1319 | Spark Plug |
| CHAMPION L 5 |
L 5 | Spark Plug |
| CHAMPION L10S |
L10S | Spark Plug |
| CHAMPION L82CC |
L82CC | Spark Plug |
| CHAMPION UL 4 J |
UL 4 J | Spark Plug |
| CHAMPION L 82 C |
L 82 C | Spark Plug |
| CHAMPION L 7 J |
L 7 J | Spark Plug |
| CHAMPION L82C/T10 |
L82C/T10 | Spark Plug |
| CHAMPION P82M |
P82M | Spark Plug |
| DENSO 067600-6851 |
067600-6851 | Spark Plug |
| EYQUEM C 62 |
C 62 | Spark Plug |
| EYQUEM F80 |
F80 | Spark Plug |
| EYQUEM 0911007211 |
0911007211 | Spark Plug |
| EYQUEM 0911007155 |
0911007155 | Spark Plug |
| EYQUEM 755 |
755 | Spark Plug |
| EYQUEM 755 X |
755 X | Spark Plug |
| EYQUEM 850 |
850 | Spark Plug |
| HITACHI M 44 W |
M 44 W | Spark Plug |
| HONDA 98076-57740 |
98076-57740 | Spark Plug |
| KUBOTA 13581-67710 |
13581-67710 | Spark Plug |
| LETRIKA F 80 S |
F 80 S | Spark Plug |
| LETRIKA F80C |
F80C | Spark Plug |
| LETRIKA F80 |
F80 | Spark Plug |
| MAGNETI MARELLI CW 8 N |
CW 8 N | Spark Plug |
| MOTORCRAFT AE 1C |
AE 1C | Spark Plug |
| MOTORCRAFT AE 1X |
AE 1X | Spark Plug |
| MOTORCRAFT AV 1X |
AV 1X | Spark Plug |
| MOTORCRAFT AE 2 X |
AE 2 X | Spark Plug |
| MOTORCRAFT AE 2 C |
AE 2 C | Spark Plug |
| NGK 2129 |
2129 | Spark Plug |
| NGK 2421 |
2421 | Spark Plug |
| NGK 2792 |
2792 | Spark Plug |
| NGK B7HS-10 |
B7HS-10 | Spark Plug |
| NGK 5110 |
5110 | Spark Plug |
| NGK B 7 HS |
B 7 HS | Spark Plug |
| NGK B7HCS |
B7HCS | Spark Plug |
| PSA (CITROEN/PEUGEOT) ZB 900 006 5U |
ZB 900 006 5U | Spark Plug |
| SUBARU 82054-9312 |
82054-9312 | Spark Plug |
| SUZUKI 09482-00085 |
09482-00085 | Spark Plug |
| SUZUKI 09482-00191 |
09482-00191 | Spark Plug |
| SUZUKI 09482-00532 |
09482-00532 | Spark Plug |
| SUZUKI 09482-00082 |
09482-00082 | Spark Plug |
| SUZUKI 09482-00269 |
09482-00269 | Spark Plug |
| SUZUKI 99000-79684 |
99000-79684 | Spark Plug |
| UNIPART GSP 560 |
GSP 560 | Spark Plug |
| UNIPART GSP 4256 |
GSP 4256 | Spark Plug |
| UNIPART GSP2050 |
GSP2050 | Spark Plug |
| VALEO 4 N |
4 N | Spark Plug |
| VALEO 34 S |
34 S | Spark Plug |
| VALEO 35S |
35S | Spark Plug |
| YAMAHA 9079E-ND004 |
9079E-ND004 | Spark Plug |
| YAMAHA 94702 00149 |
94702 00149 | Spark Plug |
| YAMAHA 94703-00217 |
94703-00217 | Spark Plug |
| YAMAHA 94703-00040 |
94703-00040 | Spark Plug |
| YAMAHA 94701 00040 |
94701 00040 | Spark Plug |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| BENELLI MOTORCYCLES 254 | |||||
| 254 | 231Petrol | 4 / 2 | 20 / 274 / 2 | Petrol | 1981 - 2026 |
| BENELLI MOTORCYCLES 304 | |||||
| 304 | 231Petrol | 4 / 2 | 13 / 184 / 2 | Petrol | 1983 - 2026 |
| 304 | 231Petrol | 4 / 2 | 20 / 274 / 2 | Petrol | 1983 - 2026 |
| CAGIVA MOTORCYCLES 50 | |||||
| City | 49Mixture | 1 / 1 | 2 / 31 / 1 | Mixture | 1993 - 1996 |
| HERCULES MOTORCYCLES ULTRA | |||||
| Ultra 80 AC | 80Mixture | 1 / 1 | 6 / 81 / 1 | Mixture | 1982 - 1983 |
| Ultra 80 AC CHOPPER | 80Mixture | 1 / 1 | 6 / 81 / 1 | Mixture | 1982 - 1983 |
| Ultra 80 AC RS | 80Mixture | 1 / 1 | 6 / 81 / 1 | Mixture | 1982 - 1984 |
| JAWA MOTORCYCLES BABETTA | |||||
| Babetta 215 STAR | 49Mixture | 1 / 1 | 2 / 21 / 1 | Mixture | 1995 - 1996 |
| Babetta 225 | 49Mixture | 1 / 1 | 2 / 31 / 1 | Mixture | 1993 - 1996 |
| KTM MOTORCYCLES 50 | |||||
| 50 MSS | 49Mixture | 1 / 1 | 2 / 31 / 1 | Mixture | 1977 - 1978 |
| 50 MSS Super | 49Mixture | 1 / 1 | 2 / 31 / 1 | Mixture | 1978 - 2026 |
| 50 RSL | 49Mixture | 1 / 1 | 5 / 61 / 1 | Mixture | 1979 - 1981 |
| MZ MOTORCYCLES ETZ | |||||
| ETZ 125 OR (ETZ125) | 123Mixture | 1 / 1 | 7 / 101 / 1 | Mixture | 1992 - 2026 |
| ETZ 125 Classic | 123Mixture | 1 / 1 | 7 / 101 / 1 | Mixture | 1992 - 2026 |
| PEUGEOT MOTORCYCLES 103 | |||||
| 103 SP/Z2-D | 49Mixture | 1 / 1 | 1 / 11 / 1 | Mixture | 1981 - 2026 |
| PEUGEOT MOTORCYCLES BUXY | |||||
| Buxy (FE053DE) | 49Mixture | 1 / 1 | 2 / 31 / 1 | Mixture | 1995 - 1997 |
| Buxy | 49Mixture | 1 / 1 | 3 / 41 / 1 | Mixture | 1995 - 1997 |
| Buxy M | 49Mixture | 1 / 1 | 3 / 41 / 1 | Mixture | 1997 - 2001 |
| Buxy M RS | 49Mixture | 1 / 1 | 3 / 41 / 1 | Mixture | 1997 - 2001 |
| Buxy RS | 49Mixture | 1 / 1 | 3 / 41 / 1 | Mixture | 1996 - 2001 |
| PEUGEOT MOTORCYCLES FOX | |||||
| Fox L (T057DE) | 49Mixture | 1 / 1 | 3 / 41 / 1 | Mixture | 1994 - 1997 |
| PORSCHE 356 Cabriolet/Speedster | |||||
| 1300 | 1268Petrol | 4 / 2 | 32 / 444 / 2 | Petrol | 1950 - 1955 |
| 1300 S | 1290Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1950 - 1955 |
| A 1600 | 1582Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1955 - 1959 |
| A 1600 S | 1582Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1955 - 1959 |
| A 1600 GS Carrera | 1588Petrol | 4 / 2 | 85 / 1154 / 2 | Petrol | 1955 - 1959 |
| PORSCHE 356 Coupe | |||||
| 1300 | 1268Petrol | 4 / 2 | 32 / 444 / 2 | Petrol | 1950 - 1955 |
| 1300 S | 1290Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1950 - 1955 |
| A 1600 | 1582Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1955 - 1959 |
| A 1600 Super | 1582Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1955 - 1959 |
| A 1600 GS Carrera | 1588Petrol | 4 / 2 | 85 / 1154 / 2 | Petrol | 1955 - 1961 |
| PUCH MOTORCYCLES X | |||||
| X 50-3 Luxus | 49Mixture | 1 / 1 | 1 / 11 / 1 | Mixture | 1981 - 2026 |
| X 50-3 Standard | 49Mixture | 1 / 1 | 1 / 11 / 1 | Mixture | 1981 - 2026 |
| SACHS MOTORCYCLES REGGAE | |||||
| Reggae M | 49Mixture | 1 / 1 | 4 / 51 / 1 | Mixture | 1997 - 1997 |
| Reggae | 49Mixture | 1 / 1 | 4 / 51 / 1 | Mixture | 1996 - 1996 |
| Reggae RS | 49Mixture | 1 / 1 | 4 / 51 / 1 | Mixture | 1996 - 1996 |
| SACHS MOTORCYCLES SPLINTER | |||||
| Splinter 50 | 49Mixture | 1 / 1 | 2 / 31 / 1 | Mixture | 1996 - 1997 |
| SACHS MOTORCYCLES SWING | |||||
| Swing 50 | 49Mixture | 1 / 1 | 2 / 31 / 1 | Mixture | 1996 - 1997 |
| SIMSON MOTORCYCLES SR | |||||
| SR 50/1-M Gamma GE | 50Mixture | 1 / 1 | 1 / 21 / 1 | Mixture | 1994 - 1996 |
| SR 50/1-M GAMMA G | 50Mixture | 1 / 1 | 1 / 21 / 1 | Mixture | 1994 - 1996 |
| SR 50/1 B | 50Mixture | 1 / 1 | 2 / 31 / 1 | Mixture | 1994 - 1996 |
| SR 80 CC | 70Mixture | 1 / 1 | 4 / 61 / 1 | Mixture | 1993 - 1994 |
| SR 80 CCE | 70Mixture | 1 / 1 | 4 / 61 / 1 | Mixture | 1993 - 1994 |
| SR 80/1 B | 70Mixture | 1 / 1 | 4 / 61 / 1 | Mixture | 1994 - 1996 |
| SR 80 XCE | 70Mixture | 1 / 1 | 4 / 61 / 1 | Mixture | 1993 - 1996 |
| TRABANT P 601 | |||||
| 0.6 | 594Mixture | 2 / 0 | 19 / 262 / 0 | Mixture | 1970 - 1990 |
| TRABANT P 601 Box | |||||
| 0.6 | 594Mixture | 2 / 0 | 19 / 262 / 0 | Mixture | 1966 - 1990 |
| TRABANT P 601 Tramp | |||||
| 0.6 | 594Mixture | 2 / 0 | 19 / 262 / 0 | Mixture | 1966 - 1990 |
| TRABANT P 601 Universal | |||||
| 0.6 | 594Mixture | 2 / 0 | 19 / 262 / 0 | Mixture | 1966 - 1990 |
| VESPA MOTORCYCLES PK | |||||
| PK 80 S AUTOMATIC (V8X5T) | 79Mixture | 1 / 1 | 4 / 51 / 1 | Mixture | 1984 - 1986 |
| PK 80 S (V8X5T) | 79Mixture | 1 / 1 | 4 / 51 / 1 | Mixture | 1983 - 1986 |
| PK 80 S LUSSO (V8X5T) | 79Mixture | 1 / 1 | 4 / 51 / 1 | Mixture | 1985 - 1986 |
| PK 125 S (VMX5T) | 121Mixture | 1 / 1 | 5 / 71 / 1 | Mixture | 1982 - 1986 |
| PK 125 AUTOMATIC (VMX6T) | 121Mixture | 1 / 1 | 6 / 81 / 1 | Mixture | 1986 - 1990 |
| PK 125 S AUTOMATIC (VMS1T) | 121Mixture | 1 / 1 | 6 / 81 / 1 | Mixture | 1984 - 1985 |
| VOLVO 140 Estate (145) | |||||
| 1.8 S | 1780Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1966 - 1968 |
| 1.8 S | 1780Petrol | 4 / 2 | 74 / 1014 / 2 | Petrol | 1966 - 1968 |
| VOLVO 140 Saloon (142, 144) | |||||
| 1.8 | 1780Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1966 - 1968 |
| 1.8 S | 1780Petrol | 4 / 2 | 74 / 1014 / 2 | Petrol | 1967 - 1972 |
| YAMAHA MOTORCYCLES FS | |||||
| FS 80 SE (5A7) | 79Mixture | 1 / 1 | 5 / 71 / 1 | Mixture | 1981 - 1984 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
|
Spark Plug DENSO W22FS-U |
р.3.24 $1.67 10 | 1 0% |
$1.67 | 10 | |
| ANALOGS | |||||
|
Spark Plug BOSCH 0 241 245 580 |
р.2.28 $1.18 19 | 1 0% |
$1.18 | 19 | |
