Geri Dön

Nut FEBI BILSTEIN 19 159 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv

Name: Nut
Brand: FEBI BILSTEIN
Part number: 19 159
Part number:FEBI BILSTEIN 19159
EAN:40 27816 19159 9
Thickness [mm] 15
Inner thread [mm] M22 x 1,5
Quality/ Grade 10
Spanner Size 32
Surface Dacrometised
Fitting Position Rear Axle
Weight [kg] 0,046
Required quantity 2
Part Price, $ Availability Seller
Nut
FEBI BILSTEIN 19 159 $0.85 in stock
$0.85
18.09.17
in stock
RePart
05535635353
05535635353
Nut
FEBI BILSTEIN 19 159 $1.00 in stock
$1.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brand Part number Name
BERGKRAFT
BK8001408
BK8001408 Nut
BIRTH
4217
4217 Nut, stub axle
BPW
03.260.14.08.0
03.260.14.08.0 Nut
BPW
03.260.14.08.0 S
03.260.14.08.0 S Axle Nut, drive shaft
BPW
03.260.14.08.0 S1
03.260.14.08.0 S1 Axle Nut, drive shaft
FIAT
14045271
14045271 Nut, stub axle
FISPA
460025
460025 Wheel Bearing Kit
IJS
10-1211
10-1211 Wheel Bearing
IJS
10-1344
10-1344 Rod/Strut, stabiliser
IJS
10-1413
10-1413 Nut; Axle Nut, drive shaft
IJS
10-1412
10-1412 Nut; Axle Nut, drive shaft
IJS
10-1411
10-1411 Nut; Axle Nut, drive shaft
IJS
10-1410
10-1410 Nut; Axle Nut, drive shaft
IJS
10-1351
10-1351 Nut; Axle Nut, drive shaft
IJS
10-1349
10-1349 Nut; Axle Nut, drive shaft
IJS
10-1347
10-1347 Nut; Axle Nut, drive shaft
IJS
10-1346
10-1346 Nut; Axle Nut, drive shaft
IJS
10-1343
10-1343 Nut; Axle Nut, drive shaft
IJS
10-1212
10-1212 Wheel Bearing Kit
MASTER-SPORT
961-SET-MS
961-SET-MS Nut; Axle Nut, drive shaft
PE Automotive
046.109-00A
046.109-00A Nut; Axle Nut, drive shaft
SAMPA
104.106
104.106 Nut
SIDAT
460025
460025 Wheel Bearing Kit
ST-TEMPLIN
18.060.0241.230
18.060.0241.230 Nut
SWAG
97 91 9159
97 91 9159 Axle Nut, drive shaft
VEMA
13751
13751 Nut; Axle Nut, drive shaft

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     FIAT DUCATO Box (230L)
2.0 1998Petrol 4 / 2 80 / 1094 / 2 Petrol 1994 - 2002
1.9 D 1905Diesel 4 / 2 50 / 684 / 2 Diesel 1998 - 2002
1.9 TD 1905Diesel 4 / 2 59 / 804 / 2 Diesel 1998 - 2001
1.9 TD 1905Diesel 4 / 2 66 / 904 / 2 Diesel 1998 - 2002
1.9 D 1929Diesel 4 / 2 51 / 694 / 2 Diesel 1994 - 2002
1.9 TD CAT 1929Diesel 4 / 2 59 / 804 / 2 Diesel 1994 - 2002
1.9 TD 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1994 - 2002
2.0 4x4 1998Petrol 4 / 2 80 / 1094 / 2 Petrol 1994 - 2002
2.5 TD 2499Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 1998
2.5 TD 4x4 2499Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 1998
2.5 D 2500Diesel 4 / 2 62 / 844 / 2 Diesel 1994 - 2002
2.5 TD 4x4 2499Diesel 4 / 2 85 / 1164 / 2 Diesel 1994 - 1998
2.5 TDI 2500Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 2002
2.5 TDI 2500Diesel 4 / 2 85 / 1164 / 2 Diesel 1994 - 2002
2.8 TD 4x4 2799Diesel 4 / 2 90 / 1224 / 2 Diesel 1998 - 2001
2.8 D 2800Diesel 4 / 2 64 / 874 / 2 Diesel 1998 - 2002
2.8 D 4x4 2800Diesel 4 / 2 64 / 874 / 2 Diesel 1998 - 2002
2.8 TDI 2800Diesel 4 / 2 90 / 1224 / 2 Diesel 1997 - 2002
     FIAT DUCATO Box (280)
2.0 1971Petrol 4 / 2 55 / 754 / 2 Petrol 1985 - 1990
2.0 1971Petrol 4 / 2 58 / 794 / 2 Petrol 1982 - 1990
2.0 1971Petrol 4 / 2 62 / 844 / 2 Petrol 1989 - 1990
1.9 D 1929Diesel 4 / 2 52 / 714 / 2 Diesel 1988 - 1990
1.9 TD 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1989 - 1990
2.5 TD 2499Diesel 4 / 2 68 / 924 / 2 Diesel 1986 - 1990
2.5 TD 4x4 2445Diesel 4 / 2 68 / 924 / 2 Diesel 1986 - 1990
2.5 D 2500Diesel 4 / 2 55 / 754 / 2 Diesel 1982 - 1990
     FIAT DUCATO Box (290)
2.0 1971Petrol 4 / 2 63 / 864 / 2 Petrol 1990 - 1994
1.9 D 1929Diesel 4 / 2 52 / 714 / 2 Diesel 1990 - 1994
1.9 TD 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1989 - 1994
2.5 D 2499Diesel 4 / 2 55 / 754 / 2 Diesel 1990 - 1994
2.5 TD 2500Diesel 4 / 2 70 / 954 / 2 Diesel 1990 - 1994
     FIAT DUCATO Bus (230)
2.0 Panorama/Combinato 1998Petrol 4 / 2 80 / 1094 / 2 Petrol 1994 - 2002
2.0 4x4 1998Petrol 4 / 2 80 / 1094 / 2 Petrol 1994 - 2001
1.9 D 1905Diesel 4 / 2 50 / 684 / 2 Diesel 1998 - 2002
1.9 D 1905Diesel 4 / 2 59 / 804 / 2 Diesel 1998 - 2001
1.9 TD 1905Diesel 4 / 2 66 / 904 / 2 Diesel 1998 - 2002
1.9 D Combinato 1929Diesel 4 / 2 51 / 694 / 2 Diesel 1995 - 2002
1.9 TD Combinato 1929Diesel 4 / 2 59 / 804 / 2 Diesel 1994 - 2002
1.9 TD Panorama/Combinato 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1994 - 2002
2.5 D 2499Diesel 4 / 2 55 / 754 / 2 Diesel 1994 - 2002
2.5 TD 2499Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 1998
2.5 TD 4x4 2499Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 1998
2.5 TD 2499Diesel 4 / 2 85 / 1164 / 2 Diesel 1994 - 2001
2.5 D Combinato 2500Diesel 4 / 2 62 / 844 / 2 Diesel 1994 - 2002
2.5 TDI Panorama/Combinato 2500Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 2002
2.5 TDI Panorama/Combinato 2500Diesel 4 / 2 85 / 1164 / 2 Diesel 1994 - 2002
2.5 TDI 4x4 2500Diesel 4 / 2 85 / 1164 / 2 Diesel 1997 - 2002
2.8 D 2800Diesel 4 / 2 64 / 874 / 2 Diesel 1998 - 2002
2.8 TDI 2800Diesel 4 / 2 90 / 1224 / 2 Diesel 1997 - 2002
     FIAT DUCATO Panorama (280)
2.0 1971Petrol 4 / 2 55 / 754 / 2 Petrol 1986 - 1990
2.0 1971Petrol 4 / 2 58 / 794 / 2 Petrol 1982 - 1985
2.0 1971Petrol 4 / 2 62 / 844 / 2 Petrol 1988 - 1990
1.9 D 1929Diesel 4 / 2 52 / 714 / 2 Diesel 1987 - 1990
1.9 TD 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1989 - 1990
2.5 D 2499Diesel 4 / 2 68 / 924 / 2 Diesel 1986 - 1990
2.5 D 4x4 2499Diesel 4 / 2 68 / 924 / 2 Diesel 1986 - 1990
2.5 D 2500Diesel 4 / 2 55 / 754 / 2 Diesel 1986 - 1990
     FIAT DUCATO Panorama (290)
2.0 1971Petrol 4 / 2 62 / 844 / 2 Petrol 1990 - 1994
2.0 1971Petrol 4 / 2 63 / 864 / 2 Petrol 1990 - 1994
1.9 D 1929Diesel 4 / 2 52 / 714 / 2 Diesel 1990 - 1994
1.9 TD 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1990 - 1994
2.5 D 2500Diesel 4 / 2 55 / 754 / 2 Diesel 1990 - 1994
2.5 TD 2500Diesel 4 / 2 70 / 954 / 2 Diesel 1990 - 1994
     FIAT DUCATO Platform/Chassis (230)
2.0 1998Petrol 4 / 2 80 / 1094 / 2 Petrol 1998 - 2002
2.0 4x4 1998Petrol 4 / 2 80 / 1094 / 2 Petrol 1994 - 2001
1.9 D 1905Diesel 4 / 2 50 / 684 / 2 Diesel 1998 - 2002
1.9 TD 1905Diesel 4 / 2 59 / 804 / 2 Diesel 1998 - 2001
1.9 TD 1905Diesel 4 / 2 66 / 904 / 2 Diesel 1998 - 2002
1.9 D 1929Diesel 4 / 2 51 / 694 / 2 Diesel 1994 - 2002
1.9 TD CAT 1929Diesel 4 / 2 59 / 804 / 2 Diesel 1994 - 2002
1.9 TD 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1994 - 2002
2.5 D 4x4 2500Diesel 4 / 2 62 / 844 / 2 Diesel 1994 - 2002
2.5 TD 4x4 2499Diesel 4 / 2 85 / 1164 / 2 Diesel 1994 - 1998
2.5 TD 2499Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 1998
2.5 TD 4x4 2499Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 1998
2.5 TD 2499Diesel 4 / 2 85 / 1164 / 2 Diesel 1994 - 1998
2.5 D 2500Diesel 4 / 2 62 / 844 / 2 Diesel 1994 - 2002
2.5 TDI 2500Diesel 4 / 2 80 / 1094 / 2 Diesel 1994 - 2002
2.5 TDI 2500Diesel 4 / 2 85 / 1164 / 2 Diesel 1994 - 2002
2.5 TDI 4x4 2500Diesel 4 / 2 85 / 1164 / 2 Diesel 1998 - 2002
2.8 TD 4x4 2799Diesel 4 / 2 64 / 874 / 2 Diesel 1998 - 2001
2.8 iDTD 4x4 2799Diesel 4 / 2 90 / 1224 / 2 Diesel 1998 - 2001
2.8 D 2800Diesel 4 / 2 64 / 874 / 2 Diesel 1998 - 2002
2.8 TDI 2800Diesel 4 / 2 90 / 1224 / 2 Diesel 1998 - 2002
     FIAT DUCATO Platform/Chassis (280)
2.0 1971Petrol 4 / 2 55 / 754 / 2 Petrol 1985 - 1990
2.0 1971Petrol 4 / 2 62 / 844 / 2 Petrol 1988 - 1990
1.9 D 1929Diesel 4 / 2 52 / 714 / 2 Diesel 1988 - 1990
1.9 TD 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1989 - 1990
2.5 TD 4x4 2499Diesel 4 / 2 68 / 924 / 2 Diesel 1986 - 1990
2.5 D 2500Diesel 4 / 2 55 / 754 / 2 Diesel 1982 - 1990
     FIAT DUCATO Platform/Chassis (290)
2.0 1971Petrol 4 / 2 62 / 844 / 2 Petrol 1990 - 1994
1.9 D 1929Diesel 4 / 2 51 / 694 / 2 Diesel 1990 - 1994
1.9 TD 1929Diesel 4 / 2 60 / 824 / 2 Diesel 1989 - 1994
2.5 D 2500Diesel 4 / 2 55 / 754 / 2 Diesel 1990 - 1994
2.5 TD 2500Diesel 4 / 2 70 / 954 / 2 Diesel 1990 - 1994
     FIAT TALENTO Box (290)
2.0 (290U4) 1971Petrol 4 / 2 55 / 754 / 2 Petrol 1989 - 1994
1.9 D (290UK) 1929Diesel 4 / 2 52 / 714 / 2 Diesel 1989 - 1994
     FIAT TALENTO Bus (290)
2.0 (290UEH4) 1971Petrol 4 / 2 55 / 754 / 2 Petrol 1989 - 1994
1.9 D (290UEHK) 1929Diesel 4 / 2 52 / 714 / 2 Diesel 1989 - 1994
     FIAT TALENTO Platform/Chassis (290)
2.0 (290UA4) 1971Petrol 4 / 2 55 / 754 / 2 Petrol 1989 - 1994
1.9 D (290UAK, 290UTK) 1929Diesel 4 / 2 52 / 714 / 2 Diesel 1989 - 1994

Part Base Price Gr. Disc. price Qty Source
Nut
FEBI BILSTEIN 19 159
р.1.44 $0.74 >20 1
0%
$0.74 >20