Geri Dön
Top Strut Mounting FEBI BILSTEIN 27456 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Top Strut Mounting |
| Brand: | FEBI BILSTEIN |
| Part number: | 27456 |
| EAN: | 40 27816 27456 8 |
| Paired article numbers | 27455 |
| Length [mm] | 164 |
| Width [mm] | 150,5 |
| Thickness [mm] | 59 |
| Inner diameter [mm] | 13 |
| Outer diameter [mm] | 83 |
| Inner thread [mm] | M8 x 1,25 |
| Material | Steel Elastomer |
| Supplementary Article/Info 2 | without ball bearing |
| Fitting Position | Front Axle Right |
| Weight [kg] | 0,880 |
| Required quantity | 1 |
| Part | Price, $ | Availability | Seller | |
| Top Strut Mounting FEBI BILSTEIN 27456 $24.00 in stock |
$24.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Top Strut Mounting FEBI BILSTEIN 27456 $24.36 in stock |
$24.36 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| ANALOGS | ||||
| Top Strut Mounting OPTIMAL F8-6525 $21.00 in stock |
$21.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Top Strut Mounting OPTIMAL F8-6525 $21.20 in stock |
$21.20 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Top Strut Mounting SASIC 4001635 $16.00 in stock |
$16.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Top Strut Mounting SASIC 4001635 $15.60 in stock |
$15.60 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| 3RG 45640 |
45640 | Repair Kit, suspension strut |
| ASHIKA GOM-1157R |
GOM-1157R | Top Strut Mounting |
| BILSTEIN 12-224357 |
12-224357 | Top Strut Mounting |
| BIRTH 6422 |
6422 | Anti-Friction Bearing, suspension strut support mounting |
| BIRTH 51383 |
51383 | Top Strut Mounting |
| BOGE 88-550-R |
88-550-R | Top Strut Mounting |
| BORG & BECK BSM5347 |
BSM5347 | Top Strut Mounting |
| BORG & BECK BSM5234 |
BSM5234 | Anti-Friction Bearing, suspension strut support mounting |
| BORG & BECK BSM5173 |
BSM5173 | Repair Kit, suspension strut |
| CAUTEX 021321 |
021321 | Top Strut Mounting |
| CAUTEX 021342 |
021342 | Top Strut Mounting |
| CAUTEX 021167 |
021167 | Top Strut Mounting |
| CORTECO 80001688 |
80001688 | Top Strut Mounting |
| CORTECO 80001499 |
80001499 | Top Strut Mounting |
| CORTECO 80001681 |
80001681 | Top Strut Mounting |
| CORTECO 80001502 |
80001502 | Top Strut Mounting |
| FAI SS7929 |
SS7929 | Top Strut Mounting |
| FAI SS7896 |
SS7896 | Top Strut Mounting |
| FARE SA 4982 |
4982 | Top Strut Mounting |
| FEBEST NSS-032 |
NSS-032 | Top Strut Mounting |
| FENOX SM24012 |
SM24012 | Top Strut Mounting |
| FIRST LINE FSM5173 |
FSM5173 | Repair Kit, suspension strut |
| FIRST LINE FSM5234 |
FSM5234 | Anti-Friction Bearing, suspension strut support mounting |
| FIRST LINE FSM5347 |
FSM5347 | Top Strut Mounting |
| FLENNOR FL6946-J |
FL6946-J | Top Strut Mounting |
| GABRIEL GK 412 |
GK 412 | Top Strut Mounting |
| GABRIEL GK 335 |
GK 335 | Top Strut Mounting |
| GSP 511954 |
511954 | Top Strut Mounting |
| HUTCHINSON 599083 |
599083 | Top Strut Mounting |
| HUTCHINSON KS 18 |
KS 18 | Top Strut Mounting |
| HUTCHINSON KS 13 |
KS 13 | Top Strut Mounting |
| HUTCHINSON 599076 |
599076 | Top Strut Mounting |
| JAPANPARTS RU-1157R |
RU-1157R | Top Strut Mounting |
| JAPKO GOJ1157R |
GOJ1157R | Top Strut Mounting |
| KYB SM1554 |
SM1554 | Repair Kit, suspension strut |
| KYB MB1509 |
MB1509 | Anti-Friction Bearing, suspension strut support mounting |
| KYB SM1527 |
SM1527 | Repair Kit, suspension strut |
| LEMFÖRDER 31498 01 |
31498 01 | Repair Kit, suspension strut |
| Magnum Technology A7R017MT |
A7R017MT | Repair Kit, suspension strut |
| MALÒ 18847 |
18847 | Top Strut Mounting |
| MAPCO 36521 |
36521 | Top Strut Mounting |
| MAPCO 33512 |
33512 | Anti-Friction Bearing, suspension strut support mounting |
| MAPCO 34512/1 |
34512/1 | Top Strut Mounting |
| METALCAUCHO 05149 |
05149 | Top Strut Mounting |
| METZGER WM-F 8591 |
WM-F 8591 | Repair Kit, suspension strut |
| MEYLE 16-14 641 0016 |
16-14 641 0016 | Top Strut Mounting |
| MGA KM1199 |
KM1199 | Repair Kit, suspension strut |
| MONROE MK263 |
MK263 | Top Strut Mounting |
| MONROE L10915 |
L10915 | Repair Kit, suspension strut |
| NISSAN 54320-AX600 |
54320-AX600 | Repair Kit, suspension strut |
| NK 673909 |
673909 | Repair Kit, suspension strut |
| OPTIMAL F8-6525 |
F8-6525 | Top Strut Mounting |
| OPTIMAL F8-7057 |
F8-7057 | Repair Kit, suspension strut |
| ORIGINAL IMPERIUM 36783 |
36783 | Top Strut Mounting |
| ORIGINAL IMPERIUM 36879/2 |
36879/2 | Top Strut Mounting |
| ORIGINAL IMPERIUM 36785 |
36785 | Anti-Friction Bearing, suspension strut support mounting |
| ORIGINAL IMPERIUM 36879 |
36879 | Top Strut Mounting |
| ORIGINAL IMPERIUM 36787/2 |
36787/2 | Top Strut Mounting |
| ORIGINAL IMPERIUM 36787 |
36787 | Repair Kit, suspension strut |
| ORIGINAL IMPERIUM 36786 |
36786 | Repair Kit, suspension strut |
| PATRON PSE6080 |
PSE6080 | Bellow, steering |
| PATRON PSE4187 |
PSE4187 | Top Strut Mounting |
| PROFIT 2314-0547 |
2314-0547 | Top Strut Mounting |
| PROFIT 2314-0550 |
2314-0550 | Top Strut Mounting |
| QUINTON HAZELL EMR5047 |
EMR5047 | Top Strut Mounting |
| QUINTON HAZELL EMA5047 |
EMA5047 | Top Strut Mounting |
| RENAULT 82 00 183 568 |
82 00 183 568 | Top Strut Mounting |
| RENAULT 77 01 208 591 |
77 01 208 591 | Repair Kit, suspension strut |
| RENAULT 8200 504 295 |
8200 504 295 | Top Strut Mounting |
| RUVILLE 825513 |
825513 | Top Strut Mounting |
| RUVILLE 825513S |
825513S | Repair Kit, suspension strut |
| SACHS 802 368 |
802 368 | Repair Kit, suspension strut |
| SASIC 4001635 |
4001635 | Top Strut Mounting |
| SKF VKDA 35631 T |
VKDA 35631 T | Top Strut Mounting |
| SNR KB655.27 |
KB655.27 | Repair Kit, suspension strut |
| STC T405149 |
T405149 | Top Strut Mounting |
| STELLOX 12-17608-SX |
12-17608-SX | Top Strut Mounting |
| SWAG 60 92 7456 |
60 92 7456 | Top Strut Mounting |
| TALOSA 63-04932 |
63-04932 | Top Strut Mounting |
| TOPRAN 700 860 |
700 860 | Top Strut Mounting |
| TRICLO 785672 |
785672 | Top Strut Mounting |
| TRISCAN 8500 10915 |
8500 10915 | Repair Kit, suspension strut |
| TRW JSB161 |
JSB161 | Top Strut Mounting |
| TRW JSL287 |
JSL287 | Repair Kit, suspension strut |
| UNIGOM 392730 |
392730 | Top Strut Mounting |
| UNIGOM 392730C |
392730C | Top Strut Mounting |
| UNIGOM 392740C |
392740C | Top Strut Mounting |
| VAICO V46-0695 |
V46-0695 | Top Strut Mounting |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| NISSAN MARCH III (K12) | |||||
| 1.0 16V | 998Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 2003 - 2010 |
| 1.2 16V | 1240Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 2003 - 2010 |
| 1.2 16V | 1240Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2003 - 2010 |
| 1.4 16V | 1386Petrol | 4 / 4 | 65 / 884 / 4 | Petrol | 2003 - 2010 |
| 160 SR | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2005 - 2010 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 2003 - 2010 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2005 - 2010 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2003 - 2010 |
| NISSAN MICRA C+C (K12) | |||||
| 1.4 16V | 1386Petrol | 4 / 4 | 65 / 884 / 4 | Petrol | 2005 - 2026 |
| 1.6 160 SR | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2005 - 2026 |
| RENAULT CLIO Grandtour (KR0/1_) | |||||
| 1.2 16V (KR02, KR0J) | 1149Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2008 - 2026 |
| 1.2 16V Hi-Flex (KR0S) | 1149Petrol/Ethanol | 4 / 4 | 55 / 754 / 4 | Petrol/Ethanol | 2008 - 2026 |
| 1.2 16V (KR0E) | 1149Petrol | 4 / 4 | 58 / 784 / 4 | Petrol | 2008 - 2026 |
| 1.2 16V (KR0P) | 1149Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2008 - 2026 |
| 1.4 16V | 1390Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 2010 - 2026 |
| 1.2 16V | 1149Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2010 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 80 / 1094 / 4 | Petrol | 2008 - 2026 |
| 1.6 16V (KR0B) | 1598Petrol | 4 / 4 | 82 / 1124 / 4 | Petrol | 2008 - 2026 |
| 1.6 16V (KR10) | 1598Petrol | 4 / 4 | 94 / 1284 / 4 | Petrol | 2008 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (KR0G) | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2008 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (KR0F) | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2008 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 65 / 884 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (KR1C, KR1N) | 1461Diesel | 4 / 2 | 76 / 1034 / 2 | Diesel | 2008 - 2026 |
| 1.5 dCi (KR0H) | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2008 - 2026 |
| RENAULT CLIO III Box (SB_, SR_) | |||||
| 1.5 dCi | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2005 - 2010 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2005 - 2007 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2005 - 2010 |
| RENAULT EURO CLIO III (BR0/1, CR0/1) | |||||
| 1.2 16V | 1149Petrol | 4 / 4 | 43 / 584 / 4 | Petrol | 2006 - 2010 |
| 1.2 16V (BR0R, BR1D, BR1L, CR0R) | 1149Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 2005 - 2026 |
| 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 1149Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2005 - 2026 |
| 1.2 16V Hi-Flex (BR1U, CR1U) | 1149Petrol/Ethanol | 4 / 4 | 55 / 754 / 4 | Petrol/Ethanol | 2008 - 2026 |
| 1.2 16V | 1149Petrol | 4 / 4 | 58 / 784 / 4 | Petrol | 2005 - 2026 |
| 1.2 (BR01, BR03, BR0E, CR0E) | 1149Petrol | 4 / 4 | 57 / 784 / 4 | Petrol | 2005 - 2026 |
| 1.2 16V (BR0P, CR0P) | 1149Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2007 - 2026 |
| 1.2 16V | 1149Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2010 - 2026 |
| 1.4 16V | 1390Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 2005 - 2026 |
| 1.6 16V (BR09, BR0T, CR09, CR0T) | 1598Petrol | 4 / 4 | 65 / 884 / 4 | Petrol | 2005 - 2026 |
| 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B...) | 1598Petrol | 4 / 4 | 82 / 1124 / 4 | Petrol | 2005 - 2026 |
| 1.6 16V GT (BR10, CR10) | 1598Petrol | 4 / 4 | 94 / 1284 / 4 | Petrol | 2009 - 2026 |
| 2.0 16V (BR0C, BR0K, CR0C, CR0K) | 1997Petrol | 4 / 4 | 102 / 1394 / 4 | Petrol | 2006 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 47 / 644 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi (C/BR0G, C/BR1G) | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2007 - 2026 |
| 1.5 dCi (BR17, CR17) | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 65 / 884 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (BR1C, CR1C) | 1461Diesel | 4 / 2 | 76 / 1034 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi (BR0H, CR0H) | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2005 - 2026 |
| RENAULT MODUS / GRAND MODUS (F/JP0_) | |||||
| 1.2 (FP0C, FP0K, FP0P) | 1149Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 2005 - 2026 |
| 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | 1149Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2004 - 2026 |
| 1.2 16V Hi-Flex | 1149Petrol/Ethanol | 4 / 4 | 55 / 754 / 4 | Petrol/Ethanol | 2008 - 2026 |
| 1.2 (JP0S) | 1149Petrol | 4 / 4 | 58 / 784 / 4 | Petrol | 2004 - 2026 |
| 1.2 16V (JP0W) | 1149Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2007 - 2026 |
| 1.2 | 1149Petrol | 4 / 4 | 76 / 1034 / 4 | Petrol | 2011 - 2026 |
| 1.4 (JP01, JP0J) | 1390Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 2004 - 2026 |
| 1.6 (JP0L, JP0V) | 1598Petrol | 4 / 4 | 65 / 884 / 4 | Petrol | 2004 - 2026 |
| 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | 1598Petrol | 4 / 4 | 82 / 1124 / 4 | Petrol | 2004 - 2026 |
| 1.5 dCi (FP0E, JP0E) | 1461Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi (FP0G, JP0G) | 1461Diesel | 4 / 2 | 50 / 684 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi 75 | 1461Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (FP0D, JP0D) | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi (FP0F, JP0F) | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi 90 | 1461Diesel | 4 / 2 | 65 / 884 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (JP02) | 1461Diesel | 4 / 2 | 76 / 1034 / 2 | Diesel | 2007 - 2026 |
| 1.5 dCi (JP0G, JP0H) | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2005 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
|
Top Strut Mounting FEBI BILSTEIN 27456 |
р.40.26 $20.77 2 | 1 0% |
$20.77 | 2 | |
| ANALOGS | |||||
|
Top Strut Mounting SASIC 4001635 |
р.25.98 $13.40 1 | 1 0% |
$13.40 | 1 | |