Geri Dön
Brake Pad Set, disc brake COMLINE CBP01160 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Brake Pad Set, disc brake |
| Brand: | COMLINE |
| Part number: | CBP01160 |
| TN: | 23930 |
| Fitting Position | Front Axle |
| Thickness [mm] | 18 |
| Length [mm] | 136,8 |
| Width [mm] | 59,5 |
| Wear Warning Contact | excl. wear warning contact |
| Brake System | Bosch |
| Part | Price, $ | Availability | Seller | |
| Brake Pad Set, disc brake COMLINE CBP01160 $16.82 in stock |
$16.82 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| ANALOGS | ||||
| Brake Pad Set, disc brake BOSCH 0 986 424 785 $31.00 in stock |
$31.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake FERODO FDB 1544 $40.00 in stock |
$40.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake ICER 181535-701 $19.00 in stock |
$19.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brake Pad Set, disc brake ICER 181535-701 $19.23 in stock |
$19.23 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
| Brand | Part number | Name |
| A.B.S. 37397 |
37397 | Brake Pad Set, disc brake |
| ACDelco AC606181D |
AC606181D | Brake Pad Set, disc brake |
| AISIN ASN-2254 |
ASN-2254 | Brake Pad Set, disc brake |
| APEC braking PD3072 |
PD3072 | Brake Pad Set, disc brake |
| APEC braking PAD 1306 |
PAD 1306 | Brake Pad Set, disc brake |
| APEC braking PAD 1410 |
PAD 1410 | Brake Pad Set, disc brake |
| APEC braking PAD 1308 |
PAD 1308 | Brake Pad Set, disc brake |
| ATE 13.0460-3815.2 |
13.0460-3815.2 | Brake Pad Set, disc brake |
| BENDIX 573124B |
573124B | Brake Pad Set, disc brake |
| BORG & BECK BBP1821 |
BBP1821 | Brake Pad Set, disc brake |
| BOSCH 0 986 424 785 |
0 986 424 785 | Brake Pad Set, disc brake |
| Brake ENGINEERING PA1392 |
PA1392 | Brake Pad Set, disc brake |
| BRECK 23930 00 702 00 |
23930 00 702 00 | Brake Pad Set, disc brake |
| BREMBO P 68 034 |
P 68 034 | Brake Pad Set, disc brake |
| CIFAM 822-544-0 |
822-544-0 | Brake Pad Set, disc brake |
| COBREQ N-452 |
N-452 | Brake Pad Set, disc brake |
| DELPHI LP 1730 |
LP 1730 | Brake Pad Set, disc brake |
| DITAS DFB2552 |
DFB2552 | Brake Pad Set, disc brake |
| DON MDB2327 |
MDB2327 | Brake Pad Set, disc brake |
| E.T.F. 12-1072 |
12-1072 | Brake Pad Set, disc brake |
| EFI EDP1468 |
EDP1468 | Brake Pad Set, disc brake |
| FAI 16477 |
16477 | Brake Pad Set, disc brake |
| FEBI BILSTEIN 16477 |
16477 | Brake Pad Set, disc brake |
| FERODO FDB 1544 |
FDB 1544 | Brake Pad Set, disc brake |
| FERODO FSL1544 |
FSL1544 | Brake Pad Set, disc brake |
| FIRST LINE FBP3453 |
FBP3453 | Brake Pad Set, disc brake |
| FORD FSL1544 |
FSL1544 | Brake Pad Set, disc brake |
| FREMAX FBP-1281 |
FBP-1281 | Brake Pad Set, disc brake |
| fri.tech. 560.0 |
560.0 | Brake Pad Set, disc brake |
| FTE BL1900A3 |
BL1900A3 | Brake Pad Set, disc brake |
| GALFER GA20685 |
GA20685 | Brake Pad Set, disc brake |
| GIRLING 6115524 |
6115524 | Brake Pad Set, disc brake |
| HELLA 8DB 355 010-541 |
8DB 355 010-541 | Brake Pad Set, disc brake |
| HELLA PAGID 8DB 355 010-541 |
8DB 355 010-541 | Brake Pad Set, disc brake |
| ICER 181535-701 |
181535-701 | Brake Pad Set, disc brake |
| ICER 181649 |
181649 | Brake Pad Set, disc brake |
| JP GROUP 4363601819 |
4363601819 | Brake Pad Set, disc brake |
| JURATEK JCP1544 |
JCP1544 | Brake Pad Set, disc brake |
| JURID 573124J |
573124J | Brake Pad Set, disc brake |
| KAWE 0976 00 |
0976 00 | Brake Pad Set, disc brake |
| KEY PARTS KBP1821 |
KBP1821 | Brake Pad Set, disc brake |
| LPR 05P911 |
05P911 | Brake Pad Set, disc brake |
| LUCAS GDB 1552 |
GDB 1552 | Brake Pad Set, disc brake |
| METELLI 22-0544-0 |
22-0544-0 | Brake Pad Set, disc brake |
| MEYLE 025 239 3018 |
025 239 3018 | Brake Pad Set, disc brake |
| MINTEX MDB 2327 |
MDB 2327 | Brake Pad Set, disc brake |
| MINTEX MDK0227 |
MDK0227 | Brake Pad Set, disc brake |
| MOPROD MBP1377 |
MBP1377 | Brake Pad Set, disc brake |
| MOTAQUIP LVXL1096 |
LVXL1096 | Brake Pad Set, disc brake |
| NATIONAL NP2143 |
NP2143 | Brake Pad Set, disc brake |
| NK 223951 |
223951 | Brake Pad Set, disc brake |
| OPEN PARTS BPA0976.00 |
BPA0976.00 | Brake Pad Set, disc brake |
| OPTIMAL 12269 |
12269 | Brake Pad Set, disc brake |
| OPTIMAL 12132 |
12132 | Brake Pad Set, disc brake |
| PAGID T 1373 |
T 1373 | Brake Pad Set, disc brake |
| PEX 7.727 |
7.727 | Brake Pad Set, disc brake |
| PROTECHNIC PRP0149 |
PRP0149 | Brake Pad Set, disc brake |
| QH Benelux 7529 |
7529 | Brake Pad Set, disc brake |
| QUINTON HAZELL BP 1377 |
BP 1377 | Brake Pad Set, disc brake |
| REMSA 0976.00 |
0976.00 | Brake Pad Set, disc brake |
| RENAULT 77 01 207 672 |
77 01 207 672 | Brake Pad Set, disc brake |
| RENAULT 4106 087 13R |
4106 087 13R | Brake Pad Set, disc brake |
| RENAULT 77 01 209 697 |
77 01 209 697 | Brake Pad Set, disc brake |
| RENAULT 77 01 209 444 |
77 01 209 444 | Brake Pad Set, disc brake |
| RENAULT 77 01 208 122 |
77 01 208 122 | Brake Pad Set, disc brake |
| RENAULT 77 01 206 044 |
77 01 206 044 | Brake Pad Set, disc brake |
| ROADHOUSE 2976.00 |
2976.00 | Brake Pad Set, disc brake |
| ROULUNDS RUBBER 608581 |
608581 | Brake Pad Set, disc brake |
| sbs 1501223951 |
1501223951 | Brake Pad Set, disc brake |
| SWAG 60 91 6477 |
60 91 6477 | Brake Pad Set, disc brake |
| TEXTAR 2393001 |
2393001 | Brake Pad Set, disc brake |
| TEXTAR 89017000 |
89017000 | Brake Disc |
| TOPRAN 700 628 |
700 628 | Brake Pad Set, disc brake |
| TRISCAN 8110 25020 |
8110 25020 | Brake Pad Set, disc brake |
| TRUSTING 560.0 |
560.0 | Brake Pad Set, disc brake |
| TRW GDB1552 |
GDB1552 | Brake Pad Set, disc brake |
| VILLAR 626.0911 |
626.0911 | Brake Pad Set, disc brake |
| WOKING P8763.00 |
P8763.00 | Brake Pad Set, disc brake |
| ZIMMERMANN 23930.180.1 |
23930.180.1 | Brake Pad Set, disc brake |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| RENAULT GRAND SCÉNIC II (JM0/1_) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 83 / 1134 / 4 | Petrol | 2004 - 2026 |
| 2.0 | 1998Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2004 - 2026 |
| 2.0 | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2004 - 2026 |
| 1.5 dCi (JM02, JM13) | 1461Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi (JM1E) | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2005 - 2026 |
| 1.9 dCi (JM15) | 1870Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2005 - 2026 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 85 / 1164 / 2 | Diesel | 2005 - 2009 |
| 1.9 dCi (JM0G, JM12, JM1G, JM2C) | 1870Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2004 - 2026 |
| 1.9 dCi (JM14) | 1870Diesel | 4 / 2 | 96 / 1314 / 2 | Diesel | 2005 - 2026 |
| 2.0 dCi (JM1K) | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2005 - 2026 |
| RENAULT KANGOO (KC0/1_) | |||||
| 1.6 16V 4x4 (KC0P, KC0S, KC0L) | 1598Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2001 - 2026 |
| 1.9 dCi 4x4 (KC0V) | 1870Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 2001 - 2026 |
| 1.9 dCi 4x4 | 1870Diesel | 4 / 2 | 62 / 844 / 2 | Diesel | 2003 - 2026 |
| RENAULT KANGOO Rapid (FC0/1_) | |||||
| 1.6 16V 4x4 (FC0L, FC0P, FC0S) | 1598Petrol | 4 / 4 | 70 / 954 / 4 | Petrol | 2001 - 2026 |
| 1.9 dCi 4x4 (FC0V) | 1870Diesel | 4 / 2 | 59 / 804 / 2 | Diesel | 2001 - 2026 |
| 1.9 dCi 4x4 (FC0V) | 1870Diesel | 4 / 2 | 62 / 844 / 2 | Diesel | 2003 - 2026 |
| RENAULT MEGANE II (BM0/1_, CM0/1_) | |||||
| 1.6 16V (BM0C, CM0C) | 1598Petrol | 4 / 4 | 83 / 1134 / 4 | Petrol | 2002 - 2008 |
| 2.0 16V (BM0U, CM0U) | 1998Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2002 - 2008 |
| 2.0 16V Turbo | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2004 - 2008 |
| 1.5 dCi (BM0F, CM0F) | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2002 - 2008 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2005 - 2008 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 2003 - 2006 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2002 - 2005 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 68 / 924 / 2 | Diesel | 2004 - 2006 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2005 - 2008 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 85 / 1154 / 2 | Diesel | 2002 - 2008 |
| 1.9 dCi (BM0G, CM0G) | 1870Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2002 - 2008 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 96 / 1314 / 2 | Diesel | 2005 - 2009 |
| 2.0 dCi (BM1K, CM1K) | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2005 - 2008 |
| RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 83 / 1134 / 4 | Petrol | 2003 - 2009 |
| 2.0 | 1998Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2003 - 2009 |
| 2.0 16V Turbo | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2004 - 2009 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2005 - 2009 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 85 / 1154 / 2 | Diesel | 2003 - 2009 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2003 - 2009 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 96 / 1314 / 2 | Diesel | 2005 - 2007 |
| 2.0 dCi | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2005 - 2009 |
| RENAULT MEGANE II Saloon (LM0/1_) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 83 / 1134 / 4 | Petrol | 2003 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2003 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 2004 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2005 - 2026 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2003 - 2005 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 68 / 924 / 2 | Diesel | 2004 - 2026 |
| 1.9 dCi (LM14, LM1D) | 1870Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2005 - 2026 |
| 1.9 dCi (LM0G, LM1G, LM2C) | 1870Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2003 - 2026 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 96 / 1314 / 2 | Diesel | 2005 - 2026 |
| 2.0 dCi | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2005 - 2026 |
| RENAULT MEGANE II Sport Tourer (KM0/1_) | |||||
| 1.4 | 1390Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 2003 - 2009 |
| 1.6 16V | 1598Petrol | 4 / 4 | 77 / 1054 / 4 | Petrol | 2005 - 2009 |
| 2.0 | 1998Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2003 - 2009 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2003 - 2006 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2005 - 2009 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 2004 - 2006 |
| 1.5 dCi (KM16, KM1E) | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2005 - 2008 |
| 2.0 dCi | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2005 - 2009 |
| RENAULT SCÉNIC II (JM0/1_) | |||||
| 1.4 (JM0B, JM0H, JM1A) | 1390Petrol | 4 / 4 | 72 / 984 / 4 | Petrol | 2003 - 2026 |
| 1.6 (JM0C, JM0J, JM1B) | 1598Petrol | 4 / 4 | 83 / 1134 / 4 | Petrol | 2003 - 2026 |
| 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) | 1998Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 2003 - 2026 |
| 2.0 16V Turbo (JM0W) | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2004 - 2026 |
| 1.5 dCi (JM0F) | 1461Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 2003 - 2026 |
| 1.5 dCi (JM1F) | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2005 - 2026 |
| 1.5 dCi (JM02, JM13) | 1461Diesel | 4 / 2 | 74 / 1014 / 2 | Diesel | 2003 - 2026 |
| 1.5 dCi (JM1E) | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2005 - 2026 |
| 1.9 dCi (JM15) | 1870Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2005 - 2026 |
| 1.9 dCi (JM0G, JM12, JM1G, JM2C) | 1870Diesel | 4 / 2 | 88 / 1204 / 2 | Diesel | 2003 - 2026 |
| 1.9 dCi | 1870Diesel | 4 / 2 | 92 / 1254 / 2 | Diesel | 2003 - 2026 |
| 1.9 dCi (JM14) | 1870Diesel | 4 / 2 | 96 / 1314 / 2 | Diesel | 2005 - 2026 |
| 2.0 dCi (JM1K) | 1995Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2005 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
|
Brake Pad Set, disc brake COMLINE CBP01160 |
€10.69 $12.76 1 | 1 0% |
$12.76 | 1 | |
| ANALOGS | |||||
|
Brake Pad Set, disc brake BOSCH 0 986 424 785 |
€25.21 $30.08 3 | 1 0% |
$30.08 | 3 | |
|
Brake Pad Set, disc brake FERODO FDB 1544 |
€27.86 $33.24 2 | 1 0% |
$33.24 | 2 | |
|
Brake Pad Set, disc brake ICER 181535-701 |
р.30.78 $15.88 3 | 1 0% |
$15.88 | 3 | |
|
Brake Pad Set, disc brake ICER 181535-701 |
€17.93 $21.40 4 | 1 0% |
$21.40 | 4 | |
|
Brake Pad Set, disc brake TRW GDB1552 |
р.50.94 $26.28 4 | 1 0% |
$26.28 | 4 | |