Geri Dön
Starter ALANKO 440214 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Starter |
| Brand: | ALANKO |
| Part number: | 440214 |
| Voltage [V] | 12 |
| Number of Teeth | 10 |
| Engine Output [kW] | 0,9 |
| Rotation Direction | Clockwise rotation |
| Number of mounting bores | 4 |
For this product is not found offers for sale.
| Brand | Part number | Name |
| ALANKO 440214 |
440214 | Starter |
| BOSCH 0 001 208 517 |
0 001 208 517 | Starter |
| BOSCH 9 000 333 117 |
9 000 333 117 | Starter |
| BOSCH 0 986 015 011 |
0 986 015 011 | Starter |
| BOSCH 0 986 010 311 |
0 986 010 311 | Starter |
| BOSCH 0 986 015 010 |
0 986 015 010 | Starter |
| BOSCH 0 986 010 310 |
0 986 010 310 | Starter |
| BOSCH 0 001 208 515 |
0 001 208 515 | Starter |
| BOSCH 0 001 208 717 |
0 001 208 717 | Starter |
| BOSCH 0 001 208 528 |
0 001 208 528 | Starter |
| BOSCH 0 001 208 526 |
0 001 208 526 | Starter |
| DUCELLIER 534 043 |
534 043 | Starter |
| DUCELLIER 534 057 |
534 057 | Starter |
| DUCELLIER 534 042 |
534 042 | Starter |
| DUCELLIER 534 031 |
534 031 | Starter |
| DUCELLIER 534 029 |
534 029 | Starter |
| HERTH+BUSS 42 013 200 |
42 013 200 | Starter |
| LUCAS LRS 505 |
LRS 505 | Starter |
| LUCAS LRS 503 |
LRS 503 | Starter |
| MAGNETI MARELLI 63291405 |
63291405 | Starter |
| MAGNETI MARELLI 9432 51107 |
9432 51107 | Starter |
| MITSUBISHI M3T 32988 |
M3T 32988 | Starter |
| MITSUBISHI M3T 32989 |
M3T 32989 | Starter |
| MITSUBISHI M3T 32985 |
M3T 32985 | Starter |
| MITSUBISHI M3T 32986 |
M3T 32986 | Starter |
| PARIS-RHONE D9E 137 |
D9E 137 | Starter |
| PARIS-RHONE D9R237 |
D9R237 | Starter |
| PARIS-RHONE D9E 138 |
D9E 138 | Starter |
| PARIS-RHONE D9E 237 |
D9E 237 | Starter |
| PARIS-RHONE D 9 E238 |
D 9 E238 | Starter |
| PARIS-RHONE D 9 E276 |
D 9 E276 | Starter |
| PARIS-RHONE D9E 39 |
D9E 39 | Starter |
| PARIS-RHONE D9E 76 |
D9E 76 | Starter |
| PARIS-RHONE D 9 E 72 |
D 9 E 72 | Starter |
| PARIS-RHONE D9E 77 |
D9E 77 | Starter |
| PARIS-RHONE D9E 771 |
D9E 771 | Starter |
| PARIS-RHONE D9E 772 |
D9E 772 | Starter |
| PARIS-RHONE D9E 773 |
D9E 773 | Starter |
| PARIS-RHONE D9E 774 |
D9E 774 | Starter |
| PARIS-RHONE D9E 776 |
D9E 776 | Starter |
| RENAULT 434120 |
434120 | Starter |
| RENAULT 77 00 272 482 |
77 00 272 482 | Starter |
| RENAULT 77 09 758 174 |
77 09 758 174 | Starter |
| RENAULT 77 01 499 247 |
77 01 499 247 | Starter |
| RENAULT 77 01 351 027 |
77 01 351 027 | Starter |
| RENAULT 77 01 349 264 |
77 01 349 264 | Starter |
| RENAULT 77 00 854 954 |
77 00 854 954 | Starter |
| RENAULT 77 00 758 217 |
77 00 758 217 | Starter |
| RENAULT 77 00 703 490 |
77 00 703 490 | Starter |
| VALEO 436 058 |
436 058 | Starter |
| VALEO 436 084 |
436 084 | Starter |
| VALEO VS 320 |
VS 320 | Starter |
| VALEO VS103 |
VS103 | Starter |
| VALEO 433 309 |
433 309 | Starter |
| VALEO 433 249 |
433 249 | Starter |
| VOLVO 3 412 455 |
3 412 455 | Starter |
| VOLVO 9 031 302 |
9 031 302 | Starter |
| VOLVO 3 430 012 |
3 430 012 | Starter |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| RENAULT 19 Mk II (B/C53_) | |||||
| 1.4 (B/C532) | 1397Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1992 - 1995 |
| 1.8 16V (B/C53D) | 1764Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 1992 - 1995 |
| RENAULT 19 Mk II Saloon (L53_) | |||||
| 1.4 (532) | 1397Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1992 - 1995 |
| 1.8 16V (L53D) | 1764Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 1992 - 1995 |
| RENAULT 19 (B/C53_) | |||||
| 1.4 (B/C53P) | 1397Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1989 - 1989 |
| 1.4 (B/C532) CAT | 1397Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1989 - 1992 |
| 1.8 16V (B/C53D) | 1764Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 1989 - 1992 |
| RENAULT 19 Convertible (D53_) | |||||
| 1.8 16V (D53D) | 1764Petrol | 4 / 4 | 101 / 1374 / 4 | Petrol | 1991 - 1992 |
| RENAULT 19 Saloon (L53_) | |||||
| 1.4 (L532, L53P) | 1397Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1988 - 1992 |
| 1.8 16V (L53D) | 1764Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 1989 - 1992 |
| RENAULT 21 Saloon (L48_) | |||||
| 1.7 (L481) | 1721Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1986 - 1987 |
| 1.7 (L48N) | 1721Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 1987 - 1989 |
| 1.7 (L482) | 1721Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1986 - 1993 |
| 1.7 (L48E) | 1721Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1989 - 1994 |
| 1.7 (L48E) | 1721Petrol | 4 / 2 | 69 / 944 / 2 | Petrol | 1986 - 1994 |
| RENAULT 21 Savanna (K48_) | |||||
| 1.7 (K48F) CAT | 1721Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 1988 - 1993 |
| 1.7 (K/S481) | 1721Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1986 - 1993 |
| 1.7 (K48N) | 1721Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 1987 - 1989 |
| 1.7 (K/S482) | 1721Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1986 - 1988 |
| 1.7 (K48E) | 1721Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1989 - 1993 |
| 1.7 (K48E) | 1721Petrol | 4 / 2 | 69 / 944 / 2 | Petrol | 1986 - 1989 |
| RENAULT ALLIANCE (L42_) | |||||
| 1.1 (L421) | 1108Petrol | 4 / 2 | 35 / 484 / 2 | Petrol | 1981 - 1987 |
| 1.2 (L42S) | 1237Petrol | 4 / 2 | 40 / 544 / 2 | Petrol | 1985 - 1988 |
| 1.4 (L423, L42R) | 1397Petrol | 4 / 2 | 49 / 674 / 2 | Petrol | 1985 - 1988 |
| 1.4 Automatik (L423) | 1397Petrol | 4 / 2 | 50 / 684 / 2 | Petrol | 1981 - 1985 |
| 1.4 (L423) | 1397Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1981 - 1985 |
| 1.7 (L42F) | 1721Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 1986 - 1988 |
| 1.7 (L42L) | 1721Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1986 - 1988 |
| 1.7 (L426) | 1721Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1984 - 1989 |
| 1.7 (L42N) | 1721Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1986 - 1988 |
| 1.7 (L42E) | 1721Petrol | 4 / 2 | 69 / 944 / 2 | Petrol | 1987 - 1988 |
| RENAULT CLIO (B/C57_, 5/357_) | |||||
| 1.8 (B/C57C, B/C57U) | 1794Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1991 - 1998 |
| 1.8 Rsi (B/C579) | 1794Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1993 - 1995 |
| 1.8 16V (C57D) | 1764Petrol | 4 / 4 | 99 / 1354 / 4 | Petrol | 1991 - 1996 |
| RENAULT ENCORE (B/C37_) | |||||
| 1.1 (B/C371) | 1108Petrol | 4 / 2 | 35 / 484 / 2 | Petrol | 1983 - 1986 |
| 1.2 (B/C37S) | 1237Petrol | 4 / 2 | 40 / 554 / 2 | Petrol | 1984 - 1988 |
| 1.4 (B/C372, B/C37C) | 1397Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1983 - 1988 |
| 1.4 (B/C373) | 1397Petrol | 4 / 2 | 50 / 684 / 2 | Petrol | 1983 - 1985 |
| 1.4 (B/C373) | 1397Petrol | 4 / 2 | 53 / 724 / 2 | Petrol | 1983 - 1985 |
| 1.4 Turbo (B/C375) | 1397Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1984 - 1986 |
| 1.7 (B/C37L) | 1721Petrol | 4 / 2 | 54 / 734 / 2 | Petrol | 1986 - 1988 |
| 1.7 (B/C37F) | 1721Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1984 - 1988 |
| 1.7 (B/C376) | 1721Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1983 - 1987 |
| 1.7 (B/C37D) | 1721Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 1987 - 1988 |
| 1.7 (B/C37N) | 1721Petrol | 4 / 2 | 65 / 884 / 2 | Petrol | 1986 - 1988 |
| 1.7 (B/C37E) | 1721Petrol | 4 / 2 | 69 / 944 / 2 | Petrol | 1987 - 1988 |
| RENAULT EXTRA Box (F40_, G40_) | |||||
| 1.0 | 949Petrol | 4 / 2 | 27 / 374 / 2 | Petrol | 1986 - 1992 |
| 1.1 (F40H) | 1108Petrol | 4 / 2 | 33 / 454 / 2 | Petrol | 1987 - 1991 |
| 1.4 (F407) CAT | 1397Petrol | 4 / 2 | 43 / 584 / 2 | Petrol | 1988 - 1998 |
| RENAULT SUPER 5 (B/C40_) | |||||
| 1.0 (B/C/400) | 956Petrol | 4 / 2 | 30 / 414 / 2 | Petrol | 1984 - 1988 |
| 1.1 (B/C/401, B/C40H) | 1108Petrol | 4 / 2 | 33 / 454 / 2 | Petrol | 1986 - 1995 |
| 1.1 (B/C/401) | 1108Petrol | 4 / 2 | 34 / 464 / 2 | Petrol | 1984 - 1988 |
| 1.4 (B/C402) | 1397Petrol | 4 / 2 | 43 / 594 / 2 | Petrol | 1984 - 1988 |
| 1.4 (B/C40M) | 1397Petrol | 4 / 2 | 44 / 604 / 2 | Petrol | 1987 - 1990 |
| 1.4 (B/C40J) | 1397Petrol | 4 / 2 | 49 / 674 / 2 | Petrol | 1987 - 1989 |
| 1.4 (B/C403) | 1397Petrol | 4 / 2 | 52 / 714 / 2 | Petrol | 1984 - 1989 |
| 1.4 Turbo (C405) | 1397Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1985 - 1990 |
| RENAULT TRAFIC Bus (T5, T6, T7) | |||||
| 1.6 | 1647Petrol | 4 / 2 | 48 / 654 / 2 | Petrol | 1984 - 1986 |
| 1.7 | 1721Petrol | 4 / 2 | 50 / 684 / 2 | Petrol | 1986 - 1989 |
| VOLVO 340-360 (343, 345) | |||||
| 1.7 | 1721Petrol | 4 / 2 | 59 / 804 / 2 | Petrol | 1985 - 1991 |
| VOLVO 440 K (445) | |||||
| 1.6 | 1596Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 1988 - 1996 |
| 1.7 | 1721Petrol | 4 / 2 | 64 / 874 / 2 | Petrol | 1988 - 1996 |
| 1.7 | 1721Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1988 - 1989 |
| 1.7 | 1721Petrol | 4 / 2 | 75 / 1024 / 2 | Petrol | 1989 - 1996 |
| 1.7 | 1721Petrol | 4 / 2 | 78 / 1064 / 2 | Petrol | 1988 - 1996 |
| 1.7 Turbo | 1721Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1988 - 1996 |
| 1.7 Turbo | 1721Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1991 - 1996 |
| VOLVO 460 L Saloon (464) | |||||
| 1.6 | 1596Petrol | 4 / 2 | 61 / 834 / 2 | Petrol | 1992 - 1996 |
| 1.7 | 1721Petrol | 4 / 2 | 75 / 1024 / 2 | Petrol | 1989 - 1992 |
| 1.7 Turbo | 1721Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1989 - 1996 |
| 1.7 Turbo | 1721Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1991 - 1996 |
| 1.8 | 1794Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1991 - 1996 |
| VOLVO 480 E | |||||
| 1.7 | 1721Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1987 - 1989 |
| 1.7 | 1721Petrol | 4 / 2 | 75 / 1024 / 2 | Petrol | 1989 - 1996 |
| 1.7 | 1721Petrol | 4 / 2 | 78 / 1064 / 2 | Petrol | 1986 - 1989 |
| 1.7 | 1721Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1986 - 1988 |
| 1.7 Turbo | 1721Petrol | 4 / 2 | 88 / 1204 / 2 | Petrol | 1987 - 1996 |
| 1.7 Turbo | 1721Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1991 - 1996 |
| 2.0 | 1998Petrol | 4 / 2 | 81 / 1104 / 2 | Petrol | 1992 - 1995 |
For this product is not found wholesale sales listings.