Geri Dön
Track Control Arm SASIC 2254011 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
| Name: | Track Control Arm |
| Brand: | SASIC |
| Part number: | 2254011 |
| EAN: | 36 60872 41595 0 |
| Fitting Position | Front Axle |
| Steering arm type | Wishbone (CV) |
| Inner diameter [mm] | 14,5 |
| Outer diameter [mm] | 58 |
| Inner Length [mm] | 65 |
| Outer width [mm] | 35,5 |
| for OE number | Part/oe 545008682R |
| Part | Price, $ | Availability | Seller |
| Track Control Arm SASIC 2254011 $10.00 in stock |
$10.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
| Track Control Arm SASIC 2254011 $10.43 in stock |
$10.43 18.09.17 |
in stock |
RePart
0553563535305535635353 |
| Brand | Part number | Name |
| RENAULT 54 50 086 82R |
54 50 086 82R | Control Arm-/Trailing Arm Bush |
| RENAULT 54 50 181 94R |
54 50 181 94R | Control Arm-/Trailing Arm Bush |
| TOPRAN 700 796 |
700 796 | Control Arm-/Trailing Arm Bush |
| TRICLO 775790 |
775790 | Track Control Arm |
| TRICLO 775791 |
775791 | Track Control Arm |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| RENAULT FLUENCE (L30_) | |||||
| 1.6 16V (L301, L30F, L30P, L30R) | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2010 - 2026 |
| 2.0 16V (L30C, L30G, L30T, L30V) | 1998Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2010 - 2026 |
| 1.5 dCi (L30A) | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (L30S) | 1461Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (L30B) | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi (L30D, L30L) | 1461Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2010 - 2026 |
| 1.6 dCi | 1598Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2014 - 2026 |
| RENAULT GRAN TOUR III Estate (KZ0/1) | |||||
| 1.4 TCe (KZ0F, KZ1V) | 1397Petrol | 4 / 4 | 96 / 1304 / 4 | Petrol | 2009 - 2026 |
| 1.6 16V (KZ0H) | 1598Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2009 - 2026 |
| 1.6 16V (KZ0U, KZ1B, KZ1U) | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2009 - 2026 |
| 1.6 16V Bifuel (KZ03) | 1598Petrol/Petroleum Gas (LPG) | 4 / 4 | 81 / 1104 / 4 | Petrol/Petroleum Gas (LPG) | 2008 - 2026 |
| 2.0 CVT (KZ0G, KZ1P) | 1997Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2009 - 2026 |
| 1.5 dCi (KZ0C, KZ1A) | 1461Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2009 - 2026 |
| 1.5 dCi (KZ1M, KZ1W) | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2009 - 2026 |
| 1.5 dCi (KZ09, KZ0D, KZ1G, KZ1M, KZ1W) | 1461Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2009 - 2026 |
| 1.6 dCi (KZ00, KZ12) | 1598Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2011 - 2026 |
| 1.9 dCi (KZ0J, KZ0N, KZ1S) | 1870Diesel | 4 / 2 | 96 / 1314 / 2 | Diesel | 2009 - 2026 |
| RENAULT MEGANE CC (EZ0/1_) | |||||
| 1.2 TCe (EZ16) | 1197Petrol | 4 / 4 | 97 / 1324 / 4 | Petrol | 2013 - 2026 |
| 1.4 TCe (EZ0F, EZ1V) | 1397Petrol | 4 / 4 | 96 / 1314 / 4 | Petrol | 2010 - 2026 |
| 1.6 16V (EZ0U, EZ1U) | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2010 - 2026 |
| 2.0 CVT (EZ0G, EZ1E, EZ1P) | 1997Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2010 - 2026 |
| 2.0 TCe (EZ1T) | 1998Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 2010 - 2026 |
| 1.5 dCi (EZ09, EZ1G, EZ0D) | 1461Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2010 - 2026 |
| 1.6 dCi (EZ00) | 1598Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2011 - 2026 |
| 1.9 dCi (EZ0J, EZ1S) | 1870Diesel | 4 / 2 | 96 / 1314 / 2 | Diesel | 2010 - 2026 |
| 2.0 dCi (EZ0L) | 1995Diesel | 4 / 4 | 118 / 1604 / 4 | Diesel | 2010 - 2026 |
| RENAULT MEGANE III Coupe (DZ0/1_) | |||||
| 1.2 TCe | 1198Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2012 - 2026 |
| 1.6 16V Bifuel (DZ03, DZ1Y) | 1598Petrol/Petroleum Gas (LPG) | 4 / 4 | 81 / 1104 / 4 | Petrol/Petroleum Gas (LPG) | 2008 - 2026 |
| 2.0 CVT (DZ0G, DZ1E) | 1997Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2009 - 2026 |
| 1.5 dCi (DZ0A) | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2008 - 2026 |
| RENAULT MEGANE III Hatchback (BZ0_) | |||||
| 1.2 TCe | 1198Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2012 - 2026 |
| 1.4 TCe (BZ0F, BZ1V) | 1397Petrol | 4 / 4 | 96 / 1314 / 4 | Petrol | 2009 - 2026 |
| 1.6 16V (BZ0H) | 1598Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2008 - 2026 |
| 1.6 16V (BZ1B, BZ1H) | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2008 - 2026 |
| 1.6 16V Bifuel (BZ03) | 1598Petrol/Petroleum Gas (LPG) | 4 / 4 | 81 / 1104 / 4 | Petrol/Petroleum Gas (LPG) | 2008 - 2026 |
| 1.6 16V | 1598Petrol | 4 / 4 | 82 / 1114 / 4 | Petrol | 2008 - 2026 |
| 2.0 CVT (BZ0G, BZ1P) | 1997Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2009 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2009 - 2026 |
| 1.5 dCi (BZ0C) | 1461Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 2008 - 2026 |
| 1.5 dCi (BZ09, BZ0D) | 1461Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2009 - 2026 |
| 1.6 dCi (BZ00, BZ12) | 1598Diesel | 4 / 4 | 96 / 1304 / 4 | Diesel | 2011 - 2026 |
| 1.9 dCi (BZ0N, BZ0J) | 1870Diesel | 4 / 2 | 96 / 1314 / 2 | Diesel | 2008 - 2026 |
| RENAULT SCÉNIC III (JZ0/1_) | |||||
| 1.6 16V (JZ0U) | 1598Petrol | 4 / 4 | 81 / 1104 / 4 | Petrol | 2009 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 2009 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 70 / 954 / 2 | Diesel | 2010 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 78 / 1064 / 2 | Diesel | 2009 - 2026 |
| 1.5 dCi | 1461Diesel | 4 / 2 | 81 / 1104 / 2 | Diesel | 2009 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
|
Track Control Arm SASIC 2254011 |
р.17.40 $8.98 12 | 1 0% |
$8.98 | 12 |